Sports Special
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|
1 | Slade Gilmer | Alabama | 1 | 50 | 49 | 98.0% | .590 | 842 |
2 | Naveed Chowdhury | Georgia | 1 | 50 | 50 | 100.0% | .505 | 804 |
3 | Jonathan Mishory | Illinois | 1 | 50 | 49 | 98.0% | .502 | 788 |
4 | Steve Bahnaman | North Carolina | 1 | 50 | 49 | 98.0% | .484 | 773 |
5 | Scott Latchem | California | 1 | 50 | 48 | 96.0% | .477 | 754 |
6 | Jeff Frank | Indiana | 1 | 50 | 47 | 94.0% | .496 | 753 |
7 | Josh Heit | Virginia | 1 | 50 | 50 | 100.0% | .421 | 750 |
8 | James Quintong | Connecticut | 1 | 50 | 48 | 96.0% | .467 | 747 |
9 | Craig Barker | Michigan | 1 | 50 | 48 | 96.0% | .456 | 744 |
10 | Ryan Rosenberg | Illinois | 1 | 50 | 49 | 98.0% | .416 | 730 |
11 | Alex Connor | Ohio | 1 | 50 | 48 | 96.0% | .413 | 716 |
12 | Brian Hight | Michigan | 1 | 50 | 44 | 88.0% | .513 | 713 |
13 | Jay O'Brien | New York | 1 | 50 | 49 | 98.0% | .388 | 712 |
14 | Brad Fischer | Illinois | 1 | 50 | 47 | 94.0% | .427 | 707 |
15 | Mike Sorice | Illinois | 1 | 50 | 46 | 92.0% | .446 | 706 |
16 | Phil Castagna | Pennsylvania | 1 | 50 | 43 | 86.0% | .507 | 695 |
17 | Brian Van Dorn | Minnesota | 1 | 50 | 43 | 86.0% | .506 | 694 |
18 | Neil Gurram | California | 1 | 50 | 48 | 96.0% | .364 | 689 |
19 | Dylan Minarik | Wisconsin | 1 | 50 | 46 | 92.0% | .409 | 683 |
20 | Shane Whitlock | Arkansas | 1 | 50 | 48 | 96.0% | .356 | 682 |
21 | Allen He | Massachusetts | 1 | 50 | 46 | 92.0% | .399 | 674 |
22 | David Kiang | Illinois | 1 | 50 | 48 | 96.0% | .345 | 674 |
23 | Stephen Fontenot | Texas | 1 | 50 | 46 | 92.0% | .391 | 673 |
24 | Joshua Grischow | Ohio | 1 | 50 | 46 | 92.0% | .380 | 671 |
25 | Max Bucher | California | 1 | 50 | 50 | 100.0% | .291 | 671 |
26 | Ali Filipowicz | Virginia | 1 | 50 | 43 | 86.0% | .468 | 668 |
27 | John Presloid | Ohio | 1 | 50 | 49 | 98.0% | .308 | 668 |
28 | Jason Sterlacci | New Jersey | 1 | 50 | 50 | 100.0% | .291 | 668 |
29 | Ryan Hill | Ohio | 1 | 50 | 47 | 94.0% | .357 | 667 |
30 | Dennis Beeby | Canada | 1 | 50 | 47 | 94.0% | .352 | 664 |
31 | James Carberry | Louisiana | 1 | 50 | 47 | 94.0% | .345 | 661 |
32 | Adam Swift | New York | 1 | 50 | 46 | 92.0% | .361 | 659 |
33 | Jason Keller | New Jersey | 1 | 50 | 49 | 98.0% | .293 | 656 |
34 | Ethan Levine | Illinois | 1 | 50 | 48 | 96.0% | .316 | 654 |
35 | Jonathan Graham | Ohio | 1 | 50 | 44 | 88.0% | .403 | 652 |
36 | Daniel Galitsky | District of Columbia | 1 | 50 | 44 | 88.0% | .411 | 650 |
37 | Stephen Ours | Virginia | 1 | 50 | 50 | 100.0% | .266 | 649 |
38 | Anthony Peek | Louisiana | 1 | 50 | 46 | 92.0% | .348 | 646 |
39 | Aaron Lichtig | Maryland | 1 | 50 | 48 | 96.0% | .302 | 644 |
40 | Martin Ocon | Georgia | 1 | 50 | 42 | 84.0% | .447 | 643 |
41 | Eric Chen | California | 1 | 50 | 46 | 92.0% | .345 | 643 |
42 | Mark Morris | Alabama | 1 | 50 | 49 | 98.0% | .277 | 643 |
43 | Matt Aumann | Wisconsin | 1 | 50 | 44 | 88.0% | .383 | 639 |
44 | Tommy Segi | Ohio | 1 | 50 | 45 | 90.0% | .359 | 639 |
45 | Jason Lai | New York | 1 | 50 | 46 | 92.0% | .338 | 637 |
46 | Michael Olson | Minnesota | 1 | 50 | 46 | 92.0% | .330 | 632 |
47 | Janice Paton | Massachusetts | 1 | 50 | 46 | 92.0% | .319 | 632 |
48 | James Comer | Rhode Island | 1 | 50 | 43 | 86.0% | .392 | 631 |
49 | Trevor Mahoney | Kentucky | 1 | 50 | 47 | 94.0% | .290 | 626 |
50 | Dan Puma | Illinois | 1 | 50 | 43 | 86.0% | .390 | 624 |
51 | Josh Hill | Arkansas | 1 | 50 | 48 | 96.0% | .267 | 624 |
52 | Dargan Ware | Alabama | 1 | 50 | 45 | 90.0% | .336 | 623 |
53 | Kyle Kahan | California | 1 | 50 | 45 | 90.0% | .321 | 618 |
54 | Joshua Levit | Massachusetts | 1 | 50 | 42 | 84.0% | .396 | 614 |
55 | Andy Strange | Kentucky | 1 | 50 | 47 | 94.0% | .273 | 614 |
56 | John Bennett | Vermont | 1 | 50 | 43 | 86.0% | .357 | 612 |
57 | Bailey Angle | Virginia | 1 | 50 | 42 | 84.0% | .384 | 611 |
58 | Stan Jastrzebski | Indiana | 1 | 50 | 40 | 80.0% | .444 | 610 |
59 | Christopher Parsons | Washington | 1 | 50 | 47 | 94.0% | .265 | 610 |
60 | Garrett Blanchfield | Minnesota | 1 | 50 | 42 | 84.0% | .372 | 603 |
61 | Michael Patison | Texas | 1 | 50 | 46 | 92.0% | .272 | 603 |
62 | Jonathan Pinyan | New Jersey | 1 | 50 | 41 | 82.0% | .392 | 602 |
63 | Dan Passner | New Jersey | 1 | 50 | 45 | 90.0% | .283 | 602 |
64 | Patrick G. Matthews | Delaware | 1 | 50 | 48 | 96.0% | .221 | 599 |
65 | Janet Berry | Virginia | 1 | 50 | 45 | 90.0% | .286 | 595 |
66 | Kyle King | Illinois | 1 | 50 | 47 | 94.0% | .235 | 591 |
67 | Chris Borglum | Florida | 1 | 50 | 46 | 92.0% | .242 | 587 |
68 | Eric Adams | Georgia | 1 | 50 | 41 | 82.0% | .366 | 586 |
69 | Andrew Medlin | Louisiana | 1 | 50 | 42 | 84.0% | .338 | 583 |
70 | Dan Blake | New York | 1 | 50 | 44 | 88.0% | .282 | 581 |
71 | Erik Nickels | Oklahoma | 1 | 50 | 42 | 84.0% | .336 | 580 |
72 | Chuck Yu | Maryland | 1 | 50 | 42 | 84.0% | .323 | 580 |
73 | Greg Peterson | Iowa | 1 | 50 | 45 | 90.0% | .253 | 580 |
74 | Jared Carson | Alabama | 1 | 50 | 41 | 82.0% | .348 | 577 |
75 | Thomas Moore | Ohio | 1 | 50 | 43 | 86.0% | .301 | 577 |
76 | Tyler Miller | New York | 1 | 50 | 48 | 96.0% | .187 | 577 |
77 | Andrew Dupont | Texas | 1 | 50 | 44 | 88.0% | .273 | 576 |
78 | Mindy Wong | New York | 1 | 50 | 44 | 88.0% | .265 | 576 |
79 | Christopher Gismondi | Michigan | 1 | 50 | 44 | 88.0% | .268 | 574 |
80 | Charlie Fritz | Illinois | 1 | 50 | 45 | 90.0% | .249 | 574 |
81 | Ted Stratton | Ohio | 1 | 50 | 45 | 90.0% | .237 | 572 |
82 | Christopher King | South Carolina | 1 | 50 | 46 | 92.0% | .221 | 570 |
83 | Scott Brody | Indiana | 1 | 50 | 42 | 84.0% | .310 | 569 |
84 | Joey Goldman | United Kingdom | 1 | 50 | 40 | 80.0% | .347 | 565 |
85 | Alan Kreisel | Florida | 1 | 50 | 42 | 84.0% | .288 | 562 |
86 | Patrick Carthy | Europe | 1 | 50 | 38 | 76.0% | .384 | 554 |
87 | Lars Melton | Virginia | 1 | 50 | 38 | 76.0% | .383 | 551 |
88 | Anthony Colangelo | Canada | 1 | 50 | 41 | 82.0% | .304 | 550 |
89 | Ken Romeo | Connecticut | 1 | 50 | 41 | 82.0% | .299 | 548 |
90 | Ryan Hemmel | California | 1 | 50 | 42 | 84.0% | .265 | 548 |
91 | John Kocsis | District of Columbia | 1 | 50 | 45 | 90.0% | .206 | 546 |
92 | Randall Eng | New York | 1 | 50 | 41 | 82.0% | .285 | 543 |
93 | Eric Douglass | South Carolina | 1 | 50 | 40 | 80.0% | .310 | 542 |
94 | Carl Tjo | California | 1 | 50 | 41 | 82.0% | .288 | 542 |
95 | Kevin McCabe | Colorado | 1 | 50 | 42 | 84.0% | .256 | 541 |
96 | Zachary Foster | Florida | 1 | 50 | 40 | 80.0% | .299 | 537 |
97 | David Dennis | Missouri | 1 | 50 | 43 | 86.0% | .212 | 535 |
98 | Arlo Lyle | Minnesota | 1 | 50 | 38 | 76.0% | .334 | 529 |
99 | Chuck Pearson | Tennessee | 1 | 50 | 41 | 82.0% | .249 | 525 |
100 | Andy Wehrman | Michigan | 1 | 50 | 42 | 84.0% | .229 | 524 |
101 | Dan Bernstein | California | 1 | 50 | 43 | 86.0% | .197 | 523 |
102 | Troy Harris | New Hampshire | 1 | 50 | 38 | 76.0% | .319 | 516 |
103 | Bryan Enders | Kentucky | 1 | 50 | 40 | 80.0% | .255 | 516 |
104 | Greg Garbee | Florida | 1 | 50 | 38 | 76.0% | .309 | 514 |
105 | Scott Kim | Georgia | 1 | 50 | 40 | 80.0% | .250 | 514 |
106 | Nate Boughner | Virginia | 1 | 50 | 38 | 76.0% | .304 | 513 |
107 | Losha Ndemeno-Tegomoh | Minnesota | 1 | 50 | 39 | 78.0% | .277 | 513 |
108 | Sameen Belal | New York | 1 | 50 | 40 | 80.0% | .242 | 511 |
109 | Xiang Siow | Illinois | 1 | 50 | 40 | 80.0% | .242 | 509 |
110 | Sarah Mahood-Wormuth | Virginia | 1 | 50 | 43 | 86.0% | .170 | 506 |
111 | Henry Baer | California | 1 | 50 | 42 | 84.0% | .175 | 502 |
112 | Michael Joy | Michigan | 1 | 50 | 40 | 80.0% | .223 | 499 |
113 | Joshua Finkelstein | Canada | 1 | 50 | 36 | 72.0% | .320 | 492 |
114 | Alex Hart | Oregon | 1 | 50 | 38 | 76.0% | .258 | 491 |
115 | Chris Nissen | Canada | 1 | 50 | 37 | 74.0% | .277 | 489 |
116 | Chris Ottolino | Missouri | 1 | 50 | 38 | 76.0% | .254 | 486 |
117 | Nicholas Palczak | New York | 1 | 50 | 37 | 74.0% | .274 | 485 |
118 | Ankit Aggarwal | California | 1 | 50 | 39 | 78.0% | .216 | 483 |
119 | Julie McDermitt | Illinois | 1 | 50 | 39 | 78.0% | .209 | 480 |
120 | Matthew Hart | Minnesota | 1 | 50 | 40 | 80.0% | .171 | 476 |
121 | Douglas Wilham | Kentucky | 1 | 50 | 40 | 80.0% | .172 | 474 |
122 | Andrew Fisher | United Kingdom | 1 | 50 | 38 | 76.0% | .222 | 471 |
123 | Stephanie Perkins | Missouri | 1 | 50 | 39 | 78.0% | .185 | 471 |
124 | Jonathan Rankin | Arkansas | 1 | 50 | 37 | 74.0% | .235 | 467 |
125 | Kenji Shimizu | Michigan | 1 | 50 | 38 | 76.0% | .208 | 465 |
126 | Edward Hardin | New York | 1 | 50 | 33 | 66.0% | .347 | 464 |
127 | Tristan Harris | Florida | 1 | 50 | 37 | 74.0% | .222 | 464 |
128 | Stephen Liu | California | 1 | 50 | 37 | 74.0% | .221 | 461 |
129 | Peter Schmidt | Pennsylvania | 1 | 50 | 35 | 70.0% | .280 | 459 |
130 | Bill Hart | Minnesota | 1 | 50 | 35 | 70.0% | .272 | 459 |
131 | Erik Johnson | Minnesota | 1 | 50 | 33 | 66.0% | .327 | 454 |
132 | Lee Henry | Alabama | 1 | 50 | 39 | 78.0% | .154 | 454 |
133 | Andy Greeley | Washington | 1 | 50 | 39 | 78.0% | .152 | 452 |
134 | Jose Castaneda | Texas | 1 | 50 | 34 | 68.0% | .284 | 450 |
135 | Matthew Hayes | Louisiana | 1 | 50 | 37 | 74.0% | .201 | 450 |
136 | Ozzie Fallick | California | 1 | 50 | 39 | 78.0% | .135 | 449 |
137 | Matthew Grieco | New York | 1 | 50 | 40 | 80.0% | .110 | 448 |
138 | William Bostleman | Ohio | 1 | 50 | 39 | 78.0% | .125 | 447 |
139 | Kelly Rabin | Washington | 1 | 50 | 38 | 76.0% | .142 | 437 |
140 | Ben Smith | Canada | 1 | 50 | 35 | 70.0% | .219 | 434 |
141 | Tyler Berry | Canada | 1 | 50 | 34 | 68.0% | .223 | 428 |
142 | Jordan Brooks | Michigan | 1 | 50 | 34 | 68.0% | .225 | 426 |
143 | Andrew Almas | Canada | 1 | 50 | 36 | 72.0% | .169 | 425 |
144 | John Hanna | North Carolina | 1 | 50 | 37 | 74.0% | .132 | 424 |
145 | Corey Ruben | United States Territories | 1 | 50 | 35 | 70.0% | .182 | 422 |
146 | Joshua Kibby | Michigan | 1 | 50 | 37 | 74.0% | .128 | 422 |
147 | Victor Pavao | Massachusetts | 1 | 50 | 36 | 72.0% | .167 | 420 |
148 | Justin Smalley | California | 1 | 50 | 37 | 74.0% | .125 | 418 |
149 | Matt Beeken | Virginia | 1 | 50 | 34 | 68.0% | .210 | 416 |
150 | Quinn Whitlow | Minnesota | 1 | 50 | 34 | 68.0% | .196 | 409 |
151 | Matthew Bollinger | Virginia | 1 | 50 | 35 | 70.0% | .154 | 406 |
152 | Jimmy Li | California | 1 | 50 | 34 | 68.0% | .188 | 404 |
153 | Jack O'Shaughnessy | California | 1 | 50 | 37 | 74.0% | .079 | 400 |
154 | Edward Sanfrey | Ohio | 1 | 50 | 33 | 66.0% | .191 | 399 |
155 | Rose Liu | United States Territories | 1 | 50 | 36 | 72.0% | .100 | 398 |
156 | Harisankar Sivakumaran | Alabama | 1 | 50 | 31 | 62.0% | .252 | 397 |
157 | Jake Stone | Georgia | 1 | 50 | 31 | 62.0% | .236 | 393 |
158 | Alex Dzurick | Pennsylvania | 1 | 50 | 36 | 72.0% | .086 | 392 |
159 | Andrey Goder | California | 1 | 50 | 36 | 72.0% | .089 | 391 |
160 | Jack Brounstein | Texas | 1 | 50 | 31 | 62.0% | .221 | 387 |
161 | Bennett Smith-Worthington | Wisconsin | 1 | 50 | 32 | 64.0% | .181 | 385 |
162 | Tim Crockett | Washington | 1 | 50 | 35 | 70.0% | .102 | 382 |
163 | Patrick Liao | Canada | 1 | 50 | 32 | 64.0% | .168 | 379 |
164 | Travis Beatty | Ohio | 1 | 50 | 33 | 66.0% | .121 | 373 |
165 | Caleb Jeffers | Tennessee | 1 | 50 | 30 | 60.0% | .157 | 351 |
166 | Rob Brauner | Kentucky | 1 | 50 | 31 | 62.0% | .103 | 338 |
167 | Arthur Walden Lechner | North Carolina | 1 | 50 | 30 | 60.0% | .111 | 337 |
168 | Jacob Dubner | Pennsylvania | 1 | 50 | 25 | 50.0% | .306 | 334 |
169 | Daniel DeFelippis | New York | 1 | 50 | 29 | 58.0% | .110 | 326 |
170 | Kristin Pierce | Missouri | 1 | 50 | 28 | 56.0% | .143 | 325 |
171 | Quinn McGarry | Missouri | 1 | 50 | 28 | 56.0% | .150 | 324 |
172 | Moses Mwesigwa Kitakule | Maryland | 1 | 50 | 26 | 52.0% | .169 | 306 |
173 | Tyler Vaughan | Illinois | 1 | 50 | 22 | 44.0% | .287 | 291 |
174 | Clarence Hau | New Jersey | 1 | 50 | 24 | 48.0% | .102 | 264 |
175 | Kris Carlton | Kentucky | 1 | 50 | 22 | 44.0% | .169 | 261 |
176 | Britney Castleman | Canada | 1 | 50 | 19 | 38.0% | .227 | 240 |
177 | Tyler Clement | Georgia | 1 | 50 | 22 | 44.0% | .005 | 221 |
178 | Liz Berry | Canada | 1 | 50 | 17 | 34.0% | .146 | 196 |
179 | Heather Schnader | Pennsylvania | 1 | 50 | 16 | 32.0% | .091 | 176 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.