ÎÞÓǶÌÊÓƵ

Soccer Special

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#PlayerRegionGradeGames TUH # Correct % Correct Average
Correct
Celerity
Score
1Pranav VeluriIndianaSo.1 50 44 88.0% .376633
2Alex "Bolsillo" SankaranPennsylvaniaSr.1 50 42 84.0% .412627
3Jake LyonsIllinoisJr.1 50 48 96.0% .238606
4Sam GermanMinnesotaSr.1 50 42 84.0% .364598
5Connor MayersMarylandFr.1 50 43 86.0% .282566
6Ani PerumallaPennsylvaniaGrad.1 50 36 72.0% .471564
7Trevor DavisCanadaGrad.1 50 43 86.0% .194520
8Parth JagtapCanadaSo.1 50 36 72.0% .368518
9Mazin OmerMassachusettsSo.1 50 39 78.0% .267511
10Emmett LaurieNew Jersey5th-Yr. Sr.1 50 38 76.0% .264494
11Craig DukeIndianaGrad.1 50 39 78.0% .209480
12Kane NguyenCanadaSr.1 50 38 76.0% .223476
13Michael Thomas BoreckiMaineSr.1 50 37 74.0% .241469
14Andrew HannaTennesseeSo.1 50 39 78.0% .180469
15Sebastian TorresConnecticutSo.1 50 38 76.0% .145442
16Erie MitchellNorth CarolinaFr.1 50 36 72.0% .184430
17Connor CoyleDistrict of ColumbiaFr.1 50 38 76.0% .118426
18Beni KeownIllinoisSo.1 50 36 72.0% .120404
19Jackson HamptonMinnesotaSr.1 50 35 70.0% .139401
20Danny HunegsMinnesotaSo.1 50 29 58.0% .257376
21Jacob MyersVirginiaJr.1 50 31 62.0% .195374
22Jake SundbergLouisianaGrad.1 50 32 64.0% .135368
23Christine GuIllinoisSr.1 50 33 66.0% .066353
24Connor HibbardNew YorkSo.1 50 25 50.0% .072269

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register