Nationals Prep #1 (SSNCT/MSNCT)
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Pranav Sivaram | Ohio | 12th | 1 | 50 | 46 | 92.0% | .445 | 704 |
2 | Ned Tagtmeier | Texas | 12th | 1 | 50 | 42 | 84.0% | .504 | 673 |
3 | Vedul Palavajjhala | Texas | 11th | 1 | 50 | 41 | 82.0% | .511 | 662 |
4 | Zaid Siddiqui | Michigan | 12th | 1 | 50 | 43 | 86.0% | .438 | 655 |
5 | Rohan Leveille | Georgia | 11th | 1 | 50 | 47 | 94.0% | .298 | 626 |
6 | Lukas Koutsoukos | Connecticut | 10th | 1 | 50 | 46 | 92.0% | .298 | 616 |
7 | Nikita Nair | Texas | 11th | 1 | 50 | 41 | 82.0% | .389 | 596 |
8 | Conner Feng | California | 9th | 1 | 50 | 42 | 84.0% | .358 | 592 |
9 | Nolan Jones | Indiana | 11th | 1 | 50 | 41 | 82.0% | .371 | 590 |
10 | Nikky Nandipati | Texas | 9th | 1 | 50 | 42 | 84.0% | .319 | 575 |
11 | Calvin Bostleman | Ohio | 11th | 1 | 50 | 44 | 88.0% | .271 | 575 |
12 | Evan Sing | Michigan | 11th | 1 | 50 | 41 | 82.0% | .314 | 561 |
13 | Avi Mehta | New York | 12th | 1 | 50 | 46 | 92.0% | .196 | 554 |
14 | Neel Moudgal | Michigan | 10th | 1 | 50 | 39 | 78.0% | .344 | 547 |
15 | Alex Crowell | Illinois | 10th | 1 | 50 | 38 | 76.0% | .352 | 534 |
16 | Max Hodes | Missouri | 12th | 1 | 50 | 40 | 80.0% | .292 | 533 |
17 | Daniel Park | Illinois | 12th | 1 | 50 | 37 | 74.0% | .360 | 526 |
18 | Frederick Rudolph | Tennessee | 10th | 1 | 50 | 43 | 86.0% | .183 | 518 |
19 | Sam Wang | Ohio | 12th | 1 | 50 | 41 | 82.0% | .226 | 513 |
20 | Matthew Stern | Alabama | 10th | 1 | 50 | 42 | 84.0% | .183 | 504 |
21 | Benjamin Chapman | New York | 12th | 1 | 50 | 37 | 74.0% | .304 | 499 |
22 | Kiran Ebrahimi | Connecticut | 11th | 1 | 50 | 37 | 74.0% | .286 | 489 |
23 | Caleb West | Kentucky | 11th | 1 | 50 | 40 | 80.0% | .187 | 483 |
24 | Jason Qin | Illinois | 10th | 1 | 50 | 35 | 70.0% | .322 | 479 |
25 | Aaron Cartwright | Pennsylvania | 12th | 1 | 50 | 36 | 72.0% | .203 | 444 |
26 | Andrew Volney | Texas | 12th | 1 | 50 | 33 | 66.0% | .282 | 438 |
27 | Ipsita Bhattacharya | Georgia | 9th | 1 | 50 | 33 | 66.0% | .276 | 429 |
28 | Abe Porschet | New York | 12th | 1 | 50 | 35 | 70.0% | .203 | 427 |
29 | Andrew Gray | Maryland | 12th | 1 | 50 | 36 | 72.0% | .160 | 421 |
30 | Jonah Gross | Illinois | 12th | 1 | 50 | 37 | 74.0% | .114 | 416 |
31 | Jason DiRusso | Alabama | 12th | 1 | 50 | 33 | 66.0% | .201 | 405 |
32 | Nathan Comeaux | Texas | 11th | 1 | 50 | 30 | 60.0% | .301 | 402 |
33 | Tommy Foster | Illinois | 12th | 1 | 50 | 29 | 58.0% | .284 | 384 |
34 | Austin Johnson | Alabama | 11th | 1 | 50 | 30 | 60.0% | .245 | 380 |
35 | McKenzie Sykes | Virginia | 11th | 1 | 50 | 32 | 64.0% | .144 | 369 |
36 | Brian Nardone | New York | 12th | 1 | 50 | 30 | 60.0% | .157 | 352 |
37 | Aashray Chegu Vijay | Washington | 9th | 1 | 50 | 28 | 56.0% | .182 | 338 |
38 | Jeff Duong | Maryland | 11th | 1 | 50 | 30 | 60.0% | .117 | 335 |
39 | Chloe Chockley | Tennessee | 9th | 1 | 50 | 30 | 60.0% | .066 | 318 |
40 | Simon O'Connor | Tennessee | 9th | 1 | 50 | 26 | 52.0% | .081 | 282 |
41 | Caroline Carberry | Louisiana | 10th | 1 | 50 | 23 | 46.0% | .108 | 256 |
42 | Nina Adrineda | Missouri | 11th | 1 | 50 | 22 | 44.0% | .123 | 247 |
43 | Parker Davis | Virginia | 12th | 1 | 50 | 21 | 42.0% | .096 | 230 |
44 | Nikki Caudle | Alabama | 10th | 1 | 50 | 18 | 36.0% | .110 | 201 |
45 | Daniel Fladd | New York | 12th | 1 | 50 | 14 | 28.0% | .250 | 177 |
46 | Elijah Andrews | Tennessee | 9th | 1 | 40 | 15 | 37.5% | .138 | 174 |
47 | Sarah Davis | Virginia | 9th | 1 | 50 | 16 | 32.0% | .083 | 174 |
48 | Alex Hamm | Alabama | 12th | 1 | 50 | 14 | 28.0% | .049 | 146 |
49 | Ian Gregory | Virginia | 9th | 1 | 50 | 11 | 22.0% | .000 | 110 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.