American Literature Reprise
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Seoan Webb | United Kingdom | So. | 1 | 50 | 48 | 96.0% | .390 | 699 |
2 | Eleanor Settle | Florida | Grad. | 1 | 50 | 43 | 86.0% | .368 | 617 |
3 | Benjamin Kitchen | Massachusetts | Sr. | 1 | 50 | 45 | 90.0% | .303 | 607 |
4 | Cade Reinberger | New York | Fr. | 1 | 50 | 47 | 94.0% | .241 | 596 |
5 | Eric Wolfsberg | California | Grad. | 1 | 50 | 42 | 84.0% | .354 | 590 |
6 | Simon Sweeney | Pennsylvania | So. | 1 | 50 | 44 | 88.0% | .273 | 577 |
7 | Urbas Ekka | Minnesota | Fr. | 1 | 50 | 35 | 70.0% | .395 | 514 |
8 | Avery Strangstalien | Wisconsin | So. | 1 | 50 | 38 | 76.0% | .204 | 463 |
9 | Michael Gleyzer | New Jersey | Jr. | 1 | 50 | 35 | 70.0% | .242 | 445 |
10 | Deleena Simon | Michigan | Jr. | 1 | 50 | 33 | 66.0% | .180 | 394 |
11 | Gregor McGee | Oregon | 5th-Yr. Sr. | 1 | 50 | 26 | 52.0% | .126 | 297 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.