Science Special
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Alexander Pyle | New York | So. | 1 | 50 | 48 | 96.0% | .544 | 798 |
2 | Adam Silverman | Illinois | Grad. | 1 | 50 | 45 | 90.0% | .590 | 769 |
3 | Rohith Nagari | California | Grad. | 1 | 50 | 44 | 88.0% | .550 | 728 |
4 | Matt Mitchell | Connecticut | Grad. | 1 | 50 | 45 | 90.0% | .496 | 717 |
5 | Swapnil Garg | Massachusetts | Jr. | 1 | 50 | 46 | 92.0% | .460 | 713 |
6 | Daniel Yang | Illinois | So. | 1 | 50 | 43 | 86.0% | .538 | 707 |
7 | Ashwath Seetharaman | Texas | Jr. | 1 | 50 | 44 | 88.0% | .500 | 706 |
8 | Michael Artlip | Pennsylvania | Fr. | 1 | 50 | 43 | 86.0% | .529 | 702 |
9 | Eric Wolfsberg | California | Grad. | 1 | 50 | 44 | 88.0% | .466 | 681 |
10 | Nick Jensen | California | Grad. | 1 | 50 | 45 | 90.0% | .416 | 673 |
11 | Jackson Lee | New Jersey | Fr. | 1 | 50 | 42 | 84.0% | .500 | 672 |
12 | Justin French | California | Jr. | 1 | 50 | 42 | 84.0% | .471 | 656 |
13 | Rohin Devanathan | Illinois | Grad. | 1 | 50 | 41 | 82.0% | .495 | 655 |
14 | Daniel Hothem | Oregon | Grad. | 1 | 50 | 45 | 90.0% | .385 | 655 |
15 | Vishal Puppala | Missouri | 5th-Yr. Sr. | 1 | 50 | 41 | 82.0% | .448 | 630 |
16 | Eric Li | Massachusetts | Sr. | 1 | 50 | 43 | 86.0% | .386 | 625 |
17 | Vikshar Athreya | Washington | Jr. | 1 | 50 | 44 | 88.0% | .329 | 608 |
18 | Vinu Harihar | Maryland | Jr. | 1 | 50 | 44 | 88.0% | .318 | 596 |
19 | Jonathan Kroth | New York | Sr. | 1 | 50 | 41 | 82.0% | .373 | 591 |
20 | Colin Whisler | Wisconsin | Grad. | 1 | 50 | 45 | 90.0% | .268 | 588 |
21 | David Bass | Virginia | So. | 1 | 50 | 43 | 86.0% | .275 | 566 |
22 | Natan Holtzman | California | Grad. | 1 | 50 | 37 | 74.0% | .444 | 563 |
23 | Beni Keown | Illinois | So. | 1 | 50 | 44 | 88.0% | .255 | 563 |
24 | Jake Sundberg | Louisiana | Grad. | 1 | 50 | 44 | 88.0% | .237 | 556 |
25 | Mazin Omer | Massachusetts | So. | 1 | 50 | 37 | 74.0% | .416 | 553 |
26 | Blake Andert | Minnesota | Sr. | 1 | 50 | 43 | 86.0% | .235 | 546 |
27 | Christopher Sims | Illinois | Grad. | 1 | 50 | 45 | 90.0% | .197 | 545 |
28 | Gregor McGee | Oregon | 5th-Yr. Sr. | 1 | 50 | 44 | 88.0% | .197 | 537 |
29 | Simone Valade | Canada | Grad. | 1 | 50 | 41 | 82.0% | .261 | 533 |
30 | Akshay Subramaniam | Washington | Grad. | 1 | 50 | 40 | 80.0% | .280 | 527 |
31 | David Arena | Massachusetts | Fr. | 1 | 50 | 38 | 76.0% | .304 | 517 |
32 | Lalit Maharjan | Indiana | Sr. | 1 | 50 | 37 | 74.0% | .335 | 513 |
33 | Kane Nguyen | Canada | Sr. | 1 | 50 | 40 | 80.0% | .248 | 510 |
34 | Chauncey Lo | New York | Jr. | 1 | 50 | 43 | 86.0% | .179 | 508 |
35 | Di Xiao | Canada | Grad. | 1 | 50 | 43 | 86.0% | .148 | 498 |
36 | Pranav Veluri | Indiana | So. | 1 | 50 | 42 | 84.0% | .165 | 489 |
37 | Chris Given | Louisiana | Sr. | 1 | 50 | 39 | 78.0% | .205 | 477 |
38 | Erie Mitchell | North Carolina | Fr. | 1 | 50 | 40 | 80.0% | .176 | 476 |
39 | Griffin Trayner | New York | Jr. | 1 | 50 | 37 | 74.0% | .252 | 475 |
40 | Sarah Benner | Indiana | Sr. | 1 | 50 | 36 | 72.0% | .269 | 467 |
41 | Christopher Shin | Rhode Island | Fr. | 1 | 50 | 32 | 64.0% | .297 | 431 |
42 | Brandon Roe | Pennsylvania | Sr. | 1 | 50 | 38 | 76.0% | .126 | 428 |
43 | Matt D'Annunzio | Connecticut | Fr. | 1 | 50 | 38 | 76.0% | .120 | 421 |
44 | Craig Duke | Indiana | Grad. | 1 | 50 | 37 | 74.0% | .093 | 404 |
45 | Tanner Sether | Minnesota | Jr. | 1 | 50 | 34 | 68.0% | .163 | 395 |
46 | Jessica Chellino | Florida | Grad. | 1 | 50 | 32 | 64.0% | .209 | 391 |
47 | Jack Van Nostrand | Canada | 5th-Yr. Sr. | 1 | 50 | 34 | 68.0% | .139 | 390 |
48 | Mara Russell | New York | Jr. | 1 | 50 | 33 | 66.0% | .107 | 365 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.