World History Special
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Itamar Naveh-Benjamin | Virginia | Grad. | 1 | 50 | 48 | 96.0% | .577 | 811 |
2 | Eric Wolfsberg | Delaware | Sr. | 1 | 50 | 48 | 96.0% | .504 | 767 |
3 | Vikshar Athreya | Washington | So. | 1 | 50 | 48 | 96.0% | .502 | 767 |
4 | Boyang Hou | United Kingdom | Fr. | 1 | 50 | 46 | 92.0% | .554 | 766 |
5 | Christopher Sims | Canada | Sr. | 1 | 50 | 47 | 94.0% | .523 | 763 |
6 | Jonathan Suh | Massachusetts | Sr. | 1 | 50 | 49 | 98.0% | .460 | 758 |
7 | Jack Van Nostrand | Canada | Sr. | 1 | 50 | 49 | 98.0% | .441 | 744 |
8 | Alexander Pyle | New York | Fr. | 1 | 50 | 45 | 90.0% | .514 | 729 |
9 | Alex Schmidt | Pennsylvania | Fr. | 1 | 50 | 46 | 92.0% | .470 | 715 |
10 | Jay Mikel Misuk | Canada | Grad. | 1 | 50 | 44 | 88.0% | .516 | 710 |
11 | Jakob Lippert | Michigan | So. | 1 | 50 | 50 | 100.0% | .360 | 709 |
12 | Kevin Fan | Canada | Fr. | 1 | 50 | 46 | 92.0% | .450 | 707 |
13 | Adrian Wong | Canada | Fr. | 1 | 50 | 49 | 98.0% | .354 | 692 |
14 | Michael Coates | California | Grad. | 1 | 50 | 46 | 92.0% | .426 | 689 |
15 | William Golden | Texas | Fr. | 1 | 50 | 43 | 86.0% | .504 | 685 |
16 | Michael Ponce | Tennessee | Jr. | 1 | 50 | 46 | 92.0% | .416 | 682 |
17 | James Rowan | California | Grad. | 1 | 50 | 49 | 98.0% | .310 | 665 |
18 | Jacob Arluck | New York | Grad. | 1 | 50 | 46 | 92.0% | .373 | 661 |
19 | Lloyd Sy | Virginia | Grad. | 1 | 50 | 43 | 86.0% | .446 | 659 |
20 | Pranav Veluri | Indiana | Fr. | 1 | 50 | 44 | 88.0% | .423 | 658 |
21 | Vishal Puppala | Missouri | Sr. | 1 | 50 | 44 | 88.0% | .399 | 648 |
22 | Sarod Nori | Illinois | So. | 1 | 50 | 43 | 86.0% | .427 | 647 |
23 | Andy Huff | Illinois | Jr. | 1 | 50 | 44 | 88.0% | .381 | 638 |
24 | Casey Stafford | Illinois | Fr. | 1 | 50 | 48 | 96.0% | .286 | 635 |
25 | James E. Lasker | Illinois | Grad. | 1 | 50 | 46 | 92.0% | .324 | 634 |
26 | Swapnil Garg | Massachusetts | So. | 1 | 50 | 47 | 94.0% | .298 | 631 |
27 | Venu Reddy | Louisiana | Jr. | 1 | 50 | 45 | 90.0% | .342 | 627 |
28 | Collin Ace | New Jersey | Fr. | 1 | 50 | 47 | 94.0% | .283 | 622 |
29 | Zachary Knecht | Florida | Jr. | 1 | 50 | 41 | 82.0% | .429 | 621 |
30 | Waley He | Missouri | Fr. | 1 | 50 | 43 | 86.0% | .354 | 608 |
31 | Nick Jensen | California | Grad. | 1 | 50 | 38 | 76.0% | .495 | 605 |
32 | Ashwath Seetharaman | Texas | So. | 1 | 50 | 40 | 80.0% | .431 | 604 |
33 | Jake Sundberg | Louisiana | Grad. | 1 | 50 | 45 | 90.0% | .293 | 603 |
34 | Eric Li | Massachusetts | Jr. | 1 | 50 | 41 | 82.0% | .399 | 601 |
35 | Kevin Thomas | North Carolina | So. | 1 | 50 | 39 | 78.0% | .442 | 598 |
36 | Peter Blanchfield | Minnesota | So. | 1 | 50 | 39 | 78.0% | .445 | 595 |
37 | Noah Corbitt | Texas | Jr. | 1 | 50 | 44 | 88.0% | .298 | 592 |
38 | Michael Kearney | Connecticut | Sr. | 1 | 50 | 43 | 86.0% | .302 | 580 |
39 | Jonathan Caldwell | Tennessee | So. | 1 | 50 | 44 | 88.0% | .271 | 572 |
40 | Ahmad Elrakhawi | New York | So. | 1 | 50 | 39 | 78.0% | .395 | 570 |
41 | Varun Sikand | Connecticut | So. | 1 | 50 | 38 | 76.0% | .420 | 568 |
42 | Alex Li | Texas | Sr. | 1 | 50 | 43 | 86.0% | .284 | 568 |
43 | Chauncey Lo | New York | So. | 1 | 50 | 42 | 84.0% | .301 | 565 |
44 | Jeremy Tsai | Maryland | Grad. | 1 | 50 | 39 | 78.0% | .376 | 561 |
45 | Sam Ferguson | South Carolina | Sr. | 1 | 50 | 42 | 84.0% | .273 | 551 |
46 | Jesse Gingold | Florida | Jr. | 1 | 50 | 40 | 80.0% | .325 | 548 |
47 | Blake Andert | Minnesota | Jr. | 1 | 50 | 38 | 76.0% | .374 | 544 |
48 | Jonathan Kleiman | Canada | Fr. | 1 | 50 | 39 | 78.0% | .346 | 543 |
49 | Rudra Ranganathan | Michigan | 5th-Yr. Sr. | 1 | 50 | 42 | 84.0% | .259 | 539 |
50 | Kenneth Martin | Wisconsin | So. | 1 | 50 | 43 | 86.0% | .228 | 539 |
51 | Zane Placie | Georgia | Jr. | 1 | 50 | 41 | 82.0% | .283 | 538 |
52 | Lalit Maharjan | Indiana | Jr. | 1 | 50 | 38 | 76.0% | .352 | 535 |
53 | Henry Sanders | Iowa | Fr. | 1 | 50 | 40 | 80.0% | .288 | 534 |
54 | Christine Gu | Illinois | Jr. | 1 | 50 | 39 | 78.0% | .277 | 514 |
55 | Jonathan Kroth | New York | Jr. | 1 | 50 | 41 | 82.0% | .230 | 513 |
56 | Michael Lansford | New York | Jr. | 1 | 50 | 41 | 82.0% | .190 | 498 |
57 | Sky Li | Canada | So. | 1 | 50 | 33 | 66.0% | .433 | 496 |
58 | Brandon Roe | Pennsylvania | Jr. | 1 | 50 | 40 | 80.0% | .222 | 494 |
59 | Matthew Hoffer-Hawlik | Virginia | Grad. | 1 | 50 | 35 | 70.0% | .338 | 488 |
60 | Tomás Aguilar-Fraga | California | Fr. | 1 | 50 | 38 | 76.0% | .222 | 474 |
61 | Ryan Conti | Massachusetts | Fr. | 1 | 50 | 38 | 76.0% | .216 | 471 |
62 | Sam German | Minnesota | Jr. | 1 | 50 | 37 | 74.0% | .230 | 465 |
63 | Craig Duke | Indiana | Grad. | 1 | 50 | 38 | 76.0% | .203 | 463 |
64 | Alex "Bolsillo" Sankaran | Pennsylvania | Jr. | 1 | 50 | 35 | 70.0% | .266 | 455 |
65 | Di Xiao | Canada | Grad. | 1 | 50 | 37 | 74.0% | .191 | 449 |
66 | Tanner Sether | Minnesota | So. | 1 | 50 | 34 | 68.0% | .278 | 448 |
67 | Ben Callister | Minnesota | Jr. | 1 | 50 | 31 | 62.0% | .356 | 435 |
68 | Danny Hunegs | Minnesota | Fr. | 1 | 50 | 36 | 72.0% | .176 | 427 |
69 | Sheina Senat | Florida | So. | 1 | 50 | 33 | 66.0% | .210 | 409 |
70 | Truman Bennet | Indiana | Jr. | 1 | 50 | 36 | 72.0% | .121 | 407 |
71 | Noah McThenia | North Carolina | Jr. | 1 | 50 | 31 | 62.0% | .247 | 398 |
72 | Jacob Myers | Virginia | So. | 1 | 50 | 30 | 60.0% | .228 | 378 |
73 | Douglas Wheeler | District of Columbia | Grad. | 1 | 50 | 30 | 60.0% | .212 | 369 |
74 | David Gunderman | Colorado | Grad. | 1 | 50 | 35 | 70.0% | .053 | 367 |
75 | Tony Ferry | Florida | So. | 1 | 50 | 31 | 62.0% | .145 | 358 |
76 | Kenny Powell | Virginia | Fr. | 1 | 50 | 32 | 64.0% | .111 | 354 |
77 | Sean Jackson | South Carolina | Jr. | 1 | 50 | 32 | 64.0% | .106 | 351 |
78 | Jade Anderson | New York | Fr. | 1 | 50 | 29 | 58.0% | .083 | 312 |
79 | Jessica Chellino | New York | Sr. | 1 | 50 | 27 | 54.0% | .034 | 276 |
80 | Joao de Mendonca Salim | Florida | Fr. | 1 | 50 | 22 | 44.0% | .168 | 260 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.