2023 Year in Review (with Yu Oughta Know)
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | William Bao | Illinois | 9th | 1 | 50 | 44 | 88.0% | .387 | 638 |
2 | Yaj Jhajhria | California | 12th | 1 | 50 | 43 | 86.0% | .335 | 596 |
3 | Tate Osborne | Alabama | 11th | 1 | 50 | 39 | 78.0% | .408 | 575 |
4 | Amy Tan | Massachusetts | 11th | 1 | 50 | 40 | 80.0% | .195 | 489 |
5 | Daniel Luebs | Michigan | 12th | 1 | 50 | 35 | 70.0% | .332 | 487 |
6 | Christophe Savoie | Florida | 12th | 1 | 50 | 37 | 74.0% | .201 | 453 |
7 | Cameron Lovell | Michigan | 12th | 1 | 50 | 39 | 78.0% | .095 | 429 |
8 | Nick Murray | Michigan | 11th | 1 | 50 | 30 | 60.0% | .316 | 411 |
9 | Chase Holbrook | Kentucky | 9th | 1 | 50 | 33 | 66.0% | .204 | 405 |
10 | Louis Johnson | Alabama | 9th | 1 | 50 | 32 | 64.0% | .180 | 383 |
11 | Rahul Jogadhenu | California | 12th | 1 | 50 | 28 | 56.0% | .304 | 379 |
12 | Timothy Austin | Michigan | 10th | 1 | 50 | 28 | 56.0% | .242 | 355 |
13 | Alex Randall | Kentucky | 11th | 1 | 50 | 30 | 60.0% | .152 | 349 |
14 | Will Jones | Michigan | 12th | 1 | 50 | 26 | 52.0% | .272 | 340 |
15 | Brodie Henry | Alabama | 11th | 1 | 50 | 27 | 54.0% | .204 | 325 |
16 | Leo Osborne | Alabama | 9th | 1 | 50 | 27 | 54.0% | .192 | 325 |
17 | Junran Zhao | New Jersey | 12th | 1 | 50 | 24 | 48.0% | .163 | 284 |
18 | Emily Fletcher | Texas | 12th | 1 | 50 | 22 | 44.0% | .252 | 282 |
19 | Matthew Austin | Michigan | 9th | 1 | 50 | 20 | 40.0% | .065 | 213 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.