World History Reprise
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Vedul Palavajjhala | Texas | 11th | 1 | 50 | 41 | 82.0% | .594 | 703 |
2 | Cole Hartung | Texas | 9th | 1 | 50 | 39 | 78.0% | .551 | 647 |
3 | Nolan Jones | Indiana | 11th | 1 | 50 | 42 | 84.0% | .374 | 604 |
4 | Will Yu | Georgia | 10th | 1 | 50 | 39 | 78.0% | .446 | 593 |
5 | Zach Vogelsmeier | Missouri | 12th | 1 | 50 | 43 | 86.0% | .321 | 588 |
6 | Aaron Cartwright | Pennsylvania | 12th | 1 | 50 | 44 | 88.0% | .283 | 583 |
7 | Sahas Goli | California | 9th | 1 | 50 | 42 | 84.0% | .288 | 560 |
8 | Ipsita Bhattacharya | Georgia | 9th | 1 | 50 | 37 | 74.0% | .343 | 518 |
9 | Neel Moudgal | Michigan | 10th | 1 | 50 | 39 | 78.0% | .261 | 502 |
10 | Matthew Stern | Alabama | 10th | 1 | 50 | 40 | 80.0% | .157 | 466 |
11 | Frederick Rudolph | Tennessee | 10th | 1 | 50 | 36 | 72.0% | .243 | 457 |
12 | Matthew Chen | New York | 11th | 1 | 50 | 37 | 74.0% | .209 | 456 |
13 | Jeff Duong | Maryland | 11th | 1 | 50 | 38 | 76.0% | .164 | 445 |
14 | Austin Johnson | Alabama | 11th | 1 | 50 | 34 | 68.0% | .184 | 410 |
15 | Andrew Gray | Maryland | 12th | 1 | 50 | 35 | 70.0% | .142 | 400 |
16 | Corbin Montenegro | Kansas | 10th | 1 | 50 | 33 | 66.0% | .180 | 393 |
17 | Matthew Shackley | New Jersey | 12th | 1 | 50 | 32 | 64.0% | .162 | 374 |
18 | Aashray Chegu Vijay | Washington | 9th | 1 | 50 | 25 | 50.0% | .102 | 276 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.