2022 Holiday Extravaganza
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Grade | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Schmidt | Pennsylvania | Sr. | 1 | 50 | 45 | 90.0% | .354 | 632 |
2 | Matthew Jackson | Illinois | Grad. | 1 | 50 | 45 | 90.0% | .298 | 604 |
3 | Tomás Aguilar-Fraga | California | Sr. | 1 | 50 | 42 | 84.0% | .316 | 575 |
4 | Seoan Webb | United Kingdom | Sr. | 1 | 50 | 38 | 76.0% | .349 | 533 |
5 | Andrew Fisher | United Kingdom | Grad. | 1 | 50 | 39 | 78.0% | .273 | 509 |
6 | Avi Mehta | Maryland | So. | 1 | 50 | 41 | 82.0% | .184 | 493 |
7 | Henry Blyth | Ohio | Jr. | 1 | 50 | 36 | 72.0% | .307 | 487 |
8 | Jessie Cubilla | Canada | Sr. | 1 | 50 | 41 | 82.0% | .167 | 479 |
9 | Natan Holtzman | California | Grad. | 1 | 50 | 36 | 72.0% | .232 | 451 |
10 | Simon Sweeney | Pennsylvania | Sr. | 1 | 50 | 36 | 72.0% | .217 | 444 |
11 | Christopher Sims | Illinois | Grad. | 1 | 50 | 34 | 68.0% | .258 | 438 |
12 | Pranav Veluri | Indiana | Sr. | 1 | 50 | 32 | 64.0% | .236 | 405 |
13 | Ned Tagtmeier | Illinois | So. | 1 | 50 | 31 | 62.0% | .256 | 401 |
14 | Gabe Forrest | Missouri | Fr. | 1 | 50 | 30 | 60.0% | .254 | 388 |
15 | Jessica Fleischer | Illinois | Grad. | 1 | 50 | 33 | 66.0% | .141 | 379 |
16 | Brynn Jones | Alabama | Sr. | 1 | 50 | 30 | 60.0% | .189 | 359 |
17 | Mazin Omer | Massachusetts | Sr. | 1 | 50 | 26 | 52.0% | .309 | 354 |
18 | Jacob Simmons | Illinois | Grad. | 1 | 50 | 30 | 60.0% | .137 | 344 |
19 | Rudra Ranganathan | Massachusetts | Grad. | 1 | 50 | 30 | 60.0% | .121 | 337 |
20 | Henry Roggermeier | Georgia | Fr. | 1 | 50 | 30 | 60.0% | .118 | 336 |
21 | Losha Ndemeno-Tegomoh | Minnesota | Grad. | 1 | 50 | 30 | 60.0% | .091 | 322 |
22 | Moses Mwesigwa Kitakule | New York | Grad. | 1 | 50 | 25 | 50.0% | .245 | 317 |
23 | Parth Jagtap | Canada | Sr. | 1 | 50 | 25 | 50.0% | .160 | 293 |
24 | Jonathan Hunter | Florida | Fr. | 1 | 50 | 23 | 46.0% | .103 | 255 |
25 | Vedul Palavajjhala | Missouri | Fr. | 1 | 5 | 3 | 60.0% | .381 | 43 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.