ÎÞÓǶÌÊÓƵ

Season 3 Level D Week 1

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegionGrade # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Eric WolfsbergCaliforniaGrad. 48 96.0% .392 .186703
2 Silver TrophySilver TrophyGold Trophy Itamar Naveh-BenjaminVirginiaGrad. 45 90.0% .415 .237669
3 Bronze TrophyBronze TrophySilver Trophy Nick JensenCaliforniaGrad. 47 94.0% .360 .268669
4 Top Five RibbonGold TrophyGold Trophy Alexander PyleNew YorkSo. 45 90.0% .400 .235664
5 Top Five RibbonGold TrophyGold Trophy Sharath NarayanTennesseeJr. 48 96.0% .325 .210662
6 Top Ten RibbonSilver TrophyGold Trophy Alex SchmidtPennsylvaniaSo. 45 90.0% .316 .226614
7 Top Ten RibbonTop Five RibbonBronze Trophy Michael CoatesCaliforniaGrad. 47 94.0% .258 .237611
8 Top Ten RibbonSilver TrophyGold Trophy Ashwath SeetharamanTexasJr. 44 88.0% .320 .237605
9 Top Ten RibbonTop Five RibbonGold Trophy Daniel HothemOregonGrad. 46 92.0% .270 .237605
10 Top Ten RibbonTop Ten RibbonGold Trophy Natan HoltzmanCaliforniaGrad. 43 86.0% .342 .256603
11 White RibbonTop Ten RibbonGold Trophy Trevor DavisCanadaGrad. 45 90.0% .291 .233600
12 White RibbonGold TrophyGold Trophy Alexander KoutsoukosCaliforniaFr. 45 90.0% .278 .259596
13 White RibbonGold TrophyBronze Trophy Thomas GioiaMassachusettsJr. 42 84.0% .310 .193571
14 White RibbonGold TrophyBronze Trophy Eric LiMassachusettsSr. 41 82.0% .326 .202566
15 White RibbonTop Ten RibbonGold Trophy Eric BobrowMarylandGrad. 43 86.0% .279 .223564
16 Yellow RibbonSilver TrophyTop Ten Ribbon Adrian WongCanadaSo. 44 88.0% .200 .200541
17 Yellow RibbonTop Ten RibbonYellow Ribbon Swapnil GargMassachusettsJr. 41 82.0% .272 .235539
18 Yellow RibbonGold TrophyWhite Ribbon Vikshar AthreyaWashingtonJr. 40 80.0% .298 .246538
19 Yellow RibbonGold TrophyGold Trophy Jack Van NostrandCanada5th-Yr. Sr. 38 76.0% .352 .262536
20 Yellow RibbonTop Ten RibbonGold Trophy Jay Mikel MisukCanadaGrad. 40 80.0% .286 .223531
21 Yellow RibbonGold TrophyTop Ten Ribbon Christopher SimsIllinoisGrad. 41 82.0% .251 .212529
22 Green RibbonGold TrophyGreen Ribbon Matt MitchellConnecticutGrad. 41 82.0% .252 .212525
23 Green RibbonSilver TrophyTop Ten Ribbon Connor MayersMarylandFr. 40 80.0% .227 .171501
24 Green RibbonTop Five RibbonTop Five Ribbon John Marvin SippIllinoisGrad. 37 74.0% .273 .244489
25 Green RibbonGold TrophyTop Ten Ribbon Leah HonsingerFloridaGrad. 37 74.0% .271 .211485
26 Green RibbonTop Ten RibbonWhite Ribbon Junu SongCaliforniaFr. 39 78.0% .208 .218484
27 Gold TrophyWhite RibbonWhite Ribbon Austin L. SmithKentuckyGrad. 39 78.0% .218 .209482
28 Top Ten RibbonWhite RibbonGreen Ribbon James RowanCaliforniaGrad. 38 76.0% .230 .210478
29 Top Ten RibbonWhite RibbonGreen Ribbon Matt D'AnnunzioConnecticutFr. 41 82.0% .158 .162476
30 Silver TrophyWhite RibbonYellow Ribbon Kane NguyenCanadaSr. 39 78.0% .194 .201473
31 White RibbonYellow RibbonSilver Trophy Jonathan CaldwellTennesseeJr. 39 78.0% .190 .165470
32 White RibbonGreen RibbonGreen Ribbon Michael BukataIllinoisGrad. 39 78.0% .179 .168464
33 Green RibbonGreen RibbonGreen Ribbon Eric RosenthalNew YorkGrad. 34 68.0% .273 .232444
34 Top Five RibbonYellow RibbonGreen Ribbon Casey StaffordIllinoisSo. 36 72.0% .208 .206444
35 Gold TrophyGold TrophyWhite Ribbon Venu ReddyLouisianaSr. 34 68.0% .238 .226434
36 Gold TrophyWhite RibbonWhite Ribbon Darren PetrosinoNew JerseySo. 33 66.0% .261 .250427
37 Yellow RibbonTop Ten RibbonBronze Trophy Chauncey LoNew YorkJr. 37 74.0% .153 .179427
38 Top Ten RibbonYellow RibbonGreen Ribbon Michael PonceTennesseeSr. 35 70.0% .195 .210425
39 Gold TrophyYellow RibbonTop Five Ribbon Sarah BennerIndianaSr. 36 72.0% .170 .177425
40 Top Ten RibbonWhite RibbonGreen Ribbon Tomás Aguilar-FragaCaliforniaSo. 35 70.0% .176 .160417
41 Yellow RibbonSilver Trophy Jake SundbergLouisianaGrad. 36 72.0% .148 .209415
42 White RibbonWhite RibbonGreen Ribbon David ArenaMassachusettsFr. 34 68.0% .200 .166414
43 Yellow RibbonGreen RibbonTop Five Ribbon Chandler WestTennesseeGrad. 35 70.0% .166 .168410
44 White RibbonWhite RibbonSilver Trophy Lalit MaharjanIndianaSr. 30 60.0% .240 .200384
45 Bronze TrophyTop Ten Ribbon Chris GivenLouisianaSr. 34 68.0% .116 .193381
46 Yellow RibbonYellow RibbonSilver Trophy Matthew Hoffer-HawlikVirginiaGrad. 29 58.0% .225 .172360
47 Bronze TrophyTop Ten Ribbon Pranav VeluriIndianaSo. 27 54.0% .188 .234323
48 Gold TrophyTop Ten RibbonGreen Ribbon Erie MitchellNorth CarolinaFr. 28 56.0% .139 .142320
49 Top Ten RibbonTop Five RibbonTop Ten Ribbon Justin ChenIndianaJr. 28 56.0% .105 .207310
50 Gold Trophy David GundermanColoradoGrad. 27 54.0% .089 .116295
51 Green RibbonTop Ten Ribbon Di XiaoCanadaGrad. 25 50.0% .136 .196285
52 Yellow RibbonSilver Trophy Akshay SubramaniamWashingtonGrad. 21 42.0% .250 .195269
53 Silver TrophyTop Ten Ribbon Joao de Mendonca SalimFloridaSo. 20 40.0% .148 .224232

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register