ÎÞÓǶÌÊÓƵ

Season 4 Level C Week 4

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegionGrade # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Arthur Delot-VilainDistrict of Columbia12th 49 98.0% .372 .240707
2 Silver TrophyGold TrophyGold Trophy Karsten Ullr RynearsonMassachusetts11th 43 86.0% .417 .247639
3 Bronze TrophySilver TrophyGold Trophy Joel MilesMissouri12th 45 90.0% .339 .206629
4 Top Five RibbonBronze TrophyGold Trophy Pranav SivaramOhio12th 43 86.0% .375 .268620
5 Top Five RibbonSilver TrophyGold Trophy Gabe ForrestMissouri11th 45 90.0% .329 .233620
6 Top Ten RibbonBronze TrophyGold Trophy Vedul PalavajjhalaTexas11th 40 80.0% .448 .213616
7 Top Ten RibbonTop Five RibbonGold Trophy Edward FuhrerPennsylvania12th 46 92.0% .255 .205593
8 Top Ten RibbonGold TrophyGold Trophy Anthony TroullierMinnesota10th 45 90.0% .261 .261588
9 Top Ten RibbonTop Five RibbonSilver Trophy Ned TagtmeierTexas12th 38 76.0% .458 .204586
10 Top Ten RibbonSilver TrophyGold Trophy Lukas KoutsoukosConnecticut10th 45 90.0% .262 .244583
11 Red RibbonGold TrophyGold Trophy Alexander ClarkeArizona12th 43 86.0% .297 .213579
12 Red RibbonBronze TrophyBronze Trophy Owen FarraMissouri10th 42 84.0% .316 .206570
13 Red RibbonTop Five RibbonGold Trophy Drew LarooMichigan11th 42 84.0% .312 .240569
14 Red RibbonTop Five RibbonSilver Trophy Anish KodaliPennsylvania11th 39 78.0% .365 .244556
15 Red RibbonTop Five RibbonTop Five Ribbon Danny PeelenPennsylvania10th 41 82.0% .305 .229555
16 Red RibbonTop Ten RibbonGold Trophy William OrrVirginia11th 42 84.0% .265 .233545
17 Red RibbonTop Five RibbonTop Ten Ribbon Max YangMissouri10th 40 80.0% .272 .241523
18 Red RibbonSilver TrophyGold Trophy Zaid SiddiquiMichigan12th 36 72.0% .363 .278513
19 Red RibbonTop Ten RibbonBronze Trophy Evan SingMichigan11th 39 78.0% .275 .216512
20 Red RibbonTop Ten RibbonGold Trophy Dan RajaratnamNorth Carolina10th 45 90.0% .124 .164509
21 White RibbonTop Ten RibbonRed Ribbon Owen KovalikOhio12th 41 82.0% .214 .145505
22 White RibbonGold TrophyGold Trophy Ipsita BhattacharyaGeorgia9th 37 74.0% .292 .203494
23 White RibbonTop Five RibbonTop Ten Ribbon Will CarstensMichigan10th 37 74.0% .293 .234493
24 White RibbonTop Ten RibbonRed Ribbon Calvin BostlemanOhio11th 40 80.0% .208 .179492
25 White RibbonTop Ten RibbonTop Five Ribbon Caitlyn BegosaMichigan11th 40 80.0% .203 .199492
26 White RibbonTop Ten RibbonGold Trophy Ananya BukkapatnamCalifornia10th 40 80.0% .202 .195489
27 White RibbonTop Ten RibbonRed Ribbon Sam WangOhio12th 39 78.0% .224 .225486
28 White RibbonTop Ten RibbonGold Trophy Austin JohnsonAlabama11th 41 82.0% .154 .181480
29 White RibbonTop Ten RibbonTop Ten Ribbon Joseph BurkeMichigan10th 39 78.0% .200 .221477
30 White RibbonGold TrophyWhite Ribbon Martha SantiagoIllinois11th 43 86.0% .099 .110468
31 Yellow RibbonSilver TrophyTop Ten Ribbon Cole HartungTexas9th 33 66.0% .340 .285457
32 Yellow RibbonYellow RibbonTop Ten Ribbon Patrick SzendroMichigan11th 34 68.0% .289 .264457
33 Yellow RibbonTop Ten RibbonTop Five Ribbon Costas PavlouMichigan10th 32 64.0% .365 .302454
34 Yellow RibbonBronze TrophyTop Ten Ribbon Henry SeegarsGeorgia9th 36 72.0% .209 .161446
35 Yellow RibbonYellow RibbonGold Trophy Caleb WestKentucky11th 38 76.0% .152 .152440
36 Yellow RibbonTop Ten RibbonRed Ribbon Charlie ChristensenMichigan9th 38 76.0% .132 .139429
37 Yellow RibbonGold TrophyTop Ten Ribbon Maximilian NieburIndiana12th 32 64.0% .294 .234427
38 Yellow RibbonSilver TrophyYellow Ribbon Mark GonzalezIllinois11th 34 68.0% .210 .178417
39 Yellow RibbonSilver TrophyTop Ten Ribbon Teddy FosterIndiana9th 34 68.0% .198 .268417
40 Yellow RibbonGold TrophyGold Trophy Cameron Avery Miranda-RadbordCanada12th 30 60.0% .332 .217415
41 Yellow RibbonRed RibbonTop Ten Ribbon Aidan KinsellaMichigan10th 34 68.0% .182 .200409
42 Green RibbonYellow RibbonRed Ribbon Joel JaskolskiMichigan11th 34 68.0% .182 .195406
43 Green RibbonGreen RibbonWhite Ribbon Jude LaskeyMichigan11th 31 62.0% .268 .210403
44 Green RibbonBronze TrophyTop Five Ribbon Henry NunnsIllinois12th 34 68.0% .159 .196401
45 Green RibbonWhite RibbonYellow Ribbon Henry E. MartinKentucky9th 37 74.0% .084 .131401
46 Green RibbonTop Five RibbonGreen Ribbon Madeline JonesIllinois11th 37 74.0% .084 .128401
47 Green RibbonTop Five RibbonWhite Ribbon Michelle GiovacchiniIllinois12th 35 70.0% .145 .139400
48 Green RibbonRed RibbonRed Ribbon Emilia MurphyIndiana10th 35 70.0% .108 .146391
49 Green RibbonGreen RibbonRed Ribbon Nathan ComeauxTexas11th 30 60.0% .255 .217388
50 Green RibbonTop Ten RibbonWhite Ribbon Jonah GrossIllinois12th 32 64.0% .167 .146374
51 Green RibbonTop Ten RibbonGreen Ribbon Liam CrossMichigan11th 27 54.0% .318 .275369
52 Top Ten RibbonRed RibbonWhite Ribbon Christian AlexandreIllinois11th 31 62.0% .170 .191367
53 White RibbonWhite RibbonGreen Ribbon Declan LeeMichigan11th 31 62.0% .172 .141364
54 Red RibbonRed Ribbon Matt AbrahamMichigan11th 30 60.0% .187 .243363
55 Red RibbonGreen RibbonYellow Ribbon Saahir NarangTexas10th 30 60.0% .185 .253362
56 Top Ten RibbonRed RibbonYellow Ribbon Harrison KnappIllinois11th 30 60.0% .166 .168356
57 Gold TrophyWhite RibbonYellow Ribbon Jack PikoraNew Hampshire10th 30 60.0% .161 .181354
58 Top Ten RibbonRed RibbonWhite Ribbon Gavin WilliamsMichigan11th 30 60.0% .143 .151346
59 Top Ten RibbonTop Five RibbonYellow Ribbon Daniel FloresIllinois10th 32 64.0% .068 .093342
60 Red RibbonYellow RibbonYellow Ribbon Michael YousifMichigan11th 24 48.0% .350 .271336
61 Gold TrophyRed RibbonYellow Ribbon Andrew MecheLouisiana12th 28 56.0% .146 .201325
62 Gold TrophyWhite RibbonYellow Ribbon Owen SobalvarroTennessee12th 28 56.0% .141 .157322
63 Top Five RibbonWhite RibbonWhite Ribbon Maura HoughIndiana12th 28 56.0% .142 .146321
64 Top Ten RibbonYellow RibbonGreen Ribbon Patricio EzdebskiMichigan9th 26 52.0% .202 .207320
65 Yellow RibbonGreen RibbonTop Five Ribbon Martin TurowIndiana11th 27 54.0% .152 .222314
66 Top Ten RibbonYellow RibbonGreen Ribbon Annie FuhrerOhio9th 29 58.0% .080 .121311
67 Top Ten RibbonRed RibbonGreen Ribbon James SohigianIllinois9th 26 52.0% .164 .184310
68 Red RibbonWhite RibbonGreen Ribbon Michael RoychtMichigan12th 28 56.0% .094 .136306
69 Yellow RibbonYellow RibbonGreen Ribbon Nico PascualMichigan11th 26 52.0% .155 .190302
70 Yellow RibbonGreen RibbonSilver Trophy Nicholas GacharnaNew Hampshire12th 27 54.0% .110 .138300
71 Red RibbonYellow RibbonGreen Ribbon Dominic AielloMichigan10th 27 54.0% .099 .121298
72 White Ribbon Anthony ChalhoubMichigan10th 26 52.0% .120 .154295
73 Yellow RibbonWhite RibbonGreen Ribbon Drew SheedyIllinois11th 25 50.0% .154 .222292
74 Green RibbonGreen RibbonGreen Ribbon Colin McLaughlinIllinois9th 24 48.0% .148 .139278
75 Yellow RibbonGreen Ribbon Tyler DelyonMichigan10th 27 54.0% .030 .064277
76 Green RibbonYellow Ribbon Allegra HamacherIllinois10th 25 50.0% .078 .135272
77 Green Ribbon Jaakob FyleMichigan12th 26 52.0% .043 .095272
78 White RibbonGreen RibbonYellow Ribbon Barrett WhitfieldIllinois11th 25 50.0% .063 .094265
79 Ben GriesmeyerIllinois10th 23 46.0% .099 .124253
80 Gold TrophyYellow RibbonGreen Ribbon Keshav GhanekarIllinois11th 22 44.0% .101 .243245
81 Red Ribbon Ally WalshIllinois10th 24 48.0% .026 .091245
82 Green Ribbon Emma GottmanIllinois11th 23 46.0% .050 .123242
83 White RibbonGreen RibbonSilver Trophy Manus McMeenTennessee9th 21 42.0% .131 .319241
84 Andrew KilMichigan10th 21 42.0% .129 .186240
85 Dayana GarciaIllinois11th 22 44.0% .092 .117239
86 John GreeneMichigan11th 20 40.0% .164 .257238
87 Yellow Ribbon Davis AschemannIllinois11th 22 44.0% .074 .099236
88 White RibbonYellow Ribbon Gavin RadkinsIllinois10th 22 44.0% .065 .087233
89 Top Ten Ribbon Yasmine PallekondaIndiana11th 21 42.0% .085 .159228
90 Yellow RibbonGreen RibbonTop Ten Ribbon Faith MartinezIndiana10th 20 40.0% .109 .158223
91 White Ribbon Manola SoudavanhIllinois11th 19 38.0% .109 .150214
92 White RibbonGreen Ribbon Brooks SonethongkhamIllinois9th 20 40.0% .064 .067211
93 Red Ribbon James MinnickMichigan10th 19 38.0% .091 .128208
94 Elaina SmithIllinois9th 20 40.0% .012 .028202
95 Red Ribbon Eli MoogIllinois11th 16 32.0% .216 .193199
96 Yellow RibbonYellow Ribbon Hailey GuzmanIllinois10th 17 34.0% .108 .238190
97 Faith FiergeIllinois11th 18 36.0% .045 .075187
98 Yellow RibbonGreen Ribbon Emir MirandaIllinois11th 15 30.0% .214 .305186
99 Yellow RibbonYellow Ribbon Francesca HamacherIllinois12th 15 30.0% .096 .145165
100 Top Ten Ribbon Nhan TonIndiana11th 15 30.0% .026 .081154
101 Gold Trophy Spence HaneganMississippi10th 14 28.0% .040 .139144
102 Bronze Trophy Michael ClarkNew Hampshire12th 5 45.5% .144 .23858
103 Pooja GhanekarIllinois10th 3 6.0% .005 .32030

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register