ÎÞÓǶÌÊÓƵ

Darren Petrosino

Affiliations

Organization Location Role Tenure
Cedar Drive Middle School Colts Neck, NJ Player 2014 – 2015
High Technology High School Lincroft, NJ Player 2015 – 2019
Rutgers University-New Brunswick New Brunswick, NJ Player 2019 – 2023

Results

Tournament Date Team TUH P T I P% PP20TUH
2023 Intercollegiate Championship Tournament (ICT-23-DI) 3/31/2023 Rutgers A 292 8 30 5 21.1% 27.05
ÎÞÓǶÌÊÓƵ Online Sectional (SCT-23) 2/5/2023 Rutgers A 220 10 21 6 32.3% 30.00
2022 Intercollegiate Championship Tournament (ICT-22-DI) 4/1/2022 Rutgers 276 9 26 6 25.7% 26.45
ÎÞÓǶÌÊÓƵ New York Sectional (SCT-22) 2/5/2022 Rutgers A 220 10 26 4 27.8% 35.45
2021 Intercollegiate Championship Tournament (ICT-21-DI) 4/10/2021 Rutgers A 220 7 15 11 31.8% 18.18
ÎÞÓǶÌÊÓƵ Upper Mid-Atlantic Sectional (SCT-20DII) 2/8/2020 Rutgers B 220 22 27 6 44.9% 51.82
2019 High School National Championship Tournament (HSNCT-19) 5/24/2019 High Tech A 352 23 30 6 43.4% 34.94
2019 Small School National Championship Tournament (SSNCT-19) 5/3/2019 High Tech A 400 27 28 5 49.1% 33.00
East Brunswick Bears Pre-Nationals Tournament III (SCT-19DII) 4/6/2019 High Tech A 211 11 30 6 26.8% 41.23
Millburn Invitational (IS-182A) 3/30/2019 High Tech B 200 24 25 7 49.0% 57.50
Columbia Cup Spring Championship (SSNCT-18 (packets 1–19)) 2/23/2019 High Tech A 180 17 28 7 37.8% 55.56
Bardbowl II (IS-181) 1/5/2019 High Tech A 200 12 20 4 37.5% 36.00
Long Island Fall Tournament XVIII (IS-179) 11/17/2018 High Tech A 220 21 26 7 44.7% 49.09
Princeton High School Academic Tournament XXVI (IS-177) 9/29/2018 High Tech A 201 23 9 4 71.9% 41.29
2018 High School National Championship Tournament (HSNCT-18) 5/25/2018 High Tech A 327 9 29 3 23.7% 25.08
East Brunswick Bears Pre-Nationals Tournament II (ICT-18-DII (packets 3–11, 13–14, and 17)) 4/21/2018 High Tech A 247 9 32 3 22.0% 35.63
2018 ÎÞÓǶÌÊÓƵ New Jersey State Championship (SCT-18DII) 4/7/2018 High Tech A 260 14 38 5 26.9% 43.46
Livingston March Madness Invitational (IS-174) 3/17/2018 High Tech 220 20 29 3 40.8% 52.27
East Brunswick Funfest III (IS-169A) 2/3/2018 High Tech A 200 26 16 6 61.9% 52.00
Long Island Fall Tournament XVII (IS-170) 11/18/2017 High Tech A 220 14 16 3 46.7% 32.27
Princeton High School Academic Tournament XXV (IS-168) 9/30/2017 High Tech A 220 7 17 6 29.2% 22.27
Scarlet Knight Invitational Tournament (IS-167A) 9/23/2017 High Tech A 201 14 26 4 35.0% 44.78
East Brunswick Bears Pre-Nationals Tournament I (ICT-17-DII (packets 1–16)) 4/29/2017 High Tech B 193 2 28 7 6.7% 28.50
Livingston March Madness Invitational (IS-164) 3/18/2017 High Tech A 220 7 15 2 31.8% 22.27
Columbia Cup Spring Championship (IS-166) 3/4/2017 High Tech 80 1 5 2 16.7% 13.75
East Brunswick Funfest II (IS-162) 2/11/2017 High Tech B 140 5 20 3 20.0% 37.14
Long Island Fall Tournament XVI (IS-160) 11/19/2016 High Tech B 200 8 35 5 18.6% 44.50
Scarlet Knight Invitational Tournament (IS-161A) 10/29/2016 High Tech A 200 11 33 2 25.0% 48.50
Princeton High School Academic Tournament XXIV (IS-158) 9/24/2016 High Tech B 120 4 27 4 12.9% 51.67
Livingston March Madness Invitational (IS-154) 3/19/2016 High Tech B 223 9 19 1 32.1% 28.70
Scarlet Knight Spring Invitational Tournament (IS-153A) 2/20/2016 High Tech 140 6 19 4 24.0% 37.14
2015 Middle School National Championship Tournament (MSNCT-15) 5/9/2015 Cedar Drive 251 11 38 9 22.4% 39.84
Charter Middle School Challenge (MS-14) 3/7/2015 Cedar Drive A 160 16 22 2 42.1% 56.25

Buzzword Results

Event Game Date Rank # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
2024 Sports 44 11/19/2024 137 / 196 7 70.0% .109 .210 77
2024 Popular Culture 44 11/19/2024 179 / 286 6 60.0% .105 .113 66
2024 Sports 43 11/12/2024 131 / 193 8 80.0% .181 .176 96
2024 Popular Culture 43 11/12/2024 93 / 293 8 80.0% .142 .139 93
2024 Sports 42 11/5/2024 137 / 184 7 70.0% .218 .318 87
2024 Popular Culture 42 11/5/2024 270 / 273 1 10.0% .000 .385 10
2024 Sports 41 10/29/2024 107 / 188 7 70.0% .201 .185 86
2024 Popular Culture 41 10/29/2024 192 / 279 7 70.0% .176 .144 82
2024 Sports 40 10/22/2024 117 / 189 7 70.0% .231 .147 88
2024 Popular Culture 40 10/22/2024 120 / 284 8 80.0% .159 .152 93
2024 Sports 39 10/15/2024 144 / 191 7 70.0% .075 .153 75
2024 Popular Culture 39 10/15/2024 262 / 284 4 40.0% .100 .125 44
2024 Sports 38 10/8/2024 124 / 185 7 70.0% .246 .249 90
2024 Popular Culture 38 10/8/2024 152 / 267 7 70.0% .055 .088 73
2024 Sports 37 10/1/2024 132 / 187 7 70.0% .107 .169 77
2024 Popular Culture 37 10/1/2024 177 / 262 4 40.0% .352 .296 57
2024 Sports 36 9/24/2024 183 / 185 2 20.0% .030 .371 20
2024 Popular Culture 36 9/24/2024 237 / 268 5 50.0% .174 .388 60
2024 Sports 35 9/17/2024 125 / 186 7 70.0% .271 .165 90
2024 Popular Culture 35 9/17/2024 193 / 270 7 70.0% .122 .154 78
2024 Sports 34 9/10/2024 159 / 181 4 40.0% .201 .352 49
2024 Popular Culture 34 9/10/2024 194 / 268 7 70.0% .222 .234 87
2024 Sports 33 9/3/2024 129 / 189 8 80.0% .168 .261 94
2024 Popular Culture 33 9/3/2024 197 / 275 6 60.0% .117 .124 68
2024 Sports 32 8/27/2024 144 / 190 6 60.0% .152 .181 70
2024 Popular Culture 32 8/27/2024 164 / 271 6 60.0% .143 .220 70
2024 Sports 31 8/20/2024 148 / 191 8 80.0% .099 .244 88
2024 Popular Culture 31 8/20/2024 207 / 275 7 70.0% .105 .139 77
2024 Sports 30 8/13/2024 102 / 184 9 90.0% .130 .176 103
2024 Popular Culture 30 8/13/2024 198 / 273 5 50.0% .272 .205 66
2024 Sports 29 8/6/2024 146 / 181 6 60.0% .140 .138 68
2024 Popular Culture 29 8/6/2024 22 / 273 9 90.0% .375 .315 130
2024 Sports 28 7/30/2024 156 / 191 5 50.0% .221 .184 62
2024 Popular Culture 28 7/30/2024 224 / 277 5 50.0% .075 .110 54
2024 Sports 27 7/23/2024 89 / 184 8 80.0% .255 .149 103
2024 Popular Culture 27 7/23/2024 104 / 265 9 90.0% .234 .203 114
2024 Sports 26 7/16/2024 93 / 186 9 90.0% .110 .156 101
2024 Popular Culture 26 7/16/2024 223 / 273 4 40.0% .217 .256 50
2024 Sports 25 7/9/2024 147 / 191 8 80.0% .075 .155 87
2024 Popular Culture 25 7/9/2024 68 / 271 9 90.0% .148 .151 105
2024 Sports 24 7/2/2024 36 / 195 10 100.0% .200 .252 123
2024 Popular Culture 24 7/2/2024 246 / 271 4 40.0% .185 .166 48
2024 Sports 23 6/25/2024 125 / 194 8 80.0% .197 .206 97
2024 Popular Culture 23 6/25/2024 144 / 272 7 70.0% .250 .195 90
2024 Sports 22 6/18/2024 163 / 191 5 50.0% .207 .209 61
2024 Popular Culture 22 6/18/2024 231 / 279 5 50.0% .177 .165 60
2024 Sports 21 6/11/2024 195 / 202 4 40.0% .085 .357 42
2024 Popular Culture 21 6/11/2024 224 / 279 7 70.0% .136 .161 81
2024 Sports 20 6/4/2024 169 / 195 5 50.0% .132 .231 56
2024 Popular Culture 20 6/4/2024 169 / 271 7 70.0% .180 .192 84
2024 Sports 19 5/28/2024 168 / 197 5 50.0% .100 .397 55
2024 Popular Culture 19 5/28/2024 89 / 281 8 80.0% .141 .255 92
2024 Sports 18 5/21/2024 102 / 193 8 80.0% .172 .219 94
2024 Popular Culture 18 5/21/2024 91 / 274 7 70.0% .158 .144 82
2024 Sports 17 5/14/2024 49 / 201 9 90.0% .272 .292 118
2024 Popular Culture 17 5/14/2024 122 / 282 8 80.0% .216 .190 100
2024 Sports 16 5/7/2024 123 / 194 8 80.0% .104 .141 88
2024 Popular Culture 16 5/7/2024 202 / 279 5 50.0% .177 .347 60
2024 Sports 15 4/30/2024 169 / 202 6 60.0% .115 .115 67
2024 Popular Culture 15 4/30/2024 32 / 280 9 90.0% .234 .163 113
2024 Sports 14 4/23/2024 127 / 192 6 60.0% .326 .258 83
2024 Popular Culture 14 4/23/2024 202 / 277 5 50.0% .174 .122 59
2024 Sports 13 4/16/2024 182 / 200 5 50.0% .142 .227 57
2024 Popular Culture 13 4/16/2024 90 / 275 9 90.0% .152 .227 106
2024 Sports 12 4/9/2024 66 / 198 9 90.0% .190 .198 110
2024 Popular Culture 12 4/9/2024 70 / 269 8 80.0% .255 .231 104
2024 Sports 11 4/2/2024 105 / 199 8 80.0% .307 .236 107
2024 Popular Culture 11 4/2/2024 112 / 280 8 80.0% .148 .151 93
2024 Sports 10 3/26/2024 152 / 198 6 60.0% .328 .197 82
2024 Popular Culture 10 3/26/2024 200 / 279 8 80.0% .088 .127 88
2024 Sports 9 3/19/2024 164 / 199 7 70.0% .169 .238 82
2024 Popular Culture 9 3/19/2024 154 / 281 8 80.0% .194 .173 98
2024 Sports 8 3/12/2024 144 / 204 8 80.0% .098 .078 86
2024 Popular Culture 8 3/12/2024 73 / 290 8 80.0% .241 .232 101
2024 Sports 7 3/5/2024 132 / 199 6 60.0% .260 .294 78
2024 Popular Culture 7 3/5/2024 145 / 289 8 80.0% .290 .205 106
2024 Sports 6 2/27/2024 166 / 210 7 70.0% .241 .159 89
2024 Popular Culture 6 2/27/2024 181 / 290 7 70.0% .252 .239 89
2024 Sports 5 2/20/2024 66 / 207 9 90.0% .246 .226 116
2024 Popular Culture 5 2/20/2024 133 / 288 8 80.0% .227 .217 100
2024 Sports 4 2/13/2024 75 / 203 10 100.0% .128 .150 112
2024 Popular Culture 4 2/13/2024 117 / 289 7 70.0% .180 .253 85
2024 Sports 3 2/6/2024 98 / 206 7 70.0% .281 .248 92
2024 Popular Culture 3 2/6/2024 164 / 288 7 70.0% .132 .182 80
2024 Sports 2 1/30/2024 65 / 201 10 100.0% .196 .190 122
2024 Popular Culture 2 1/30/2024 60 / 275 8 80.0% .287 .290 106
2024 Sports 1 1/23/2024 101 / 204 7 70.0% .310 .273 96
2024 Popular Culture 1 1/23/2024 111 / 291 8 80.0% .173 .182 95
2023 Buzzword Holiday Extravaganza   12/26/2023 99 / 150 42 84.0% .165 .196 496
60 Songs That Explain the '90s (with Rob Harvilla)   12/19/2023 550 / 944 37 61.7% .188 .217 447
2023 Sports 48 12/19/2023 136 / 224 7 70.0% .179 .197 83
2023 Popular Culture 48 12/19/2023 173 / 296 7 70.0% .068 .121 75
2023 Sports 47 12/12/2023 102 / 222 7 70.0% .235 .221 87
2023 Popular Culture 47 12/12/2023 117 / 291 9 90.0% .161 .178 106
2023 Sports 46 12/5/2023 60 / 222 9 90.0% .278 .334 119
2023 Popular Culture 46 12/5/2023 122 / 302 8 80.0% .227 .174 100
2023 Sports 45 11/28/2023 156 / 229 6 60.0% .208 .163 73
2023 Popular Culture 45 11/28/2023 99 / 298 8 80.0% .302 .208 108
2023 Sports 44 11/21/2023 115 / 231 8 80.0% .174 .171 95
2023 Popular Culture 44 11/21/2023 171 / 300 6 60.0% .316 .292 83
2023 Sports 43 11/14/2023 141 / 229 7 70.0% .199 .192 85
2023 Popular Culture 43 11/14/2023 228 / 305 6 60.0% .219 .282 76
2023 Sports 42 11/7/2023 108 / 239 8 80.0% .241 .287 103
2023 Popular Culture 42 11/7/2023 111 / 310 9 90.0% .203 .155 109
2023 Sports 41 10/31/2023 44 / 233 9 90.0% .235 .247 113
2023 Popular Culture 41 10/31/2023 67 / 292 9 90.0% .261 .258 117
2023 Sports 40 10/24/2023 144 / 221 7 70.0% .321 .217 96
2023 Popular Culture 40 10/24/2023 43 / 293 9 90.0% .315 .236 123
2023 Sports 39 10/17/2023 63 / 215 10 100.0% .144 .137 115
2023 Popular Culture 39 10/17/2023 256 / 292 4 40.0% .195 .218 49
2023 Sports 38 10/10/2023 43 / 210 10 100.0% .282 .197 133
2023 Popular Culture 38 10/10/2023 156 / 282 7 70.0% .150 .167 82
2023 Sports 37 10/3/2023 103 / 213 8 80.0% .191 .276 96
2023 Popular Culture 37 10/3/2023 104 / 288 7 70.0% .290 .242 94
2023 Sports 36 9/26/2023 150 / 207 7 70.0% .327 .278 96
2023 Popular Culture 36 9/26/2023 113 / 278 9 90.0% .246 .263 115
2023 Sports 35 9/19/2023 105 / 214 6 60.0% .142 .189 69
2023 Popular Culture 35 9/19/2023 104 / 290 7 70.0% .310 .248 94
2023 Sports 34 9/12/2023 182 / 215 6 60.0% .263 .244 78
2023 Popular Culture 34 9/12/2023 188 / 289 7 70.0% .187 .210 85
2023 Sports 33 9/5/2023 57 / 209 9 90.0% .300 .213 122
2023 Popular Culture 33 9/5/2023 152 / 276 7 70.0% .279 .226 92
2023 Sports 32 8/29/2023 145 / 215 7 70.0% .229 .266 89
2023 Popular Culture 32 8/29/2023 113 / 283 7 70.0% .271 .195 91
2023 Sports 31 8/22/2023 164 / 209 5 50.0% .248 .212 64
2023 Popular Culture 31 8/22/2023 101 / 275 7 70.0% .334 .237 96
2023 Sports 30 8/15/2023 197 / 216 5 50.0% .112 .123 56
2023 Popular Culture 30 8/15/2023 158 / 281 7 70.0% .164 .223 83
2023 Sports 29 8/8/2023 127 / 217 7 70.0% .164 .180 82
2023 Popular Culture 29 8/8/2023 24 / 278 10 100.0% .318 .267 139
2023 Sports 28 8/1/2023 140 / 219 6 60.0% .294 .245 81
2023 Popular Culture 28 8/1/2023 229 / 280 6 60.0% .123 .088 67
2023 Sports 27 7/25/2023 166 / 213 6 60.0% .189 .221 73
2023 Popular Culture 27 7/25/2023 243 / 275 6 60.0% .140 .212 69
2023 Sports 26 7/18/2023 199 / 216 3 30.0% .199 .273 37
2023 Popular Culture 26 7/18/2023 192 / 274 7 70.0% .249 .192 90
2023 Sports 25 7/11/2023 122 / 210 7 70.0% .326 .223 96
2023 Popular Culture 25 7/11/2023 48 / 270 8 80.0% .352 .238 113
2023 Sports 24 7/4/2023 132 / 209 7 70.0% .261 .200 92
2023 Popular Culture 24 7/4/2023 203 / 274 7 70.0% .215 .222 87
2023 Sports 23 6/27/2023 131 / 214 8 80.0% .203 .236 99
2023 Popular Culture 23 6/27/2023 97 / 281 8 80.0% .224 .260 99
2023 Sports 22 6/20/2023 119 / 207 7 70.0% .180 .186 84
2023 Popular Culture 22 6/20/2023 211 / 271 6 60.0% .170 .134 70
2023 Sports 21 6/13/2023 73 / 214 9 90.0% .166 .231 107
2023 Popular Culture 21 6/13/2023 261 / 273 3 30.0% .222 .353 36
2023 Sports 20 6/6/2023 149 / 219 6 60.0% .256 .212 77
2023 Popular Culture 20 6/6/2023 208 / 286 4 40.0% .298 .262 53
2023 Sports 19 5/30/2023 77 / 213 9 90.0% .241 .230 115
2023 Popular Culture 19 5/30/2023 120 / 279 9 90.0% .155 .177 105
2023 Sports 18 5/23/2023 97 / 214 8 80.0% .210 .144 98
2023 Popular Culture 18 5/23/2023 226 / 286 6 60.0% .145 .192 70
2023 Sports 17 5/16/2023 105 / 216 8 80.0% .149 .139 91
2023 Popular Culture 17 5/16/2023 178 / 279 7 70.0% .250 .182 90
2023 Sports 16 5/9/2023 87 / 219 10 100.0% .187 .244 121
2023 Popular Culture 16 5/9/2023 270 / 289 3 30.0% .139 .194 35
2023 Sports 15 5/2/2023 75 / 218 8 80.0% .254 .258 103
2023 Popular Culture 15 5/2/2023 64 / 288 10 100.0% .150 .170 116
2023 Sports 14 4/25/2023 120 / 223 7 70.0% .247 .228 90
2023 Popular Culture 14 4/25/2023 159 / 292 7 70.0% .147 .174 81
2023 Sports 13 4/18/2023 116 / 229 8 80.0% .296 .203 107
2023 Popular Culture 13 4/18/2023 261 / 294 5 50.0% .139 .161 57
2023 Sports 12 4/11/2023 98 / 229 7 70.0% .414 .315 105
2023 Popular Culture 12 4/11/2023 251 / 293 5 50.0% .061 .090 53
2023 Sports 11 4/4/2023 97 / 229 9 90.0% .178 .208 107
2023 Popular Culture 11 4/4/2023 154 / 292 7 70.0% .306 .216 94
2023 Sports 10 3/28/2023 143 / 230 7 70.0% .115 .112 78
2023 Popular Culture 10 3/28/2023 237 / 291 4 40.0% .244 .291 52
2023 Sports 9 3/21/2023 106 / 222 7 70.0% .219 .247 87
2023 Popular Culture 9 3/21/2023 115 / 292 7 70.0% .290 .257 93
2023 Sports 8 3/14/2023 141 / 226 6 60.0% .214 .220 74
2023 Popular Culture 8 3/14/2023 113 / 296 7 70.0% .236 .207 88
2023 Sports 7 3/7/2023 146 / 223 7 70.0% .282 .255 93
2023 Popular Culture 7 3/7/2023 158 / 299 8 80.0% .214 .175 99
2023 Sports 6 2/28/2023 137 / 227 7 70.0% .208 .268 87
2023 Popular Culture 6 2/28/2023 173 / 301 7 70.0% .270 .321 90
2023 Sports 5 2/21/2023 124 / 228 8 80.0% .195 .146 97
2023 Popular Culture 5 2/21/2023 40 / 304 7 70.0% .515 .196 114
2023 Sports 4 2/14/2023 143 / 230 7 70.0% .255 .204 89
2023 Popular Culture 4 2/14/2023 29 / 296 9 90.0% .280 .268 120
2023 Sports 3 2/7/2023 153 / 233 7 70.0% .275 .205 91
2023 Popular Culture 3 2/7/2023 206 / 298 6 60.0% .143 .155 69
2023 Sports 2 1/31/2023 115 / 222 8 80.0% .196 .218 97
2023 Popular Culture 2 1/31/2023 195 / 297 5 50.0% .496 .251 80
2023 Sports 1 1/24/2023 91 / 223 8 80.0% .246 .230 103
2023 Popular Culture 1 1/24/2023 110 / 284 8 80.0% .271 .267 106
Fall 2022 Sports 13 12/13/2022 7 / 29 8 80.0% .228 .167 101
Fall 2022 Popular Culture 13 12/13/2022 27 / 43 7 70.0% .153 .168 81
Fall 2022 Sports 12 12/6/2022 11 / 29 8 80.0% .210 .252 99
Fall 2022 Popular Culture 12 12/6/2022 30 / 42 6 60.0% .257 .225 77
Fall 2022 Sports 11 11/29/2022 10 / 29 8 80.0% .238 .220 102
Fall 2022 Popular Culture 11 11/29/2022 29 / 41 6 60.0% .169 .246 72
Fall 2022 Sports 10 11/22/2022 13 / 29 7 70.0% .355 .236 99
Fall 2022 Popular Culture 10 11/22/2022 7 / 42 10 100.0% .214 .179 123
Fall 2022 Sports 9 11/15/2022 10 / 29 8 80.0% .241 .218 101
Fall 2022 Popular Culture 9 11/15/2022 18 / 43 7 70.0% .363 .260 100
Fall 2022 Sports 8 11/8/2022 13 / 28 7 70.0% .256 .229 90
Fall 2022 Popular Culture 8 11/8/2022 38 / 42 4 40.0% .270 .196 53
Fall 2022 Sports 7 11/1/2022 10 / 26 8 80.0% .250 .325 103
Fall 2022 Popular Culture 7 11/1/2022 13 / 41 7 70.0% .301 .277 94
Fall 2022 Sports 6 10/25/2022 21 / 28 7 70.0% .128 .162 80
Fall 2022 Popular Culture 6 10/25/2022 22 / 38 6 60.0% .322 .235 83
Fall 2022 Sports 5 10/18/2022 14 / 30 6 60.0% .177 .186 71
Fall 2022 Popular Culture 5 10/18/2022 26 / 43 6 60.0% .298 .266 80
Fall 2022 Sports 4 10/11/2022 18 / 30 7 70.0% .175 .193 82
Fall 2022 Popular Culture 4 10/11/2022 28 / 46 7 70.0% .401 .254 104
Fall 2022 Sports 3 10/4/2022 9 / 28 9 90.0% .189 .171 108
Fall 2022 Popular Culture 3 10/4/2022 5 / 41 8 80.0% .290 .225 106
Fall 2022 Sports 2 9/27/2022 14 / 32 7 70.0% .265 .229 91
Fall 2022 Popular Culture 2 9/27/2022 31 / 46 5 50.0% .114 .094 55
Season 6 Level C 8 3/15/2022 27 / 46 39 78.0% .253 .214 504
Season 6 Popular Culture 8 3/13/2022 22 / 34 33 66.0% .149 .201 385
Season 6 Level C 7 3/8/2022 12 / 45 41 82.0% .289 .220 548
Season 6 Popular Culture 7 3/6/2022 24 / 32 27 54.0% .198 .233 331
Season 6 Level C 6 3/1/2022 18 / 42 39 78.0% .247 .234 502
Season 6 Popular Culture 6 2/27/2022 29 / 35 30 60.0% .143 .193 346
Season 6 Level C 5 2/22/2022 23 / 41 42 84.0% .237 .196 533
Season 6 Popular Culture 5 2/20/2022 15 / 33 38 76.0% .209 .249 471
Season 6 Level C 4 2/15/2022 12 / 41 42 84.0% .315 .207 574
Season 6 Popular Culture 4 2/13/2022 15 / 34 37 74.0% .188 .216 449
Season 6 Level C 3 2/8/2022 37 / 42 29 58.0% .285 .341 386
Season 6 Popular Culture 3 2/6/2022 22 / 37 31 62.0% .234 .232 392
Season 6 Level C 2 2/1/2022 20 / 41 42 84.0% .289 .235 560
Season 6 Popular Culture 2 1/30/2022 25 / 39 33 66.0% .187 .214 399
Season 6 Level C 1 1/25/2022 22 / 43 43 86.0% .272 .211 565
Season 6 Popular Culture 1 1/23/2022 24 / 40 34 68.0% .190 .219 412
Academic Pop Culture   1/18/2022 11 / 43 42 84.0% .144 .192 486
Social History Challenge   1/11/2022 20 / 31 39 78.0% .168 .162 462
Season 5 Level C 8 12/14/2021 25 / 42 40 80.0% .335 .295 554
Season 5 Popular Culture 8 12/12/2021 29 / 48 35 70.0% .146 .212 403
Season 5 Level C 7 12/7/2021 27 / 38 39 78.0% .210 .228 483
Season 5 Popular Culture 7 12/5/2021 28 / 46 30 60.0% .220 .218 378
Season 5 Level C 6 11/23/2021 25 / 46 39 78.0% .254 .246 503
Season 5 Popular Culture 6 11/21/2021 17 / 45 35 70.0% .203 .199 429
Season 5 Level C 5 11/16/2021 19 / 42 41 82.0% .346 .232 573
Season 5 Popular Culture 5 11/14/2021 19 / 50 33 66.0% .263 .243 429
Season 5 Level C 4 11/9/2021 17 / 43 42 84.0% .339 .223 588
Season 5 Popular Culture 4 11/7/2021 19 / 53 39 78.0% .178 .204 469
Season 5 Level C 3 11/2/2021 24 / 44 41 82.0% .299 .226 551
Season 5 Popular Culture 3 10/31/2021 42 / 52 27 54.0% .223 .214 339
Summer 2021 Popular Culture 8 8/29/2021 35 / 48 30 60.0% .163 .253 353
Summer 2021 Popular Culture 7 8/22/2021 26 / 50 35 70.0% .185 .192 423
Summer 2021 Popular Culture 6 8/15/2021 29 / 48 36 72.0% .168 .208 428
Summer 2021 Popular Culture 5 8/8/2021 34 / 50 32 64.0% .164 .177 376
Summer 2021 Popular Culture 4 8/1/2021 28 / 50 36 72.0% .287 .246 480
Summer 2021 Popular Culture 3 7/25/2021 27 / 53 36 72.0% .246 .196 458
Summer 2021 Popular Culture 2 7/18/2021 18 / 52 42 84.0% .283 .241 558
Summer 2021 Popular Culture 1 7/11/2021 40 / 49 30 60.0% .148 .215 346
Summer Vacation (Level C)   7/6/2021 15 / 38 41 82.0% .258 .234 528
Season 4 Level D 8 3/9/2021 40 / 53 35 70.0% .253 .209 446
Season 4 Popular Culture 8 3/7/2021 33 / 48 30 60.0% .236 .260 379
Season 4 Level D 7 3/2/2021 35 / 53 38 76.0% .114 .168 421
Season 4 Popular Culture 7 2/28/2021 22 / 48 38 76.0% .195 .213 459
Season 4 Level D 6 2/23/2021 40 / 52 33 66.0% .248 .250 424
Season 4 Popular Culture 6 2/21/2021 34 / 48 31 62.0% .296 .267 414
Season 4 Level D 5 2/16/2021 32 / 52 37 74.0% .215 .212 459
Season 4 Popular Culture 5 2/14/2021 22 / 48 35 70.0% .303 .246 470
Season 4 Level D 4 2/9/2021 41 / 54 32 64.0% .227 .264 403
Season 4 Popular Culture 4 2/7/2021 33 / 45 32 64.0% .197 .237 389
Season 4 Level D 3 2/2/2021 38 / 49 33 66.0% .253 .251 423
Season 4 Popular Culture 3 1/31/2021 22 / 48 36 72.0% .276 .219 472
Season 4 Level D 2 1/26/2021 18 / 54 42 84.0% .259 .217 542
Season 4 Popular Culture 2 1/24/2021 26 / 45 36 72.0% .271 .246 472
Season 4 Level D 1 1/19/2021 38 / 54 39 78.0% .207 .229 481
Season 4 Popular Culture 1 1/17/2021 25 / 43 37 74.0% .265 .261 479
Pop Music Special   12/15/2020 19 / 51 37 74.0% .339 .258 515
Season 3 Level D 8 11/17/2020 49 / 50 24 48.0% .291 .295 321
Season 3 Popular Culture 8 11/15/2020 28 / 54 36 72.0% .239 .246 458
Season 3 Level D 7 11/10/2020 17 / 50 44 88.0% .189 .166 530
Season 3 Popular Culture 7 11/8/2020 30 / 54 31 62.0% .255 .222 402
Season 3 Level D 6 11/3/2020 25 / 49 38 76.0% .231 .206 477
Season 3 Popular Culture 6 11/1/2020 23 / 54 42 84.0% .213 .195 520
Season 3 Level D 5 10/27/2020 44 / 51 31 62.0% .246 .214 394
Season 3 Popular Culture 5 10/25/2020 39 / 56 33 66.0% .258 .243 428
Season 3 Level D 4 10/20/2020 48 / 52 28 56.0% .253 .263 360
Season 3 Popular Culture 4 10/18/2020 41 / 53 28 56.0% .288 .264 371
Season 3 Level D 3 10/13/2020 40 / 51 33 66.0% .245 .320 425
Season 3 Popular Culture 3 10/11/2020 43 / 57 27 54.0% .259 .300 349
Season 3 Level D 2 10/6/2020 40 / 53 34 68.0% .218 .246 426
Season 3 Popular Culture 2 10/4/2020 28 / 58 43 86.0% .253 .235 552
Season 3 Level D 1 9/29/2020 36 / 53 33 66.0% .261 .250 427
Season 3 Popular Culture 1 9/28/2020 31 / 55 39 78.0% .286 .219 518
Season 2 Level D 8 8/25/2020 54 / 69 30 60.0% .343 .271 420
Season 2 Popular Culture 8 8/23/2020 37 / 63 35 70.0% .309 .243 470
Season 2 Level D 7 8/18/2020 29 / 70 38 76.0% .325 .244 524
Season 2 Popular Culture 7 8/16/2020 22 / 64 39 78.0% .287 .261 519
Season 2 Level D 6 8/11/2020 52 / 68 33 66.0% .258 .219 426
Season 2 Popular Culture 6 8/9/2020 50 / 61 32 64.0% .219 .220 398
Season 2 Level D 5 8/4/2020 33 / 68 37 74.0% .270 .232 479
Season 2 Popular Culture 5 8/2/2020 29 / 60 40 80.0% .298 .231 538
Season 2 Level D 4 7/28/2020 36 / 70 36 72.0% .234 .230 453
Pro Baseball Special   7/28/2020 19 / 32 39 78.0% .168 .155 461
Season 2 Popular Culture 4 7/26/2020 28 / 63 35 70.0% .282 .226 464
Season 2 Level D 3 7/21/2020 26 / 69 40 80.0% .286 .229 532
Season 2 Popular Culture 3 7/19/2020 24 / 63 40 80.0% .320 .222 543
Season 2 Level D 2 7/14/2020 47 / 68 37 74.0% .239 .274 468
Season 2 Popular Culture 2 7/12/2020 32 / 63 38 76.0% .265 .243 496
Season 2 Level D 1 7/7/2020 54 / 70 32 64.0% .215 .294 395
Season 2 Popular Culture 1 7/6/2020 46 / 67 36 72.0% .307 .233 485
American Literature Special   6/23/2020 9 / 61 44 88.0% .505 .243 704
Season 1 Level C 8 6/16/2020 36 / 114 41 82.0% .348 .264 577
Season 1 Level C 7 6/9/2020 92 / 115 33 66.0% .381 .259 477
Memorial Day Weekend Tournament 2 5/25/2020 35 / 102 38 76.0% .225 .204 476
Season 1 Level C 5 5/26/2020 67 / 118 37 74.0% .325 .237 507
Memorial Day Weekend Tournament 1 5/23/2020 50 / 98 34 68.0% .265 .252 441
Season 1 Level C 4 5/19/2020 73 / 117 37 74.0% .325 .240 508
Season 1 Level C 3 5/12/2020 91 / 119 35 70.0% .350 .268 491
Season 1 Level C 2 5/5/2020 83 / 120 35 70.0% .339 .273 491

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read