University of California-Irvine
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Anderson | 2005 – 2010 | 8 | 101 | 2301 | 3515 | 82 | 261 | 65 | 23.9% | 30.55 | No |
Carl Boone | 2005 – 2010 | 6 | 78 | 1780 | 1280 | 25 | 103 | 25 | 19.5% | 14.38 | No |
Derek Chan | 2016 – 2017 | 1 | 6 | 130 | 55 | 1 | 4 | 0 | 20.0% | 8.46 | Yes |
Lucy Chen | 2014 – 2016 | 2 | 20 | 353 | 555 | 7 | 48 | 6 | 12.7% | 31.44 | Yes |
Jeremy Eaton | 2010 – 2016 | 4 | 44 | 926 | 1665 | 30 | 156 | 69 | 16.1% | 35.96 | No |
Vaibhav Gowda | 2016 – 2018 | 1 | 9 | 180 | 270 | 3 | 24 | 3 | 11.1% | 30.00 | Yes |
Michael Habana | 2015 – 2016 | 1 | 10 | 183 | 100 | 0 | 12 | 4 | 0.0% | 10.93 | Yes |
Matthew Johnston | 2009 – 2012 | 2 | 23 | 473 | 1035 | 12 | 95 | 19 | 11.2% | 43.76 | Yes |
Becky King | 2009 – 2010 | 1 | 13 | 277 | 260 | 5 | 22 | 7 | 18.5% | 18.77 | Yes |
Audrey Lai | 2014 – 2015 | 1 | 10 | 170 | 50 | 0 | 5 | 0 | 0.0% | 5.88 | Yes |
Khai Le | 2004 – 2005 | 1 | 13 | 271 | 180 | 3 | 17 | 7 | 15.0% | 13.28 | Yes |
Xinruo Li | 2014 – 2015 | 1 | 10 | 170 | 120 | 2 | 9 | 0 | 18.2% | 14.12 | Yes |
Charles Lim | 2007 – 2008 | 1 | 14 | 292 | 60 | 1 | 6 | 3 | 14.3% | 4.11 | Yes |
Elizabeth Lopez | 2007 – 2008 | 1 | 14 | 292 | 45 | 0 | 6 | 3 | 0.0% | 3.08 | Yes |
Fernan Lukban | 2016 – 2018 | 1 | 10 | 213 | 50 | 0 | 5 | 0 | 0.0% | 4.69 | Yes |
Jason Luna | 2004 – 2007 | 3 | 41 | 954 | 290 | 0 | 32 | 6 | 0.0% | 6.08 | No |
Marcus Luna | 2004 – 2008 | 3 | 39 | 807 | 1105 | 10 | 106 | 21 | 8.6% | 27.39 | Yes |
Tye Mai | 2004 – 2006 | 2 | 28 | 655 | 405 | 1 | 43 | 8 | 2.3% | 12.37 | Yes |
Robert Mcarthur | 2016 – 2017 | 1 | 5 | 105 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Zach Miller | 2004 – 2005 | 1 | 13 | 271 | 495 | 8 | 41 | 7 | 16.3% | 36.53 | Yes |
Ravi Ponmalai | 2016 – 2017 | 1 | 9 | 180 | 205 | 4 | 16 | 3 | 20.0% | 22.78 | Yes |
Saikiran Ramanan | 2016 – 2017 | 1 | 9 | 180 | 210 | 3 | 20 | 7 | 13.0% | 23.33 | Yes |
Brendan Shapiro | 2006 – 2010 | 2 | 25 | 577 | 745 | 15 | 58 | 12 | 20.5% | 25.82 | No |
Oishee Shemontee | 2014 – 2016 | 1 | 10 | 182 | 95 | 0 | 10 | 1 | 0.0% | 10.44 | Yes |
Urmi Sheth | 2014 – 2015 | 1 | 10 | 170 | 170 | 3 | 13 | 1 | 18.8% | 20.00 | Yes |
Brian Tan | 2004 – 2005 | 1 | 13 | 271 | 335 | 1 | 34 | 4 | 2.9% | 24.72 | Yes |
Kevin Uno | 2009 – 2012 | 3 | 33 | 685 | 520 | 12 | 35 | 2 | 25.5% | 15.18 | Yes |
Cyrus Wan | 2015 – 2017 | 1 | 10 | 213 | 335 | 4 | 29 | 3 | 12.1% | 31.46 | Yes |
Jon Wong | 2005 – 2009 | 5 | 52 | 1138 | 460 | 7 | 41 | 11 | 14.6% | 8.08 | No |
Dwight Wynne | 2007 – 2012 | 9 | 109 | 2422 | 7095 | 129 | 569 | 106 | 18.5% | 58.59 | No |
Sui Feng Xu | 2015 – 2017 | 2 | 19 | 374 | 335 | 3 | 33 | 8 | 8.3% | 17.91 | Yes |
Ernest | 2004 – 2005 | 1 | 13 | 280 | 230 | 0 | 25 | 4 | 0.0% | 16.43 | Yes |
Gem | 2010 – 2011 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | No |
Jim | 2010 – 2012 | 3 | 33 | 727 | 285 | 3 | 27 | 6 | 10.0% | 7.84 | No |
K. C. | 2010 – 2011 | 1 | 12 | 245 | 50 | 2 | 3 | 2 | 40.0% | 4.08 | No |
Lawrence | 2004 – 2005 | 1 | 13 | 280 | 215 | 0 | 26 | 9 | 0.0% | 15.36 | Yes |
Luke | 2011 – 2012 | 1 | 10 | 212 | 265 | 7 | 22 | 12 | 24.1% | 25.00 | Yes |
Matt | 2011 – 2012 | 1 | 10 | 212 | 640 | 7 | 54 | 1 | 11.5% | 60.38 | Yes |
Morgann | 2011 – 2012 | 1 | 10 | 212 | 30 | 0 | 3 | 0 | 0.0% | 2.83 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].