Geneva High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Colton Benjamin | 2018 – 2019 | 1 | 9 | 180 | 200 | 6 | 11 | - | 35.3% | 22.22 |
Pat Boduch | 2010 – 2011 | 1 | 7 | 140 | 80 | 2 | 5 | 0 | 28.6% | 11.43 |
Andrew Borse | 2015 – 2018 | 4 | 29 | 581 | 880 | 18 | 61 | 0 | 22.8% | 30.29 |
Rob Brouillette | 2010 – 2012 | 2 | 14 | 270 | 85 | 1 | 7 | 0 | 12.5% | 6.30 |
Megan Cahill | 2015 – 2017 | 3 | 16 | 320 | 180 | 2 | 15 | 0 | 11.8% | 11.25 |
Sofia Caruso | 2015 – 2018 | 4 | 25 | 500 | 400 | 6 | 31 | 0 | 16.2% | 16.00 |
Maddie Densmore | 2016 – 2017 | 1 | 8 | 160 | 30 | 0 | 3 | 0 | 0.0% | 3.75 |
Michael Fisher | 2017 – 2018 | 1 | 7 | 90 | 20 | 0 | 2 | - | 0.0% | 4.44 |
Tommy Foster | 2016 – 2017 | 1 | 8 | 160 | 230 | 4 | 17 | 0 | 19.0% | 28.75 |
Michael Garcia | 2015 – 2016 | 2 | 8 | 160 | 90 | 0 | 9 | 0 | 0.0% | 11.25 |
Alesha Gauntt | 2011 – 2013 | 2 | 10 | 133 | 10 | 0 | 1 | 0 | 0.0% | 1.50 |
Lauren Gaydes | 2017 – 2018 | 1 | 8 | 120 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Jackson Gonnerman | 2015 – 2016 | 2 | 16 | 320 | 445 | 9 | 31 | 0 | 22.5% | 27.81 |
Daniel Guffy | 2011 – 2013 | 2 | 17 | 307 | 210 | 4 | 15 | 0 | 21.1% | 13.68 |
Sean Johnston | 2014 – 2015 | 1 | 8 | 160 | 10 | 0 | 1 | 0 | 0.0% | 1.25 |
Julia Kaniuk | 2018 – 2019 | 1 | 9 | 180 | 200 | 6 | 11 | - | 35.3% | 22.22 |
Chris Katrakis | 2015 – 2017 | 3 | 19 | 380 | 150 | 4 | 9 | 0 | 30.8% | 7.89 |
Alex Kosla | 2011 – 2015 | 3 | 25 | 487 | 965 | 15 | 74 | 0 | 16.9% | 39.63 |
Cooper Lloyd | 2017 – 2018 | 1 | 8 | 120 | 195 | 3 | 15 | - | 16.7% | 32.50 |
Julian Lynch | 2011 – 2013 | 2 | 12 | 153 | 25 | 1 | 1 | 0 | 50.0% | 3.27 |
Connor MacPherson | 2015 – 2018 | 5 | 33 | 651 | 795 | 9 | 66 | 0 | 12.0% | 24.42 |
Garret MacPherson | 2015 – 2018 | 5 | 33 | 661 | 505 | 3 | 46 | 0 | 6.1% | 15.28 |
Arthur Maiorella | 2017 – 2021 | 2 | 16 | 280 | 230 | 4 | 17 | - | 19.0% | 16.43 |
Noelle Martin | 2015 – 2018 | 4 | 25 | 450 | 270 | 4 | 21 | 0 | 16.0% | 12.00 |
Conor McPheron | 2018 – 2019 | 1 | 9 | 180 | 425 | 9 | 29 | - | 23.7% | 47.22 |
Garrett McPheron | 2018 – 2019 | 1 | 9 | 180 | 220 | 4 | 16 | - | 20.0% | 24.44 |
Adam McVey | 2010 – 2011 | 1 | 3 | 60 | 115 | 1 | 10 | 0 | 9.1% | 38.33 |
Julia Menig | 2018 – 2019 | 1 | 8 | 160 | 10 | 0 | 1 | - | 0.0% | 1.25 |
Peter Merkta | 2015 – 2018 | 5 | 33 | 661 | 810 | 16 | 57 | 0 | 21.9% | 24.51 |
Peter Mertka | 2018 – 2019 | 1 | 8 | 160 | 75 | 1 | 6 | - | 14.3% | 9.38 |
Caroline Novak | 2015 – 2016 | 1 | 4 | 80 | 70 | 0 | 7 | 0 | 0.0% | 17.50 |
Madeleine Novak | 2014 – 2016 | 3 | 24 | 480 | 700 | 20 | 40 | 0 | 33.3% | 29.17 |
A. J. Novy | 2015 – 2016 | 2 | 16 | 320 | 270 | 6 | 18 | 0 | 25.0% | 16.88 |
Claire Nowak | 2015 – 2018 | 3 | 20 | 350 | 225 | 3 | 18 | 0 | 14.3% | 12.86 |
Madison Olesen | 2011 – 2013 | 2 | 17 | 267 | 55 | 1 | 4 | 0 | 20.0% | 4.12 |
Maxwell Olesen | 2015 – 2017 | 3 | 16 | 320 | 140 | 2 | 11 | 0 | 15.4% | 8.75 |
Alex Ostgaard | 2010 – 2011 | 1 | 7 | 140 | 110 | 2 | 8 | 0 | 20.0% | 15.71 |
Ajai Pasupuleti | 2011 – 2013 | 2 | 17 | 340 | 490 | 16 | 25 | 0 | 39.0% | 28.82 |
Anand Patel | 2012 – 2013 | 1 | 4 | 33 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Kelby Randall | 2017 – 2018 | 1 | 6 | 111 | 45 | 1 | 3 | - | 25.0% | 8.11 |
Sam Reattoir | 2014 – 2016 | 3 | 24 | 480 | 315 | 3 | 27 | 0 | 10.0% | 13.12 |
Jamie Red | 2018 – 2019 | 1 | 8 | 160 | 50 | 0 | 5 | - | 0.0% | 6.25 |
Tim Sastercic | 2015 – 2018 | 4 | 23 | 410 | 215 | 3 | 17 | 0 | 15.0% | 10.49 |
Mia Schrilla | 2011 – 2012 | 1 | 8 | 160 | 105 | 1 | 9 | 0 | 10.0% | 13.12 |
Jack Stakel | 2012 – 2013 | 1 | 9 | 180 | 440 | 16 | 20 | 0 | 44.4% | 48.89 |
Will Stith | 2010 – 2011 | 1 | 3 | 60 | 65 | 1 | 5 | 0 | 16.7% | 21.67 |
Colin Waldoch | 2010 – 2011 | 1 | 8 | 160 | 255 | 7 | 15 | 0 | 31.8% | 31.88 |
Marcus Warner | 2010 – 2012 | 2 | 14 | 280 | 85 | 1 | 7 | 0 | 12.5% | 6.07 |
Chris Warren | 2011 – 2012 | 1 | 8 | 160 | 260 | 6 | 17 | 0 | 26.1% | 32.50 |
Ian Watson | 2017 – 2019 | 2 | 11 | 220 | 405 | 5 | 33 | - | 13.2% | 36.82 |
Marissa Wilkins | 2011 – 2012 | 1 | 8 | 120 | 10 | 0 | 1 | 0 | 0.0% | 1.67 |
Dominic | 2010 – 2011 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].