Berlin Brothersvalley School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Skyler Andrisko | 2014 – 2016 | 2 | 15 | 249 | 165 | 2 | 14 | 1 | 12.5% | 13.25 |
Anna Bennett | 2010 – 2011 | 1 | 10 | 150 | 155 | 0 | 16 | 1 | 0.0% | 20.67 |
Nathaniel Boehnke | 2013 – 2015 | 3 | 29 | 514 | 455 | 0 | 48 | 5 | 0.0% | 17.70 |
Joey Bonus | 2012 – 2014 | 5 | 49 | 764 | 245 | 0 | 25 | 1 | 0.0% | 6.41 |
Juliana Bonus | 2012 – 2015 | 4 | 37 | 581 | 100 | 0 | 10 | 0 | 0.0% | 3.44 |
Yzzy Bonus | 2015 – 2016 | 1 | 7 | 140 | 10 | 0 | 1 | 0 | 0.0% | 1.43 |
Cole Booth | 2011 – 2013 | 2 | 20 | 260 | 90 | 1 | 8 | 1 | 11.1% | 6.92 |
Nathan Brant | 2011 – 2016 | 7 | 67 | 1040 | 1515 | 10 | 142 | 11 | 6.6% | 29.13 |
Tristan Brant | 2011 – 2016 | 7 | 66 | 982 | 1590 | 25 | 140 | 37 | 15.2% | 32.38 |
Jennell Charlton | 2010 – 2011 | 1 | 10 | 158 | 40 | 1 | 3 | 1 | 25.0% | 5.06 |
Ben Clegg | 2013 – 2014 | 1 | 10 | 164 | 250 | 3 | 21 | 1 | 12.5% | 30.49 |
Billy Clegg | 2011 – 2016 | 5 | 47 | 672 | 240 | 2 | 23 | 4 | 8.0% | 7.14 |
Shawn Conner | 2013 – 2014 | 3 | 29 | 489 | 120 | 0 | 16 | 8 | 0.0% | 4.91 |
Tyler Custer | 2012 – 2013 | 2 | 20 | 282 | 255 | 1 | 25 | 2 | 3.8% | 18.09 |
Eli Deneen | 2012 – 2013 | 1 | 10 | 159 | 165 | 2 | 14 | 1 | 12.5% | 20.75 |
Herman Dupre | 2015 – 2016 | 1 | 7 | 138 | 20 | 0 | 2 | 0 | 0.0% | 2.90 |
Silas Eckenroad | 2012 – 2014 | 4 | 40 | 657 | 205 | 2 | 18 | 1 | 10.0% | 6.24 |
James Emerick | 2011 – 2014 | 6 | 60 | 946 | 550 | 8 | 48 | 10 | 14.3% | 11.63 |
John Emerick | 2011 – 2013 | 2 | 20 | 305 | 185 | 0 | 20 | 3 | 0.0% | 12.13 |
Marshell Engleka | 2010 – 2012 | 3 | 30 | 414 | 230 | 3 | 20 | 3 | 13.0% | 11.11 |
Ryan Eutsey | 2010 – 2015 | 5 | 43 | 510 | 40 | 0 | 4 | 0 | 0.0% | 1.57 |
Carlie Ferg | 2015 – 2016 | 1 | 7 | 140 | -5 | 0 | 0 | 1 | 0.0% | -0.71 |
Olivia Gaffron | 2011 – 2014 | 3 | 30 | 422 | 340 | 1 | 34 | 3 | 2.9% | 16.11 |
Amber Gaudlip | 2010 – 2011 | 1 | 10 | 158 | 35 | 1 | 2 | 0 | 33.3% | 4.43 |
Tyler Gindlesperger | 2013 – 2016 | 3 | 26 | 397 | 125 | 1 | 12 | 2 | 7.7% | 6.30 |
Austin Glessner | 2015 – 2016 | 1 | 7 | 138 | 20 | 0 | 2 | 0 | 0.0% | 2.90 |
Mark Hankinson | 2012 – 2016 | 6 | 46 | 671 | 225 | 3 | 22 | 8 | 12.0% | 6.71 |
Peyton Harding | 2013 – 2015 | 3 | 30 | 530 | 30 | 0 | 3 | 0 | 0.0% | 1.13 |
Abreea Hay | 2015 – 2016 | 1 | 7 | 140 | 10 | 0 | 1 | 0 | 0.0% | 1.43 |
Cannon Hay | 2014 – 2015 | 1 | 10 | 179 | 75 | 3 | 4 | 2 | 42.9% | 8.38 |
Lucas Hayman | 2013 – 2015 | 4 | 39 | 696 | 405 | 2 | 40 | 5 | 4.8% | 11.64 |
Danny Heider | 2014 – 2015 | 3 | 28 | 320 | 20 | 0 | 2 | 0 | 0.0% | 1.25 |
Charlie Hersch | 2012 – 2013 | 1 | 10 | 155 | 10 | 0 | 1 | 0 | 0.0% | 1.29 |
Emily Hong | 2012 – 2013 | 1 | 10 | 133 | 20 | 0 | 2 | 0 | 0.0% | 3.01 |
Graham Hoover | 2014 – 2015 | 2 | 20 | 351 | 430 | 3 | 42 | 7 | 6.7% | 24.50 |
Zane Horne | 2012 – 2013 | 1 | 10 | 127 | 10 | 0 | 1 | 0 | 0.0% | 1.57 |
Keegan Houston | 2014 – 2015 | 1 | 10 | 154 | 15 | 1 | 0 | 0 | 100.0% | 1.95 |
Ben Jenner | 2012 – 2015 | 4 | 34 | 536 | 735 | 9 | 69 | 18 | 11.5% | 27.43 |
Jacob Juicki | 2014 – 2015 | 1 | 9 | 130 | 25 | 1 | 2 | 2 | 33.3% | 3.85 |
Maeve Kreinbrook | 2010 – 2013 | 5 | 49 | 694 | 325 | 4 | 27 | 1 | 12.9% | 9.37 |
Cameron Landis | 2013 – 2015 | 4 | 37 | 624 | 715 | 7 | 63 | 4 | 10.0% | 22.92 |
Katerine Landis | 2014 – 2015 | 1 | 8 | 96 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Alex Leydig | 2015 – 2016 | 1 | 7 | 138 | 180 | 1 | 18 | 3 | 5.3% | 26.09 |
Colton Lindeman | 2015 – 2016 | 1 | 7 | 136 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Eric Marker | 2013 – 2015 | 4 | 40 | 667 | 885 | 12 | 78 | 15 | 13.3% | 26.54 |
Kara McKenzie | 2013 – 2016 | 5 | 44 | 748 | 80 | 1 | 7 | 1 | 12.5% | 2.14 |
Jack Murphy | 2013 – 2014 | 1 | 10 | 164 | 65 | 2 | 4 | 1 | 33.3% | 7.93 |
Matt Nesbit | 2011 – 2013 | 2 | 19 | 278 | 150 | 0 | 15 | 0 | 0.0% | 10.79 |
Tucker Patrick | 2014 – 2015 | 1 | 10 | 135 | 95 | 2 | 8 | 3 | 20.0% | 14.07 |
Isaiah Paul | 2013 – 2015 | 3 | 30 | 530 | 80 | 0 | 8 | 0 | 0.0% | 3.02 |
Turner Paul | 2010 – 2012 | 3 | 30 | 372 | 155 | 5 | 8 | 0 | 38.5% | 8.33 |
Erik Pryal | 2013 – 2015 | 4 | 33 | 565 | 570 | 4 | 56 | 10 | 6.7% | 20.18 |
Lizzy Pryal | 2013 – 2014 | 1 | 10 | 125 | 60 | 1 | 5 | 1 | 16.7% | 9.60 |
Grace Romesburg | 2013 – 2014 | 1 | 10 | 164 | 35 | 0 | 4 | 1 | 0.0% | 4.27 |
Lauren Shaulis | 2014 – 2016 | 4 | 35 | 593 | 795 | 8 | 75 | 15 | 9.6% | 26.81 |
Ivy Slope | 2013 – 2015 | 2 | 20 | 343 | 160 | 2 | 13 | 0 | 13.3% | 9.33 |
Abby Smith | 2012 – 2013 | 1 | 10 | 144 | 10 | 0 | 1 | 0 | 0.0% | 1.39 |
Creed Smith | 2013 – 2014 | 3 | 29 | 489 | 190 | 2 | 16 | 0 | 11.1% | 7.77 |
Zoe Smith | 2012 – 2013 | 1 | 10 | 146 | 40 | 1 | 3 | 1 | 25.0% | 5.48 |
Gideon Snyder | 2013 – 2015 | 4 | 39 | 681 | 600 | 3 | 60 | 9 | 4.8% | 17.62 |
Aaron Somerville | 2012 – 2013 | 1 | 10 | 131 | 50 | 0 | 5 | 0 | 0.0% | 7.63 |
Levi Sprowls | 2011 – 2015 | 2 | 13 | 189 | 40 | 0 | 4 | 0 | 0.0% | 4.23 |
Hunter Stoe | 2012 – 2013 | 1 | 10 | 146 | 75 | 2 | 5 | 1 | 28.6% | 10.27 |
Abby Stoltzfus | 2014 – 2016 | 4 | 35 | 593 | 290 | 2 | 29 | 6 | 6.5% | 9.78 |
Kaitlyn Stoltzfus | 2015 – 2016 | 1 | 7 | 140 | 10 | 0 | 1 | 0 | 0.0% | 1.43 |
Chance Straight | 2010 – 2016 | 7 | 60 | 871 | 1230 | 12 | 114 | 18 | 9.5% | 28.24 |
Sadee Straight | 2013 – 2015 | 4 | 28 | 319 | 20 | 0 | 2 | 0 | 0.0% | 1.25 |
Tess Straight | 2011 – 2014 | 3 | 26 | 311 | 20 | 0 | 2 | 0 | 0.0% | 1.29 |
Aaron Trulick | 2013 – 2016 | 3 | 21 | 358 | 360 | 8 | 26 | 4 | 23.5% | 20.11 |
Logan Walker | 2012 – 2013 | 2 | 20 | 312 | 25 | 0 | 3 | 1 | 0.0% | 1.60 |
Philip Walter | 2011 – 2016 | 4 | 31 | 524 | 890 | 9 | 81 | 11 | 10.0% | 33.97 |
Chris Woullard | 2010 – 2014 | 4 | 34 | 393 | 115 | 3 | 8 | 2 | 27.3% | 5.85 |
Alexis Yanosky | 2014 – 2015 | 1 | 10 | 169 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Connor Yost | 2011 – 2013 | 3 | 30 | 399 | 125 | 3 | 13 | 10 | 18.8% | 6.27 |
Amelia Zanoni | 2013 – 2014 | 2 | 15 | 243 | 135 | 3 | 9 | 0 | 25.0% | 11.11 |
Nate Zanoni | 2011 – 2014 | 3 | 30 | 456 | 1155 | 16 | 98 | 13 | 14.0% | 50.66 |
Abby | 2011 – 2012 | 2 | 20 | 213 | 75 | 0 | 8 | 1 | 0.0% | 7.04 |
Adam | 2004 – 2005 | 1 | 9 | 170 | 60 | 0 | 6 | 0 | 0.0% | 7.06 |
Alexi | 2011 – 2012 | 1 | 10 | 126 | 20 | 0 | 2 | 0 | 0.0% | 3.17 |
Allison | 2011 – 2012 | 1 | 10 | 103 | 35 | 0 | 4 | 1 | 0.0% | 6.80 |
Ben | 2011 – 2012 | 2 | 20 | 299 | 495 | 4 | 46 | 5 | 8.0% | 33.11 |
David | 2004 – 2005 | 1 | 8 | 166 | 80 | 0 | 8 | 0 | 0.0% | 9.64 |
Donnie | 2004 – 2005 | 1 | 8 | 166 | 300 | 4 | 27 | 6 | 12.9% | 36.14 |
Drew | 2004 – 2005 | 1 | 9 | 170 | 25 | 0 | 3 | 1 | 0.0% | 2.94 |
Haley | 2011 – 2012 | 1 | 8 | 73 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
John | 2004 – 2005 | 1 | 6 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
Katherine | 2011 – 2012 | 1 | 10 | 87 | 30 | 0 | 3 | 0 | 0.0% | 6.90 |
Lakin | 2011 – 2012 | 2 | 20 | 218 | 70 | 0 | 7 | 0 | 0.0% | 6.42 |
Matt | 2004 – 2005 | 1 | 8 | 150 | 80 | 0 | 8 | 0 | 0.0% | 10.67 |
Shane | 2004 – 2005 | 1 | 7 | 110 | 25 | 0 | 3 | 1 | 0.0% | 4.55 |
Taylor | 2004 – 2005 | 1 | 1 | 20 | 15 | 1 | 0 | 0 | 100.0% | 15.00 |
Teagan | 2011 – 2012 | 2 | 20 | 243 | 60 | 0 | 6 | 0 | 0.0% | 4.94 |
Tyler | 2004 – 2005 | 1 | 8 | 166 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Zach | 2004 – 2005 | 1 | 8 | 166 | 30 | 0 | 4 | 2 | 0.0% | 3.61 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].