ÎÞÓǶÌÊÓƵ

Bellarmine College Preparatory

Player Years T GP TUH Pts P TU I P% PP20TH
Abhishek Aditham 2011 – 2016 12 125 2615 3075 110 170 55 39.3% 23.52
Ankit Aggarwal 2008 – 2012 12 150 3244 4895 182 291 149 38.5% 30.18
Aman Agrawal 2011 – 2012 1 8 184 40 0 4 0 0.0% 4.35
Hrishi Ankireddi 2021 – 2022 1 6 120 170 2 16 4 11.1% 28.33
Sam Arthur 2020 – 2024 9 77 1577 1850 53 120 29 30.6% 23.46
Abhinav Arya 2014 – 2015 1 9 180 55 2 4 3 33.3% 6.11
Nikhil Athreya 2015 – 2019 15 147 2957 3290 77 244 61 24.0% 22.25
Vinay Ayyappan 2012 – 2013 1 6 120 145 5 8 2 38.5% 24.17
Ruhaan Banerjee 2024 – 2025 2 13 250 155 5 8 0 38.5% 12.40
Devansh Bansal 2018 – 2022 8 75 1414 1120 28 87 34 24.3% 15.84
Adyant Bhavsar 2024 – 2025 1 9 170 70 5 1 3 83.3% 8.24
Alejandro Buendia 2011 – 2015 13 123 2517 2905 87 182 44 32.3% 23.08
Julian Cabrera 2013 – 2015 3 28 560 260 8 17 6 32.0% 9.29
Dorian Chan 2012 – 2013 1 6 120 35 2 1 1 66.7% 5.83
Nathan Chan 2013 – 2017 8 78 1541 1825 57 116 38 32.9% 23.69
Kevin Chang 2013 – 2017 16 157 3186 5220 160 317 70 33.5% 32.77
John Cherian 2009 – 2013 10 97 1842 3635 134 212 99 38.7% 39.47
Tarun Chiruvolu 2016 – 2020 14 138 2768 5140 171 301 87 36.2% 37.14
Vivaan Chopra 2022 – 2024 2 16 310 325 5 31 12 13.9% 20.97
Victor Chow 2018 – 2022 5 42 840 305 2 35 15 5.4% 7.26
Dylan Choy 2017 – 2019 6 49 981 1985 57 125 24 31.3% 40.47
Bryant Cong 2013 – 2017 7 67 1361 3240 123 177 75 41.0% 47.61
Luca Dau 2010 – 2011 2 18 360 80 1 7 1 12.5% 4.44
Nikhil Desai 2008 – 2012 12 139 3047 9320 386 450 194 46.2% 61.17
Rohan Dhoopar 2011 – 2013 2 15 324 570 18 33 6 35.3% 35.19
Charlie DiNapoli 2018 – 2019 1 4 80 45 1 3 0 25.0% 11.25
Felix Ding 2023 – 2024 1 8 130 25 1 1 0 50.0% 3.85
Terry Drinkwater 2008 – 2009 2 21 413 410 3 40 7 7.0% 19.85
Akshaj Dwivedula 2018 – 2019 2 18 360 625 13 52 18 20.0% 34.72
Nitin Egbert 2007 – 2009 4 33 644 625 14 47 11 23.0% 19.41
Emilio Flamenco 2010 – 2013 8 66 1379 1645 43 121 42 26.2% 23.86
Alan Fung 2022 – 2024 4 34 634 390 7 36 15 16.3% 12.30
Paul Gilles 2009 – 2013 9 63 1351 2250 78 145 74 35.0% 33.31
Samarth Girish 2018 – 2020 3 26 520 545 14 42 17 25.0% 20.96
Ben Gulmon 2008 – 2010 5 43 745 375 2 39 9 4.9% 10.07
Themis Hadjiioannou 2014 – 2015 1 8 160 60 0 6 0 0.0% 7.50
James Hill 2007 – 2009 6 47 955 870 16 71 16 18.4% 18.22
Christopher Hom 2016 – 2017 2 15 280 10 0 1 0 0.0% 0.71
Lucas Huang 2022 – 2024 3 24 440 395 10 31 13 24.4% 17.95
Colin Hughes 2023 – 2024 1 12 210 45 1 3 0 25.0% 4.29
Brendan Hurley 2019 – 2020 1 8 160 10 0 1 0 0.0% 1.25
Aditya Indla 2018 – 2021 4 35 662 1200 36 70 8 34.0% 36.25
Jay Iyer 2009 – 2010 2 12 264 145 3 12 4 20.0% 10.98
Aakash Jain 2018 – 2022 3 31 557 415 19 21 16 47.5% 14.90
Shreyan Jain 2012 – 2014 3 33 663 620 21 40 19 34.4% 18.70
Jarek Jankowski 2012 – 2015 8 86 1690 3850 164 165 52 49.8% 45.56
Ishaan Joshi 2024 – 2025 1 6 120 15 0 2 1 0.0% 2.50
Sebastian Jusuf 2010 – 2013 6 49 980 900 25 59 13 29.8% 18.37
Jonchee Kao 2012 – 2015 10 100 1929 2805 115 118 20 49.4% 29.08
Garrett Kingman 2007 – 2009 5 44 935 1390 26 112 24 18.8% 29.73
Anuj Kothari 2016 – 2020 14 139 2795 4365 137 289 116 32.2% 31.23
Tanay Kothari 2007 – 2011 8 75 1689 2835 79 196 62 28.7% 33.57
Vayun Krishna 2021 – 2025 11 106 2104 6105 220 322 83 40.6% 58.03
Anant Krishnan 2024 – 2025 2 13 260 360 4 40 20 9.1% 27.69
Brian LaRochelle 2007 – 2009 2 8 168 35 2 2 3 50.0% 4.17
Colin Leung 2017 – 2019 3 22 440 60 0 6 0 0.0% 2.73
Richard Lin 2019 – 2023 12 109 2419 7200 269 363 93 42.6% 59.53
Chris Lopez 2018 – 2020 4 34 680 635 14 51 17 21.5% 18.68
Abhinav Mani 2024 – 2025 1 8 160 35 1 3 2 25.0% 4.38
Chris Marks 2010 – 2011 2 11 220 45 0 5 1 0.0% 4.09
Brian McConnell 2015 – 2019 16 146 2911 3760 89 266 47 25.1% 25.83
Michael McGuire 2015 – 2019 14 133 2489 3150 61 248 49 19.7% 25.31
Cole McKim 2017 – 2019 2 17 340 340 5 30 7 14.3% 20.00
Atharva Mehendale 2014 – 2018 11 93 1831 1615 31 126 22 19.7% 17.64
Matthew Menard 2007 – 2008 3 22 488 950 15 79 13 16.0% 38.93
Vaibhav Menon 2010 – 2014 6 56 1146 1225 23 102 28 18.4% 21.38
Sejal Midha 2013 – 2015 6 55 1100 1565 39 123 50 24.1% 28.45
Namit Mishra 2012 – 2015 8 76 1425 2275 74 126 19 37.0% 31.93
Jono Moore 2019 – 2020 1 7 140 -5 0 0 1 0.0% -0.71
Adi Mukund 2009 – 2011 3 21 444 330 8 24 6 25.0% 14.86
Raphael Murillo 2007 – 2008 3 23 512 630 16 41 4 28.1% 24.61
Ian Na 2022 – 2023 1 7 140 10 0 1 0 0.0% 1.43
Aarnav Nagabhirava 2021 – 2022 1 6 120 95 0 12 5 0.0% 15.83
Abhi Nagabhirava 2020 – 2021 1 8 140 0 0 0 0 0.0% 0.00
Abhinav Nagabhirava 2021 – 2022 1 8 160 155 1 15 2 6.2% 19.38
Caleb Nelson 2009 – 2010 1 6 144 30 0 3 0 0.0% 4.17
Wyatt Nelson 2008 – 2011 4 30 652 755 22 49 13 31.0% 23.16
Hiep Nguyen 2010 – 2014 15 146 3050 3715 118 246 103 32.4% 24.36
Hieu Nguyen 2013 – 2017 16 151 3066 3865 104 272 83 27.7% 25.21
Christian Nunez 2015 – 2018 7 60 1081 1135 24 87 19 21.6% 21.00
Calix O'Hara 2011 – 2013 4 29 641 555 7 47 4 13.0% 17.32
Kevin Oh 2016 – 2018 3 25 470 320 7 25 7 21.9% 13.62
Aidan Okyar 2022 – 2024 4 39 691 615 16 43 11 27.1% 17.80
Ved Paranjpe 2010 – 2014 15 146 3055 4720 176 271 126 39.4% 30.90
Rishi Pasumarthi 2018 – 2020 3 26 511 510 13 36 9 26.5% 19.96
Gavin Pereira 2011 – 2015 11 87 1677 2275 69 150 52 31.5% 27.13
Matthew Phan 2018 – 2019 1 8 160 155 4 10 1 28.6% 19.38
Amrit Pradhan 2017 – 2019 3 26 520 640 13 47 5 21.7% 24.62
Alex Quach 2007 – 2008 2 15 320 165 1 16 2 5.9% 10.31
Sameer Rai 2010 – 2014 7 91 1865 5340 255 198 93 56.3% 57.27
Kavi Rajan 2024 – 2025 2 20 390 550 10 43 6 18.9% 28.21
Anshul Ramachandran 2010 – 2011 1 8 160 45 1 3 0 25.0% 5.62
Naren Ramesh 2024 – 2025 1 9 170 0 0 2 4 0.0% 0.00
Dhruv Rao 2018 – 2021 5 42 781 975 27 60 6 31.0% 24.97
Pravin Ravishanker 2013 – 2016 5 41 820 1050 43 63 45 40.6% 25.61
Atul Saha 2014 – 2017 11 107 2154 4040 105 281 69 27.2% 37.51
Will Schiff 2019 – 2020 1 8 160 515 11 39 8 22.0% 64.38
Pranay Sen 2015 – 2017 4 35 601 465 7 37 2 15.9% 15.47
Majid Shabbeer 2018 – 2020 3 27 540 890 15 73 13 17.0% 32.96
Rohit Shenoy 2024 – 2025 2 18 360 770 13 60 5 17.8% 42.78
Kshithij Shrinath 2009 – 2011 4 25 509 780 19 62 25 23.5% 30.65
Phillip Si 2014 – 2015 1 8 160 185 4 16 7 20.0% 23.12
James Silva 2007 – 2008 1 6 120 90 0 9 0 0.0% 15.00
Debnil Sur 2009 – 2011 3 22 468 860 22 61 16 26.5% 36.75
Tyler Sura 2009 – 2010 2 12 264 220 6 16 6 27.3% 16.67
Nimai Talur 2018 – 2022 5 46 897 1560 60 93 54 39.2% 34.78
Andrew Tan 2018 – 2021 4 29 550 725 12 61 13 16.4% 26.36
Srikrishna "S. K." Thirumala 2018 – 2020 4 33 660 235 7 15 4 31.8% 7.12
Simon Trinh 2013 – 2017 8 72 1441 1210 33 81 19 28.9% 16.79
Avinash Upadhyayula 2017 – 2018 2 16 320 465 9 43 20 17.3% 29.06
Aarush Vashi 2024 – 2025 1 8 160 50 1 4 1 20.0% 6.25
Vir Verma 2024 – 2025 2 16 320 500 7 43 7 14.0% 31.25
Ian Vernon 2009 – 2010 2 12 264 260 7 20 9 25.9% 19.70
Vinay Viswanadham 2007 – 2010 7 61 1308 1305 35 96 36 26.7% 19.95
Vivek Viswanath 2010 – 2011 1 8 160 20 0 2 0 0.0% 2.50
Elliot Wilde 2010 – 2011 2 18 360 230 9 13 7 40.9% 12.78
Matthew Wong 2014 – 2015 1 9 180 45 2 2 1 50.0% 5.00
Phil Yakushev 2008 – 2011 9 103 2034 2345 89 127 52 41.2% 23.06
Ethan Yu 2019 – 2022 4 24 450 445 13 27 4 32.5% 19.78
Kevin Yu 2017 – 2018 1 9 180 50 3 4 7 42.9% 5.56
Adam Zhang 2022 – 2025 5 36 663 470 22 21 14 51.2% 14.18
Shuwen Zheng 2022 – 2023 1 7 140 335 8 27 11 22.9% 47.86
James 2007 – 2009 1 3 60 35 0 4 1 0.0% 11.67
Sohan 2012 – 2013 1 1 24 0 0 0 0 0.0% 0.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read