Ridgewood Community High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Adrianne Adaya | 2016 – 2017 | 1 | 9 | 204 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Randie Aguilar | 2018 – 2019 | 1 | 3 | 72 | 80 | 2 | 5 | - | 28.6% | 22.22 |
Sky Aguilar | 2013 – 2014 | 1 | 7 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Randie Aguliar | 2015 – 2018 | 4 | 34 | 738 | 395 | 9 | 26 | 0 | 25.7% | 10.70 |
Jordan Alesia | 2013 – 2014 | 1 | 12 | 221 | 165 | 5 | 9 | 0 | 35.7% | 14.93 |
Dimitris Anastopoulos | 2015 – 2018 | 3 | 32 | 756 | 435 | 9 | 30 | 0 | 23.1% | 11.51 |
Andrew Antoine | 2014 – 2015 | 1 | 3 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Brian Barnas | 2013 – 2016 | 5 | 56 | 1183 | 875 | 17 | 62 | 0 | 21.5% | 14.79 |
Joe Barnas | 2013 – 2016 | 5 | 63 | 1242 | 800 | 24 | 45 | 2 | 34.8% | 12.88 |
Ben Birchfield | 2016 – 2019 | 4 | 27 | 636 | 870 | 8 | 75 | - | 9.6% | 27.36 |
Billy Calayag | 2013 – 2014 | 1 | 15 | 280 | 115 | 3 | 7 | 0 | 30.0% | 8.21 |
Kaitlyn Crisanthos | 2016 – 2017 | 1 | 9 | 204 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Hensi Dauti | 2018 – 2019 | 1 | 3 | 72 | 30 | 0 | 3 | - | 0.0% | 8.33 |
Annamaria Durante | 2013 – 2014 | 1 | 1 | 7 | 15 | 1 | 0 | 0 | 100.0% | 42.86 |
Amanda Dynak | 2016 – 2019 | 4 | 19 | 444 | 295 | 7 | 19 | - | 26.9% | 13.29 |
Scott Harbut | 2013 – 2016 | 4 | 42 | 857 | 665 | 14 | 46 | 1 | 23.3% | 15.52 |
Ethan Hardy | 2013 – 2016 | 4 | 33 | 546 | 110 | 2 | 8 | 0 | 20.0% | 4.03 |
Aga Jarzabek | 2013 – 2014 | 1 | 8 | 192 | 110 | 6 | 2 | 0 | 75.0% | 11.46 |
Mike Jorgensen | 2013 – 2014 | 1 | 10 | 187 | 30 | 0 | 3 | 0 | 0.0% | 3.21 |
Yanni Kaldis | 2013 – 2015 | 4 | 47 | 974 | 405 | 10 | 26 | 1 | 27.8% | 8.32 |
Krisitin Karakoleva | 2021 – 2022 | 1 | 3 | 58 | 50 | 0 | 5 | - | 0.0% | 17.24 |
Michael Klimaszewski | 2014 – 2016 | 3 | 37 | 807 | 1535 | 29 | 110 | 0 | 20.9% | 38.04 |
Olivia Kolaczewski | 2016 – 2017 | 1 | 9 | 204 | 105 | 1 | 9 | - | 10.0% | 10.29 |
Paulina Kozan | 2014 – 2015 | 1 | 8 | 120 | 10 | 0 | 1 | 0 | 0.0% | 1.67 |
Konstantyn Kushyna | 2018 – 2019 | 1 | 3 | 72 | 50 | 2 | 2 | - | 50.0% | 13.89 |
Aaron Linker | 2013 – 2015 | 4 | 41 | 831 | 310 | 10 | 18 | 4 | 35.7% | 7.46 |
Nicole Malara | 2013 – 2014 | 1 | 5 | 79 | 40 | 0 | 4 | 0 | 0.0% | 10.13 |
Vuk Miodrag | 2013 – 2016 | 4 | 36 | 736 | 655 | 11 | 49 | 0 | 18.3% | 17.80 |
Matt Moczydlowski | 2016 – 2017 | 1 | 1 | 24 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Kevin Moore | 2014 – 2015 | 1 | 9 | 144 | 10 | 0 | 1 | 0 | 0.0% | 1.39 |
Saivon Otero | 2021 – 2022 | 1 | 3 | 58 | 10 | 0 | 1 | - | 0.0% | 3.45 |
Hubert Pach | 2014 – 2018 | 3 | 39 | 864 | 825 | 17 | 57 | 0 | 23.0% | 19.10 |
Andrew Partyka | 2017 – 2019 | 1 | 2 | 48 | 15 | 1 | 0 | - | 100.0% | 6.25 |
Gustavo Periera | 2013 – 2014 | 2 | 14 | 226 | 20 | 0 | 2 | 0 | 0.0% | 1.77 |
Nathaniel Ringelstein | 2018 – 2019 | 1 | 3 | 72 | 25 | 1 | 1 | - | 50.0% | 6.94 |
Ricky Roble | 2018 – 2019 | 1 | 3 | 72 | 110 | 2 | 8 | - | 20.0% | 30.56 |
Ricardo Robles | 2016 – 2018 | 2 | 16 | 384 | 285 | 3 | 24 | - | 11.1% | 14.84 |
Aleksandra Ruminski | 2014 – 2015 | 1 | 14 | 240 | 20 | 0 | 2 | 0 | 0.0% | 1.67 |
Jordan Shukain | 2018 – 2019 | 1 | 3 | 72 | 35 | 1 | 2 | - | 33.3% | 9.72 |
Phil Siwiec | 2014 – 2015 | 1 | 8 | 132 | 10 | 0 | 1 | 0 | 0.0% | 1.52 |
Nathan Snopko | 2016 – 2017 | 1 | 2 | 36 | 55 | 1 | 4 | - | 20.0% | 30.56 |
Dean Sulimowski | 2017 – 2019 | 1 | 11 | 264 | 60 | 0 | 6 | - | 0.0% | 4.55 |
Gintare Survilaite | 2015 – 2019 | 4 | 35 | 804 | 415 | 9 | 28 | 0 | 24.3% | 10.32 |
Skirmante Surviliate | 2013 – 2014 | 2 | 20 | 418 | 260 | 8 | 15 | 2 | 34.8% | 12.44 |
Krystian Szczech | 2017 – 2019 | 1 | 12 | 288 | 155 | 1 | 14 | - | 6.7% | 10.76 |
Dylan Tabang | 2013 – 2015 | 4 | 54 | 1237 | 4855 | 134 | 296 | 23 | 31.2% | 78.50 |
Audrey Trevino | 2016 – 2019 | 3 | 33 | 738 | 255 | 3 | 21 | - | 12.5% | 6.91 |
Alexandra Wawrzyk | 2021 – 2022 | 1 | 3 | 58 | 20 | 0 | 2 | - | 0.0% | 6.90 |
Adam | 2015 – 2016 | 1 | 1 | 24 | 10 | 0 | 1 | 0 | 0.0% | 8.33 |
Ahmad | 2015 – 2016 | 1 | 11 | 228 | 20 | 0 | 2 | 0 | 0.0% | 1.75 |
Alex | 2015 – 2016 | 1 | 10 | 228 | 180 | 2 | 15 | 0 | 11.8% | 15.79 |
Anna | 2015 – 2016 | 1 | 10 | 204 | 45 | 1 | 3 | 0 | 25.0% | 4.41 |
Barbara | 2015 – 2016 | 1 | 2 | 36 | 20 | 0 | 2 | 0 | 0.0% | 11.11 |
Brian | 2021 – 2022 | 1 | 3 | 58 | 95 | 3 | 5 | - | 37.5% | 32.76 |
Christian | 2017 – 2018 | 1 | 2 | 24 | 20 | 0 | 2 | - | 0.0% | 16.67 |
Christina | 2015 – 2016 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Darshan | 2015 – 2016 | 1 | 7 | 144 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Fotini | 2015 – 2016 | 1 | 4 | 48 | 15 | 1 | 0 | 0 | 100.0% | 6.25 |
Hensi | 2017 – 2018 | 2 | 16 | 360 | 215 | 3 | 17 | - | 15.0% | 11.94 |
Hubert | 2015 – 2016 | 1 | 17 | 408 | 530 | 4 | 47 | 0 | 7.8% | 25.98 |
Kevin | 2015 – 2016 | 1 | 15 | 300 | 120 | 4 | 6 | 0 | 40.0% | 8.00 |
Megan | 2015 – 2016 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Mishel | 2015 – 2016 | 1 | 1 | 24 | 10 | 0 | 1 | 0 | 0.0% | 8.33 |
Radovan | 2015 – 2016 | 1 | 1 | 24 | 10 | 0 | 1 | 0 | 0.0% | 8.33 |
Tetyana | 2021 – 2022 | 1 | 3 | 58 | 30 | 0 | 3 | - | 0.0% | 10.34 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].