ÎÞÓǶÌÊÓƵ

Manheim Township Middle School

Player Years T GP TUH Pts P TU I P% PP20TH
Peter Allan 2012 – 2013 1 7 140 235 6 15 1 28.6% 33.57
Eric Anderson 2014 – 2016 3 21 420 490 11 36 7 23.4% 23.33
Eva Anderson 2018 – 2020 3 20 380 175 1 16 0 5.9% 9.21
Noah Andrews 2013 – 2015 3 17 310 465 13 31 8 29.5% 30.00
Max Aurelio 2016 – 2017 1 7 110 5 0 1 1 0.0% 0.91
Gerald Banaszak 2018 – 2019 2 16 310 450 7 36 3 16.3% 29.03
Maura Barber 2015 – 2018 3 24 430 540 3 53 7 5.4% 25.12
Tiernan Barber 2015 – 2017 3 20 400 335 11 22 10 33.3% 16.75
Ian Beck 2016 – 2018 3 25 430 360 8 26 4 23.5% 16.74
Joey Bender 2015 – 2016 2 12 240 355 5 30 4 14.3% 29.58
Aaron Besnoff 2017 – 2018 1 7 140 35 1 3 2 25.0% 5.00
Aidan Buckwalter 2016 – 2018 4 31 545 585 10 51 15 16.4% 21.47
Michael Buffa 2012 – 2014 3 21 420 740 11 59 3 15.7% 35.24
Baybars Charkas 2016 – 2017 1 8 130 170 8 9 8 47.1% 26.15
Krishna Chinnasamy 2017 – 2018 2 15 260 170 2 17 6 10.5% 13.08
Devon Cleaveland 2019 – 2020 1 3 50 0 0 1 2 0.0% 0.00
Griffin Crumbling 2022 – 2023 1 3 60 10 0 1 0 0.0% 3.33
Imogen Crumbling 2019 – 2020 1 7 140 130 4 8 2 33.3% 18.57
Deeya Doshi 2016 – 2018 4 33 607 995 32 58 13 35.6% 32.78
Suraj Dumasia 2018 – 2019 2 15 270 250 3 21 1 12.5% 18.52
Will Esposito 2013 – 2014 3 16 300 245 2 25 7 7.4% 16.33
Aizaaz "A. Z." Faiz 2016 – 2018 4 34 669 2070 70 127 50 35.5% 61.88
Salaar Faiz 2021 – 2023 1 8 150 470 9 39 11 18.8% 62.67
Jane Farrell 2016 – 2018 4 32 537 690 15 52 11 22.4% 25.70
Ethan Fenlon 2012 – 2013 1 7 140 335 4 28 1 12.5% 47.86
Billal Gomaa 2015 – 2017 3 19 370 260 6 18 2 25.0% 14.05
Cyril Hainthaler 2014 – 2016 3 23 460 360 7 27 3 20.6% 15.65
Olivia Heverling 2019 – 2020 1 7 140 295 6 23 5 20.7% 42.14
Brian Hoffman 2013 – 2014 3 18 320 205 3 16 0 15.8% 12.81
Aden Hunt 2014 – 2015 1 8 120 100 2 9 4 18.2% 16.67
Juliana Hunt 2014 – 2016 2 16 270 170 6 9 2 40.0% 12.59
Ayush Iyer 2016 – 2017 1 8 140 115 1 11 2 8.3% 16.43
Zach Johnson 2014 – 2015 1 8 150 145 5 11 8 31.2% 19.33
Bryce Katch 2012 – 2014 2 14 230 200 2 17 0 10.5% 17.39
Sunny Lud 2012 – 2013 1 2 20 10 0 1 0 0.0% 10.00
Khanh Luong 2018 – 2019 1 8 160 105 3 7 2 30.0% 13.12
A. J. Martin 2013 – 2014 1 6 100 65 3 2 0 60.0% 13.00
Daniel Maurer 2018 – 2020 4 28 520 795 2 79 5 2.5% 30.58
Rehaan Merchant 2015 – 2016 1 8 160 195 5 14 4 26.3% 24.38
Margaret Mina 2013 – 2014 2 9 130 85 1 7 0 12.5% 13.08
Sanya Nair 2014 – 2016 3 21 400 245 2 23 3 8.0% 12.25
Dan Nguyen 2012 – 2014 3 18 320 415 13 26 8 33.3% 25.94
Vraj Parikh 2018 – 2020 2 12 200 245 2 23 3 8.0% 24.50
Jaisal Patel 2015 – 2019 5 39 740 480 3 45 3 6.2% 12.97
Suchita Ramachandra 2013 – 2014 2 11 200 40 0 4 0 0.0% 4.00
Scotland Reynolds 2015 – 2017 2 17 340 380 10 25 4 28.6% 22.35
Nate Rybner 2014 – 2015 1 8 160 185 9 5 0 64.3% 23.12
Alexis Song 2022 – 2023 1 5 90 30 0 3 0 0.0% 6.67
Isabella Song 2022 – 2023 1 7 140 75 2 6 3 25.0% 10.71
Michael Steger 2013 – 2014 1 6 110 80 1 7 1 12.5% 14.55
William Steger 2015 – 2016 2 17 330 620 20 36 8 35.7% 37.58
Toby Stone 2022 – 2023 1 8 150 125 3 9 2 25.0% 16.67
Ellen Taliani 2016 – 2018 4 33 595 720 26 35 4 42.6% 24.20
Max Titter 2022 – 2023 1 3 50 35 1 2 0 33.3% 14.00
Colin Topf 2016 – 2017 1 8 130 165 4 11 1 26.7% 25.38
Owen Topf 2014 – 2015 1 8 160 290 7 20 3 25.9% 36.25
James Woolson 2012 – 2013 1 3 30 20 0 2 0 0.0% 13.33
Kevin Zhang 2017 – 2019 4 33 593 635 25 34 16 42.4% 21.42
Cam Zuschmidt 2019 – 2020 2 14 270 30 0 4 2 0.0% 2.22

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read