Give Thanks for Matt's Buzzers VII
Round 4: Ratner vs. Miami Valley A
Date: | Saturday, November 14, 2020 |
---|---|
Sponsor: | The Miami Valley School (Dayton, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | MS-35 |
Round: 4 (packet 4)
Moderator: David Jones
Time: 10:13 a.m. – 10:44 a.m.
Tossups heard: 20
Ratner
Result: | Win |
---|---|
Points: | 255 |
Bonus Points: | 160 (9 heard; 17.78 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Daniel Bergman | 7th | 10 | 0 | 0 | 0 | 0.00 |
Brian Gunzler | 6th | 10 | 0 | 0 | 0 | 0.00 |
Edmund Parks | 8th | 20 | 3 | 3 | 2 | 65.00 |
Cassie Rahilly | 6th | 20 | 0 | 3 | 0 | 30.00 |
Eli Richardson | 6th | 10 | 0 | 0 | 0 | 0.00 |
Isaac Vann | 8th | 10 | 0 | 0 | 0 | 0.00 |
Miami Valley A
Result: | Loss |
---|---|
Points: | 150 |
Bonus Points: | 90 (7 heard; 12.86 PPB) |
Player | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|
Amelia Gibson | 20 | 0 | 0 | 0 | 0.00 |
Arjun Jain | 20 | 0 | 4 | 0 | 40.00 |
Awnik Roy | 20 | 0 | 1 | 0 | 10.00 |
Mar Shoup | 20 | 1 | 1 | 3 | 10.00 |