Loyola Ultima XXII
Round 7: Saint Viator vs. Lincoln-Way East C
Date: | Saturday, January 15, 2022 |
---|---|
Host: | Loyola Academy (Wilmette, IL) |
Scoring Rules: | IHSSBCA-Style |
Questions: | IS-210 |
Round: 7
Tossups heard: 20
Lincoln-Way East C
Result: | Loss |
---|---|
Points: | 130 |
Bonus Points: | 60 (4 heard; 15.00 PPB) |
Bounceback Points: | 20 (11.1%) |
Player | Grade | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|
Sohum Desai | 10th | 20 | 0 | 0 | 0.00 |
Sophia Giampaolo | 10th | 20 | 0 | 0 | 0.00 |
Dylan Latek | 9th | 10 | 0 | 0 | 0.00 |
Caleb Lee | 9th | 20 | 2 | 1 | 40.00 |
Lukas Nightingale | 10th | 20 | 0 | 1 | 10.00 |
Grace Palmer | 10th | 10 | 0 | 0 | 0.00 |
Saint Viator
Result: | Win |
---|---|
Points: | 295 |
Bonus Points: | 150 (11 heard; 13.64 PPB) |
Bounceback Points: | 20 (33.3%) |
Player | Grade | TUH | P | TU | PP20TUH |
---|---|---|---|---|---|
Madeline Dauphin | 12th | 10 | 1 | 1 | 50.00 |
Henry Jochaniewicz | 11th | 20 | 0 | 3 | 30.00 |
Grace Kelly | 11th | 20 | 0 | 2 | 20.00 |
Luke Peterson | 11th | 10 | 2 | 1 | 80.00 |
Andrew Phoy | 11th | 20 | 0 | 1 | 10.00 |
Colton Schwabe | 11th | 20 | 0 | 0 | 0.00 |