ÎÞÓǶÌÊÓƵ

2024 Individual Player National Championship Tournament

Round 2: Philip Yao, Zacariah Hart, Liam Burke, Aneesh Shrotriya, Ian Diez, Daniel Villhard, Shreyas Rajagopal, Owen Bales, and Lincoln Wheeler

Date: Sunday, April 7, 2024
Host: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Round: 2 (packet 2)

Room: LaGuardia

Moderator: Carsten Gehring

Scorekeeper: Brynn Jones

Time: 9:22 a.m. – 10:02 a.m.

Tossups heard: 72

Result Player School GradePoints TUH BO P TU I PP24TUH
Seventh Shreyas RajagopalHarmony School of Advancement11th4072-13113.33
Fifth Ian DiezNorthridge Preparatory School11th95717119232.11
Eighth Owen BalesRichlands High School12th3072-04210.00
Ninth Lincoln WheelerMattoon High School10th072-0000.00
Sixth Daniel VillhardChristian Brothers College High School12th4572-05115.00
Second Zacariah HartSt. Thomas High School10th100484828250.00
Fourth Aneesh ShrotriyaAmes High School12th90606018136.00
Third Liam BurkeElizabethtown Area High School11th95515119244.71
First Philip YaoAurora High School12th90363628460.00
# Shreyas Rajagopal Ian Diez Owen Bales Lincoln Wheeler Daniel Villhard Zacariah Hart Aneesh Shrotriya Liam Burke Philip Yao
1   0   0   0   0   0   0   0   0 15 15
2   0   0   0   0   0   0   0   0 10 25
3   0   0   0   0   0 10 10   0   0   25
4   0   0   0   0   0   10   0   0 10 35
5   0   0   0   0   0   10   0   0 15 50
6   0 15 15   0   0   0   10   0   0   50
7   0   15   0   0   0 10 20   0   0   50
8   0   15   0   0   0 10 30   0   0 −5 45
9   0   15   0   0   0 10 40   0   0 −5 40
10   0   15   0   0   0   40 10 10   0   40
11   0   15   0   0   0   40   10 10 10   40
12   0   15   0   0   0   40   10   10 10 50
13   0 10 25   0   0   0   40   10   10   50
14   0   25   0   0   0   40   10 −5 5 10 60
15   0   25   0   0   0   40   10 15 20   60
16   0   25   0   0   0 10 50 −5 5   20   60
17   0   25   0   0 10 10   50   5   20 −5 55
18   0 10 35   0   0   10   50   5   20   55
19   0   35   0   0   10   50   5 10 30   55
20   0   35   0   0 10 20   50   5   30   55
21   0   35   0   0   20   50   5   30 10 65
22   0   35   0   0   20   50   5 10 40   65
23   0   35   0   0   20 10 60   5   40   65
24   0   35   0   0   20   60   5   40 10 75
25   0   35   0   0   20 10 70   5 −5 35   75
26 10 10   35   0   0   20   70   5   35   75
27   10   35   0   0   20   70   5   35   75
28   10   35   0   0   20   70   5 10 45   75
29   10   35   0   0   20   70   5 10 55   75
30   10   35   0   0   20   70   5   55 10 85
31   10   35   0   0   20   70 10 15   55   85
32   10   35   0   0   20   70   15   55   85
33 15 25   35   0   0   20   70   15   55   85
34 −5 20   35   0   0 −5 15   70   15   55 −5 80
35   20   35   0   0   15 −5 65   15 10 65   80
36   20   35   0   0   15   65   15   65 10 90
37   20   35   0   0   15 −5 60 10 25   65   90
38   20 10 45   0   0   15   60   25   65   90
39   20   45   0   0   15   60   25 10 75   90
40   20   45   0   0   15   60   25 10 85   90
41   20   45   0   0   15 15 75   25   85   90
42   20   45   0   0   15   75 10 35   85   90
43   20   45   0   0 10 25   75   35   85   90
44   20   45   0   0   25 10 85   35   85   90
45   20   45   0   0   25   85 10 45   85   90
46   20 10 55   0   0   25   85   45   85   90
47   20   55 10 10   0   25   85   45   85   90
48   20   55   10   0   25 15 100   45   85   90
49   20   55   10   0   25   100   45   85   90
50   20 10 65   10   0   25   100   45   85   90
51   20   65   10   0   25   100   45 10 95   90
52   20 −5 60   10   0 10 35   100   45   95   90
53   20   60 −5 5   0   35   100 10 55   95   90
54   20   60   5   0   35   100 10 65   95   90
55 10 30   60 −5 0   0   35   100   65   95   90
56   30 10 70   0   0   35   100   65   95   90
57   30   70   0   0   35   100   65   95   90
58   30   70   0   0   35   100   65   95   90
59   30   70   0   0   35   100 15 80   95   90
60   30   70   0   0   35   100 10 90   95   90
61   30   70 10 10   0   35   100   90   95   90
62   30 10 80   10   0   35   100   90   95   90
63   30   80 10 20   0   35   100   90   95   90
64   30 −5 75   20   0   35   100   90   95   90
65   30   75   20   0   35   100   90   95   90
66   30   75   20   0 10 45   100   90   95   90
67 10 40   75   20   0   45   100   90   95   90
68   40   75   20   0   45   100   90   95   90
69   40   75   20   0   45   100   90   95   90
70   40 10 85   20   0   45   100   90   95   90
71   40 10 95   20   0   45   100   90   95   90
72   40   95 10 30   0   45   100   90   95   90
  Shreyas Rajagopal Ian Diez Owen Bales Lincoln Wheeler Daniel Villhard Zacariah Hart Aneesh Shrotriya Liam Burke Philip Yao
TUH72 71 72 72 72 48 60 51 36 
15s 1 1 0 0 0 2 1 1 2 
10s 3 9 4 0 5 8 8 9 8 
−5s 1 2 2 0 1 2 1 2 4 
TU Pts40 95 30 0 45 100 90 95 90 
TotalsSeventh 40 Fifth 95 Eighth 30 Ninth 0 Sixth 45 Second 100 Fourth 90 Third 95 First 90