Reinstein Varsity Tournament
Round 3: Carl Sandburg A vs. Francis Parker A
Date: | Saturday, December 14, 2024 |
---|---|
Host: | Barrington High School (Barrington, IL) |
Sponsor: | Reinstein QuizBowl (Lincolnshire, IL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Round: 3
Tossups heard: 20
Carl Sandburg A
Result: | Win |
---|---|
Points: | 290 |
Bonus Points: | 150 (14 heard; 10.71 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Nicholas Diaz | 11th | 20 | 0 | 3 | 0 | 30.00 |
Ayaan Ghori | 11th | 20 | 0 | 6 | 1 | 55.00 |
Chloe McLaughlin | 11th | 20 | 0 | 0 | 0 | 0.00 |
Brandon Torres | 12th | 20 | 1 | 4 | 0 | 55.00 |
Francis Parker A
Result: | Loss |
---|---|
Points: | 130 |
Bonus Points: | 80 (6 heard; 13.33 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Jack Bartlett | 10th | 20 | 1 | 2 | 1 | 30.00 |
Annoshae Mirza | 12th | 20 | 0 | 2 | 1 | 15.00 |
Nash Oliphant | 11th | 20 | 0 | 1 | 0 | 10.00 |
Chase Wayland | 12th | 20 | 0 | 0 | 1 | -5.00 |