ÎÞÓǶÌÊÓƵ

2023 High School National Championship Tournament

Date: Friday, May 26, 2023 – Sunday, May 28, 2023
Host: Atlanta Marriott Marquis and Hilton Atlanta (Atlanta, GA)

All-Star

The tournament All-Stars, based on performance over the ten preliminary games, were as follows:

# Player Year TeamGP TUHPTU IP% PP20TUH
Eligibility for the All-Star award required having heard at least 120 tossups in the preliminary rounds.
1Rohan Ganeshan11thBuffalo Grove10 2316655 2654.5% 122.08
2Robert Wang10thLivingston A10 2123644 845.0% 88.68
3Aalok Bhattacharya12thStaples10 2091284 2112.5% 87.56
4Andrew Gao8thChenery Middle10 2071475 1415.7% 85.99
5Evan Lin12thWoodland10 2142557 530.5% 85.98
6Danny Peelen12thCedar Crest10 2153451 2140.0% 85.12
7Tate Osborne10thAlabama Cyber Tech10 2062366 2825.8% 83.98
8Conner Feng11thDel Norte10 2082554 1331.6% 81.73
9Arin Parsa10thStanford Online10 1951956 1025.3% 81.54
10Cavan Gabaldon O'Neill12thBASIS McLean10 2213747 2844.0% 80.09
11Anthony Wang12thSaratoga (CA)10 2132648 535.1% 79.34
12Bryce Cruise11thHeights (TX)10 1951063 813.7% 75.90
13Lukas Koutsoukos12thWilton10 2151075 1811.8% 75.35
14Chance Woodson12thBuckingham County10 205276 52.6% 74.63
15Anthony Troullier12thMounds Park10 1981849 726.9% 73.23
16Sam Henshaw12thWando10 204577 206.1% 73.04
17Claire Bishop12thMountain View10 197667 98.2% 72.59
18Soren Gjesfjeld11thBloomington10 2092547 2034.7% 71.29
19Keshav Kumar12thHomestead10 2152935 745.3% 69.77
20Cole Hartung11thKinkaid10 2223431 1152.3% 68.92
21Jackson Hamilton11thOrange County10 2031060 1314.3% 67.49
22Luke Zhang12thEast Chapel Hill10 2041645 426.2% 65.69
23Thomas Glotfelty11thJames W. Robinson10 203957 913.6% 65.02
24Will Carstens12thDetroit Catholic Central A10 1992335 1239.7% 63.82
25Zack Zulewski11thGrand Ledge10 2051745 1127.4% 63.41
26William Parocai12thGlasgow10 1941050 716.7% 63.40
27Andrew Minagar12thCaddo Magnet A10 2222544 2336.2% 63.06
28Charles Heydt10thMidtown (GA)10 2001645 1226.2% 63.00
29Richard Lin12thBellarmine College Prep10 2071741 429.3% 62.32
30Caroline Cox10thMidtown Classical (FL)10 199657 99.5% 61.81
31Russell Markwalter10thMarist10 198558 97.9% 61.62
32Arthur Gayden12thDetroit Country Day A10 2132731 1446.6% 60.56
33Sam McNamee11thMaggie Walker Governor's School A10 2152335 939.7% 60.47
34Richard Lin12thWestview10 1971146 619.3% 60.41
35Letian Li12thBellaire10 2021739 930.4% 59.41
36Noah Chin12thMcLean A10 2122035 536.4% 58.96
37Max Yang12thLadue10 2092628 1148.1% 58.85
38Brent Raleigh12thHenderson County (KY)10 193953 2114.5% 58.03
39Emmett Chung12thHarker10 2071243 421.8% 57.00
39Tanuj Chandekar12thEast Brunswick10 2071936 1134.5% 57.00

Sophomore Rising Star

The Sophomore Rising Stars, based on performance over the ten preliminary games, were as follows:

# Player Year TeamGP TUHPTU IP% PP20TUH
Eligibility for the Sophomore award required having heard at least 120 tossups in the preliminary rounds.
1John Augustyn10thBenet Academy10 2091149 1518.3% 55.50
2Omkar Bharath10thHerberger10 2051344 1522.8% 54.63
3Brodie Henry10thWest Point10 1921044 1518.5% 53.65
4Evan Gniadek10thQuince Orchard10 208748 612.7% 53.37
5Ali Hamzeh10thKinkaid10 2222136 2136.8% 51.35
6Omkar Marathe10thWilliam Fremd A10 2192619 857.8% 49.32
7Riley Ray10thEl Reno10 204345 26.2% 47.55
8Thomas Watkins10thAiken10 192637 214.0% 46.88

Freshman Rising Star

The Freshman Rising Stars, based on performance over the ten preliminary games, were as follows:

# Player Year TeamGP TUHPTU IP% PP20TUH
Eligibility for the Freshman award required having heard at least 120 tossups in the preliminary rounds.
1Shounak Bhindwale9thAmador Valley10 2001339 1125.0% 53.00
2Aldric Benalan9thWest Windsor-Plainsboro North10 2171726 1039.5% 42.86
3Janani Gollapalli9thLightridge10 190636 914.3% 42.63
4Neev Sahgal9thDarien B10 213544 1410.2% 41.78
5Alex Yi9thMyers Park10 193138 32.6% 39.38
6Aarushi Kanigicherla9thThomas Jefferson Science & Tech D (VA)10 193729 419.4% 38.86
7Demetrios Skordas9thTroy (NY)10 194630 416.7% 38.14
8Anthony Zhao9thThomas Jefferson Science & Tech B (VA)10 2101224 733.3% 36.67

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read