ÎÞÓǶÌÊÓƵ

2012 High School National Championship Tournament

Date: Saturday, May 26, 2012 – Sunday, May 27, 2012
Host: Hyatt Regency Atlanta (Atlanta, GA)

All-Star

The tournament All-Stars, based on performance over the ten preliminary games, were as follows:

# Player TeamGP TUHPTU IP% PP20TUH
Eligibility for the All-Star award required having heard at least 120 tossups in the preliminary rounds.
1Adam SilvermanCentennial (GA)10 2346659 3052.8% 122.22
2Dylan MinarikBelvidere North A10 2223475 2331.2% 103.15
3Grace LiuHigh Tech10 2173656 1139.1% 96.31
4Sam BlizzardNorthmont10 2162666 928.3% 93.06
5Lloyd SyRockford Auburn10 2214245 1148.3% 92.76
6Max SchindlerLadue A10 2354843 1852.7% 90.21
7Sameer RaiBellarmine College Prep A10 2255525 1768.8% 88.00
8Ben ChametzkyCarbondale10 2214345 2648.9% 87.33
9Tristan WilleyMacomb10 2011769 1519.8% 86.57
10Natan HoltzmanEnloe10 2273648 1542.9% 83.26
11Jason FernAthens Academy10 2073443 1744.2% 82.61
12Nathaniel BrodskyWinchester Thurston10 2233444 643.6% 82.51
13Matt MoschellaChristiansburg10 2152357 628.7% 82.33
14Michael CoatesWarren G. Harding10 2092747 736.5% 80.38
15Matthew RiggleSt. John Paul II10 2031365 616.7% 80.30
16Ryan RosenbergArdsley10 2142064 1723.8% 79.91
17Anthony TokmanCanyon Crest10 2173245 2041.6% 76.50
18Vimal KonduriCistercian A10 2203435 449.3% 76.36
19Andrew Van DuynCulver A10 2182759 3431.4% 75.69
20Austin KernsSavannah10 2091959 1824.4% 75.12
21Michael ZhangCave Spring10 2252847 1237.3% 73.78
22Scott RemerBeachwood10 2212949 2337.2% 73.30
23Alexa AndayaCaesar Rodney10 205962 412.7% 71.71
24Sathya RameshRancho Bernardo10 2121369 2815.9% 70.28
25Chris AdamsWatson Chapel10 2151859 2123.4% 70.23
26Daniel Brach-NeufeldGeorgetown Day A10 2242348 932.4% 69.64
27Frank McBrideCarrboro A10 2101751 825.0% 69.05
28Maia KarpovichIMSA B10 2273338 1946.5% 68.72
29Roey HadarRanney10 1951742 128.8% 68.72
30Brady WeilerBrookwood10 2181947 228.8% 68.35

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read