ÎÞÓǶÌÊÓƵ

2000 Intercollegiate Championship Tournament

Date: Friday, April 7, 2000 – Saturday, April 8, 2000
Host: Boston University (Boston, MA)

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 Subash MaddipotiIllinois 14 352 35 72 8 32.7% 68.47
2 Mike WehrmanArkansas 15 359 16 97 22 14.2% 61.28
3 Andrew YapheChicago A 14 364 29 72 18 28.7% 58.52
4 Guy JordanUMass 14 332 11 89 31 11.0% 54.22
5 John KenneyVirginia A 15 375 15 74 16 16.9% 47.20
6 Richard J. MasonCaltech A 15 364 18 70 24 20.5% 46.70
7 Eliot BrennerYale A 15 354 14 61 16 18.7% 41.81
7 Shawn PickrellGeorge Mason 15 366 6 75 15 7.4% 41.80
9 Steven WatchornWisconsin 15 367 16 63 22 20.3% 41.42
10 John NamMaryland 15 374 6 75 16 7.4% 40.64
11 Kevin ComerFlorida 15 366 20 45 10 30.8% 38.25
11 Peter AustinSwarthmore 15 353 10 57 9 14.9% 38.24
13 Ian BayleyOxford A 15 351 4 62 9 6.1% 36.18
14 Adam SchaiblePittsburgh 15 365 5 61 7 7.6% 35.62
15 Dave GoodmanMichigan A 15 378 11 52 12 17.5% 33.07
16 Luke TullyFlorida State 14 334 7 54 19 11.5% 32.93
17 Evelyn BrowneCornell 14 330 8 45 9 15.1% 31.82
18 Nicholas MeyerUC Berkeley A 14 332 5 52 14 8.8% 31.63
19 Kevin CrawfordGeorgia Tech 15 337 5 53 17 8.6% 30.86
20 Andrew TirrellBrandeis 14 341 4 55 18 6.8% 30.50
21 Ezequiel BerdichevskyMichigan A 15 378 14 40 7 25.9% 30.42
22 Andy WangSyracuse 14 359 7 62 37 10.1% 30.08
23 Matt HoferPenn State 14 339 13 40 18 24.5% 29.79
24 Jeff HoppesPrinceton A 13 320 14 31 9 31.1% 29.69
25 Dan BeshearOklahoma 15 353 15 32 5 31.9% 29.46
26 Lydia Haile FassettWilliams 15 354 13 36 7 26.5% 29.38
27 Roger BhanWUSTL A 15 335 6 46 12 11.5% 29.25
28 Eric SmithTexas A 14 340 1 50 4 2.0% 29.12
29 Gene AndersonBerry 14 330 4 50 16 7.4% 29.09
30 Willy JayHarvard A 15 365 11 39 5 22.0% 29.04
31 Brian JenkinsGeorgia 15 354 16 35 17 31.4% 28.53
32 Brandon EilertsonCase Western 15 352 2 52 10 3.7% 28.41
33 Samer T. IsmailPenn A 15 360 9 40 6 18.4% 28.06
34 Sahir IslamHarvard B 15 350 7 43 11 14.0% 27.43
35 Matt LarsonIowa A 15 353 3 46 5 6.1% 27.20
36 Jon PenningtonUC Berkeley A 14 332 9 37 11 19.6% 27.11
37 Andy FeltonCarleton College 15 368 6 52 23 10.3% 26.90
38 Anthony de JesusCase Western 15 352 9 42 17 17.6% 26.70
39 Trevor SchultzIowa A 15 353 4 45 8 8.2% 26.63
40 Adam FineJohns Hopkins 14 327 2 44 8 4.3% 26.30
41 Coulter GeorgeCambridge 15 355 10 38 13 20.8% 26.20
42 Robert KnobelPenn State 14 339 14 30 15 31.8% 25.66
43 Jennifer HopensTexas A 13 314 9 28 5 24.3% 24.84
44 Dorjana SirolaOxford B 14 320 2 37 2 5.1% 24.38
45 Mike UsherUC Berkeley A 14 332 6 32 2 15.8% 24.10
46 Dale HinotePittsburgh 15 365 5 42 12 10.6% 23.84
47 Craig BarkerMichigan B 15 349 8 35 11 18.6% 23.78
48 David FarrisHarvard A 15 365 11 30 8 26.8% 23.29
49 Dominic A. RicciIllinois 14 352 10 28 7 26.3% 22.44
50 Josh MillerSwarthmore 15 353 9 30 8 23.1% 22.38
51 Joon PahkHarvard A 15 365 11 32 17 25.6% 21.92
52 Cheryl KleinCarleton College 15 368 7 35 11 16.7% 21.74
53 Michael DavidsonMichigan A 15 378 9 30 7 23.1% 21.16
54 Steven LawriePrinceton A 13 320 9 30 20 23.1% 20.94
55 Michael Chiswick-PattersonPrinceton A 13 320 6 28 8 17.6% 20.62
56 Chris RooneyPenn A 15 360 5 32 5 13.5% 20.56
57 Maribeth MasonCaltech A 15 364 5 35 11 12.5% 20.33
58 Kenny PeskinCornell 14 330 4 28 4 12.5% 19.39
58 AssanJohns Hopkins 12 273 1 26 2 3.7% 19.41
60 Robin BhattacharyyaCambridge 15 355 8 27 10 22.9% 19.15
61 Andrew McKenzieOklahoma 15 353 10 24 11 29.4% 18.98
61 Emily MooreOklahoma 15 353 8 26 9 23.5% 18.98
63 Paul LitvakMichigan B 15 349 5 30 10 14.3% 18.62
64 Ken MitchellWUSTL A 15 335 2 29 3 6.5% 18.21
65 Fong HsuJohns Hopkins 14 327 5 26 8 16.1% 18.04
66 Jeff BennettChicago A 14 364 9 25 13 26.5% 17.58
67 Gautam MukundaHarvard A 15 365 5 26 3 16.1% 17.53
68 Chris SilversGeorgia Tech 15 337 2 30 8 6.2% 17.21
69 Sean BlanchflowerCambridge 15 355 3 28 5 9.7% 16.90
70 Stephen GillOklahoma 15 353 0 32 5 0.0% 16.71
71 Lael CheungPenn A 15 360 4 26 4 13.3% 16.67
72 Brian UlrichWisconsin 15 367 8 26 16 23.5% 16.35
73 Shaun HayeslipMaryland 15 374 3 29 7 9.4% 16.04
74 Chris VicichIllinois 14 352 7 20 5 25.9% 15.91
75 Victoria RubinGeorgia 15 354 7 24 13 22.6% 15.82
76 Chris RomeroTexas A&M A 15 361 1 32 10 3.0% 15.79
77 Rob LinhamOxford B 14 320 5 20 5 20.0% 15.62
78 Akiva FoxPenn A 15 360 5 24 7 17.2% 15.56
79 Lore GuilmartinTexas A&M A 15 361 4 25 6 13.8% 15.51
79 Suzanne RivoireTexas A 12 290 2 21 3 8.7% 15.52
81 Jeff MillerIowa A 15 353 3 26 8 10.3% 15.01
82 Jason HongUC Berkeley A 8 187 4 10 5 28.6% 14.44
83 Thad NovakYale A 15 354 4 21 3 16.0% 14.41
83 Grant GavranovicTexas A&M A 15 361 3 23 3 11.5% 14.40
85 Matthew CarterOxford A 15 351 5 22 9 18.5% 14.25
86 Larissa KellyPrinceton A 13 320 6 15 3 28.6% 14.06
86 Damian ThwaitesOxford B 14 320 5 17 4 22.7% 14.06
88 Michelle LaLondeMichigan B 15 349 4 23 9 14.8% 14.04
89 Mark DeLaquilFlorida 15 366 4 24 9 14.3% 13.93
90 Anthony AirneVirginia A 15 375 3 28 13 9.7% 13.87
91 David RosenblumWilliams 15 354 2 24 5 7.7% 13.84
92 Rico CatibogWaterloo 12 309 3 19 5 13.6% 13.59
93 Aaron LichtigYale A 15 354 1 26 7 3.7% 13.56
94 Anwar KashemCornell 13 299 3 20 9 13.0% 13.38
95 David ReymondFlorida State 15 361 6 16 2 27.3% 13.30
96 Cathy VrentasPenn State 14 339 1 23 4 4.2% 13.27
97 Jeff ZahnenFlorida 15 366 3 23 7 11.5% 13.11
98 Eric EmmettBerry 14 330 1 27 14 3.6% 13.03
99 Eric FloydGeorgia 15 354 3 23 10 11.5% 12.71
100 Kathy HurwichHarvard B 15 350 4 22 12 15.4% 12.57
101 Gabriel LyonCarleton College 15 368 3 19 1 13.6% 12.50
102 David FreemanHarvard B 15 350 7 14 6 33.3% 12.29
102 Saurabh JhaHarvard B 15 350 6 17 9 26.1% 12.29
104 Elliott RountreeGeorgia 15 354 3 21 8 12.5% 12.15
105 Andrew ClarkOxford A 15 351 7 16 11 30.4% 11.97
106 Noel ErinjeriMichigan A 15 378 6 17 7 26.1% 11.90
107 Josh AllenMaryland 15 374 3 19 3 13.6% 11.76
108 Arcadia FalconeSwarthmore 15 353 6 12 1 33.3% 11.61
109 Andrew HutchingsCornell 12 276 2 14 2 12.5% 11.59
110 Will CavertCarleton College 15 368 4 17 4 19.0% 11.41
111 Mike AngelIllinois 14 352 6 12 2 33.3% 11.36
112 Kerry KaszakTexas A 7 127 1 6 1 14.3% 11.02
113 Ed MarkmanMichigan B 15 349 1 19 5 5.0% 10.32
114 Ryan FoxBerry 11 265 2 11 1 15.4% 10.19
115 Ryan ScrantonChicago A 14 364 5 14 6 26.3% 10.16
116 Chris SewellTexas A&M A 15 361 2 18 6 10.0% 9.97
117 Andy WehrmanArkansas 15 359 3 15 4 16.7% 9.75
118 Cheryl BarkauskasWUSTL A 15 335 5 10 3 33.3% 9.55
119 Matt HochFlorida State 15 361 1 19 7 5.0% 9.42
120 Jay CatherwoodCaltech A 15 364 5 12 5 29.4% 9.34
120 Benjamin GrossYale A 15 354 2 16 5 11.1% 9.32
122 Chris ZimplemanChicago A 14 364 7 7 2 50.0% 9.07
123 Neil KingOxford A 15 351 3 18 14 14.3% 8.83
124 Jeff FordTexas A 13 263 2 10 3 16.7% 8.75
124 Daniel NordbyFlorida 15 366 0 21 10 0.0% 8.74
126 Gautam BharaliWisconsin 15 367 5 11 5 31.2% 8.72
127 Lori CurrierWUSTL A 15 335 3 10 0 23.1% 8.66
128 Cyndi PrussPenn State 14 339 4 10 4 28.6% 8.26
129 Sergio EspinosaWilliams 15 354 3 14 8 17.6% 8.19
130 John KinselllaFlorida State 3 74 1 2 1 33.3% 8.11
131 Katherine BowersVirginia A 15 375 5 9 3 35.7% 8.00
132 Rich NalichowskiPittsburgh 15 365 1 13 2 7.1% 7.40
133 Naomi UtgoffBrandeis 8 190 2 4 0 33.3% 7.37
133 Benjamin SchakSwarthmore 15 353 1 15 7 6.2% 7.37
135 Emma JonesOxford B 14 320 3 9 4 25.0% 7.19
136 Jason KellerCornell 4 66 0 2 0 0.0% 6.06
137 Josh LevitCase Western 15 352 1 15 12 6.2% 5.97
138 Michael TiffanyGeorgia Tech 15 337 0 11 2 0.0% 5.93
139 Alvin WongMaryland 15 374 1 13 7 7.1% 5.88
140 Josh DenHartogCaltech A 15 364 2 9 3 18.2% 5.77
141 Caleb FassettWilliams 15 354 1 12 7 7.7% 5.65
142 Lakshmi VadlamudiJohns Hopkins 14 327 1 9 3 10.0% 5.50
143 Will FairclothBerry 4 93 0 3 2 0.0% 4.30
144 Lindsay BrownBerry 6 141 0 3 0 0.0% 4.26
145 Neil JonesArkansas 15 359 0 10 6 0.0% 3.90
146 Jason SchlabachCase Western 15 352 0 7 1 0.0% 3.69
147 Minh NguyenVirginia A 15 375 0 7 2 0.0% 3.20
148 Heather BrownPittsburgh 15 365 1 7 6 12.5% 3.01
149 Matt JordanGeorgia Tech 15 337 0 7 4 0.0% 2.97
150 Chris KrampertFlorida State 13 314 2 4 5 33.3% 2.87
151 Mitch AldayBerry 7 161 0 3 2 0.0% 2.48
152 Joel VelascoWisconsin 15 367 1 6 7 14.3% 2.18
153 Manor Lev-TovBrandeis 4 98 0 1 0 0.0% 2.04
154 David HirstCambridge 15 355 1 6 8 14.3% 1.97
154 Kishor BhatBrandeis 6 151 0 2 1 0.0% 1.99
156 Dane BlackArkansas 15 359 0 2 0 0.0% 1.11
157 Mary GuslidgeBrandeis 12 291 0 1 0 0.0% 0.69
158 Boby GuarinoBrandeis 4 103 0 0 1 0.0% -0.97
159 Jeffery LiaoJohns Hopkins 2 54 0 0 1 0.0% -1.85

Division II

# Player Team GP TUH P TU I P% PP20TUH
1 Steven PerryRhodes 15 356 6 93 20 6.1% 51.69
2 Vik VazHarvard C 14 311 14 64 22 17.9% 47.59
3 Kenny EaswaranStanford 14 315 14 46 22 23.3% 35.56
4 Justin KolbDePauw 14 315 6 46 12 11.5% 31.11
5 Aaron SchroederGeorge Washington 14 320 13 35 15 27.1% 29.38
6 Paul LujanHarvard C 14 311 8 36 8 18.2% 28.30
7 Dave McCaughrinTexas A&M B 14 321 3 40 5 7.0% 26.17
8 Peter OnyisiChicago B 14 313 10 28 7 26.3% 25.24
9 James McGheeRutgers 14 332 6 38 14 13.6% 24.10
10 David MaddenPrinceton B 16 367 8 41 20 16.3% 23.43
11 Caleb LoCaltech B 14 315 5 30 4 14.3% 22.54
12 Archit ShahMIT 14 335 8 29 8 21.6% 22.09
13 Brian SaxtonBowling Green 14 324 2 34 4 5.6% 21.60
14 Sam Tobin-HochstadtChicago B 14 313 5 27 2 15.6% 21.41
15 Selene KooUC Berkeley B 16 357 5 33 9 13.2% 20.17
16 Mike WitryIowa B 14 331 1 35 7 2.8% 19.94
17 Katie HoffmanPenn B 12 284 2 27 4 6.9% 19.72
18 Ben MalkevitchPrinceton B 16 367 7 34 17 17.1% 19.62
19 Geoff ZmyslowskiMichigan C 14 322 4 29 7 12.1% 19.57
19 David HayesRutgers 14 332 2 34 9 5.6% 19.58
21 Edward EpsenArizona State 14 300 0 30 3 0.0% 19.00
22 Jason PaikWUSTL B 12 267 3 24 7 11.1% 18.73
23 Ryan McClarrenMichigan C 14 322 2 30 7 6.2% 18.32
24 Ben RecchieChicago B 14 313 5 22 2 18.5% 18.21
25 Levi FoxVirginia B 14 320 2 28 6 6.7% 17.50
26 Nathan CraneArizona State 14 300 3 23 3 11.5% 17.33
27 Derek BallWhitman 14 320 1 27 2 3.6% 17.19
28 Joshua SolominStanford 14 315 2 26 5 7.1% 16.83
29 Justin GilstrapDartmouth 14 302 3 20 0 13.0% 16.23
30 Chris LuhrsMIT 14 335 5 25 11 16.7% 16.12
30 Jonathan FrickWUSTL B 12 273 3 18 1 14.3% 16.12
32 Douglas GroteBowling Green 14 324 2 27 8 6.9% 16.05
33 Seth TeitlerUC Berkeley B 16 357 6 24 10 20.0% 15.69
34 Abhi NathVirginia B 14 320 8 19 12 29.6% 15.62
35 David DrakeIowa State 14 321 5 19 3 20.8% 15.58
36 Matthew NormanCaltech B 14 315 0 26 4 0.0% 15.24
37 Beth GaughanBowling Green 14 324 2 26 9 7.1% 15.12
37 Steve KaplanUC Berkeley B 16 357 2 28 8 6.7% 15.13
39 Adam EscandellTexas B 14 326 3 28 16 9.7% 15.03
40 Mikhail KoulikovGeorge Washington 14 320 5 20 7 20.0% 15.00
40 Charles SteinhardtPrinceton B 16 367 4 27 11 12.9% 14.99
42 Ram KannappanTexas B 14 326 4 21 6 16.0% 14.72
43 Marc EinsteinWUSTL B 12 278 4 18 10 18.2% 13.67
43 Danielle RossArizona State 14 300 2 18 1 10.0% 13.67
43 Mark CalaguasMichigan C 14 322 2 24 10 7.7% 13.66
46 Brian CarrDartmouth 14 302 3 17 3 15.0% 13.25
47 Stephanie ShibuyaHarvard C 14 311 3 17 2 15.0% 13.18
48 Jon StewartIowa B 14 331 5 16 5 23.8% 12.69
49 Paul TomlinsonIowa State 14 321 1 19 1 5.0% 12.46
50 Patrick GrecoMcMaster 13 307 2 19 6 9.5% 12.38
51 Frank SwobodaIowa B 14 331 2 22 10 8.3% 12.08
51 Michael OseIowa B 14 331 2 22 10 8.3% 12.08
53 Andrew WisemanGeorge Washington 14 320 1 20 5 4.8% 11.88
54 Ryan BowlingTexas A&M B 14 321 1 19 3 5.0% 11.84
55 Christopher MooreDartmouth 14 302 1 19 6 5.0% 11.59
56 Erik KennedyRutgers 14 332 2 19 6 9.5% 11.45
57 Susan MitchellTexas A&M B 14 321 2 17 4 10.5% 11.21
58 Kevin CostelloCaltech B 14 315 2 18 7 10.0% 11.11
59 Alysia VrailasUT-Chattanooga 13 309 2 16 5 11.1% 10.68
60 Mickey TeKippeIowa State 14 321 1 18 5 5.3% 10.59
61 Peter RobeiroYale B 13 307 0 17 2 0.0% 10.42
62 Josh ThompsonMIT 7 165 0 9 1 0.0% 10.30
63 Emily HilligossChicago B 14 313 1 15 1 6.2% 10.22
64 A. J. Feeney-RurDePauw 13 211 4 5 1 44.4% 9.95
65 Ross RittermanUC Berkeley B 16 357 1 19 6 5.0% 9.80
65 Jesse MooreTexas B 14 326 1 19 9 5.0% 9.82
67 Ramey KoYale B 13 307 1 24 21 4.0% 9.77
68 Toni Van WinkleUT-Chattanooga 12 290 0 14 0 0.0% 9.66
69 Alicia WalkerDePauw 14 274 1 12 1 7.7% 9.49
70 Mark TongStanford 14 315 1 14 2 6.7% 9.21
71 Benjamin GroszVirginia B 14 320 1 17 8 5.6% 9.06
72 Amy TyszkiewiczMIT 8 193 2 6 1 25.0% 8.81
73 Mark LanningWhitman 14 320 1 16 7 5.9% 8.75
73 Drew GowerVirginia B 14 320 0 17 6 0.0% 8.75
75 Lenny KostovetskyPrinceton B 16 367 3 15 8 16.7% 8.45
76 Matt SokolTexas A&M B 14 321 2 13 5 13.3% 8.41
77 Eugene DavydovStanford 14 315 1 13 3 7.1% 8.25
78 Ian PhilipMcMaster 13 307 2 11 3 15.4% 8.14
79 Matthew ChoiMcMaster 13 307 0 13 2 0.0% 7.82
80 Dan LoudonRhodes 15 356 3 13 8 18.8% 7.58
81 Raj SinhaGeorge Washington 14 320 1 12 3 7.7% 7.50
81 Jesse JackaWhitman 14 320 0 13 2 0.0% 7.50
83 Alan ChangCaltech B 14 315 0 12 1 0.0% 7.30
84 Rich PengTexas B 14 326 1 11 2 8.3% 7.06
85 Augustine KimYale B 13 307 0 12 3 0.0% 6.84
86 Jules LipoffYale B 13 307 1 11 5 8.3% 6.51
87 Adam KittleBowling Green 14 324 1 9 1 10.0% 6.17
88 Alda FoxArizona State 14 300 2 6 0 25.0% 6.00
89 Becky FairweatherMichigan C 14 322 1 9 3 10.0% 5.59
90 Ron ChakrabartiMIT 13 312 2 15 21 11.8% 4.81
91 Aashoo TandanWUSTL B 10 230 2 4 3 33.3% 4.78
91 Tim HayesRhodes 15 356 0 10 3 0.0% 4.78
93 Stan JastrzebskiDePauw 14 315 0 9 4 0.0% 4.44
94 Tad PattersonIowa State 14 321 0 10 7 0.0% 4.05
94 Blake DuckworthWhitman 14 320 0 7 1 0.0% 4.06
96 Doug LemmeRhodes 15 356 0 9 5 0.0% 3.65
97 Jamie DoengesWUSTL B 11 248 1 5 4 16.7% 3.63
98 JerryPenn B 1 28 0 1 1 0.0% 3.57
99 John McClainRutgers 14 332 0 6 1 0.0% 3.31
100 Wally DonaldsonUT-Chattanooga 11 266 0 4 0 0.0% 3.01
101 Amish ParasharDartmouth 14 302 0 9 9 0.0% 2.98
102 Evan JonesMcMaster 13 307 1 3 3 25.0% 1.95
103 Becky TenpennyUT-Chattanooga 8 184 1 0 0 100.0% 1.63
104 JarredPenn B 4 91 0 1 1 0.0% 1.10
105 Liz CoppersmithPenn B 12 284 0 3 4 0.0% 0.70
106 Kelly WalkerUT-Chattanooga 8 187 0 1 1 0.0% 0.53
107 MikePenn B 1 28 0 0 0 0.0% 0.00
108 Karen MullinsDePauw 8 145 0 0 1 0.0% -0.69

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read