13th Annual Texas Middle School Championship
Date: | Saturday, April 2, 2022 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Uber Division: IS-209A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sudhanva Belur | 7th | Challenger-Strawberry Park A | 9 | 180 | 58 | 39 | 8 | 59.8% | 135.56 |
2 | Aditya Khambekar | 8th | Beckendorff A | 9 | 180 | 17 | 45 | 5 | 27.4% | 75.56 |
3 | Kate Ponnambalam | 8th | Greenhill A | 10 | 200 | 26 | 33 | 5 | 44.1% | 69.50 |
4 | Madhavendra Thakur | 8th | Anderson A | 9 | 180 | 17 | 39 | 8 | 30.4% | 67.22 |
5 | David Qian | 8th | St. John's A | 4 | 80 | 4 | 20 | 0 | 16.7% | 65.00 |
6 | Anik Banerji | 8th | St. John's A | 4 | 80 | 6 | 17 | 2 | 26.1% | 62.50 |
7 | Samin Asif | 7th | Beckendorff C | 9 | 180 | 8 | 33 | 1 | 19.5% | 49.44 |
8 | Evans Senvalds | 8th | Greenhill A | 10 | 200 | 20 | 19 | 1 | 51.3% | 48.50 |
9 | Daniel Pan | 7th | Annunciation Orthodox B | 9 | 180 | 7 | 34 | 3 | 17.1% | 47.78 |
10 | Smriti Siva | 7th | Greenhill B | 7 | 140 | 4 | 26 | 0 | 13.3% | 45.71 |
11 | Charles Bartley | 8th | Annunciation Orthodox A | 8 | 160 | 7 | 27 | 3 | 20.6% | 45.00 |
12 | Suhurrith Adhikari | 8th | T. H. Rogers A | 9 | 180 | 15 | 22 | 11 | 40.5% | 43.33 |
13 | Priyanka Nayar | 8th | River Oaks Baptist | 7 | 130 | 2 | 27 | 4 | 6.9% | 43.08 |
14 | Sanjeev Ganesh | 8th | T. H. Rogers A | 9 | 180 | 10 | 24 | 6 | 29.4% | 40.00 |
15 | Zuhair Asaduddin | 8th | Beck | 9 | 180 | 12 | 18 | 6 | 40.0% | 36.67 |
16 | Ishan Paliwal | 8th | Beck | 9 | 180 | 4 | 26 | 3 | 13.3% | 33.89 |
17 | Stavya Milapressy | 8th | Beckendorff B | 9 | 160 | 3 | 26 | 8 | 10.3% | 33.12 |
18 | Andy Truong | 8th | Beckendorff A | 5 | 100 | 6 | 8 | 2 | 42.9% | 32.00 |
19 | Meghana Satish | 7th | Hopkins | 9 | 180 | 1 | 27 | 1 | 3.6% | 31.11 |
20 | Aaron Kuang | 8th | Greenhill A | 10 | 200 | 13 | 11 | 1 | 54.2% | 30.00 |
20 | Bryanna Micu | 8th | River Oaks Baptist | 4 | 70 | 0 | 11 | 1 | 0.0% | 30.00 |
22 | Harris Lingle | 8th | Kinkaid A | 9 | 180 | 1 | 25 | 3 | 3.8% | 27.78 |
23 | Raaghav Chakravarthy | 8th | Challenger-Strawberry Park A | 9 | 180 | 8 | 12 | 2 | 40.0% | 25.56 |
24 | Neha Pandya | 7th | Challenger-Strawberry Park A | 2 | 40 | 2 | 2 | 0 | 50.0% | 25.00 |
24 | Maya Jagsi | 8th | Greenhill A | 10 | 200 | 6 | 19 | 6 | 24.0% | 25.00 |
24 | William Choi-Kim | 8th | Hamilton | 8 | 160 | 0 | 21 | 2 | 0.0% | 25.00 |
27 | Denton Fibbe | 7th | Annunciation Orthodox B | 7 | 140 | 3 | 13 | 1 | 18.8% | 24.29 |
28 | Arnon Hunt | 7th | Beckendorff C | 9 | 180 | 5 | 14 | 1 | 26.3% | 23.33 |
29 | Arjun Upadhyayula | 6th | Hopkins | 8 | 160 | 2 | 19 | 7 | 9.5% | 23.12 |
30 | Oishani Banerjee | 8th | Hamilton | 7 | 140 | 0 | 17 | 2 | 0.0% | 22.86 |
31 | Arjun Desikan | 8th | Beckendorff B | 9 | 180 | 2 | 17 | 2 | 10.5% | 21.11 |
32 | Marcos Clark | 8th | Annunciation Orthodox A | 6 | 120 | 2 | 10 | 1 | 16.7% | 20.83 |
33 | Naomi Huang | 7th | Greenhill B | 7 | 140 | 1 | 13 | 0 | 7.1% | 20.71 |
34 | Aarush Akella | 7th | Beckendorff B | 8 | 150 | 2 | 15 | 5 | 11.8% | 20.67 |
35 | Henry Yu | 7th | Beckendorff B | 9 | 155 | 1 | 15 | 3 | 6.2% | 19.35 |
36 | Vidyut Arvind | 7th | Anderson A | 9 | 180 | 6 | 10 | 4 | 37.5% | 18.89 |
37 | Abby Ahuero | 8th | Kinkaid B | 8 | 160 | 2 | 13 | 2 | 13.3% | 18.75 |
38 | Henry Lipnik | 7th | Greenhill B | 6 | 120 | 0 | 11 | 0 | 0.0% | 18.33 |
39 | Kavin Mukerji | 8th | Kinkaid B | 8 | 160 | 0 | 15 | 1 | 0.0% | 18.12 |
40 | Lydia Kerridge | 7th | Greenhill B | 6 | 120 | 3 | 6 | 0 | 33.3% | 17.50 |
41 | Adam Crossey | 6th | Beck | 9 | 180 | 3 | 11 | 0 | 21.4% | 17.22 |
42 | Raghav Thakur | 6th | Anderson B | 9 | 180 | 1 | 16 | 5 | 5.9% | 16.67 |
42 | Joshua Mak | 8th | Anderson A | 3 | 60 | 0 | 5 | 0 | 0.0% | 16.67 |
44 | David Suttles | 7th | Kinkaid A | 9 | 180 | 1 | 15 | 6 | 6.2% | 15.00 |
45 | Daniel Fan | 7th | Beckendorff C | 9 | 180 | 0 | 14 | 2 | 0.0% | 14.44 |
46 | Ryan Gover | 8th | Beck | 9 | 180 | 3 | 8 | 1 | 27.3% | 13.33 |
46 | Jason Li | 6th | Anderson B | 9 | 180 | 3 | 11 | 7 | 21.4% | 13.33 |
46 | Oliver Tsao | 8th | Annunciation Orthodox A | 6 | 120 | 1 | 7 | 1 | 12.5% | 13.33 |
46 | Bhavya Thakur | 6th | Anderson B | 9 | 180 | 0 | 14 | 4 | 0.0% | 13.33 |
50 | Ainesh Akella | 7th | Beckendorff C | 9 | 180 | 3 | 10 | 6 | 23.1% | 12.78 |
51 | Stacy Shih | 8th | T. H. Rogers A | 4 | 80 | 2 | 2 | 0 | 50.0% | 12.50 |
52 | Pradyumna Krishna | 7th | Hopkins | 5 | 100 | 3 | 3 | 3 | 50.0% | 12.00 |
52 | Gretchen Merman | 8th | Kinkaid B | 5 | 100 | 0 | 6 | 0 | 0.0% | 12.00 |
52 | Ian Kim | 8th | Beckendorff B | 3 | 50 | 0 | 6 | 6 | 0.0% | 12.00 |
55 | Ian Goldstein | 8th | Kinkaid B | 4 | 80 | 0 | 5 | 1 | 0.0% | 11.25 |
56 | Parker Moore | 8th | St. John's A | 4 | 80 | 0 | 4 | 0 | 0.0% | 10.00 |
57 | Suraj Verma | 7th | River Oaks Baptist | 8 | 150 | 1 | 6 | 1 | 14.3% | 9.33 |
58 | Jahan Naehr | 7th | Annunciation Orthodox B | 7 | 130 | 0 | 6 | 0 | 0.0% | 9.23 |
59 | Vikram Sampath | 7th | Greenhill B | 6 | 120 | 1 | 4 | 0 | 20.0% | 9.17 |
60 | David Wolff | 5th | Anderson A | 9 | 180 | 3 | 4 | 1 | 42.9% | 8.89 |
60 | Sreejit Mukherjee | 7th | Beckendorff A | 9 | 180 | 1 | 8 | 3 | 11.1% | 8.89 |
62 | Sachin Hedaoo | 7th | Hopkins | 7 | 140 | 1 | 7 | 5 | 12.5% | 8.57 |
63 | Pragnyan Mallapragada | 7th | Beckendorff A | 9 | 180 | 2 | 5 | 1 | 28.6% | 8.33 |
63 | Rex Esch | 8th | Hamilton | 3 | 60 | 0 | 3 | 1 | 0.0% | 8.33 |
65 | Evan Rohde | 8th | Kinkaid A | 9 | 180 | 0 | 7 | 0 | 0.0% | 7.78 |
66 | Achudh Karunakaran | 7th | T. H. Rogers A | 8 | 160 | 1 | 6 | 4 | 14.3% | 6.88 |
67 | Jordan Lee | 7th | Anderson A | 6 | 120 | 1 | 4 | 3 | 20.0% | 6.67 |
67 | Arjun Chhibber | 7th | T. H. Rogers A | 6 | 120 | 0 | 4 | 0 | 0.0% | 6.67 |
67 | Maryn Wise | 8th | Annunciation Orthodox A | 6 | 120 | 0 | 4 | 0 | 0.0% | 6.67 |
70 | Shaivi Moparthi | 7th | Kinkaid A | 9 | 180 | 0 | 5 | 0 | 0.0% | 5.56 |
71 | Wes Kozar | 7th | River Oaks Baptist | 8 | 140 | 0 | 4 | 1 | 0.0% | 5.00 |
71 | Preston Aranda | 7th | Kinkaid B | 7 | 140 | 0 | 4 | 1 | 0.0% | 5.00 |
71 | Henry Caputo | 8th | Annunciation Orthodox A | 6 | 120 | 0 | 3 | 0 | 0.0% | 5.00 |
74 | George Finch Fibbe | 7th | Annunciation Orthodox B | 7 | 140 | 0 | 3 | 0 | 0.0% | 4.29 |
75 | Emerson Koay | 7th | Annunciation Orthodox B | 6 | 120 | 0 | 3 | 1 | 0.0% | 4.17 |
76 | Anika Ganu | 7th | Challenger-Strawberry Park A | 9 | 180 | 0 | 4 | 1 | 0.0% | 3.89 |
77 | Mark Chen | 5th | Anderson B | 9 | 180 | 0 | 3 | 2 | 0.0% | 2.22 |
78 | Elise Sanders | 7th | River Oaks Baptist | 8 | 150 | 0 | 2 | 3 | 0.0% | 0.67 |
79 | Tavin Patel | 8th | Hamilton | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
79 | Zainab Hussain | 6th | Hamilton | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
79 | Ayusha Chaudhari | 8th | Hamilton | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
82 | John Zink | 8th | Hamilton | 7 | 140 | 0 | 1 | 3 | 0.0% | -0.71 |
Lyft Division: IS-209A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Padraig Finan | 7th | Risdon | 9 | 180 | 15 | 72 | 13 | 17.2% | 97.78 |
2 | Akilangandhi Chidambaranathan | 7th | BASIS Austin A | 10 | 200 | 9 | 49 | 5 | 15.5% | 60.00 |
3 | Nelson Ma | 8th | Adams A | 9 | 180 | 0 | 42 | 2 | 0.0% | 45.56 |
4 | Akash Bose | 7th | Greenhill C | 9 | 180 | 4 | 33 | 2 | 10.8% | 42.22 |
5 | Lucas Chritah | 7th | St. Thomas' Episcopal | 9 | 180 | 2 | 35 | 5 | 5.4% | 39.44 |
6 | Syon Kaustuv | 8th | Adams B | 10 | 200 | 2 | 33 | 2 | 5.7% | 35.00 |
7 | Andre Boecking | 7th | St. Theresa's A | 9 | 180 | 0 | 30 | 1 | 0.0% | 32.78 |
8 | Aarav Panchangam | 6th | Adams C | 9 | 170 | 1 | 26 | 1 | 3.7% | 31.76 |
9 | Jason Hu | 7th | Adams A | 8 | 160 | 3 | 23 | 5 | 11.5% | 31.25 |
10 | Joseph Brossard | 8th | Olmsted Falls | 8 | 160 | 3 | 24 | 10 | 11.1% | 29.38 |
11 | Dhruv Desai | 7th | T. H. Rogers B | 9 | 180 | 2 | 26 | 6 | 7.1% | 28.89 |
12 | James McGuff | 7th | St. Thomas' Episcopal | 8 | 160 | 3 | 20 | 3 | 13.0% | 28.75 |
13 | Milan Shelton | 8th | Annunciation Orthodox C | 9 | 180 | 4 | 22 | 5 | 15.4% | 28.33 |
14 | Vijay Naidu | 8th | Greenhill C | 8 | 160 | 0 | 25 | 6 | 0.0% | 27.50 |
15 | Neel Chhetri | 8th | Adams C | 7 | 140 | 2 | 16 | 0 | 11.1% | 27.14 |
16 | Rajat Sarkar | 7th | Adams B | 10 | 200 | 0 | 26 | 0 | 0.0% | 26.00 |
17 | Ronak Hiwale | 7th | St. John's B | 9 | 180 | 2 | 22 | 5 | 8.3% | 25.00 |
17 | Hamilton Nelson | 6th | Anderson C | 5 | 100 | 1 | 11 | 0 | 8.3% | 25.00 |
19 | Rikin Singhvi | 8th | Adams D | 9 | 180 | 0 | 21 | 1 | 0.0% | 22.78 |
20 | Atharv Dashora | 7th | Adams C | 9 | 150 | 2 | 16 | 4 | 11.1% | 22.67 |
21 | Revanth Raparla | 7th | Adams B | 10 | 190 | 1 | 20 | 0 | 4.8% | 22.63 |
22 | Saira Merchant | 7th | St. John's C | 9 | 180 | 2 | 18 | 6 | 10.0% | 20.00 |
22 | Brijnandan Saranu | 7th | BASIS Austin A | 10 | 200 | 1 | 20 | 3 | 4.8% | 20.00 |
24 | Jesse Lee | 4th | Anderson C | 9 | 180 | 2 | 15 | 2 | 11.8% | 18.89 |
25 | Matthew Byers | 7th | St. John's B | 9 | 180 | 2 | 14 | 1 | 12.5% | 18.33 |
25 | Will Prout | 8th | Annunciation Orthodox C | 9 | 180 | 2 | 17 | 7 | 10.5% | 18.33 |
25 | Nathalie McDaniel | 7th | St. John's C | 9 | 180 | 0 | 17 | 1 | 0.0% | 18.33 |
28 | Vaed Dhruv | 7th | BASIS Austin A | 8 | 160 | 1 | 13 | 1 | 7.1% | 17.50 |
28 | Mark Randall | 8th | St. Thomas' Episcopal | 6 | 120 | 0 | 11 | 1 | 0.0% | 17.50 |
30 | Denis Danilin | 5th | Anderson C | 9 | 180 | 3 | 12 | 3 | 20.0% | 16.67 |
30 | Elias Zhang | 7th | St. John's C | 9 | 180 | 0 | 16 | 2 | 0.0% | 16.67 |
32 | Avish Bangia | 7th | Adams C | 9 | 170 | 1 | 13 | 1 | 7.1% | 16.47 |
33 | Murugan Jagan | 8th | Adams A | 9 | 160 | 0 | 13 | 1 | 0.0% | 15.62 |
34 | Marcus Campoli | 7th | Anderson C | 9 | 180 | 0 | 16 | 4 | 0.0% | 15.56 |
35 | Amogh Prasad | 8th | Adams D | 9 | 180 | 0 | 16 | 5 | 0.0% | 15.00 |
36 | Kavan Pandya | 6th | St. John's C | 9 | 180 | 2 | 15 | 10 | 11.8% | 14.44 |
37 | John Patterson | 8th | Kinkaid C | 9 | 180 | 0 | 12 | 0 | 0.0% | 13.33 |
37 | Sophie Cho | 7th | Greenhill C | 8 | 150 | 0 | 10 | 0 | 0.0% | 13.33 |
39 | Alex Keller | 8th | Olmsted Falls | 8 | 160 | 2 | 11 | 8 | 15.4% | 12.50 |
39 | Natan Schwarz | 4th | Anderson C | 4 | 80 | 0 | 5 | 0 | 0.0% | 12.50 |
41 | Grace Pan | 7th | Annunciation Orthodox C | 9 | 180 | 0 | 12 | 2 | 0.0% | 12.22 |
42 | Kayan Sharma | 6th | St. Thomas' Episcopal | 9 | 180 | 0 | 12 | 4 | 0.0% | 11.11 |
43 | Morgan Tannery | 8th | Kinkaid C | 8 | 160 | 0 | 10 | 3 | 0.0% | 10.62 |
44 | Julia Ridgeway | 7th | St. Theresa's A | 9 | 180 | 0 | 10 | 1 | 0.0% | 10.56 |
45 | Andrea Lopez | 8th | Adams B | 10 | 150 | 1 | 6 | 0 | 14.3% | 10.00 |
45 | Jackson Shilling | 7th | St. Theresa's A | 9 | 180 | 1 | 8 | 1 | 11.1% | 10.00 |
47 | Avi Musher | 7th | St. John's B | 9 | 180 | 1 | 13 | 12 | 7.1% | 9.44 |
48 | Macyn Tannery | 7th | Kinkaid C | 4 | 80 | 0 | 4 | 1 | 0.0% | 8.75 |
49 | Aarush Dey | 7th | St. John's B | 9 | 180 | 1 | 10 | 8 | 9.1% | 8.33 |
50 | Dhanya Velkur | 7th | BASIS Austin A | 8 | 160 | 1 | 5 | 0 | 16.7% | 8.12 |
50 | Krish Roy | 7th | T. H. Rogers B | 8 | 160 | 0 | 7 | 1 | 0.0% | 8.12 |
52 | Vedanth Senthil | 8th | Adams A | 9 | 170 | 0 | 10 | 7 | 0.0% | 7.65 |
53 | Nash Aldrich | 7th | Olmsted Falls | 9 | 180 | 0 | 7 | 2 | 0.0% | 6.67 |
54 | Ojaswi Singh | 7th | T. H. Rogers B | 9 | 180 | 0 | 5 | 0 | 0.0% | 5.56 |
54 | Akash McCracken | 8th | Annunciation Orthodox C | 9 | 180 | 0 | 5 | 0 | 0.0% | 5.56 |
56 | Ryca Finan | ? | Risdon | 5 | 100 | 1 | 1 | 0 | 50.0% | 5.00 |
57 | Tejas Kandagatla | 7th | Adams D | 9 | 170 | 0 | 5 | 2 | 0.0% | 4.71 |
58 | Roman Courville | 8th | Kinkaid C | 8 | 145 | 0 | 3 | 0 | 0.0% | 4.14 |
59 | Noora Qureshi | 7th | Greenhill C | 4 | 70 | 0 | 1 | 0 | 0.0% | 2.86 |
60 | Xander Smits | 8th | Olmsted Falls | 9 | 160 | 0 | 2 | 0 | 0.0% | 2.50 |
60 | Rithvik Kambham | 7th | BASIS Austin A | 4 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
62 | Vinnie Suvvari | 6th | Adams C | 7 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
63 | Anisha Roy | 8th | Adams D | 5 | 100 | 0 | 1 | 0 | 0.0% | 2.00 |
64 | Remi Joseph | 8th | Greenhill C | 6 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
65 | Uriri Onosu | 6th | Adams D | 4 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |
65 | Vaishnavi Chamarthy | 6th | Adams B | 6 | 60 | 0 | 0 | 0 | 0.0% | 0.00 |
65 | Miyo Fujiwara | 8th | Adams A | 4 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
65 | Patrick Smits | 6th | Olmsted Falls | 2 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
Elementary School Division: IS-209A
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arman Makhani | 6th | Greenhill D | 7 | 130 | 9 | 53 | 1 | 14.5% | 101.54 |
2 | Yookta Pandit | 5th | Challenger-Strawberry Park + Quarry Lane | 8 | 160 | 4 | 51 | 3 | 7.3% | 69.38 |
3 | Dhanyaa Chakravarthy | 5th | Challenger-Strawberry Park B | 8 | 160 | 7 | 44 | 2 | 13.7% | 66.88 |
4 | Lucas Zhu | 6th | Greenhill E | 4 | 80 | 1 | 19 | 0 | 5.0% | 51.25 |
5 | Andy Li | 6th | Beckendorff D | 8 | 160 | 4 | 31 | 3 | 11.4% | 44.38 |
6 | Cooper Kostelnik | 6th | St. John's D | 6 | 120 | 1 | 24 | 0 | 4.0% | 42.50 |
7 | James Miller | 5th | Annunciation Orthodox E | 11 | 220 | 6 | 37 | 6 | 14.0% | 39.09 |
8 | Adam Tawil | 5th | Greenhill F | 10 | 200 | 3 | 35 | 1 | 7.9% | 39.00 |
9 | Tomal Khan | 6th | Greenhill D | 9 | 170 | 7 | 25 | 5 | 21.9% | 38.82 |
10 | Adam Haq | 6th | Greenhill G | 7 | 140 | 4 | 23 | 4 | 14.8% | 38.57 |
11 | Manaas Rajeshirke | 5th | BASIS Austin D | 8 | 160 | 0 | 31 | 1 | 0.0% | 38.12 |
12 | Philip Turner | 6th | Greenhill I | 2 | 40 | 0 | 8 | 2 | 0.0% | 35.00 |
13 | Divya Jaganathan | 6th | BASIS Austin C | 9 | 150 | 2 | 22 | 0 | 8.3% | 33.33 |
13 | Lekha Chavala | 5th | Greenhill J | 3 | 60 | 0 | 10 | 0 | 0.0% | 33.33 |
15 | Caleb Winoto | 5th | BASIS Austin B | 9 | 180 | 2 | 29 | 5 | 6.5% | 32.78 |
16 | Benedetta Gennarelli | 5th | Greenhill J | 7 | 130 | 0 | 22 | 3 | 0.0% | 31.54 |
17 | Grant Brown | 5th | Annunciation Orthodox G | 8 | 140 | 1 | 20 | 0 | 4.8% | 30.71 |
18 | Saanvi Bhosekar | 6th | BASIS Austin C | 9 | 170 | 0 | 28 | 4 | 0.0% | 30.59 |
19 | Evan Huang | 5th | Greenhill F | 8 | 160 | 0 | 23 | 0 | 0.0% | 28.75 |
20 | Connor Kim | 6th | Greenhill D | 7 | 130 | 2 | 16 | 1 | 11.1% | 28.46 |
21 | Rishi Kumbhani | 6th | Greenhill H | 8 | 140 | 0 | 19 | 1 | 0.0% | 26.43 |
22 | Leo Boukas | 6th | T. H. Rogers C | 6 | 100 | 1 | 12 | 1 | 7.7% | 26.00 |
23 | William Raynes | 6th | Kinkaid D | 7 | 140 | 3 | 15 | 3 | 16.7% | 25.71 |
24 | Evan Boswell | 6th | St. John's D | 5 | 100 | 1 | 12 | 3 | 7.7% | 24.00 |
25 | Jaxson Sprinkles | 6th | Annunciation Orthodox F | 8 | 160 | 0 | 19 | 2 | 0.0% | 22.50 |
25 | Gitanjali Agastya | 6th | Greenhill G | 6 | 120 | 0 | 16 | 5 | 0.0% | 22.50 |
25 | Tobias Yip | 6th | St. John's D | 6 | 120 | 0 | 14 | 1 | 0.0% | 22.50 |
25 | Blake Clark | 5th | Greenhill F | 4 | 80 | 0 | 11 | 4 | 0.0% | 22.50 |
29 | Victor Sazykin | 6th | T. H. Rogers C | 8 | 140 | 0 | 16 | 1 | 0.0% | 22.14 |
30 | Luca Chang | 6th | Annunciation Orthodox E | 11 | 210 | 2 | 23 | 6 | 8.0% | 21.90 |
31 | Cannon Beatey | 6th | Greenhill E | 6 | 120 | 0 | 13 | 1 | 0.0% | 20.83 |
32 | Reian Ghelani | 6th | Greenhill E | 7 | 140 | 0 | 15 | 1 | 0.0% | 20.71 |
33 | Aadya Yeri | 4th | Challenger-Strawberry Park + Quarry Lane | 8 | 160 | 1 | 15 | 0 | 6.2% | 20.62 |
34 | Jessica Fain | 6th | Beckendorff D | 7 | 140 | 0 | 14 | 0 | 0.0% | 20.00 |
34 | KiKi Guo | 5th | Annunciation Orthodox H | 1 | 20 | 0 | 2 | 0 | 0.0% | 20.00 |
36 | Long Nguyen | 6th | T. H. Rogers C | 7 | 130 | 1 | 12 | 2 | 7.7% | 19.23 |
37 | Logan Sazykin | 6th | T. H. Rogers C | 8 | 150 | 0 | 15 | 2 | 0.0% | 18.67 |
38 | Harvey Suttles | 5th | Kinkaid D | 8 | 160 | 2 | 17 | 11 | 10.5% | 18.12 |
39 | Tim Csallner | 6th | Greenhill E | 4 | 70 | 0 | 6 | 0 | 0.0% | 17.14 |
40 | Bryan Kuang | 6th | Greenhill E | 7 | 130 | 1 | 10 | 1 | 9.1% | 16.92 |
41 | Manvi Karadigudda | 4th | Challenger-Strawberry Park B | 8 | 160 | 1 | 11 | 0 | 8.3% | 15.62 |
42 | Jack Williams | 6th | St. John's D | 5 | 90 | 1 | 7 | 3 | 12.5% | 15.56 |
43 | Donald Rice | 6th | Greenhill H | 7 | 130 | 0 | 11 | 2 | 0.0% | 15.38 |
44 | Pranava Mallapragada | 6th | Beckendorff D | 8 | 160 | 0 | 14 | 4 | 0.0% | 15.00 |
44 | Maddie Vigeant | 6th | Greenhill G | 6 | 120 | 0 | 10 | 2 | 0.0% | 15.00 |
46 | Emery Albright | 5th | Annunciation Orthodox H | 6 | 110 | 0 | 9 | 2 | 0.0% | 14.55 |
47 | Vibha Anand | 6th | BASIS Austin B | 9 | 180 | 0 | 13 | 0 | 0.0% | 14.44 |
48 | Kien Pham | 5th | BASIS Austin B | 8 | 160 | 4 | 6 | 1 | 40.0% | 14.38 |
49 | Ayaan Patel | 6th | Greenhill G | 6 | 110 | 0 | 8 | 1 | 0.0% | 13.64 |
50 | Elyse Khoja | 5th | Annunciation Orthodox G | 8 | 140 | 1 | 8 | 1 | 11.1% | 12.86 |
51 | Evan Tsai | 6th | Greenhill D | 6 | 100 | 1 | 5 | 1 | 16.7% | 12.00 |
52 | Nathan Hartadinata | 6th | St. Theresa's B | 8 | 160 | 0 | 11 | 3 | 0.0% | 11.88 |
53 | Brandon Ding | 6th | Beckendorff D | 4 | 70 | 0 | 4 | 0 | 0.0% | 11.43 |
54 | Yema Hounfodji | 5th | Kinkaid E | 6 | 120 | 1 | 5 | 0 | 16.7% | 10.83 |
55 | Sophia Wang | 6th | Greenhill H | 7 | 140 | 1 | 6 | 0 | 14.3% | 10.71 |
56 | Sneha Pidikiti | 6th | BASIS Austin C | 8 | 150 | 0 | 8 | 0 | 0.0% | 10.67 |
57 | Karthik Devarasetty | 5th | BASIS Austin B | 9 | 170 | 0 | 9 | 1 | 0.0% | 10.00 |
57 | Maddy Coleman | 6th | St. Theresa's B | 8 | 160 | 0 | 8 | 0 | 0.0% | 10.00 |
57 | Major Matthews | 6th | Annunciation Orthodox F | 8 | 160 | 0 | 8 | 0 | 0.0% | 10.00 |
57 | Sean Boyle | 6th | T. H. Rogers C | 7 | 120 | 0 | 6 | 0 | 0.0% | 10.00 |
57 | Michael Kee | 6th | Annunciation Orthodox F | 6 | 120 | 0 | 6 | 0 | 0.0% | 10.00 |
57 | Dylan Wang | 5th | Kinkaid E | 3 | 60 | 0 | 3 | 0 | 0.0% | 10.00 |
63 | Addi Young | 6th | Greenhill H | 6 | 120 | 1 | 4 | 0 | 20.0% | 9.17 |
64 | Kriti Roy | 6th | BASIS Austin C | 9 | 160 | 0 | 9 | 4 | 0.0% | 8.75 |
65 | Emmanuel Nwabuoku | 6th | Annunciation Orthodox F | 3 | 60 | 0 | 4 | 3 | 0.0% | 8.33 |
66 | Dylan Shah | 6th | Greenhill D | 7 | 110 | 0 | 5 | 1 | 0.0% | 8.18 |
67 | Ansh Gandhi | 6th | Greenhill D | 6 | 100 | 0 | 5 | 2 | 0.0% | 8.00 |
67 | Kian Sayyid | 6th | Greenhill H | 3 | 50 | 0 | 2 | 0 | 0.0% | 8.00 |
69 | Gabriel Torres | 6th | Greenhill E | 5 | 90 | 1 | 2 | 0 | 33.3% | 7.78 |
70 | Disha Murali | 6th | BASIS Austin C | 9 | 170 | 0 | 7 | 1 | 0.0% | 7.65 |
71 | Trenton Chou | 5th | Greenhill I | 8 | 160 | 0 | 6 | 0 | 0.0% | 7.50 |
71 | Anderson Tsao | 5th | Greenhill I | 6 | 120 | 0 | 5 | 1 | 0.0% | 7.50 |
73 | Oliver Huang | 5th | Greenhill F | 6 | 120 | 0 | 4 | 0 | 0.0% | 6.67 |
74 | Abhiram Nimmagadda | 5th | BASIS Austin D | 8 | 160 | 0 | 6 | 2 | 0.0% | 6.25 |
74 | Wilson Heeringa | 6th | Greenhill G | 4 | 80 | 0 | 4 | 3 | 0.0% | 6.25 |
76 | Nia Mehta | 5th | Greenhill J | 7 | 140 | 0 | 4 | 0 | 0.0% | 5.71 |
77 | Samrat Vibhuti | 3rd | Challenger-Strawberry Park B | 8 | 160 | 1 | 7 | 8 | 12.5% | 5.62 |
78 | Colin Haupt | 5th | Greenhill F | 9 | 180 | 0 | 5 | 0 | 0.0% | 5.56 |
79 | Ailey Takashima | 6th | St. John's D | 6 | 110 | 0 | 3 | 0 | 0.0% | 5.45 |
79 | Nadia Taldykin | 5th | Annunciation Orthodox G | 7 | 110 | 0 | 3 | 0 | 0.0% | 5.45 |
81 | Natalie Machann | 6th | St. Theresa's B | 7 | 140 | 0 | 3 | 0 | 0.0% | 4.29 |
81 | Anne Cullen Fibbe | 5th | Annunciation Orthodox H | 7 | 140 | 0 | 3 | 0 | 0.0% | 4.29 |
83 | Ayush Lalwani | 6th | St. John's D | 5 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
83 | Yunus Mohammed | 6th | Greenhill I | 3 | 50 | 0 | 1 | 0 | 0.0% | 4.00 |
85 | Tanya Upadhyay | 4th | Challenger-Strawberry Park B | 8 | 160 | 0 | 3 | 0 | 0.0% | 3.75 |
86 | Jonathan Lang | 5th | Annunciation Orthodox E | 11 | 220 | 0 | 4 | 0 | 0.0% | 3.64 |
87 | William Rocha | 5th | Kinkaid D | 3 | 60 | 0 | 2 | 2 | 0.0% | 3.33 |
87 | Finley Tran | 6th | Greenhill H | 3 | 60 | 0 | 1 | 0 | 0.0% | 3.33 |
