TQBA Houston Holiday Hoedown XIV
Date: | Saturday, December 10, 2022 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Uber Division: MS-44
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Padraig Finan | 8th | Washington Connections | 9 | 180 | 57 | 47 | 12 | 54.8% | 140.56 |
2 | Grady Noble | 8th | North | 7 | 140 | 22 | 59 | 5 | 27.2% | 127.86 |
3 | Vidyut Arvind | 8th | Anderson A | 9 | 180 | 36 | 49 | 18 | 42.4% | 104.44 |
4 | Alex Ewart | 8th | Annunciation Orthodox A | 7 | 140 | 23 | 34 | 10 | 40.4% | 90.71 |
5 | Samin Asif | 8th | Beckendorff A | 10 | 200 | 23 | 37 | 4 | 38.3% | 69.50 |
6 | Daniel Pan | 8th | Annunciation Orthodox B | 8 | 160 | 20 | 28 | 6 | 41.7% | 68.75 |
7 | Adam Crossey | 7th | Beck A | 6 | 120 | 6 | 32 | 1 | 15.8% | 67.50 |
8 | Jason Hu | 8th | Adams A | 7 | 140 | 20 | 20 | 14 | 50.0% | 61.43 |
9 | Ainesh Akella | 8th | Beckendorff B | 7 | 140 | 12 | 27 | 5 | 30.8% | 60.71 |
10 | Akilangandhi Chidambaranathan | 8th | BASIS Pflugerville A | 6 | 120 | 8 | 26 | 5 | 23.5% | 59.17 |
11 | Vishnu Rao | 8th | Bret Harte | 10 | 190 | 21 | 26 | 10 | 44.7% | 55.26 |
12 | Achudh Karunakaran | 8th | T. H. Rogers A | 8 | 160 | 14 | 23 | 1 | 37.8% | 54.38 |
13 | Nelson Barabas | 8th | Richmond | 8 | 160 | 12 | 26 | 2 | 31.6% | 53.75 |
14 | Brijnandan Saranu | 8th | BASIS Austin A | 7 | 140 | 7 | 28 | 3 | 20.0% | 52.86 |
15 | George Finch Fibbe | 8th | Annunciation Orthodox C | 6 | 120 | 4 | 25 | 0 | 13.8% | 51.67 |
16 | Brian Kim | 8th | St. John's A | 8 | 160 | 18 | 15 | 4 | 54.5% | 50.00 |
17 | Aarush Akella | 8th | Beckendorff A | 10 | 200 | 20 | 17 | 9 | 54.1% | 42.50 |
17 | Aarna Taneja | 7th | Overlake A | 6 | 120 | 7 | 16 | 2 | 30.4% | 42.50 |
19 | Gavin Metzner | 8th | Anderson B | 7 | 140 | 9 | 17 | 3 | 34.6% | 41.43 |
20 | Nathalie McDaniel | 8th | St. John's A | 8 | 160 | 5 | 25 | 3 | 16.7% | 38.75 |
21 | Evan Boswell | 7th | St. John's B | 6 | 110 | 7 | 11 | 1 | 38.9% | 38.18 |
22 | Kavan Pandya | 7th | St. John's B | 6 | 110 | 9 | 9 | 4 | 50.0% | 37.27 |
23 | Revanth Raparla | 8th | Adams A | 7 | 110 | 7 | 10 | 1 | 41.2% | 36.36 |
24 | Julian Yarrow | 7th | Overlake A | 6 | 120 | 8 | 10 | 1 | 44.4% | 35.83 |
25 | Qixuan Gu | 6th | Adams B | 6 | 120 | 7 | 11 | 1 | 38.9% | 35.00 |
25 | Kastner Anderson | 7th | Richmond | 8 | 160 | 10 | 18 | 10 | 35.7% | 35.00 |
27 | Pragnyan Mallapragada | 8th | Beckendorff A | 7 | 140 | 7 | 14 | 2 | 33.3% | 33.57 |
28 | Aarav Panchangam | 7th | Adams C | 6 | 120 | 4 | 15 | 2 | 21.1% | 33.33 |
29 | Arjun Chhibber | 8th | T. H. Rogers A | 8 | 160 | 1 | 25 | 3 | 3.8% | 31.25 |
30 | Caleb Winoto | 6th | BASIS Austin A | 7 | 140 | 7 | 11 | 1 | 38.9% | 30.00 |
30 | Arin Kumar | 7th | T. H. Rogers C | 3 | 60 | 3 | 5 | 1 | 37.5% | 30.00 |
32 | Raam Bansal | 8th | T. H. Rogers B | 6 | 120 | 3 | 15 | 4 | 16.7% | 29.17 |
33 | Daniel AmbyOkolo | 8th | T. H. Rogers B | 6 | 120 | 7 | 11 | 9 | 38.9% | 28.33 |
34 | Richard Hao | 8th | Overlake A | 6 | 120 | 7 | 7 | 2 | 50.0% | 27.50 |
35 | Ethan Zhu | 8th | Bret Harte | 10 | 190 | 9 | 11 | 2 | 45.0% | 24.74 |
36 | Aidan Kwon | 8th | Bret Harte | 10 | 180 | 8 | 10 | 0 | 44.4% | 24.44 |
37 | Sean Boyle | 7th | T. H. Rogers A | 8 | 160 | 7 | 10 | 2 | 41.2% | 24.38 |
38 | Aditya Ambike | 8th | Beckendorff B | 6 | 120 | 8 | 3 | 1 | 72.7% | 24.17 |
38 | Bryce McCleary | 8th | Beck A | 6 | 120 | 5 | 9 | 4 | 35.7% | 24.17 |
40 | Suraj Verma | 8th | River Oaks Baptist A | 6 | 100 | 2 | 11 | 4 | 15.4% | 24.00 |
41 | Ronak Hiwale | 8th | St. John's A | 8 | 160 | 7 | 10 | 3 | 41.2% | 23.75 |
42 | Mabrey Stokes | 8th | River Oaks Baptist A | 6 | 110 | 1 | 13 | 3 | 7.1% | 23.64 |
43 | Rohan Balan | 6th | Beckendorff B | 7 | 140 | 7 | 8 | 4 | 46.7% | 23.57 |
44 | Raghavendra Thakur | 7th | Anderson B | 7 | 140 | 6 | 8 | 2 | 42.9% | 22.86 |
45 | Denton Fibbe | 8th | Annunciation Orthodox B | 8 | 160 | 8 | 9 | 8 | 47.1% | 21.25 |
46 | Kien Pham | 6th | BASIS Austin A | 7 | 140 | 5 | 8 | 2 | 38.5% | 20.71 |
47 | Elias Zhang | 8th | St. John's A | 7 | 140 | 4 | 8 | 0 | 33.3% | 20.00 |
47 | Emerson Koay | 8th | Annunciation Orthodox C | 6 | 110 | 2 | 8 | 0 | 20.0% | 20.00 |
47 | Hanlin Li | 7th | T. H. Rogers C | 6 | 120 | 0 | 12 | 0 | 0.0% | 20.00 |
50 | Mark Chen | 7th | Anderson B | 7 | 140 | 5 | 7 | 2 | 41.7% | 19.29 |
51 | Yumin Han | 8th | Bret Harte | 10 | 190 | 9 | 5 | 1 | 64.3% | 18.95 |
52 | Catherine Dick | 8th | River Oaks Baptist A | 6 | 80 | 1 | 6 | 0 | 14.3% | 18.75 |
53 | Avish Bangia | 8th | Adams C | 6 | 120 | 4 | 5 | 0 | 44.4% | 18.33 |
53 | Cooper Kostelnik | 7th | St. John's B | 6 | 120 | 4 | 7 | 4 | 36.4% | 18.33 |
55 | Hailong Zhang | 8th | Beckendorff B | 7 | 140 | 6 | 5 | 3 | 54.5% | 17.86 |
56 | Zach Gruben | 7th | Overlake A | 6 | 120 | 5 | 5 | 4 | 50.0% | 17.50 |
57 | Jack Williams | 7th | St. John's B | 6 | 110 | 2 | 7 | 1 | 22.2% | 17.27 |
58 | Nikolas Angelis | ? | T. H. Rogers C | 6 | 120 | 2 | 8 | 3 | 20.0% | 15.83 |
59 | Denis Danilin | 6th | Anderson A | 9 | 180 | 7 | 4 | 1 | 63.6% | 15.56 |
60 | Jahan Naehr | 8th | Annunciation Orthodox B | 7 | 140 | 3 | 6 | 0 | 33.3% | 15.00 |
61 | Evie Laskaris | 8th | River Oaks Baptist A | 6 | 90 | 1 | 5 | 0 | 16.7% | 14.44 |
62 | Shritha Mandula | 8th | Adams A | 7 | 130 | 3 | 5 | 1 | 37.5% | 13.85 |
63 | Vaed Dhruv | 8th | BASIS Pflugerville A | 6 | 120 | 2 | 6 | 2 | 25.0% | 13.33 |
64 | Wes Kozar | 8th | River Oaks Baptist A | 6 | 90 | 2 | 3 | 1 | 40.0% | 12.22 |
65 | Rohan Novosad | 8th | Richmond | 6 | 120 | 2 | 4 | 0 | 33.3% | 11.67 |
66 | Long Nguyen | 7th | T. H. Rogers A | 6 | 90 | 2 | 2 | 0 | 50.0% | 11.11 |
67 | Atharv Dashora | 8th | Adams B | 6 | 120 | 4 | 2 | 3 | 66.7% | 10.83 |
67 | Shriyan Junnuthulla | 8th | BASIS Austin A | 6 | 120 | 3 | 4 | 4 | 42.9% | 10.83 |
67 | Major Matthews | 7th | Annunciation Orthodox C | 6 | 120 | 2 | 4 | 1 | 33.3% | 10.83 |
67 | James Doyle | 7th | Annunciation Orthodox A | 6 | 120 | 1 | 5 | 0 | 16.7% | 10.83 |
71 | Zaid Alousi | 7th | St. John's B | 6 | 110 | 2 | 3 | 1 | 40.0% | 10.00 |
71 | Natan Schwarz | 5th | Anderson A | 9 | 180 | 3 | 5 | 1 | 37.5% | 10.00 |
71 | James Miller | 6th | Annunciation Orthodox B | 8 | 160 | 3 | 5 | 3 | 37.5% | 10.00 |
71 | Xavier Neptune | 8th | Anderson A | 9 | 180 | 1 | 8 | 1 | 11.1% | 10.00 |
75 | Krish Roy | 8th | T. H. Rogers B | 6 | 120 | 3 | 2 | 2 | 60.0% | 9.17 |
75 | Tejas Kandagatla | 8th | Adams B | 6 | 120 | 0 | 6 | 1 | 0.0% | 9.17 |
77 | Jett McBride | 8th | Annunciation Orthodox A | 4 | 70 | 1 | 2 | 1 | 33.3% | 8.57 |
78 | Hamilton Nelson | 7th | Anderson B | 6 | 110 | 2 | 4 | 5 | 33.3% | 8.18 |
79 | Sophia Liao | 8th | Bret Harte | 5 | 50 | 1 | 0 | 0 | 100.0% | 6.00 |
79 | Molly Stutzman | 7th | North | 3 | 50 | 1 | 0 | 0 | 100.0% | 6.00 |
81 | Jonathan Lang | 6th | Annunciation Orthodox A | 6 | 120 | 2 | 1 | 1 | 66.7% | 5.83 |
81 | Adam Sultan | 6th | Adams C | 6 | 120 | 1 | 3 | 2 | 25.0% | 5.83 |
83 | Guillem Elizalde | 8th | Richmond | 7 | 140 | 2 | 1 | 0 | 66.7% | 5.71 |
84 | Vivan Venkatesh | 8th | Adams A | 6 | 80 | 1 | 1 | 1 | 50.0% | 5.00 |
84 | Siddharth Banda | 6th | Adams B | 6 | 120 | 1 | 4 | 5 | 20.0% | 5.00 |
86 | Diya Mahesh | 6th | Overlake A | 4 | 70 | 1 | 0 | 0 | 100.0% | 4.29 |
86 | Leonidas Boukas | 7th | T. H. Rogers A | 5 | 70 | 1 | 0 | 0 | 100.0% | 4.29 |
88 | Anna Green | 8th | Beck A | 6 | 120 | 1 | 1 | 0 | 50.0% | 4.17 |
89 | Jason Qian | 7th | Adams A | 7 | 80 | 1 | 1 | 2 | 50.0% | 3.75 |
90 | Laith Raad | 8th | Beckendorff A | 10 | 200 | 2 | 2 | 3 | 50.0% | 3.50 |
91 | Mahati Kadiyala | 7th | T. H. Rogers B | 6 | 60 | 1 | 0 | 1 | 100.0% | 3.33 |
91 | Jaxson Sprinkles | 7th | Annunciation Orthodox A | 5 | 90 | 1 | 1 | 2 | 50.0% | 3.33 |
93 | K. K. Patterson | 7th | North | 6 | 120 | 1 | 0 | 1 | 100.0% | 1.67 |
93 | Dhanya Velkur | 8th | BASIS Pflugerville A | 6 | 120 | 0 | 2 | 2 | 0.0% | 1.67 |
93 | Ahmil Mims | 7th | T. H. Rogers B | 6 | 60 | 0 | 1 | 1 | 0.0% | 1.67 |
96 | Anika Krishnan | 7th | Annunciation Orthodox C | 5 | 100 | 0 | 1 | 1 | 0.0% | 1.00 |
97 | Nischay Kommisetty | 6th | Adams C | 6 | 120 | 0 | 1 | 1 | 0.0% | 0.83 |
98 | Rachel Cooper | 7th | North | 4 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
98 | Iliyas Aikhan | 7th | Beck A | 5 | 50 | 0 | 0 | 0 | 0.0% | 0.00 |
98 | Sonia Guyton | 7th | North | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
101 | Linc Rice | 7th | North | 7 | 140 | 0 | 0 | 1 | 0.0% | -0.71 |
102 | Ayaan Mohammed | 8th | Beck A | 6 | 70 | 0 | 0 | 1 | 0.0% | -1.43 |
103 | Gawdham Ramesh | 8th | BASIS Pflugerville A | 3 | 60 | 0 | 0 | 1 | 0.0% | -1.67 |
103 | Sarayu Danala | 8th | BASIS Pflugerville A | 3 | 60 | 0 | 0 | 1 | 0.0% | -1.67 |
Lyft Division: MS-44
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lillian Su | 8th | BASIS McLean B | 7 | 140 | 23 | 42 | 5 | 35.4% | 105.71 |
2 | Thomas Harrington | 7th | St. Michael | 6 | 120 | 2 | 60 | 3 | 3.2% | 102.50 |
3 | Sreejit Mukherjee | 8th | Beckendorff C | 9 | 180 | 17 | 44 | 7 | 27.9% | 73.33 |
4 | James McGuff | 8th | St. Thomas' Episcopal | 8 | 160 | 15 | 42 | 13 | 26.3% | 72.50 |
5 | Joel Sterling | 7th | Veritas Christian | 7 | 140 | 7 | 34 | 4 | 17.1% | 60.71 |
6 | Natalie Wang | 8th | BASIS McLean A | 9 | 180 | 17 | 26 | 2 | 39.5% | 56.11 |
6 | Delia Acosta | 7th | BASIS McLean A | 9 | 180 | 18 | 29 | 11 | 38.3% | 56.11 |
8 | John Steyn | 8th | BASIS McLean B | 5 | 100 | 2 | 24 | 0 | 7.7% | 54.00 |
9 | Avi Musher | 8th | St. John's C | 7 | 130 | 6 | 27 | 6 | 18.2% | 50.77 |
10 | Kayan Sharma | 7th | St. Thomas' Episcopal | 8 | 160 | 9 | 30 | 8 | 23.1% | 49.38 |
11 | Micah Kan | 8th | River Oaks Baptist B | 8 | 160 | 7 | 25 | 5 | 21.9% | 41.25 |
12 | Saisha Mittal | 7th | Overlake B | 5 | 100 | 5 | 12 | 2 | 29.4% | 37.00 |
13 | Matthew Baumeister | 6th | St. Anne | 9 | 180 | 10 | 21 | 6 | 32.3% | 36.67 |
14 | Adam Effendi | 8th | River Oaks Baptist B | 9 | 160 | 7 | 20 | 3 | 25.9% | 36.25 |
15 | Evelyn Oates | 6th | Archimedean | 6 | 120 | 3 | 20 | 6 | 13.0% | 35.83 |
16 | Andrew Smith | 6th | St. Anne | 5 | 100 | 1 | 17 | 2 | 5.6% | 35.00 |
17 | Clara Anderson | 8th | BASIS Austin B | 9 | 180 | 12 | 15 | 6 | 44.4% | 33.33 |
18 | Jackson Strehlow | 8th | Regis Sacred Heart | 4 | 80 | 5 | 6 | 1 | 45.5% | 32.50 |
19 | Matthew Byers | 8th | St. John's C | 7 | 130 | 1 | 20 | 3 | 4.8% | 30.77 |
20 | Jack Ritter | 8th | River Oaks Baptist B | 8 | 150 | 6 | 19 | 10 | 24.0% | 30.67 |
21 | Brandon Ding | 7th | Beckendorff D | 8 | 160 | 3 | 23 | 7 | 11.5% | 30.00 |
22 | Andy Li | 7th | Beckendorff C | 9 | 180 | 8 | 17 | 5 | 32.0% | 29.44 |
23 | Santiago Flores | 8th | Epiphany of the Lord A | 6 | 110 | 0 | 16 | 0 | 0.0% | 29.09 |
24 | Colin Stone | 7th | BASIS McLean A | 9 | 170 | 3 | 21 | 4 | 12.5% | 27.65 |
25 | Anderson Treadwell | 7th | Overlake B | 5 | 100 | 0 | 14 | 1 | 0.0% | 27.00 |
26 | Samuel Xie | 8th | Beckendorff C | 9 | 180 | 6 | 16 | 5 | 27.3% | 25.00 |
27 | Campbell Partain | 8th | Epiphany of the Lord B | 7 | 120 | 4 | 11 | 5 | 26.7% | 24.17 |
28 | Julian Ortega | 6th | Beck B | 6 | 80 | 1 | 8 | 0 | 11.1% | 23.75 |
29 | Samarth Srivatsan | 7th | Beckendorff D | 8 | 160 | 1 | 19 | 4 | 5.0% | 23.12 |
30 | Anna Hughes | 7th | Beck B | 6 | 120 | 2 | 12 | 4 | 14.3% | 21.67 |
31 | Olivia Sosa-Krall | 6th | Overlake B | 4 | 80 | 1 | 7 | 0 | 12.5% | 21.25 |
32 | Reilly Partain | 8th | Epiphany of the Lord A | 6 | 100 | 0 | 12 | 3 | 0.0% | 21.00 |
33 | Aanya Saihgal | 7th | Adams D | 6 | 120 | 0 | 13 | 1 | 0.0% | 20.83 |
34 | Weston Heard | 6th | St. Anne | 6 | 120 | 4 | 6 | 0 | 40.0% | 20.00 |
35 | Massa Jin | 6th | BASIS Austin B | 9 | 180 | 1 | 16 | 0 | 5.9% | 19.44 |
36 | Riley McCollor | 8th | St. Anthony of Padua | 6 | 120 | 0 | 12 | 1 | 0.0% | 19.17 |
37 | Dominic Novak | 7th | Epiphany of the Lord B | 6 | 110 | 2 | 8 | 1 | 20.0% | 19.09 |
38 | Abhi Kandala | 8th | St. John's C | 6 | 120 | 3 | 8 | 3 | 27.3% | 18.33 |
38 | Lucy Guion | 8th | St. Anthony of Padua | 6 | 120 | 0 | 11 | 0 | 0.0% | 18.33 |
40 | Brandon Wiedemeier | 6th | BASIS Austin B | 9 | 180 | 2 | 17 | 8 | 10.5% | 17.78 |
41 | Pranava Mallapragada | 7th | Beckendorff C | 9 | 180 | 3 | 12 | 2 | 20.0% | 17.22 |
42 | Alexis Zogg | 8th | St. Anne | 9 | 180 | 3 | 10 | 1 | 23.1% | 15.56 |
43 | Ailey Takashima | 7th | St. John's C | 6 | 110 | 1 | 7 | 0 | 12.5% | 15.45 |
44 | Jack Long | 7th | Regis Sacred Heart | 2 | 40 | 1 | 2 | 1 | 33.3% | 15.00 |
44 | Haowei Xu | 8th | Beckendorff D | 8 | 160 | 3 | 9 | 3 | 25.0% | 15.00 |
46 | Luke Shatby | 7th | Veritas Christian | 7 | 140 | 1 | 11 | 5 | 8.3% | 14.29 |
47 | Elizabeth Jia | 8th | Adams D | 6 | 120 | 2 | 5 | 0 | 28.6% | 13.33 |
48 | Shea Standish | 8th | St. Michael | 7 | 140 | 1 | 8 | 2 | 11.1% | 12.14 |
49 | Mariana Flores | 7th | Epiphany of the Lord B | 7 | 110 | 1 | 6 | 2 | 14.3% | 11.82 |
50 | Zion Beason | 8th | Veritas Christian | 6 | 120 | 1 | 6 | 1 | 14.3% | 11.67 |
50 | Vivaan Khanna | 8th | Adams D | 6 | 120 | 0 | 7 | 0 | 0.0% | 11.67 |
52 | Veronica Judd | 7th | Adams D | 6 | 120 | 0 | 7 | 1 | 0.0% | 10.83 |
53 | Calvin Meaux | 7th | Regis Sacred Heart | 3 | 60 | 1 | 3 | 3 | 25.0% | 10.00 |
53 | Zayan Durrani | 8th | BASIS McLean B | 9 | 180 | 0 | 9 | 0 | 0.0% | 10.00 |
53 | Ellie Tressel | 7th | St. Anthony of Padua | 1 | 20 | 0 | 1 | 0 | 0.0% | 10.00 |
56 | Rithvik Kambham | 8th | BASIS Austin B | 9 | 180 | 1 | 6 | 0 | 14.3% | 8.33 |
57 | Logan Clevenger | 6th | Regis Sacred Heart | 5 | 100 | 0 | 6 | 4 | 0.0% | 8.00 |
58 | Evan Sutherland | 7th | Beck B | 6 | 120 | 1 | 5 | 4 | 16.7% | 7.50 |
58 | Ruslan Balametov | 8th | Regis Sacred Heart | 4 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
58 | Derek Li | 8th | Overlake B | 2 | 40 | 0 | 2 | 1 | 0.0% | 7.50 |
61 | Sienna Morvant | 8th | Epiphany of the Lord B | 7 | 100 | 0 | 6 | 5 | 0.0% | 7.00 |
62 | Clayton Cox | 8th | River Oaks Baptist B | 7 | 120 | 1 | 3 | 3 | 25.0% | 5.00 |
63 | Liam Gutierrez | 7th | St. Michael | 7 | 140 | 0 | 3 | 0 | 0.0% | 4.29 |
64 | Brayden Bagla | 8th | BASIS McLean B | 8 | 160 | 0 | 4 | 2 | 0.0% | 3.75 |
64 | Ahaan Mohammed | 6th | Beck B | 6 | 80 | 0 | 2 | 1 | 0.0% | 3.75 |
66 | Amanda Taraboulos | 6th | Archimedean | 6 | 120 | 0 | 2 | 0 | 0.0% | 3.33 |
67 | Brodie Slay | 7th | Veritas Christian | 7 | 140 | 0 | 3 | 2 | 0.0% | 2.86 |
68 | Pablo Ramirez-Valentini | 8th | St. Anne | 4 | 80 | 0 | 2 | 2 | 0.0% | 2.50 |
68 | Adaan Mohammed | 6th | Beck B | 6 | 80 | 0 | 1 | 0 | 0.0% | 2.50 |
70 | Nora Rijken | 8th | Epiphany of the Lord A | 6 | 90 | 0 | 1 | 0 | 0.0% | 2.22 |
71 | Amelie Moloney | 7th | Epiphany of the Lord B | 7 | 120 | 0 | 1 | 0 | 0.0% | 1.67 |
72 | Liam Desai | 5th | Regis Sacred Heart | 7 | 140 | 0 | 3 | 4 | 0.0% | 1.43 |
72 | Dallas Lovasz | 8th | Beckendorff D | 7 | 140 | 0 | 1 | 0 | 0.0% | 1.43 |
74 | Lia Abraham | 6th | St. Thomas' Episcopal | 8 | 160 | 0 | 0 | 0 | 0.0% | 0.00 |
74 | Elsie Enia | 7th | St. Anthony of Padua | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
74 | Israela Torrez | 6th | Archimedean | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
74 | Lily Zeng | 8th | River Oaks Baptist B | 8 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
74 | Alejandro Dominguez | 6th | Archimedean | 6 | 120 | 0 | 0 | 0 | 0.0% | 0.00 |
74 | Jada Davis | 8th | Epiphany of the Lord A | 6 | 90 | 0 | 0 | 0 | 0.0% | 0.00 |
74 | Stefania Simmons | ? | St. John's C | 5 | 70 | 0 | 0 | 0 | 0.0% | 0.00 |
81 | Alli Garrity | 7th | Epiphany of the Lord A | 6 | 90 | 0 | 0 | 1 | 0.0% | -1.11 |
82 | Anvika Bheemarasetty | 6th | Overlake B | 4 | 80 | 0 | 0 | 1 | 0.0% | -1.25 |
83 | Xuxa Yuen | 6th | St. Thomas' Episcopal | 3 | 60 | 0 | 0 | 1 | 0.0% | -1.67 |
Elementary School Division: MS-44
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryca Finan | 5th | Finan Homeschool | 8 | 160 | 17 | 75 | 13 | 18.5% | 117.50 |
2 | Justin Zhang | 6th | Beckendorff E | 7 | 140 | 5 | 33 | 0 | 13.2% | 57.86 |
3 | Sriya Pacharu | 6th | BASIS McLean C | 6 | 120 | 3 | 26 | 5 | 10.3% | 46.67 |
4 | Rex Powers | 6th | St. John's E | 7 | 140 | 3 | 31 | 15 | 8.8% | 40.00 |
5 | Ayush Kumar | 6th | Beckendorff E | 7 | 140 | 3 | 24 | 3 | 11.1% | 38.57 |
6 | Grant Brown | 6th | Annunciation Orthodox D | 9 | 180 | 6 | 27 | 6 | 18.2% | 36.67 |
6 | Serin Oh | 4th | Anderson C | 3 | 60 | 1 | 11 | 3 | 8.3% | 36.67 |
8 | Aydin Manal | 6th | Annunciation Orthodox D | 9 | 180 | 7 | 22 | 3 | 24.1% | 34.44 |
9 | Arinjay Shukla | 6th | BASIS Pflugerville B | 7 | 140 | 2 | 21 | 3 | 8.7% | 32.14 |
10 | Ruthie Frankfort | 6th | St. John's D | 8 | 160 | 6 | 17 | 1 | 26.1% | 31.88 |
11 | Karthik Devarasetty | 6th | BASIS Pflugerville B | 7 | 140 | 1 | 20 | 0 | 4.8% | 30.71 |
12 | Maxwell (Max) Wong | 5th | Annunciation Orthodox E | 6 | 120 | 1 | 18 | 3 | 5.3% | 30.00 |
13 | Rohan Patel | 6th | St. John's D | 8 | 160 | 2 | 22 | 3 | 8.3% | 29.38 |
14 | Nicolas Collins | 5th | Annunciation Orthodox E | 6 | 120 | 2 | 13 | 0 | 13.3% | 26.67 |
15 | Annika Huang | 6th | BASIS McLean C | 5 | 100 | 0 | 13 | 0 | 0.0% | 26.00 |
16 | Elyse Khoja | 6th | Annunciation Orthodox E | 6 | 120 | 1 | 15 | 2 | 6.2% | 25.83 |
17 | Charlie Mikhail | 5th | Annunciation Orthodox G | 6 | 120 | 3 | 18 | 15 | 14.3% | 25.00 |
17 | Kush Modi | 4th | Anderson C | 3 | 60 | 0 | 9 | 3 | 0.0% | 25.00 |
19 | Emerson Young | 6th | St. John's E | 7 | 140 | 4 | 12 | 5 | 25.0% | 22.14 |
20 | Mateo Giron | 6th | St. John's D | 8 | 160 | 3 | 14 | 5 | 17.6% | 20.00 |
20 | Marcus Suarez | 6th | Annunciation Orthodox D | 9 | 180 | 2 | 16 | 2 | 11.1% | 20.00 |
22 | Ayush Chatterjee | 6th | Beckendorff E | 7 | 140 | 3 | 7 | 3 | 30.0% | 14.29 |
22 | Venkata Abhiram Nimmagadda | 6th | BASIS Pflugerville B | 7 | 140 | 0 | 10 | 0 | 0.0% | 14.29 |
24 | Brayden Lim | 6th | St. John's D | 8 | 160 | 3 | 7 | 2 | 30.0% | 13.12 |
25 | Max Goldberg | 4th | Anderson C | 6 | 120 | 1 | 5 | 0 | 16.7% | 10.83 |
26 | Aman Mehta | 6th | Annunciation Orthodox D | 9 | 180 | 2 | 10 | 7 | 16.7% | 10.56 |
27 | Max Burzer | 5th | Anderson C | 6 | 120 | 0 | 6 | 1 | 0.0% | 9.17 |
28 | Max Pinheiro | 6th | Annunciation Orthodox F | 6 | 120 | 0 | 5 | 0 | 0.0% | 8.33 |
28 | Ethan Qian | 5th | Anderson C | 6 | 120 | 0 | 5 | 0 | 0.0% | 8.33 |
30 | Jayden Stokes | 6th | St. John's E | 7 | 140 | 0 | 6 | 2 | 0.0% | 7.14 |
31 | Zachary Koay | 5th | Annunciation Orthodox F | 6 | 120 | 2 | 1 | 0 | 66.7% | 6.67 |
32 | Arjun Selvaraju | 6th | BASIS Pflugerville B | 7 | 140 | 0 | 5 | 1 | 0.0% | 6.43 |
33 | Derrick Mitchell | 6th | Annunciation Orthodox G | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
33 | Amiya Bagla | 6th | BASIS McLean C | 5 | 100 | 0 | 3 | 0 | 0.0% | 6.00 |
35 | Caleb Kalambo | 5th | Annunciation Orthodox F | 6 | 100 | 0 | 2 | 0 | 0.0% | 4.00 |
36 | Stella Rowoldt | 5th | Annunciation Orthodox F | 2 | 30 | 0 | 1 | 1 | 0.0% | 3.33 |
37 | Dadeola Biyi-Olaoye | 6th | St. John's E | 7 | 140 | 0 | 1 | 1 | 0.0% | 0.71 |
38 | Ian Beebe | 5th | Annunciation Orthodox F | 6 | 110 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Harper Haigh | 5th | Annunciation Orthodox G | 6 | 90 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Joycie Melvin | 5th | Annunciation Orthodox G | 6 | 90 | 0 | 0 | 0 | 0.0% | 0.00 |
38 | Jackson Rowoldt | 5th | Annunciation Orthodox G | 5 | 80 | 0 | 0 | 0 | 0.0% | 0.00 |