ÎÞÓǶÌÊÓƵ

2024 Small School National Championship Tournament

Date: Friday, April 26, 2024 – Sunday, April 28, 2024
Host: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

Traditional Public Schools Division

# Player Year Team GP TUH P TU I P% PP20TUH
1 Rachel Fanous12thWest Iron County 18 406 75 142 38 34.6% 116.01
2 Jacob Paciello12thSouth Side 15 332 35 107 30 24.6% 87.05
3 Brodie Henry11thWest Point A 18 412 52 112 25 31.7% 86.17
4 Tyler Thurman11thMacomb 14 285 16 106 18 13.1% 84.91
5 Finley Campbell12thWeston (MA) 16 352 25 105 16 19.2% 76.42
6 Owen McCoy12thTriopia 10 203 13 61 7 17.6% 75.86
7 Jacob Harl12thWinfield 13 291 32 71 26 31.1% 72.85
8 Mateo Cabral9thWestmont (IL) 13 263 14 78 7 15.2% 72.62
9 Jack Garrison12thBatavia 12 258 6 87 11 6.5% 70.16
10 Rachel Prince12thCoalgate 10 216 3 73 4 3.9% 69.91
11 Declan Cobb12thEvansville A 14 312 19 91 28 17.3% 67.63
12 Carsen Wastell12thDanville 13 277 6 92 17 6.1% 66.79
13 Owen Sherman12thMontgomery (PA) 10 211 3 66 7 4.3% 63.51
14 Hazel DePreist-Sullivan12thHastings 17 399 53 50 14 51.5% 61.40
15 Karli Hedge12thClever A 14 310 15 84 23 15.2% 61.29
16 Ali Sediqe12thOttawa Hills 13 290 11 80 17 12.1% 60.69
17 Srikar Ketharaju12thCooperstown 15 324 12 86 14 12.2% 59.88
18 Aidyn Owings10thFair Grove 14 299 14 76 17 15.6% 59.20
19 Khalil Dakhlia12thPlymouth 13 283 10 83 31 10.8% 58.30
20 Devin Tharp12thCottondale 16 368 35 57 8 38.0% 57.34
21 London Frey12thIowa 10 212 1 61 4 1.6% 57.08
22 Justin Jiang10thRussell B 14 308 20 64 13 23.8% 56.82
23 Charlie Harp12thFair Grove 14 299 19 61 14 23.8% 55.18
24 Luke Ketchum12thHallsville 18 407 20 85 8 19.0% 54.55
25 Isaac Ostendarp11thFrontier Regional 10 227 6 58 11 9.4% 54.19
26 Madelyn Garberich10thAlamosa 14 298 13 62 8 17.3% 52.01
27 Max Rice10thSouthern Boone 10 220 7 48 4 12.7% 51.36
28 Jesse Moore12thLathrop 13 273 6 66 10 8.3% 51.28
29 Alex Thiel12thRoscommon 13 291 9 66 12 12.0% 50.52
30 Brody Blew12thOakwood 14 313 3 83 21 3.5% 49.20
31 Mary Kate Vance11thGlasgow 13 274 16 44 2 26.7% 48.91
32 Benny Feldman12thHastings 17 399 38 45 15 45.8% 47.37
33 Jack Williams11thWhite Pigeon 10 207 8 40 7 16.7% 46.86
34 Avery Uhlmeyer11thCanton 10 226 6 56 25 9.7% 46.46
35 Brooklyn Lierle12thVinita 10 212 4 51 17 7.3% 45.75
36 Ella Wells10thHappy Valley 10 215 5 43 3 10.4% 45.58
37 Tommy Nance11thWeaubleau 14 312 5 68 9 6.8% 45.51
38 Elmedin Karamovic10thBayless 13 285 13 46 2 22.0% 45.26
39 Wyatt Akers12thSouthwestern 12 235 8 44 7 15.4% 44.68
40 Carson Jacobson11thWinnebago 12 269 12 51 18 19.0% 44.61
41 Ethan Werts11thChariton 12 263 8 49 5 14.0% 44.49
42 Riley Lord9thCommerce 10 207 2 45 6 4.3% 43.48
43 Oliver Moreland12thBellefontaine 12 263 7 51 9 12.1% 43.35
44 Ean Merrill11thMorris A 16 354 15 62 16 19.5% 43.22
45 Snehan Saroch11thRussell A 16 348 24 42 6 36.4% 43.10
46 Thomas Hurst12thPreston 10 223 5 50 19 9.1% 43.05
47 Susanna Nix12thCentralia 15 332 8 60 6 11.8% 41.57
48 Holiday Herman9thPandora-Gilboa 16 354 5 71 10 6.6% 41.53
49 Tyler Hulett12thNew Berlin 13 271 3 58 13 4.9% 41.33
50 Carson Guerra12thWest Union 10 204 6 37 8 14.0% 41.18
51 Keyton Tiger-Harjo10thMorris A 16 354 21 44 6 32.3% 40.96
52 Austin Chen10thGeneva 13 263 12 39 7 23.5% 40.68
53 Merrick Hill11thWinnebago 12 269 9 50 19 15.3% 40.15
54 Andrew Romig12thMidd-West 10 227 3 46 11 6.1% 39.65
55 Owen Linder12thHastings 17 399 30 40 14 42.9% 39.10
56 Jake Fricke12thAlamosa 14 298 9 56 23 13.8% 38.93
57 Brian Schaefer12thWhite Cloud 12 260 7 42 4 14.3% 38.85
58 Jaxsen Melton11thDickson 10 215 2 43 9 4.4% 38.60
59 Brett Feuring12thRiverside 13 294 8 47 5 14.5% 38.44
60 Noah Frank12thSalem 14 309 11 51 18 17.7% 37.86
61 Luke Harkema10thWilliamston 14 276 7 45 7 13.5% 37.68
62 Kasan Peters10thGlasgow 13 264 14 32 8 30.4% 37.12
63 Abe Schechinger12thRiverside 13 294 8 45 5 15.1% 37.07
64 Ricardo Gomez-Nieves10thIndian Hill 15 295 12 41 10 22.6% 36.61
65 Eli Taylor11thWest Point B 12 255 2 47 7 4.1% 36.47
66 Ahya Farhat10thRussell A 16 348 21 35 7 37.5% 36.21
67 Benjamin Lewis9thRuidoso 10 215 2 36 1 5.3% 35.81
68 Camrun Scott12thMorris B 13 286 13 42 21 23.6% 35.66
69 Jeremy Scurlock12thCottondale 16 368 19 41 10 31.7% 35.05
69 Rudra Chaudhary11thGlasgow 13 274 6 43 8 12.2% 35.04
71 Maxwell Jennings11thClever A 14 310 14 35 6 28.6% 34.19
72 Desmond Carson12thGeneva 13 272 5 41 5 10.9% 33.82
73 Olivia Wilbon11thEastern Montgomery (VA) 10 225 1 39 6 2.5% 33.33
74 Oliver Oates12thButler 10 209 0 35 1 0.0% 33.01
75 Andrew Hu10thIndian Hill 15 294 5 42 2 10.6% 32.99
76 Hunter Scott11thHallsville 18 407 12 51 4 19.0% 32.92
77 Jeff Smith11thBellefontaine 12 263 10 35 14 22.2% 32.70
78 Kiah Lake11thClever B 10 211 2 30 0 6.2% 31.28
79 Daniel Balsbaugh12thAnnville-Cleona 10 221 4 32 7 11.1% 31.22
80 Samuel Schultz11thSkyline 12 261 6 37 11 14.0% 31.03
81 Jacob Ruby11thIndian Hill 15 307 13 31 7 29.5% 30.62
81 William Griffith12thWells 10 196 2 31 8 6.1% 30.61
83 Jacob Recker10thPandora-Gilboa 16 354 10 47 16 17.5% 30.51
84 Samuel Viher12thWhite Cloud 12 260 4 35 3 10.3% 30.38
85 Matthew Kapinus9thNew Berlin 13 271 3 38 6 7.3% 29.15
86 McKinley McGirt10thMorris A 16 354 9 42 8 17.6% 29.10
87 Noah Decker12thCentralia 15 332 6 43 8 12.2% 28.92
88 Reagan Sutherland11thPlymouth 13 270 4 32 0 11.1% 28.15
89 Ben Rosenfeld9thWeston (MA) 16 352 16 27 4 37.2% 27.84
90 Nicole Gehring10thMorris B 13 286 4 36 5 10.0% 27.62
91 Bryson Chansler12thCasey County 10 214 5 26 8 16.1% 27.57
92 Chase Holbrook9thRussell A 16 348 8 41 11 16.3% 27.30
93 Joseph Cox10thWilliamston 14 276 6 32 7 15.8% 27.17
94 Cole Goodman11thWeaubleau 14 312 6 36 7 14.3% 26.60
95 Mason Hudnall12thWells 10 162 4 20 9 16.7% 26.54
96 Mahi Patel12thBatavia 12 235 1 30 1 3.2% 26.38
97 Graham Hanneman9thSharpsville 10 209 4 24 5 14.3% 26.32
97 Easton Woolace9thButler 10 209 3 23 0 11.5% 26.32
99 Lauryn Hendrix11thCasey County 10 214 1 28 4 3.4% 25.70
100 Elijah Hunziger11thSkyline 12 261 3 35 12 7.9% 25.67
101 Rowan Magee12thGeneva 13 275 8 28 10 22.2% 25.45
102 Anna Boyd10thWest Point B 12 255 5 28 7 15.2% 25.10
102 Elisha Jones11thHappy Valley 10 215 4 23 4 14.8% 25.12
102 Reagan Beilsmith11thSouthwestern 12 235 4 27 7 12.9% 25.11
105 Jacob Goldman-Wetzler12thHastings 17 399 20 23 7 46.5% 24.81
106 Logan Feuerstein10thSwanton 10 207 8 17 7 32.0% 24.64
106 Luke Hinkson11thWhite Pigeon 10 207 2 23 1 8.0% 24.64
108 Gabe Behrendsen12thEldon 10 212 2 25 4 7.4% 24.53
109 Jules Schrader11thBayless 13 285 5 28 2 15.2% 24.21
110 Thomas Herbold10thHallsville 18 383 4 44 8 8.3% 24.02
111 Gage Dixon9thMorris B 13 286 5 31 9 13.9% 23.78
112 Keegan Rutledge11thBuckeye Central 8 165 1 19 2 5.0% 23.64
113 Waylon Richmond11thEastern Montgomery (VA) 10 225 2 25 3 7.4% 23.56
114 Max Liedtka12thAnnville-Cleona 10 221 5 23 9 17.9% 23.53
115 Alex Dyer9thLafayette County 10 207 3 22 6 12.0% 22.71
115 Austin Shamy12thSwanton 10 207 2 25 9 7.4% 22.71
115 Finn O'Brien10thClopton 10 207 0 26 5 0.0% 22.71
118 Dawson Theiss10thSalem 14 309 3 33 5 8.3% 22.65
119 Ethan Brown10thIndian Hill 15 296 7 26 7 21.2% 22.30
120 Jeremiah Bell12thItawamba Agricultural 10 221 2 27 12 6.9% 21.72
121 Evan Mercer12thCottondale 16 347 12 22 6 35.3% 21.33
122 Aaron Gunning11thSouthwestern 12 235 1 25 3 3.8% 21.28
123 Aidan Dorr11thEvansville B 10 208 4 22 12 15.4% 21.15
124 Noah Carpenter11thOakwood 14 313 2 30 0 6.2% 21.09
125 Brady Laughlin10thWest Point A 18 412 12 28 6 30.0% 20.87
126 Elizabeth Grider10thCasey County 10 214 1 21 1 4.5% 20.56
126 Alisa Oates12thButler 10 209 1 22 4 4.3% 20.57
128 Elijah Coats12thLathrop 13 249 4 21 3 16.0% 20.48
129 Olga Isailovi?12thOttawa Hills 13 290 5 24 4 17.2% 20.34
129 Jaxson Arone12thHomer-Center 10 221 1 24 6 4.0% 20.36
131 Nolan Carstens9thBayless 11 217 3 18 1 14.3% 20.28
132 Danica Ingram11thGlasgow 1 10 0 1 0 0.0% 20.00
133 Flint Barker10thSkyline 12 261 7 20 9 25.9% 19.92
133 Joel Bennett9thLawton-Bronson 10 226 1 22 2 4.3% 19.91
135 Penelope Alvis12thLogan-Magnolia 10 214 1 22 5 4.3% 19.63
136 Rhayleigh James12thDickson 10 215 2 19 2 9.5% 19.53
137 Alec Tetzlaff12thAnnville-Cleona 10 221 2 23 9 8.0% 19.46
138 Rian Mullis11thCommerce 10 207 0 22 4 0.0% 19.32
139 Alex Wells10thOakwood 14 313 6 23 4 20.7% 19.17
140 Cooper Rathburn11thWestmont (IL) 8 47 1 3 0 25.0% 19.15
141 Titus Beeson9thBuckeye Central 5 110 1 10 2 9.1% 19.09
142 Joshua Dishman12thCentralia 15 332 1 30 0 3.2% 18.98
143 Garrett Hall10thWeld Central A 10 196 6 17 15 26.1% 18.88
143 Everett Parsons11thCloverleaf 10 212 1 20 3 4.8% 18.87
145 William Paracsi11thLogan-Magnolia 10 204 2 16 0 11.1% 18.63
146 Ian Broun10thRussell B 14 297 4 23 3 14.8% 18.52
147 Alden Frederick11thRussell B 13 249 3 20 3 13.0% 18.47
148 Brody Kilburn12thRussell A 16 348 6 27 8 18.2% 18.39
149 Emil Larsen12thWeaubleau 14 312 8 18 3 30.8% 18.27
149 Lucas Forbes12thWahoo 10 219 4 17 6 19.0% 18.26
151 Hunter Byrum11thEldon 8 159 2 14 5 12.5% 18.24
152 Corbin Tyler12thRoscommon 13 291 1 28 6 3.4% 18.21
153 Elias Mask11thItawamba Agricultural 5 110 0 10 0 0.0% 18.18
153 Gavin Johnson11thSwanton 1 11 0 1 0 0.0% 18.18
155 Daksh Patel10thMacomb 14 268 3 21 3 12.5% 17.91
155 Slade Buckalew12thCottondale 16 335 3 29 7 9.4% 17.91
157 Devin Biggers12thEldon 6 118 2 9 3 18.2% 17.80
157 Laura Jiang11thRussell B 13 264 4 19 3 17.4% 17.80
159 Caroline Winks10thIndian Hill 4 45 2 1 0 66.7% 17.78
159 Aiden Burbridge12thChariton 12 259 1 25 7 3.8% 17.76
161 Seth Lemmen9thWilliamston 13 219 1 22 9 4.3% 17.35
162 Gavin Sifuentes10thPettisville 9 151 3 12 7 20.0% 17.22
163 Lucas Kunde9thEaston Valley 10 222 0 20 2 0.0% 17.12
164 Chris Crow11thPreston 10 223 3 16 3 15.8% 17.04
164 Nora Knipmeyer10thLafayette County 10 176 1 16 5 5.9% 17.05
166 Sam Wilson12thDanville 13 277 1 22 0 4.3% 16.97
167 Emily VanDenBerghe11thPettisville 9 183 1 16 4 5.9% 16.94
167 Jarrett Warlick11thWhite Cloud 12 260 0 24 4 0.0% 16.92
169 Jesse Stebbing12thWahoo 10 219 0 21 5 0.0% 16.89
170 Brenden Lower11thWeaubleau 1 12 0 1 0 0.0% 16.67
171 Jacob Gray12thItawamba Agricultural 9 199 4 14 7 22.2% 16.58
171 Chris Ferguson11thClopton 10 217 0 21 6 0.0% 16.59
173 Xander Schwab10thPaulding 9 139 1 10 0 9.1% 16.55
174 Drew Tice10thRaymond Central 10 164 2 12 3 14.3% 16.46
175 Seth Obert12thWahoo 10 219 4 12 0 25.0% 16.44
176 Willie Molzen10thLawton-Bronson 10 226 4 13 2 23.5% 15.93
177 Sam Coleman12thWells 9 158 2 10 1 16.7% 15.82
177 Jack Crew12thLawton-Bronson 10 215 3 17 9 15.0% 15.81
179 Anthony Bernard12thRiverside 13 260 2 21 7 8.7% 15.77
179 Wyatt Karnes11thWhite Cloud 12 260 1 20 2 4.8% 15.77
181 Andrew Olski9thCooperstown 15 314 4 20 3 16.7% 15.61
181 Phoenix Kazmierczak12thSwanton 10 173 2 12 3 14.3% 15.61
183 Enrique Galvez10thRuidoso 2 45 1 2 0 33.3% 15.56
184 Nathan Eriksen12thWahoo 10 219 2 14 0 12.5% 15.53
185 Sean Harbison10thWest Point A 18 412 10 22 11 31.2% 15.29
185 Noah Lentz12thButler 10 209 3 13 3 18.8% 15.31
187 Akash Parikh12thOttawa Hills 13 290 3 21 7 12.5% 15.17
188 Wyatt Hall10thWeld Central B 10 218 3 18 12 14.3% 15.14
189 Lachlan Campbell10thWeston (MA) 16 352 6 21 7 22.2% 15.06
189 Christopher Buckley10thWells 5 73 1 5 2 16.7% 15.07
191 Marshall Ridinger9thLafayette County 10 207 3 11 0 21.4% 14.98
192 Mason Smith11thFrontier Regional 10 209 2 14 3 12.5% 14.83
193 Drew Smith12thBatavia 12 237 3 14 2 17.6% 14.77
193 Cash Beers10thGeneva 13 264 2 18 3 10.0% 14.77
195 Ronin Purler11thLathrop 13 247 3 16 5 15.8% 14.57
196 A. D. Mauk12thCoalgate 10 216 0 18 5 0.0% 14.35
197 Aiden Miller12thPaulding 10 224 2 14 2 12.5% 14.29
198 Paul Mason12thPlymouth 13 176 1 11 0 8.3% 14.20
199 Parker West12thBuckeye Central 8 171 1 13 5 7.1% 14.04
200 John Carpenter9thEvansville B 10 208 2 16 9 11.1% 13.94
201 Zoë Clark12thSouthern Boone 10 220 2 15 6 11.8% 13.64
201 Diya Nair10thGlasgow 2 22 0 2 1 0.0% 13.64
203 James Liu11thRaymond Central 9 186 1 13 4 7.1% 13.44
204 Cooper Guerra12thWest Union 9 165 0 12 2 0.0% 13.33
205 Noah Hobbs11thChariton 12 175 1 10 0 9.1% 13.14
205 Calvin Allwood10thChariton 12 190 0 13 1 0.0% 13.16
207 Brie Bradford11thBayless 11 184 0 12 0 0.0% 13.04
208 Lydia Dankel12thBayless 10 169 0 11 0 0.0% 13.02
209 Luke Kaestner12thWestmont (IL) 13 263 0 20 6 0.0% 12.93
210 Brayden Kingen12thPaulding 3 39 1 1 0 50.0% 12.82
211 Jase Homan11thCloverleaf 10 212 1 13 2 7.1% 12.74
212 Andrew Miller11thCooperstown 15 324 3 19 6 13.6% 12.65
213 Ethan Shelhart12thSalem 14 309 1 21 6 4.5% 12.62
214 Maeve Macpherson11thWeld Central A 7 120 1 7 2 12.5% 12.50
214 Troy Miesner11thMelbourne 10 216 2 18 15 10.0% 12.50
214 Sarah Lange11thRaymond Central 8 112 0 8 2 0.0% 12.50
217 Lauren Shumaker12thPettisville 8 153 1 8 0 11.1% 12.42
218 Lucas Edenfield12thCottondale 3 33 0 2 0 0.0% 12.12
219 Matthew Heefner11thBuckeye Central 6 124 2 6 3 25.0% 12.10
220 Joey Spraggon10thWinfield 13 291 1 20 8 4.8% 12.03
221 Jayden Wright10thWhite Pigeon 4 84 0 5 0 0.0% 11.90
222 Natalie Gehring12thMorris A 16 354 6 15 6 28.6% 11.86
223 Xavier Wagner12thBatavia 3 34 0 2 0 0.0% 11.76
223 Elijah Fanek11thIndian Hill 3 34 0 2 0 0.0% 11.76
225 Tyson Tubbs9thEaston Valley 10 222 0 14 2 0.0% 11.71
226 William Vargas11thGlasgow 13 252 1 13 0 7.1% 11.51
227 Max Fusaro12thWhite Pigeon 6 122 2 4 0 33.3% 11.48
228 Yasmeen Farhat10thRussell B 8 114 2 5 3 28.6% 11.40
229 Bodie Turner9thClever B 10 211 1 12 3 7.7% 11.37
230 Justas Bobrevicius11thWestmont (IL) 13 248 2 12 2 14.3% 11.29
231 Abigail Oblander10thDickson 10 215 1 11 1 8.3% 11.16
232 Xavier Timme10thAnnville-Cleona 10 108 2 3 0 40.0% 11.11
232 Kyler Rieken12thRiverside 11 153 3 5 2 37.5% 11.11
234 Calder Romig12thMidd-West 10 227 2 10 1 16.7% 11.01
234 Carter Clair10thNew Berlin 13 136 1 7 2 12.5% 11.03
236 Cecilia Alvis9thLogan-Magnolia 5 64 0 4 1 0.0% 10.94
237 Caroline Sterken10thPettisville 10 203 0 11 0 0.0% 10.84
238 Zach Pipes12thHallsville 18 390 2 20 4 9.1% 10.77
239 Stephanie Montez12thLordsburg 10 224 1 12 3 7.7% 10.71
240 Allen Cox12thSouth Side 11 244 4 8 2 33.3% 10.66
241 Jacob Diemer12thPaulding 9 142 2 5 1 28.6% 10.56
241 Henry Lauer11thMacomb 14 199 1 11 4 8.3% 10.55
243 Margaret Barrett10thLogan-Magnolia 10 204 2 8 1 20.0% 10.29
243 William Eaton12thEldon 9 165 0 9 1 0.0% 10.30
245 Joshua Hogenboom11thSouth Side 15 332 6 14 12 30.0% 10.24
246 Madeline Bazemore9thCloverleaf 9 138 0 7 0 0.0% 10.14
247 Reese Johnson11thItawamba Agricultural 6 124 0 7 2 0.0% 9.68
247 Holden Leslie10thEldon 4 62 0 3 0 0.0% 9.68
249 Robert Herro10thEvansville A 14 312 2 16 8 11.1% 9.62
250 Joseph Norton10thDickson 3 42 0 2 0 0.0% 9.52
251 Owen Lawler9thClever B 10 211 0 10 0 0.0% 9.48
252 Hannah Haussermann11thVinita 9 149 1 6 1 14.3% 9.40
253 Aquira Rouillard-Maldonado12thWeld Central B 6 75 1 4 4 20.0% 9.33
253 Laura Dollens12thCentralia 15 332 2 16 7 11.1% 9.34
255 Garrett Lemmen11thWilliamston 14 185 3 6 4 33.3% 9.19
255 Daniel Foster12thDecatur 10 174 0 9 2 0.0% 9.20
255 Jude Jackson9thMelbourne 7 87 0 5 2 0.0% 9.20
258 Brandon Bertrand11thEldon 8 132 0 8 4 0.0% 9.09
259 Tyler Kunde9thEaston Valley 10 222 0 10 0 0.0% 9.01
260 Savith Vijendra12thOttawa Hills 13 290 4 10 6 28.6% 8.97
261 Celena Mangalaraj11thMacomb 13 246 3 8 3 27.3% 8.94
262 Penny Jackson10thMelbourne 10 216 1 8 0 11.1% 8.80
262 Gavin Maust9thMidd-West 9 193 0 9 1 0.0% 8.81
264 Molly West10thWeaubleau 14 300 2 10 0 16.7% 8.67
265 Eli Drinkard11thWest Point B 12 255 2 8 0 20.0% 8.63
265 Aaiden Jones11thWest Point B 12 255 0 12 2 0.0% 8.63
267 Liam Burke9thCloverleaf 9 105 0 5 1 0.0% 8.57
268 Mark Allen11thWeld Central B 10 164 1 8 5 11.1% 8.54
269 Vivienne Myers9thPaulding 8 118 1 7 7 12.5% 8.47
270 Tyler Pugh11thPandora-Gilboa 3 24 0 1 0 0.0% 8.33
271 Ngaio Younger11thRuidoso 4 85 1 2 0 33.3% 8.24
271 Abby Munie12thWinfield 13 291 3 9 3 25.0% 8.25
273 Brady Keller12thCloverleaf 6 73 1 2 1 33.3% 8.22
274 Merlin Riddle12thWeld Central A 6 110 1 3 0 25.0% 8.18
274 Jarod Carroll11thVinita 9 171 0 7 0 0.0% 8.19
276 Joe Creagan12thDecatur 10 196 0 8 0 0.0% 8.16
277 Harper Hayes9thLafayette County 10 124 0 5 0 0.0% 8.06
278 Carson Tice12thRaymond Central 9 152 0 6 0 0.0% 7.89
279 Zoe Abington11thWestmont (IL) 12 216 2 7 3 22.2% 7.87
280 Ethan Recker9thPandora-Gilboa 16 325 1 12 2 7.7% 7.69
280 Nathaneal Waggoner12thFair Grove 14 299 1 13 6 7.1% 7.69
282 Maxx Bain10thSharpsville 10 209 1 8 3 11.1% 7.66
283 Max Craddock10thWhite Pigeon 7 145 1 4 0 20.0% 7.59
283 Mariah D'Attilio12thChariton 8 79 0 3 0 0.0% 7.59
285 Jordan Jeffery9thWeld Central B 7 146 1 5 2 16.7% 7.53
285 Aisla Varnon10thFrontier Regional 9 159 0 7 2 0.0% 7.55
285 Ruffino Castro12thItawamba Agricultural 6 119 0 5 1 0.0% 7.56
288 John Davis Yovino11thWest Point A 18 412 4 11 3 26.7% 7.52
289 Nathan Smith11thSouth Side 6 120 2 2 1 50.0% 7.50
290 Gabriella Gosik9thCanton 9 107 0 4 0 0.0% 7.48
291 Charlotte Maher12thWinnebago 12 269 3 8 5 27.3% 7.43
292 Harmon Kahl12thBatavia 12 181 3 3 2 50.0% 7.18
293 Cason Hudson10thDickson 2 28 0 1 0 0.0% 7.14
294 Daniel Duran12thWeld Central A 9 197 2 4 0 33.3% 7.11
294 Isaac Parsons11thBuckeye Central 8 169 1 6 3 14.3% 7.10
296 Brady Rieman11thWeld Central A 8 142 0 6 2 0.0% 7.04
297 Isaak Ratermann10thMacomb 9 116 0 4 0 0.0% 6.90
298 Norman Sackett11thPlymouth 13 249 1 9 4 10.0% 6.83
299 Kai Snyder12thSwanton 8 163 3 2 2 60.0% 6.75
299 Colten Gaulke10thEvansville B 10 208 2 11 14 15.4% 6.73
301 Maxfield Renteria11thWinfield 6 90 2 0 0 100.0% 6.67
302 Cody Deculus11thIowa 10 212 0 8 2 0.0% 6.60
303 Bradley Voss10thWeld Central A 7 107 1 4 4 20.0% 6.54
304 Emmett Crawley12thGeneva 6 62 0 2 0 0.0% 6.45
305 Noah Deml12thEvansville A 14 312 4 5 2 44.4% 6.41
305 Caelinn Diekmann12thBuckeye Central 5 109 0 4 1 0.0% 6.42
307 Kailyn Myers10thWinnebago 2 47 1 0 0 100.0% 6.38
308 Max Gagnon11thLathrop 13 237 2 7 5 22.2% 6.33
309 Hayden Rush9thWilliamston 9 111 1 2 0 33.3% 6.31
309 Jack Holland12thItawamba Agricultural 5 111 0 4 1 0.0% 6.31
311 David Jensen12thRoscommon 13 255 0 8 0 0.0% 6.27
311 Nevaeh Johnson9thCommerce 10 207 0 8 3 0.0% 6.28
313 Levi Davey12thRoscommon 3 32 0 1 0 0.0% 6.25
314 Cole Plotner9thSharpsville 10 209 0 7 1 0.0% 6.22
315 Rocky Farley11thWest Iron County 18 406 3 11 6 21.4% 6.16
315 Macy Hoylman10thPettisville 10 162 0 5 0 0.0% 6.17
315 Riley Story11thWinnebago 3 65 0 2 0 0.0% 6.15
318 Brennen Tillquist11thCasey County 9 180 0 6 1 0.0% 6.11
319 Madison Schleeper12thWinfield 6 100 2 0 0 100.0% 6.00
319 Olivia Crew9thLawton-Bronson 7 133 0 4 0 0.0% 6.02
321 Josie Lambiotte10thSouthern Boone 10 220 0 7 1 0.0% 5.91
322 Elektra Clauer12thCasey County 3 34 0 1 0 0.0% 5.88
322 Thane Ziemer11thLathrop 5 34 0 1 0 0.0% 5.88
322 Liam Baker10thMelbourne 4 34 0 1 0 0.0% 5.88
325 Camron Bodine11thSalem 14 309 2 7 2 22.2% 5.83
325 Ben Sharp10thWeld Central B 7 86 0 3 1 0.0% 5.81
327 Brock Benton12thAlamosa 14 298 4 5 5 44.4% 5.70
327 Shelby Paswaters12thWells 7 105 0 3 0 0.0% 5.71
327 Haylie Heverly12thMontgomery (PA) 5 105 0 3 0 0.0% 5.71
330 Shoolin Mehta11thMelbourne 6 71 0 3 2 0.0% 5.63
331 Ellie Gardner9thWilliamston 13 165 1 6 6 14.3% 5.45
332 Noah Turk11thHomer-Center 10 221 0 6 0 0.0% 5.43
333 Gabe Fitchett12thClopton 10 111 0 3 0 0.0% 5.41
334 Noah Dennis11thMelbourne 10 130 0 4 1 0.0% 5.38
335 Ethan Savage12thPlymouth 13 170 2 2 1 50.0% 5.29
335 Kenneth Vinuya11thCooperstown 10 170 1 5 4 16.7% 5.29
335 Theodore Fraleigh12thAnnville-Cleona 10 113 0 3 0 0.0% 5.31
338 Arrianna Pollard11thLafayette County 10 114 0 3 0 0.0% 5.26
339 Faith Wingert10thTriopia 10 191 1 4 1 20.0% 5.24
340 Chase Dettrow11thPandora-Gilboa 16 319 1 7 1 12.5% 5.02
341 Abigail Farley11thWest Iron County 18 406 1 9 1 10.0% 4.93
342 Laney Brown12thCoalgate 8 164 0 4 0 0.0% 4.88
342 Braxton Greer10thHallsville 4 41 0 1 0 0.0% 4.88
344 Audie Haines11thClever A 14 310 1 6 0 14.3% 4.84
345 Paul Douglas12thDecatur 10 187 0 5 1 0.0% 4.81
346 Claire Lohse10thWhite Pigeon 3 63 0 2 1 0.0% 4.76
347 Aiden Ward12thDecatur 10 172 0 4 0 0.0% 4.65
347 Miles Cardone9thRuidoso 2 43 0 1 0 0.0% 4.65
349 Sarah Janney12thSouth Side 6 131 0 3 0 0.0% 4.58
349 Josh Arendt10thSkyline 5 87 0 2 0 0.0% 4.60
351 Elliett Lang10thBellefontaine 10 219 0 5 0 0.0% 4.57
352 Ben Collins12thRoscommon 7 66 1 0 0 100.0% 4.55
352 John Cooke12thClopton 10 110 1 1 0 50.0% 4.55
352 Avery Berry10thMorris B 13 286 1 6 2 14.3% 4.55
355 William Day12thEvansville A 14 312 1 7 3 12.5% 4.49
356 Zach Esser11thLogan-Magnolia 7 135 0 4 2 0.0% 4.44
357 Kaiden Earle9thDanville 13 277 3 4 5 42.9% 4.33
357 Jonathan Wheeless11thRuidoso 3 69 0 2 1 0.0% 4.35
359 Madison Elder10thWest Union 10 191 0 4 0 0.0% 4.19
360 Micah Lyons10thWinnebago 2 48 0 1 0 0.0% 4.17
361 Nolan Core11thBellefontaine 9 196 0 4 0 0.0% 4.08
361 Layla Logan12thPaulding 8 98 0 2 0 0.0% 4.08
363 Brice Wisener12thAlamosa 14 298 1 6 3 14.3% 4.03
364 Brooks Birdsley9thTriopia 10 180 1 2 0 33.3% 3.89
365 Om Patel9thSharpsville 10 209 0 5 2 0.0% 3.83
365 Hannah Arnold11thPaulding 5 78 0 2 1 0.0% 3.85
367 Jazmyne Rees12thRoscommon 5 53 0 1 0 0.0% 3.77
368 Landon Hagerman12thNew Berlin 13 271 0 6 2 0.0% 3.69
368 Orie Knox10thNew Berlin 13 135 0 3 1 0.0% 3.70
368 Corbin Hopkins11thVinita 8 108 0 2 0 0.0% 3.70
371 Nizhonia Schmidt9thEaston Valley 10 222 0 4 0 0.0% 3.60
372 Tyler Frazier11thCanton 10 226 1 3 1 25.0% 3.54
373 Luis Acuna11thChariton 8 86 0 2 1 0.0% 3.49
374 Ridge Duncan12thCoalgate 10 216 0 4 1 0.0% 3.24
