TQBA Houston Holiday Hoedown XV (Local)
Date: | Saturday, December 9, 2023 |
---|---|
Host: | James E. Taylor High School (Katy, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
Division I: IS-224
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Pastalaniec | 11th | Friendswood | 10 | 200 | 31 | 71 | 9 | 30.4% | 113.00 |
2 | Owen Gibbs | 12th | Heights A | 12 | 240 | 15 | 57 | 7 | 20.8% | 63.33 |
3 | Suhurrith Adhikari | 10th | Carnegie Vanguard A | 12 | 240 | 23 | 45 | 16 | 33.8% | 59.58 |
4 | Campbell Brown | 12th | St. Thomas | 10 | 200 | 10 | 43 | 1 | 18.9% | 57.50 |
5 | Swayambhu Panigrahi | 12th | Carnegie Vanguard A | 12 | 240 | 26 | 35 | 12 | 42.6% | 56.67 |
6 | Zacariah Hart | 10th | St. Thomas | 10 | 200 | 10 | 42 | 10 | 19.2% | 52.00 |
7 | Nelson Ma | 10th | Jordan A | 10 | 200 | 18 | 25 | 3 | 41.9% | 50.50 |
8 | Zuhair Asaduddin | 10th | Cinco Ranch A | 9 | 180 | 15 | 24 | 7 | 38.5% | 47.78 |
8 | Gavin Winter | 10th | John Cooper B | 9 | 180 | 6 | 37 | 6 | 14.0% | 47.78 |
10 | Pierce Janho | 10th | Houston Memorial | 10 | 190 | 14 | 24 | 7 | 36.8% | 43.68 |
11 | Arjun Chhibber | 9th | Carnegie Vanguard B | 9 | 180 | 7 | 35 | 14 | 16.7% | 42.78 |
12 | Finn Dhamija | 12th | John Cooper A | 9 | 180 | 7 | 32 | 12 | 17.9% | 40.56 |
13 | Matthew He | 11th | Houston Memorial | 8 | 150 | 7 | 19 | 2 | 26.9% | 38.00 |
14 | Brayden Ferrell | 11th | Heights A | 12 | 240 | 16 | 24 | 7 | 40.0% | 37.08 |
15 | Aaron Bates | 11th | John Cooper B | 9 | 180 | 7 | 23 | 1 | 23.3% | 36.67 |
16 | Hannah Nieuwveld | 12th | John Cooper A | 9 | 180 | 3 | 28 | 4 | 9.7% | 33.89 |
17 | Nigel Ding | ? | DeBakey A | 10 | 200 | 4 | 28 | 3 | 12.5% | 32.50 |
18 | Miguel Lathrop | 12th | LASA | 10 | 200 | 4 | 26 | 3 | 13.3% | 30.50 |
19 | Achyuth Madhuvan | 11th | Cinco Ranch B | 9 | 170 | 1 | 27 | 7 | 3.6% | 29.41 |
20 | Shining Sun | 12th | DeBakey A | 10 | 190 | 6 | 22 | 7 | 21.4% | 28.95 |
21 | Saffron Liu | 12th | LASA | 10 | 200 | 9 | 17 | 5 | 34.6% | 28.00 |
22 | Carson Ting | 10th | Houston Memorial | 8 | 150 | 6 | 13 | 4 | 31.6% | 26.67 |
23 | Ishan Paliwal | 10th | Cinco Ranch A | 9 | 180 | 6 | 14 | 3 | 30.0% | 23.89 |
24 | James Allen | 9th | Heights A | 12 | 240 | 5 | 23 | 4 | 17.9% | 23.75 |
25 | Emma Salinas | 9th | Carnegie Vanguard B | 7 | 110 | 4 | 8 | 2 | 33.3% | 23.64 |
26 | Sreejit Mukherjee | 9th | Seven Lakes A | 9 | 180 | 6 | 16 | 11 | 27.3% | 21.67 |
27 | Sarat Kondamadugula | 12th | DeBakey A | 8 | 150 | 6 | 10 | 7 | 37.5% | 20.67 |
28 | Achudh Karunakaran | 9th | DeBakey A | 10 | 190 | 1 | 18 | 1 | 5.3% | 20.00 |
29 | Ian Kim | 10th | Jordan A | 10 | 200 | 7 | 12 | 7 | 36.8% | 19.00 |
30 | Ernest Boon | 11th | Houston Memorial | 6 | 100 | 2 | 6 | 2 | 25.0% | 16.00 |
30 | Liesl Geiger | 12th | LASA | 10 | 200 | 4 | 13 | 6 | 23.5% | 16.00 |
32 | Arjun Desikan | 10th | Seven Lakes A | 9 | 180 | 5 | 12 | 11 | 29.4% | 15.56 |
33 | Syon Kaustuv | 10th | Jordan A | 10 | 200 | 4 | 12 | 6 | 25.0% | 15.00 |
34 | Brady Bier | 12th | John Cooper A | 9 | 180 | 3 | 10 | 3 | 23.1% | 14.44 |
35 | Jimmy Marrs | 11th | Houston Memorial | 10 | 190 | 2 | 15 | 9 | 11.8% | 14.21 |
36 | Siddharth Bommekal | 12th | DeBakey A | 5 | 70 | 1 | 3 | 0 | 25.0% | 12.86 |
37 | Kevin Yu | 12th | Carnegie Vanguard A | 9 | 160 | 4 | 5 | 3 | 44.4% | 11.88 |
38 | Arnon Hunt | 9th | Jordan A | 10 | 200 | 4 | 6 | 2 | 40.0% | 11.00 |
38 | Ben Levy | 11th | LASA | 10 | 200 | 1 | 11 | 3 | 8.3% | 11.00 |
40 | Ainesh Akella | 9th | Seven Lakes A | 9 | 180 | 2 | 7 | 1 | 22.2% | 10.56 |
41 | Maria Waseem | 10th | Cinco Ranch A | 9 | 180 | 0 | 9 | 1 | 0.0% | 9.44 |
42 | Taylor Brewer | 12th | Carnegie Vanguard A | 12 | 230 | 4 | 6 | 6 | 40.0% | 7.83 |
43 | Andrei Krasko | 10th | Carnegie Vanguard B | 6 | 100 | 0 | 4 | 1 | 0.0% | 7.00 |
44 | Nicolas Borin | 12th | St. Thomas | 10 | 200 | 2 | 4 | 1 | 33.3% | 6.50 |
45 | Eric Fujisaki | 12th | Carnegie Vanguard A | 5 | 80 | 1 | 1 | 0 | 50.0% | 6.25 |
46 | Sriharsha Challangi | 12th | Seven Lakes A | 9 | 180 | 0 | 5 | 0 | 0.0% | 5.56 |
47 | Nicholas Lenoir | 9th | Cinco Ranch B | 9 | 180 | 1 | 3 | 1 | 25.0% | 4.44 |
48 | Zachary Bang | 10th | Carnegie Vanguard B | 9 | 180 | 0 | 5 | 4 | 0.0% | 3.33 |
49 | Kseniia Pasenko | 11th | Cinco Ranch B | 9 | 180 | 1 | 3 | 5 | 25.0% | 2.22 |
49 | Luis Camargo | 12th | Cinco Ranch A | 9 | 180 | 0 | 2 | 0 | 0.0% | 2.22 |
51 | Raam Bansal | 9th | Carnegie Vanguard B | 5 | 80 | 0 | 1 | 1 | 0.0% | 1.25 |
52 | Hoshi Carnevale | 10th | Cinco Ranch B | 9 | 180 | 0 | 2 | 3 | 0.0% | 0.56 |
52 | Chelsy Fortes | 11th | John Cooper B | 9 | 180 | 0 | 1 | 1 | 0.0% | 0.56 |
54 | Leo Wu | 10th | Houston Memorial | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
55 | Arkara Thunnipath | 10th | Carnegie Vanguard B | 6 | 70 | 0 | 0 | 1 | 0.0% | -1.43 |
Division II/Junior Varsity: IS-224
# | Player | Year | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faith Grahmann | 10th | Heights B | 9 | 180 | 1 | 68 | 7 | 1.4% | 73.33 |
2 | Abdullah Dhafer | 9th | James E. Taylor A | 11 | 220 | 6 | 52 | 10 | 10.3% | 50.91 |
3 | Anik Banerji | 10th | St. John's | 11 | 220 | 6 | 45 | 3 | 11.8% | 47.73 |
4 | Evan Boswell | 8th | St. John's | 11 | 220 | 7 | 46 | 14 | 13.2% | 45.00 |
5 | Isabel Nguyen | ? | DeBakey E | 9 | 180 | 1 | 33 | 3 | 2.9% | 36.67 |
6 | Lia Nelli | 10th | Academy of Science and Tech A | 10 | 200 | 3 | 33 | 5 | 8.3% | 35.00 |
7 | Avish Bangia | 9th | Jordan B | 10 | 200 | 0 | 34 | 1 | 0.0% | 33.50 |
8 | Anchee Fang | 9th | Seven Lakes B | 7 | 140 | 4 | 22 | 10 | 15.4% | 32.86 |
9 | Jake Giem | 9th | James E. Taylor B | 9 | 180 | 4 | 24 | 6 | 14.3% | 30.00 |
10 | Aaron Wang | 9th | Seven Lakes B | 9 | 180 | 4 | 22 | 4 | 15.4% | 28.89 |
11 | Noel Gilroy | 9th | Jordan B | 10 | 200 | 1 | 25 | 1 | 3.8% | 26.00 |
12 | Isabella O'Connor | 11th | James E. Taylor A | 11 | 220 | 2 | 25 | 0 | 7.4% | 25.45 |
13 | Shahid Huda | ? | DeBakey D | 9 | 180 | 5 | 17 | 4 | 22.7% | 25.00 |
14 | Mayank Manchem | 12th | DeBakey B | 9 | 180 | 2 | 21 | 4 | 8.7% | 24.44 |
15 | Spencer Gajanayake | ? | DeBakey D | 9 | 180 | 1 | 21 | 2 | 4.5% | 23.89 |
16 | Hariharan Gokulakrishnan | ? | DeBakey C | 9 | 180 | 1 | 21 | 3 | 4.5% | 23.33 |
17 | Yu Seung Cha | 9th | Cinco Ranch D | 9 | 180 | 1 | 22 | 9 | 4.3% | 21.11 |
18 | Ava Beever | 12th | Academy of Science and Tech B | 9 | 160 | 0 | 18 | 5 | 0.0% | 19.38 |
19 | Kiran Thamaravelil | 9th | Jordan B | 10 | 200 | 4 | 13 | 0 | 23.5% | 19.00 |
20 | Nathalie McDaniel | 9th | St. John's | 9 | 100 | 2 | 7 | 2 | 22.2% | 18.00 |
21 | Suraj Verma | 9th | St. John's | 8 | 90 | 1 | 7 | 1 | 12.5% | 17.78 |
22 | Sadie Kay | 10th | Academy of Science and Tech A | 10 | 200 | 2 | 14 | 1 | 12.5% | 16.50 |
23 | Sophia Tian | 9th | Cinco Ranch C | 9 | 180 | 1 | 15 | 5 | 6.2% | 15.56 |
24 | Alexander Martinez | 9th | James E. Taylor B | 9 | 180 | 0 | 15 | 3 | 0.0% | 15.00 |
25 | Sorina Southern | 10th | Academy of Science and Tech A | 10 | 200 | 1 | 14 | 2 | 6.7% | 14.50 |
26 | Sebastian Reyes | 9th | Cinco Ranch C | 9 | 180 | 0 | 12 | 1 | 0.0% | 12.78 |
27 | Millie Jurik | 10th | Academy of Science and Tech A | 10 | 200 | 2 | 10 | 1 | 16.7% | 12.50 |
28 | Evangeline "Evie" Laskaris | 9th | St. John's | 8 | 90 | 1 | 4 | 0 | 20.0% | 12.22 |
28 | Dhruv Gupta | 10th | DeBakey B | 9 | 180 | 1 | 11 | 3 | 8.3% | 12.22 |
30 | George Finch Fibbe | 9th | St. John's | 6 | 60 | 0 | 4 | 1 | 0.0% | 11.67 |
31 | Ethan Phillips | 9th | James E. Taylor A | 11 | 210 | 0 | 12 | 0 | 0.0% | 11.43 |
32 | Surya Kiran | 9th | Seven Lakes B | 7 | 130 | 0 | 7 | 2 | 0.0% | 9.23 |
33 | Anushil Balaji | ? | DeBakey C | 9 | 180 | 0 | 8 | 0 | 0.0% | 8.89 |
34 | Shiona Das | 9th | Cinco Ranch D | 8 | 160 | 0 | 7 | 0 | 0.0% | 8.75 |
35 | Brandon Zhou | 9th | Jordan B | 10 | 200 | 0 | 9 | 1 | 0.0% | 8.50 |
36 | Campbell Withrow | 12th | Academy of Science and Tech B | 7 | 100 | 0 | 4 | 0 | 0.0% | 8.00 |
37 | Lecia Kam | 11th | Cinco Ranch D | 9 | 180 | 1 | 7 | 3 | 12.5% | 7.78 |
38 | Elias Zhang | 9th | St. John's | 8 | 80 | 0 | 3 | 0 | 0.0% | 7.50 |
39 | Richard Huang | 10th | Seven Lakes B | 9 | 180 | 0 | 7 | 1 | 0.0% | 7.22 |
40 | Emily Messina | ? | DeBakey C | 9 | 180 | 0 | 6 | 0 | 0.0% | 6.67 |
40 | Madelyn Vu | 10th | James E. Taylor B | 9 | 180 | 0 | 6 | 0 | 0.0% | 6.67 |
42 | Sarang Nair | 12th | Academy of Science and Tech B | 9 | 160 | 0 | 7 | 5 | 0.0% | 5.62 |
43 | Nethul Perera | ? | DeBakey E | 9 | 180 | 0 | 6 | 2 | 0.0% | 5.56 |
44 | David Lopez | 12th | Academy of Science and Tech B | 8 | 150 | 0 | 5 | 3 | 0.0% | 4.67 |
45 | Samantha Luo | 9th | Seven Lakes B | 5 | 90 | 1 | 1 | 1 | 50.0% | 4.44 |
45 | Ragasanjana Manyam | ? | DeBakey C | 9 | 180 | 2 | 4 | 6 | 33.3% | 4.44 |
47 | Ayaan Mohammed | 9th | Cinco Ranch C | 7 | 140 | 0 | 4 | 2 | 0.0% | 4.29 |
48 | Jude Tobin | 9th | Heights B | 9 | 180 | 0 | 4 | 1 | 0.0% | 3.89 |
49 | Justin Ye | 9th | DeBakey D | 9 | 180 | 0 | 4 | 2 | 0.0% | 3.33 |
50 | Gabriella Behne | 12th | Academy of Science and Tech B | 8 | 150 | 1 | 4 | 7 | 20.0% | 2.67 |
51 | Shashank Kailash Muthuraju | ? | DeBakey E | 9 | 180 | 0 | 0 | 0 | 0.0% | 0.00 |
51 | Daniel Breed | ? | Heights B | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
51 | Rachel Sutherland | 9th | Heights B | 2 | 40 | 0 | 0 | 0 | 0.0% | 0.00 |
51 | Syed Jafri | 10th | DeBakey D | 1 | 20 | 0 | 0 | 0 | 0.0% | 0.00 |
51 | Abdullah Goraya | 10th | DeBakey B | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |
51 | Jiya Jose | 10th | DeBakey B | 1 | 10 | 0 | 0 | 0 | 0.0% | 0.00 |