ÎÞÓǶÌÊÓƵ

Missouri S&T Spring High School Tournament

Date: Saturday, March 8, 2008
Host: Missouri University of Science and Technology (Rolla, MO)
Scoring Rules: MSHSAA 2017-2018 and prior

Players are ranked by their PP50TUH (points per 50 tossups heard). Ties are broken by their power percentage (P%).

Large Schools Division: IS-73A

# Player Team GP TUH TU PP50TUH
1 Terin BudineSavannah 6 300 127 211.67
2 Allie KlineLiberty 6 300 65 108.33
3 Spencer FishLiberty 6 300 63 105.00
4 Stefan DuBoisRolla 4 200 39 97.50
5 Abdullah S.Eureka 6 300 56 93.33
6 William KeithOzark A 4 200 37 92.50
7 Kevin S.Eureka 6 300 51 85.00
8 Kevin FlanneryDe Smet A 4 188 28 74.47
9 Andrew LaberTruman 3 150 21 70.00
10 Garrett McCormackHelias A 6 300 41 68.33
11 Zach KernsSavannah 6 300 40 66.67
12 Dakota IoanisTruman 3 150 19 63.33
13 Yamini KrishnamurthyRolla 4 200 25 62.50
14 Cameron KiefferLiberty 6 300 37 61.67
15 Michael GartonOzark A 4 200 23 57.50
16 Pehr RobertsonOzark B 3 150 17 56.67
17 Anthony VersluesHelias A 6 300 32 53.33
18 Fiona HollyHelias B 2 50 5 50.00
18 Anne DohmenHelias B 2 50 5 50.00
20 Jimmy MeinersDe Smet A 4 126 12 47.62
21 Alex G.Eureka 6 300 28 46.67
21 Andy SimpsonDe Smet B 2 75 7 46.67
23 Emily NethingtonRockwood Summit A 3 150 13 43.33
24 Stephen RehagenHelias A 6 139 12 43.17
25 Will FogartyDe Smet A 4 200 16 40.00
25 Corey HodgeTruman 3 150 12 40.00
27 Raeed ChowdhuryRolla 4 200 15 37.50
28 Katherine ScheidtRockwood Summit B 2 100 7 35.00
29 Brad BooneDe Smet B 3 125 8 32.00
30 Pat HegdeDe Smet B 3 150 9 30.00
30 Grant HoehnHelias B 2 50 3 30.00
30 Kaitlin FisherHelias B 2 50 3 30.00
33 Alex ScottDe Smet A 4 138 8 28.99
34 Benjamin ClinesOzark B 3 150 8 26.67
35 Brad BerhorstHelias A 6 252 12 23.81
36 Lucas MobberleyLiberty 3 75 3 20.00
37 Doug BrightfieldDe Smet A 4 88 3 17.05
38 Ben MillardOzark B 3 150 5 16.67
38 Alex DobsonLiberty 4 150 5 16.67
40 Kevin BockerstettDe Smet B 3 125 4 16.00
41 David ChurchillHelias A 6 215 6 13.95
42 Jason C.Eureka 6 150 4 13.33
43 Jacob SinclairSavannah 6 163 4 12.27
44 Jon HundSavannah 6 138 3 10.87
45 Sierra WardOzark A 4 200 4 10.00
45 William A.Eureka 6 150 3 10.00
45 Adam MoserRockwood Summit A 3 150 3 10.00
45 Cassie EssweinRockwood Summit B 2 100 2 10.00
45 Sadiya AhmedRockwood Summit B 2 100 2 10.00
45 Courtney RauchHelias B 2 50 1 10.00
45 Brad GerlingHelias B 2 50 1 10.00
45 Melissa HoehnHelias B 2 50 1 10.00
53 Eric McCrereySavannah 6 188 3 7.98
53 Josh FosterDe Smet B 3 125 2 8.00
55 Ryan WhetselDe Smet A 3 63 1 7.94
56 Evan NethingtonRockwood Summit A 3 150 1 3.33
56 William WinkelerRockwood Summit A 3 150 1 3.33
58 Chris EastridgeTruman 3 150 0 0.00
58 Noel MenardSavannah 5 113 0 0.00
58 Katelin HillLiberty 3 75 0 0.00
58 Neil KliethermesHelias B 2 50 0 0.00

Small Schools Division: IS-73A

Highlighted players played under aliases and may be ineligible for consideration for awards and records.
# Player Team GP TUH TU PP50TUH
1 JaredCuba 4 200 56 140.00
2 Logan G.Richland A 6 300 80 133.33
3 Laura S.Richland B 5 250 58 116.00
4 ZachSouth Pemiscot A 4 200 43 107.50
5 Brian M.Richland A 6 300 60 100.00
6 TylerHancock A 6 300 54 90.00
7 Nathan G.Fordland 6 300 52 86.67
8 MorganElsberry 3 150 25 83.33
8 MatthewSalem B 3 150 25 83.33
10 Jacob P.Iberia 2 100 14 70.00
11 TimHancock A 6 300 38 63.33
12 Chad B.Fordland 6 300 35 58.33
13 MarkHancock B 2 100 11 55.00
14 BlakeEugene 3 150 16 53.33
15 Rachel B.Fordland 6 300 30 50.00
16 AmandaSouth Pemiscot A 4 200 19 47.50
17 Bret HaglerSalem B 3 150 14 46.67
18 Tate L.Eugene 3 150 13 43.33
18 MiaSouth Pemiscot B 3 150 13 43.33
20 Adam M.Fordland 6 300 25 41.67
21 Jenna H.Salem A 3 150 12 40.00
22 Cale K.Richland A 6 300 22 36.67
23 Erik E.Richland B 5 225 16 35.56
24 RipaCuba 4 200 14 35.00
24 BlaneyHancock B 2 100 7 35.00
24 Jacob W.Iberia 2 100 7 35.00
27 KerrickElsberry 3 150 10 33.33
27 JasmineElsberry 3 150 10 33.33
29 SarahSalem A 2 50 3 30.00
30 JordanRichland B 4 125 7 28.00
31 EthanEugene 1 38 2 26.32
32 James L.Richland B 5 175 9 25.71
33 Adam G.Richland A 6 300 15 25.00
33 CodyIberia 2 100 5 25.00
35 Zach M.Salem A 3 150 6 20.00
35 JordanSouth Pemiscot B 3 150 6 20.00
35 BenEugene 2 100 4 20.00
35 Bret HaglerSalem A 1 25 1 20.00
39 ChipCuba 4 200 7 17.50
40 JohnHancock A 6 275 9 16.36
41 KelseyEugene 3 125 4 16.00
42 Daniel L.Richland B 4 100 3 15.00
42 Lane HowardSalem C 2 100 3 15.00
44 Cody N.Salem B 3 150 4 13.33
44 Megan G.Salem A 3 75 2 13.33
46 SeanElsberry 2 38 1 13.16
47 AndrewCuba 4 200 4 10.00
47 Phillip MoserSalem B 3 150 3 10.00
47 AbbieSouth Pemiscot B 3 150 3 10.00
47 Caety BrantleySalem C 2 100 2 10.00
47 MindiIberia 2 50 1 10.00
52 Kayla L.Richland B 4 125 2 8.00
53 AmyElsberry 3 63 1 7.94
54 JoshHancock A 6 150 2 6.67
54 CricketSalem A 3 150 2 6.67
56 ShelbySouth Pemiscot A 4 200 2 5.00
56 Kayce WebberSalem C 2 100 1 5.00
58 KatieHancock A 6 150 1 3.33
59 Caleb K.South Pemiscot A 4 200 1 2.50
60 AnisaSouth Pemiscot B 3 150 0 0.00
60 AmelaHancock B 2 50 0 0.00
60 JessicaHancock B 2 50 0 0.00
60 James F.Salem C 2 50 0 0.00
60 Ashley GreenshieldsSalem C 2 50 0 0.00
60 EmmaElsberry 1 25 0 0.00
60 DeveronElsberry 1 25 0 0.00
60 AndreaEugene 1 25 0 0.00
60 RemtaHancock A 1 25 0 0.00
60 AshleyHancock B 1 25 0 0.00
60 StephanieHancock B 1 25 0 0.00
60 LisaHancock B 1 25 0 0.00
60 HaleyHancock B 1 25 0 0.00
60 KaraIberia 1 25 0 0.00
60 JillianIberia 1 25 0 0.00
60 Nick W.Eugene 1 13 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read