Rotary Club Indiana Quizbowl State Championship
Date: | Saturday, March 7, 2015 |
---|---|
Host: | Ancilla College (Donaldson, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).
3A Division: IS-146 and LIGHT-34 (shares with 14-QC)
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Nolan Liu | Saint Joseph | 6 | 88 | 19 | 29 | 5 | 39.6% | 125.00 |
2 | Lee Kovatch | Mishawaka | 1 | 8 | 0 | 3 | 0 | 0.0% | 75.00 |
3 | Gus Desch | Saint Joseph | 3 | 32 | 0 | 10 | 3 | 0.0% | 53.12 |
4 | Dominic Giannuzzi | Mishawaka | 8 | 104 | 3 | 23 | 2 | 11.5% | 50.96 |
5 | Thomas Schacht | Culver | 6 | 96 | 7 | 12 | 4 | 36.8% | 42.71 |
6 | Ashton Britton | William Henry Harrison | 7 | 88 | 3 | 11 | 1 | 21.4% | 34.09 |
7 | Clare Cunningham | Culver | 4 | 64 | 1 | 9 | 1 | 10.0% | 31.25 |
8 | Eric Pfrender | Penn | 6 | 96 | 2 | 14 | 5 | 12.5% | 30.21 |
8 | Austin White | William Henry Harrison | 7 | 96 | 1 | 15 | 4 | 6.2% | 30.21 |
10 | Calla Norman | Riley | 7 | 104 | 3 | 13 | 4 | 18.8% | 29.81 |
11 | Nicholas Cole Grandel | Culver | 5 | 72 | 3 | 6 | 0 | 33.3% | 29.17 |
12 | Ryan Suter | Riley | 7 | 104 | 2 | 12 | 0 | 14.3% | 28.85 |
13 | Catherine Xu | William Henry Harrison | 5 | 40 | 1 | 4 | 0 | 20.0% | 27.50 |
14 | Steve Benchik | Saint Joseph | 6 | 96 | 2 | 10 | 0 | 16.7% | 27.08 |
15 | Phillip Yang | Culver | 7 | 112 | 2 | 14 | 4 | 12.5% | 26.79 |
16 | Mickey Yoder | Mishawaka | 1 | 8 | 0 | 1 | 0 | 0.0% | 25.00 |
17 | Sanjana Kulkarni | Penn | 6 | 96 | 1 | 12 | 4 | 7.7% | 23.96 |
18 | Andrew Hegewald | William Henry Harrison | 7 | 80 | 1 | 8 | 1 | 11.1% | 22.50 |
19 | Becky Everly | William Henry Harrison | 4 | 40 | 2 | 1 | 0 | 66.7% | 20.00 |
20 | Allesandro Mantellano | Mishawaka | 8 | 96 | 2 | 7 | 1 | 22.2% | 19.79 |
21 | Muriel Weathers | Culver | 7 | 104 | 2 | 6 | 2 | 25.0% | 15.38 |
22 | Reed Oei | Saint Joseph | 7 | 104 | 1 | 6 | 1 | 14.3% | 13.46 |
22 | Dan Hauersperser | Riley | 7 | 104 | 1 | 6 | 1 | 14.3% | 13.46 |
24 | Caroline Loftus | William Henry Harrison | 4 | 40 | 0 | 3 | 1 | 0.0% | 12.50 |
24 | Will Spretnjak | Saint Joseph | 1 | 16 | 0 | 1 | 0 | 0.0% | 12.50 |
24 | Kerri Clark | Mishawaka | 1 | 16 | 0 | 1 | 0 | 0.0% | 12.50 |
27 | Sarah Morris | Saint Joseph | 6 | 88 | 1 | 3 | 0 | 25.0% | 10.23 |
28 | Nora Kelly | Saint Joseph | 2 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
29 | Sebastian Slavinskas | Mishawaka | 7 | 88 | 1 | 3 | 2 | 25.0% | 7.95 |
30 | Elizabeth May | Mt. Vernon | 6 | 96 | 0 | 4 | 1 | 0.0% | 7.29 |
31 | Sarah Shepherd | Penn | 5 | 56 | 0 | 3 | 2 | 0.0% | 7.14 |
32 | Allison Campbell | Mt. Vernon | 6 | 96 | 0 | 3 | 0 | 0.0% | 6.25 |
33 | Philip Veru | Riley | 4 | 40 | 0 | 1 | 0 | 0.0% | 5.00 |
34 | A. J. Northcut | Mishawaka | 6 | 48 | 1 | 0 | 1 | 100.0% | 4.17 |
35 | Britton Sofhaufer | Penn | 5 | 72 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Zach Boocher | Riley | 3 | 32 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Dianne W. | Riley | 3 | 32 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Ben Hutchins | Mishawaka | 3 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Tre Stahly | Mishawaka | 3 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Chase Fluharty | Penn | 1 | 16 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Melinda Liu | William Henry Harrison | 2 | 16 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Raven Vanderburg | William Henry Harrison | 2 | 16 | 0 | 0 | 0 | 0.0% | 0.00 |
35 | Bradley Conn | Mishawaka | 2 | 16 | 0 | 0 | 0 | 0.0% | 0.00 |
44 | Mason Lee | Penn | 4 | 48 | 0 | 0 | 2 | 0.0% | -4.17 |
45 | Vinny Giannuzzi | Mishawaka | 1 | 8 | 0 | 0 | 1 | 0.0% | -12.50 |
2A-1A Division: IS-146 and LIGHT-34 (shares with 14-QC)
# | Player | Team | GP | TUH | P | TU | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Isaac Miller | Delphi | 8 | 120 | 1 | 44 | 3 | 2.2% | 73.33 |
2 | Trevor Jones | North White | 8 | 128 | 3 | 43 | 13 | 6.5% | 64.06 |
3 | Brett Crider | Frankton | 8 | 128 | 2 | 17 | 4 | 10.5% | 28.12 |
4 | Blake Belpedio | North Miami | 8 | 128 | 1 | 17 | 4 | 5.6% | 25.78 |
5 | Haily Dick | North White | 8 | 128 | 2 | 10 | 3 | 16.7% | 17.97 |
6 | Dave Becraft | North Miami | 8 | 128 | 1 | 9 | 2 | 10.0% | 14.84 |
7 | Brian Hernandez | Bremen | 8 | 72 | 0 | 5 | 0 | 0.0% | 13.89 |
8 | Miranda Edwards | Delphi | 4 | 48 | 2 | 0 | 0 | 100.0% | 12.50 |
8 | Ethan Jones | North White | 8 | 128 | 2 | 5 | 0 | 28.6% | 12.50 |
10 | Gavin Jones | North Miami | 8 | 128 | 0 | 8 | 2 | 0.0% | 10.94 |
10 | Annie Gates | Frankton | 8 | 64 | 0 | 4 | 1 | 0.0% | 10.94 |
12 | Chelsea Hupper | Bremen | 8 | 80 | 0 | 4 | 0 | 0.0% | 10.00 |
12 | Emma Hundt | Bremen | 8 | 80 | 0 | 4 | 0 | 0.0% | 10.00 |
12 | J. T. Borders | Frankton | 4 | 40 | 0 | 2 | 0 | 0.0% | 10.00 |
15 | Katie July | North Miami | 8 | 128 | 0 | 6 | 1 | 0.0% | 8.59 |
16 | Cayder Terrall | Frankton | 3 | 24 | 0 | 1 | 0 | 0.0% | 8.33 |
17 | Huston Billman | Frankton | 8 | 128 | 0 | 5 | 2 | 0.0% | 6.25 |
18 | Gabby Broedel | North White | 8 | 128 | 0 | 3 | 0 | 0.0% | 4.69 |
19 | Paul Marvel | Delphi | 7 | 96 | 0 | 2 | 0 | 0.0% | 4.17 |
19 | Luke Yoder | Delphi | 4 | 48 | 0 | 1 | 0 | 0.0% | 4.17 |
21 | Eliot Brown | Delphi | 5 | 56 | 1 | 0 | 1 | 100.0% | 3.57 |
21 | Hannah Alexander | Delphi | 4 | 56 | 0 | 1 | 0 | 0.0% | 3.57 |
23 | Michael Loe | Frankton | 8 | 120 | 0 | 3 | 2 | 0.0% | 3.33 |
24 | Araceli Jimenez | Bremen | 8 | 64 | 0 | 1 | 0 | 0.0% | 3.12 |
25 | Robyn White | Bremen | 8 | 72 | 0 | 1 | 0 | 0.0% | 2.78 |
26 | Boylie Meister | Bremen | 8 | 72 | 0 | 0 | 0 | 0.0% | 0.00 |
26 | Nikki Greman | Bremen | 8 | 72 | 0 | 0 | 0 | 0.0% | 0.00 |
26 | Marcus Austin | Delphi | 5 | 64 | 0 | 0 | 0 | 0.0% | 0.00 |
26 | Riley Saul | Delphi | 2 | 24 | 0 | 0 | 0 | 0.0% | 0.00 |
26 | Madelynn Baker | Frankton | 1 | 8 | 0 | 0 | 0 | 0.0% | 0.00 |