ÎÞÓǶÌÊÓƵ

Lockout Affair Requiring Grade Eight Seven Six Entrants

Date: Saturday, December 12, 2015
Host: Lake Harriet Upper School (Minneapolis, MN)
Sponsor: Minnesota Quiz Bowl Alliance (Bloomington, MN)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: MS-16

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Isak Dai7thMounds Park A 9 204 75 30 15 71.4% 132.35
2 Tim Johnson?St. Croix Catholic A 9 211 23 43 3 34.8% 72.04
3 Betsy Schoenwetter8thProvidence 7 158 14 35 9 28.6% 65.19
4 Isabella Dorval8thSpectrum A 6 131 12 25 4 32.4% 62.60
5 Aiden West8thLake Harriet A 8 178 9 44 4 17.0% 62.36
6 Hana Miller7thMounds Park B 7 162 10 33 7 23.3% 54.94
7 Matthew Harrington?St. Croix Catholic A 9 211 14 35 11 28.6% 47.87
8 Joseph Michel7thNativity of Our Lord C 7 92 7 14 5 33.3% 47.83
9 Charlie Torinus8thSt. Thomas Academy 6 124 3 26 8 10.3% 42.74
10 Ryan Ghose7thMounds Park A 9 204 22 14 10 61.1% 41.18
11 Wini Bettenburg8thNativity of Our Lord A 7 145 8 18 1 30.8% 40.69
12 Luke Sonka7thMounds Park B 7 162 8 21 2 27.6% 39.51
13 Maisie Mische7thNativity of Our Lord B 8 127 3 20 2 13.0% 37.01
14 Emil Liden7thSt. Therese 6 127 5 15 1 25.0% 34.65
15 William Sweeney7thSt. Therese 6 115 3 17 5 15.0% 33.04
16 Ellie Smith8thLake Harriet B 6 132 1 19 0 5.0% 31.06
17 Xander Pichner?Edgewood C 6 104 4 11 2 26.7% 30.77
18 Will Domler?Nativity of Our Lord A 7 143 4 14 3 22.2% 25.87
19 Zeke Johnson7thNativity of Our Lord B 8 113 4 8 0 33.3% 24.78
20 Addie Cooper7thNativity of Our Lord C 7 117 4 9 3 30.8% 23.08
21 Lindsey Preston8thEdgewood A 6 127 1 13 0 7.1% 22.83
22 Noah Friesen8thNativity of Our Lord A 8 143 6 10 6 37.5% 22.38
23 Jill Ordoñez8thEdgewood A 6 127 2 11 0 15.4% 22.05
24 Simon Alexander7thEdgewood C 6 87 1 8 0 11.1% 21.84
25 Anne Monroe7thNativity of Our Lord B 8 123 5 7 3 41.7% 21.14
26 Nick Tuccii8thNativity of Our Lord B 8 128 4 8 2 33.3% 20.31
27 Mitra Kian8thLake Harriet A 8 178 4 14 4 22.2% 20.22
28 Evan Niedfeldt-Thomas8thEdgewood B 5 115 2 11 5 15.4% 20.00
29 Emily Foley8thProvidence 7 158 3 11 0 21.4% 19.62
30 Edie Weinstein7thNativity of Our Lord C 6 105 2 7 1 22.2% 18.10
30 Samuel Parlin8thEdgewood A 6 127 0 12 1 0.0% 18.11
32 Cameron Doffing?St. Croix Catholic B 6 133 2 9 0 18.2% 18.05
33 Tommy Hedman7thNativity of Our Lord C 7 103 1 8 1 11.1% 17.48
34 Jordan Eiselt?St. Croix Catholic B 6 133 2 9 1 18.2% 17.29
35 Garrett Rivers8thSt. Thomas Academy 7 148 3 8 0 27.3% 16.89
36 Kenna Lexau?Nativity of Our Lord B 8 127 3 8 5 27.3% 15.75
37 William Kim8thMounds Park C 6 134 2 8 1 20.0% 15.67
38 Ricco Venterea8thEdgewood A 6 127 2 7 1 22.2% 14.96
39 Alex Russell6thSpectrum B 6 137 2 8 2 20.0% 14.60
40 Sigrid Schwarzkopf8thLake Harriet B 6 132 0 9 0 0.0% 13.64
41 Will Hoppe7thNativity of Our Lord C 7 80 1 5 3 16.7% 12.50
42 John Schaefer?St. Croix Catholic B 6 133 2 7 4 22.2% 12.03
43 Luc Tessier8thProvidence 7 158 2 7 2 22.2% 11.39
44 Abraham Yosef8thSt. Thomas Academy 6 124 0 7 0 0.0% 11.29
45 Ben Berning7thMounds Park C 6 134 1 7 2 12.5% 11.19
46 Ciaran Kelly8thNativity of Our Lord A 7 147 0 9 2 0.0% 10.88
47 James Peterson?St. Croix Catholic B 6 133 1 8 5 11.1% 10.53
48 Tommy Davis7thEdgewood B 4 79 0 4 0 0.0% 10.13
49 Dhruv Muppidi7thMounds Park A 9 204 4 4 0 50.0% 9.80
50 Shane Zenk7thNativity of Our Lord C 7 83 0 4 0 0.0% 9.64
51 Sophie Hanson8thEdgewood C 6 104 0 6 2 0.0% 9.62
52 Hayden Ousely8thSt. Thomas Academy 7 148 3 3 1 50.0% 9.46
53 Noah Ritter8thSpectrum A 6 131 2 3 0 40.0% 9.16
54 Tyler Schmelz?St. Croix Catholic A 9 211 5 3 2 62.5% 9.00
55 Connor McFarland8thMounds Park C 6 134 0 6 0 0.0% 8.96
56 Becca Murphy8thLake Harriet B 6 132 1 5 2 16.7% 8.33
57 Thomas Cunningham?Nativity of Our Lord B 8 118 1 3 0 25.0% 7.63
57 Ciocci Venterea6thEdgewood C 6 105 0 4 0 0.0% 7.62
59 Sarah Symalla?St. Croix Catholic A 9 211 2 5 0 28.6% 7.58
59 Ava Raffel8thProvidence 7 158 1 5 1 16.7% 7.59
59 Alana Murphy8thLake Harriet B 6 132 0 6 2 0.0% 7.58
62 Alex Zuniga6thSpectrum B 6 137 2 2 1 50.0% 6.57
63 Emily Ziomek7thSt. Therese 6 83 1 1 0 50.0% 6.02
64 Natasha Vigoren7thEdgewood B 6 126 1 2 0 33.3% 5.56
65 Sully Bluhm8thNativity of Our Lord A 8 130 0 4 1 0.0% 5.38
66 Jack Schuster7thSt. Therese 6 83 0 2 0 0.0% 4.82
67 Sofie Urberg-Carlson6thLake Harriet A 8 178 1 3 1 25.0% 4.49
68 Gavin Tuckey6thSpectrum B 6 137 0 3 0 0.0% 4.38
69 Simon Harms7thMounds Park A 9 204 1 3 1 25.0% 3.92
70 Tristan Christiansaan8thSpectrum A 6 131 0 3 1 0.0% 3.82
71 Tinna Jonsdottir7thSt. Therese 5 64 0 1 0 0.0% 3.12
72 Charles Hansberry7thSt. Therese 6 76 0 1 0 0.0% 2.63
73 Aaron Van Wyhe6thSpectrum B 6 137 0 2 1 0.0% 2.19
74 Hittesh Beeraka6thEdgewood C 6 94 0 1 0 0.0% 2.13
75 Sophia Stordahl6thLake Harriet A 8 178 0 1 1 0.0% 0.56
76 Katie Lemcke8thSpectrum A 6 131 0 1 2 0.0% 0.00
76 Jair Zeuske8thEdgewood B 5 112 0 0 0 0.0% 0.00
76 Sophie Wolff?Edgewood B 5 112 0 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read