ÎÞÓǶÌÊÓƵ

Hallsville Fall Academic Tournament VI

Date: Saturday, October 27, 2018
Host: Hallsville High School (Hallsville, MO)
Scoring Rules: ÎÞÓǶÌÊÓƵ without Interrupts
Questions: IS-177

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 Brennan SappMoberly 10 200 18 75 19.4% 102.00
2 Nick EricksonJefferson City A 9 180 12 69 14.8% 96.67
3 Ryan HuynhNorth Kansas City 10 200 15 65 18.8% 87.50
4 Jesse CashWellsville-Middletown 8 160 4 61 6.2% 83.75
5 Hazen BlairMexico A 9 180 3 40 7.0% 49.44
6 Michael ZouHickman A 10 200 10 34 22.7% 49.00
7 Will MizeColumbia Independent A 8 160 10 19 34.5% 42.50
8 Evan LoehrHickman A 10 200 9 25 26.5% 38.50
9 Meredith LongJefferson City B 8 160 3 26 10.3% 38.12
9 Nick SlusherFather Tolton A 8 160 3 26 10.3% 38.12
11 Miah SicklerJefferson City B 8 160 4 24 14.3% 37.50
12 Grant SlusherFather Tolton A 8 150 4 22 15.4% 37.33
13 Troy LudwigHelias B 8 160 3 25 10.7% 36.88
14 Cameron HaakeHelias A 10 201 8 25 24.2% 36.82
15 Austin TimmermanFather Tolton B 8 80 1 13 7.1% 36.25
16 Elise BartonFulton A 8 160 3 24 11.1% 35.62
17 Trenton KieslingFort Osage A 8 160 4 22 15.4% 35.00
17 Brad NicklasHickman A 10 200 4 29 12.1% 35.00
19 Cole HarmsSt. Pius X 8 161 5 20 20.0% 34.16
20 Logan JonesMexico A 9 160 3 22 12.0% 33.12
21 Blake MattesonPilot Grove 8 160 2 23 8.0% 32.50
22 Stephen YouHickman B 9 180 2 25 7.4% 31.11
23 Charlie GenglerSt. Pius X 8 161 2 22 8.3% 31.06
24 Mike ZhangColumbia Independent B 8 160 1 22 4.3% 29.38
25 Payton BachColumbia Independent A 8 160 2 20 9.1% 28.75
26 Ella RedfordFather Tolton A 8 130 5 11 31.2% 28.46
27 Alec JamesHickman B 9 180 3 21 12.5% 28.33
27 Samantha DillWeaubleau 9 180 1 24 4.0% 28.33
29 Nnamdi AnyanikeSt. Pius X 8 161 5 15 25.0% 27.95
30 Dalen MunroWeaubleau 9 180 1 23 4.2% 27.22
31 Mathew SchneiderMexico A 8 150 2 17 10.5% 26.67
32 Tristan JonesMexico B 8 152 2 17 10.5% 26.32
33 Natalie LandwehrHelias A 10 201 2 23 8.0% 25.87
34 Nick McAllisterFort Osage B 8 160 1 17 5.6% 23.12
35 Ian GunterFort Osage A 8 160 2 15 11.8% 22.50
36 Henry HullHickman B 9 180 4 14 22.2% 22.22
37 Isaac OliverMoberly 10 200 4 16 20.0% 22.00
37 Dylan SeidtFather Tolton A 8 100 2 8 20.0% 22.00
37 Erin EastColumbia Independent B 8 150 1 15 6.2% 22.00
40 Sam MorganHickman B 9 180 3 15 16.7% 21.67
41 Isabella NgoFather Tolton B 8 160 0 17 0.0% 21.25
42 David O'DellFort Osage A 8 160 4 10 28.6% 20.00
43 Jacob SchepersHelias A 10 201 2 16 11.1% 18.91
44 Sergio EspitiaNorth Kansas City 10 112 5 3 62.5% 18.75
44 Abigail ReardonColumbia Independent A 8 160 0 15 0.0% 18.75
44 Cole JaegersHelias B 8 160 0 15 0.0% 18.75
47 Ethan MedrowFulton B 8 160 1 13 7.1% 18.12
48 Alfonso FrancoNorth Kansas City 10 200 6 9 40.0% 18.00
49 Riley BlairMexico B 8 140 2 9 18.2% 17.14
50 Sydney MoellerMexico B 8 150 1 11 8.3% 16.67
51 Aidan McWilliamsFort Osage A 8 160 3 8 27.3% 15.62
52 Haylee KaiserCrocker 8 160 2 9 18.2% 15.00
52 Clayton SappFather Tolton B 8 140 1 9 10.0% 15.00
52 Jack WinterbowerFulton B 8 160 0 12 0.0% 15.00
55 Jackson FreelinFather Tolton B 8 80 1 4 20.0% 13.75
56 Ryan MelvinWeaubleau 9 140 1 8 11.1% 13.57
57 Matt SchepersHelias B 8 160 3 6 33.3% 13.12
57 Chloe VollrathPilot Grove 8 160 3 6 33.3% 13.12
57 Kennedy VossHelias B 8 160 1 9 10.0% 13.12
60 Hannah KeelyJefferson City A 9 180 1 10 9.1% 12.78
61 Holly DickinsonColumbia Independent A 8 160 2 7 22.2% 12.50
62 Aaron SackmanHelias A 10 201 1 11 8.3% 12.44
63 C. J. BrassWeaubleau 9 180 0 11 0.0% 12.22
64 Harry McCraryFather Tolton A 8 100 2 3 40.0% 12.00
64 Royce JeffriesPilot Grove 8 150 0 9 0.0% 12.00
66 Ronald Berry ActonColumbia Independent B 7 110 1 5 16.7% 11.82
67 Kaylen HaywardHickman A 10 200 3 7 30.0% 11.50
68 Skylar MayCrocker 8 160 0 9 0.0% 11.25
69 Grant GalatasNorth Kansas City 10 190 1 9 10.0% 11.05
70 Nicole KroczaFort Osage C 8 160 1 7 12.5% 10.62
71 Ashleigh JacksonFulton A 8 160 0 8 0.0% 10.00
71 Olivia WoodColumbia Independent B 6 100 0 5 0.0% 10.00
71 Julia CurdWellsville-Middletown 4 60 0 3 0.0% 10.00
74 Alex SchreckFort Osage C 8 160 1 6 14.3% 9.38
74 Emily SchweissFulton A 8 160 1 6 14.3% 9.38
74 Noah HarlanMexico A 9 160 1 6 14.3% 9.38
77 Shelby HuberFort Osage B 8 160 0 7 0.0% 8.75
78 Jacob MoakFulton B 8 160 1 5 16.7% 8.12
79 Tyler DuncanMexico B 6 100 0 4 0.0% 8.00
80 Ilamarie EvansCrocker 8 160 0 6 0.0% 7.50
81 Nick GibbonsFather Tolton B 8 100 1 2 33.3% 7.00
82 Maddie EastColumbia Independent B 7 120 0 4 0.0% 6.67
83 Gabe GoffMoberly 10 200 3 2 60.0% 6.50
84 Ryan ScottSt. Pius X 8 161 2 2 50.0% 6.21
85 Kassidy MonteerPilot Grove 8 100 0 3 0.0% 6.00
86 Andrew StephensMexico A 6 70 0 2 0.0% 5.71
87 Michael WangJefferson City A 9 180 0 5 0.0% 5.56
88 Cora RansomMexico B 7 98 0 2 0.0% 4.08
89 Ashley DyerFort Osage B 8 160 0 3 0.0% 3.75
89 Sierra SchulzFort Osage C 8 160 0 3 0.0% 3.75
91 Connor StreckPilot Grove 7 70 0 1 0.0% 2.86
92 Jaelynn OliphantFort Osage C 8 160 0 2 0.0% 2.50
93 Nhung HoangNorth Kansas City 9 98 0 1 0.0% 2.04
94 Sydney OligschlaegerWellsville-Middletown 8 160 1 0 100.0% 1.88
95 Joseph White IICrocker 8 160 0 1 0.0% 1.25
95 Justice SimpsonFort Osage B 8 160 0 1 0.0% 1.25
95 Rachelle TurnerWellsville-Middletown 8 160 0 1 0.0% 1.25
98 Sadie GosseenWellsville-Middletown 6 100 0 0 0.0% 0.00
98 Sarah DolesFather Tolton B 8 80 0 0 0.0% 0.00
98 Alyssa CooperWeaubleau 4 40 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read