ÎÞÓǶÌÊÓƵ

Bulldog Regional Interscholastic Challenge

Date: Saturday, March 13, 2021
Sponsor: Mexico Senior High School (Mexico, MO)
Scoring Rules: ÎÞÓǶÌÊÓƵ without Interrupts
Questions: IS-197

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 Danny FaustParkway South A 4 70 5 31 13.9% 110.00
2 Braden BoothFair Grove A 4 80 3 36 7.7% 101.25
3 Grace HilesHannibal 5 100 3 34 8.1% 77.00
4 Korey OsborneJasper 4 80 1 25 3.8% 66.25
5 Max MeystrikMoberly 4 80 0 23 0.0% 57.50
6 Noah HarlanMexico A 5 100 2 25 7.4% 56.00
7 Thomas LibbertFatima A 4 80 1 20 4.8% 53.75
8 Aidan StineEureka 5 100 1 24 4.0% 51.00
9 Christian AllenFair Grove A 4 80 2 17 10.5% 50.00
10 Elizabeth ViethHermann 5 100 1 23 4.2% 49.00
11 Aseem PatraEureka 5 100 2 21 8.7% 48.00
12 Owen WalaitisParkway South B 4 80 4 12 25.0% 45.00
13 Hayden TowneLakeland 5 100 1 19 5.0% 41.00
14 Aden JohnstonNorth Shelby A 5 100 1 18 5.3% 39.00
15 Amanda NewboldBoonville 4 70 2 10 16.7% 37.14
16 Bridgette VeitFatima B 5 100 0 18 0.0% 36.00
17 Zachary KrantzOsage 5 100 1 16 5.9% 35.00
18 Windol McNuttLakeland 5 100 0 17 0.0% 34.00
19 Sylvene FarooqParkway South B 4 80 1 12 7.7% 33.75
20 Andrew StephensMexico A 5 100 2 13 13.3% 32.00
21 Lauren TurcoParkway South A 5 80 3 6 33.3% 26.25
21 Jacob MoakFulton 4 80 1 9 10.0% 26.25
23 Stephenie DuganFair Grove B 4 80 0 10 0.0% 25.00
23 Michael GoffMoberly 4 80 0 10 0.0% 25.00
25 Kennedy GriffyBoonville 4 70 1 7 12.5% 24.29
26 Natalie SamsonFatima B 5 100 1 10 9.1% 23.00
26 Sydney MoellerMexico A 5 100 1 10 9.1% 23.00
28 Maddox SweetingFulton 4 80 0 9 0.0% 22.50
28 Liam HoyleMexico B 4 80 0 9 0.0% 22.50
30 Austin WilsonNorth Shelby A 5 100 1 9 10.0% 21.00
31 Elise WettachParkway South A 5 90 0 9 0.0% 20.00
31 Catelyn RobertsMoberly 4 80 0 8 0.0% 20.00
31 Katherine WettachParkway South A 5 80 0 8 0.0% 20.00
31 Alondra MartinHannibal 2 40 0 4 0.0% 20.00
35 Andrew MeyersNorth Shelby A 5 100 2 6 25.0% 18.00
35 Dylan McEwenNorth Shelby B 5 100 0 9 0.0% 18.00
37 Luc DeedsFair Grove A 4 80 0 7 0.0% 17.50
37 Nathan LowryFulton 4 80 0 7 0.0% 17.50
39 Abigail HelmsCrocker 5 100 1 7 12.5% 17.00
39 Jasmin BillingslyHannibal 5 100 1 7 12.5% 17.00
41 Mazinkhan NadatParkway South B 4 60 0 5 0.0% 16.67
42 Marina FirmanBoonville 4 70 1 4 20.0% 15.71
43 Aliza YoderNorth Shelby B 5 90 0 7 0.0% 15.56
44 Declan GleesonMexico B 4 80 0 6 0.0% 15.00
44 Nathan BullMexico B 4 80 0 6 0.0% 15.00
46 Tucker BurtEureka 5 100 0 7 0.0% 14.00
47 Jack WinterbowerFulton 4 80 1 4 20.0% 13.75
48 Corin WiemholtBoonville 3 60 0 4 0.0% 13.33
49 Nico JenkinsFair Grove B 4 80 0 5 0.0% 12.50
50 Tyler WoodsOsage 5 100 0 6 0.0% 12.00
51 Collin BridgesFatima A 4 80 1 3 25.0% 11.25
51 Adariana SamuelsonHermann 4 80 1 3 25.0% 11.25
53 Elizabeth MeyersNorth Shelby B 5 100 1 4 20.0% 11.00
54 Jackson LarsonOsage 5 100 0 5 0.0% 10.00
54 Shadora FoyMexico B 4 80 0 4 0.0% 10.00
54 Zildjian LarsenHannibal 2 40 0 2 0.0% 10.00
54 Fady FrancisNorth Shelby B 3 40 0 2 0.0% 10.00
58 Tyler SappLakeland 4 80 1 2 33.3% 8.75
59 Max SlonigerPutnam County A 3 60 1 1 50.0% 8.33
60 Thomas SemsickCrocker 5 100 0 4 0.0% 8.00
60 Jackson StrainNorth Shelby A 5 100 0 4 0.0% 8.00
62 Charlie HarpFair Grove A 4 80 0 3 0.0% 7.50
62 Jackson LambMexico B 4 80 0 3 0.0% 7.50
62 Logan WilkinsPutnam County B 4 80 0 3 0.0% 7.50
65 Whitney RowlandPutnam County A 3 60 0 2 0.0% 6.67
65 Gabe GarberPutnam County A 3 60 0 2 0.0% 6.67
67 Jude PittmanPutnam County B 4 80 1 1 50.0% 6.25
68 Sophie BockFatima B 5 100 0 3 0.0% 6.00
68 Lakota ReviaOsage 5 100 0 3 0.0% 6.00
70 Morgan EgglestonFatima A 4 80 0 2 0.0% 5.00
70 Jordan OsborneJasper 4 80 0 2 0.0% 5.00
70 Vanessa BondyPutnam County A 4 80 0 2 0.0% 5.00
73 Brock WareCrocker 5 100 0 2 0.0% 4.00
73 Zackary McWilliamsMexico A 5 100 0 2 0.0% 4.00
73 Hailey JamesBoonville 3 50 0 1 0.0% 4.00
76 Katelynn TeigenHannibal 3 60 0 1 0.0% 3.33
76 Rose McKimHannibal 3 60 0 1 0.0% 3.33
76 Jenna BradshawPutnam County A 3 60 0 1 0.0% 3.33
79 Adam StaplesNorth Shelby B 5 70 0 1 0.0% 2.86
80 Sammy PingsterhausJasper 4 80 0 1 0.0% 2.50
80 Maanvi AggarwalParkway South A 5 80 0 1 0.0% 2.50
82 Sienna RaysikLakeland 5 100 0 1 0.0% 2.00
83 Monica DewhirstCrocker 5 100 0 0 0.0% 0.00
83 Emma GregoryFatima B 5 100 0 0 0.0% 0.00
83 Jaden HudsonFair Grove B 4 80 0 0 0.0% 0.00
83 Torii DuganFair Grove B 4 80 0 0 0.0% 0.00
83 Tyler KloeppelFatima A 4 80 0 0 0.0% 0.00
83 Caitlin McGarrahHermann 4 80 0 0 0.0% 0.00
83 Gracie EllisJasper 4 80 0 0 0.0% 0.00
83 Colin JonesHermann 3 60 0 0 0.0% 0.00
83 Gracie ScottHermann 3 60 0 0 0.0% 0.00
83 Sidharth GarigipatiParkway South B 4 50 0 0 0.0% 0.00
83 Rohan PottaParkway South B 4 50 0 0 0.0% 0.00
83 Michael DekoningPutnam County B 2 40 0 0 0.0% 0.00
83 Olivia BransonHermann 1 20 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read