ÎÞÓǶÌÊÓƵ

Clever Invitational

Date: Saturday, November 11, 2023
Host: Clever High School (Clever, MO)
Scoring Rules: ÎÞÓǶÌÊÓƵ without Interrupts
Questions: IS-222

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU P% PP20TUH
1 Braxton Davis11thNew Heights Christian 5 100 14 49 22.2% 140.00
2 Christopher Stewart11thYukon A 5 100 9 38 19.1% 103.00
3 Collin Leck12thYukon B 5 100 5 34 12.8% 83.00
4 Charlie Harp12thFair Grove A 4 80 4 23 14.8% 72.50
5 Jackson Jacobson12thStrafford 5 100 4 28 12.5% 68.00
5 Millie Sapp12thClever B 5 100 2 31 6.1% 68.00
7 Tommy Nance11thWeaubleau A 5 100 5 25 16.7% 65.00
8 Cam Kempf11thMountain Grove 5 100 4 26 13.3% 64.00
9 Jack Herr9thSpringfield Central 4 80 6 16 27.3% 62.50
10 Cole Goodman11thWeaubleau A 5 100 0 26 0.0% 52.00
11 Kaden Sloan11thFort Osage A 5 70 1 15 6.2% 47.14
12 Owen Akin11thVerona A 5 100 1 22 4.3% 47.00
13 Joel Sharpsteen12thKickapoo A 5 100 2 20 9.1% 46.00
14 Alex Bach9thYukon B 5 100 5 15 25.0% 45.00
14 Braden Highfill11thSpokane 5 100 3 18 14.3% 45.00
14 Aidyn Owings10thFair Grove A 4 80 2 15 11.8% 45.00
17 Carter McCord12thKickapoo A 5 100 2 17 10.5% 40.00
17 Joe Jolivette10thAsh Grove 5 100 0 20 0.0% 40.00
17 Makayla Schulz12thFort Osage A 5 70 0 14 0.0% 40.00
20 Jeff Newton12thNevada A 5 100 3 15 16.7% 39.00
20 Lilly Scheliga12thHouston A 5 100 1 18 5.3% 39.00
22 Molly West10thWeaubleau B 5 100 0 19 0.0% 38.00
23 Isabella Baird12thGalena 4 80 2 12 14.3% 37.50
24 Karli Hedge12thClever A 5 100 3 14 17.6% 37.00
24 Nicholas Finke12thKickapoo A 5 100 3 14 17.6% 37.00
26 Flint Barker10thSkyline A 4 80 4 8 33.3% 35.00
26 Marek Guinn11thGlendale A 5 100 1 16 5.9% 35.00
26 Parker Hoel12thHillcrest A 5 100 1 16 5.9% 35.00
26 Johanna Simon10thKickapoo B 4 80 0 14 0.0% 35.00
30 Jase Ringer12thConway A 5 100 0 17 0.0% 34.00
30 Xander Cummins12thClever A 5 100 0 17 0.0% 34.00
30 Hunter Odom10thGlendale B 5 100 0 17 0.0% 34.00
33 Asher Freiburger12thVerona A 5 100 5 9 35.7% 33.00
33 Joel Lozoya10thYukon A 5 100 5 9 35.7% 33.00
35 Ned Pickett12thSpringfield Central 5 100 4 10 28.6% 32.00
35 Spencer White?Greenwood Laboratory B 5 100 4 10 28.6% 32.00
35 Sydni Wilson12thConway A 5 100 0 16 0.0% 32.00
38 Aden Pense10thSpokane 5 100 4 9 30.8% 30.00
38 Liberty Goss11thFort Osage B 5 80 2 9 18.2% 30.00
38 Luis Rangel11thDiamond 5 100 2 12 14.3% 30.00
38 Tyson Bruce11thNevada B 5 90 1 12 7.7% 30.00
42 Kolten Gilmartin10thHillcrest A 5 100 2 11 15.4% 28.00
42 Trenton Farrell10thConway B 5 100 2 11 15.4% 28.00
44 Cade Clements12thClever A 5 100 1 12 7.7% 27.00
45 Stuart Smith11thHouston A 5 100 0 13 0.0% 26.00
46 Allie Benoist11thHouston A 5 100 2 9 18.2% 24.00
47 Chandler Haustein9thKickapoo B 4 80 1 8 11.1% 23.75
48 Ura Chapman10thYukon B 3 60 2 4 33.3% 23.33
48 Tony Ellis10thSpokane 3 60 0 7 0.0% 23.33
48 Jayden Thankamani11thNevada A 3 60 0 7 0.0% 23.33
51 Maxwell Jennings11thClever A 5 100 3 7 30.0% 23.00
51 Hadley Gordon12thNevada A 5 100 1 10 9.1% 23.00
53 Elijah Hunziger11thSkyline A 4 80 0 9 0.0% 22.50
53 Asher Mosher10thNevada B 5 80 0 9 0.0% 22.50
55 Kai Schafer10thGreenwood Laboratory A 5 100 2 8 20.0% 22.00
55 Aiden Gary10thConway B 5 100 0 11 0.0% 22.00
57 Michael Earnest12thNevada B 4 70 1 6 14.3% 21.43
58 Nathan Wu11thGreenwood Laboratory A 5 90 1 8 11.1% 21.11
59 Sunny Slater12thGreenwood Laboratory A 5 100 3 6 33.3% 21.00
59 Aydan McClinton9thFair Grove B 5 100 1 9 10.0% 21.00
59 Drew Oliver11thGlendale B 5 100 1 9 10.0% 21.00
62 Amelia Freiburger12thVerona A 5 100 0 10 0.0% 20.00
62 Jacob Denman10thNevada A 5 100 0 10 0.0% 20.00
62 Kayton Gerard10thJasper A 5 50 0 5 0.0% 20.00
65 Tyler Kirkup11thGlendale A 5 100 1 8 11.1% 19.00
65 Aaryan Thavaran12thKickapoo C 5 100 1 8 11.1% 19.00
67 Jacob Holden11thKickapoo B 4 80 1 6 14.3% 18.75
68 Josh Arendt10thSkyline B 5 100 0 9 0.0% 18.00
68 Aidan Tessaro11thParkview A 5 100 0 9 0.0% 18.00
68 Evan Freiburger12thVerona B 5 100 0 9 0.0% 18.00
68 Audie Haines11thClever B 5 100 0 9 0.0% 18.00
68 Mary Gabriel11thGreenwood Laboratory A 5 100 0 9 0.0% 18.00
73 Conner Sauchuk9thKickapoo B 4 80 0 7 0.0% 17.50
74 Averi Manning11thYukon A 5 100 3 4 42.9% 17.00
74 Payton Goings11thGlendale A 5 100 1 7 12.5% 17.00
74 Dylan Daugherty12thFort Osage A 5 100 1 7 12.5% 17.00
74 Wyatt Henson10thHillcrest B 5 100 1 7 12.5% 17.00
74 Ava Barbe11thMountain Grove 5 100 1 7 12.5% 17.00
79 Harrison Reed11thSpringfield Central 5 80 1 5 16.7% 16.25
80 Landon Lobdell11thAsh Grove 5 100 0 8 0.0% 16.00
80 Kenna Althof12thJasper A 5 100 0 8 0.0% 16.00
80 Kenzie Donahue10thJasper B 5 100 0 8 0.0% 16.00
80 Kaleb Smith12thFort Osage A 5 50 0 4 0.0% 16.00
80 Jackson Shouse12thNevada B 4 50 0 4 0.0% 16.00
85 Emil Larsen12thWeaubleau A 5 100 1 6 14.3% 15.00
85 Kayla Hahn11thHillcrest A 5 100 1 6 14.3% 15.00
85 Miah Bressie12thHouston B 4 80 0 6 0.0% 15.00
85 Malachi Lordo10thNevada A 2 40 0 3 0.0% 15.00
89 Dominik Quinn9thSpringfield Central 5 70 0 5 0.0% 14.29
90 Zuben Shelburn11thParkview A 5 100 0 7 0.0% 14.00
90 Peyton Anderson12thParkview B 5 100 0 7 0.0% 14.00
90 Cassidy McIntyre12thYukon B 5 100 0 7 0.0% 14.00
90 Sadie Taylor11thStrafford 5 100 0 7 0.0% 14.00
90 Ethan Duff10thGreenwood Laboratory B 5 100 0 7 0.0% 14.00
90 Kelby Agnew10thGreenwood Laboratory B 5 100 0 7 0.0% 14.00
90 Austin Grandi11thSkyline B 5 100 0 7 0.0% 14.00
97 Nathaneal Waggoner12thFair Grove A 4 80 1 4 20.0% 13.75
98 Olivia Andrews11thConway A 4 60 0 4 0.0% 13.33
99 Nickolas Normandeau12thGalena 4 80 2 2 50.0% 12.50
99 Jacob Merritt11thSkyline A 4 80 0 5 0.0% 12.50
99 Samuel Schultz11thSkyline A 4 80 0 5 0.0% 12.50
102 Brenden Lower11thWeaubleau A 5 100 2 3 40.0% 12.00
102 Matt Williams12thNew Heights Christian 5 100 2 3 40.0% 12.00
102 Emalee Nothnagel11thHillcrest B 5 100 0 6 0.0% 12.00
102 Sean Harper11thDiamond 5 100 0 6 0.0% 12.00
106 Luke Hammock10thSpringfield Central 5 70 0 4 0.0% 11.43
107 Tyler Kelly10thHouston B 4 80 1 3 25.0% 11.25
108 Andrew Hill12thMountain Grove 5 90 0 5 0.0% 11.11
109 Logan Cornell11thJasper B 5 100 0 5 0.0% 10.00
109 Cy Griffith10thKickapoo A 5 100 0 5 0.0% 10.00
109 Brody Adkison11thHouston B 4 80 0 4 0.0% 10.00
109 Asher Windes9thFort Osage A 5 60 0 3 0.0% 10.00
109 Tristan Koshomyn?Greenwood Laboratory B 4 60 0 3 0.0% 10.00
109 Kaiden Abbot12thFort Osage B 3 40 0 2 0.0% 10.00
109 Danica Coffey11thConway A 3 40 0 2 0.0% 10.00
109 Stacie Wooten11thSpokane 2 20 0 1 0.0% 10.00
117 Josie Colvard10thConway A 5 90 0 4 0.0% 8.89
118 Presley Tate11thYukon A 3 60 1 1 50.0% 8.33
119 Mara Skinner12thGlendale A 5 100 0 4 0.0% 8.00
119 Everlea Strathdee9thHillcrest B 5 100 0 4 0.0% 8.00
119 Christian McLaughlin10thKickapoo C 5 100 0 4 0.0% 8.00
119 Sophia Lee11thParkview A 5 100 0 4 0.0% 8.00
119 Emma Landis9thStrafford 5 100 0 4 0.0% 8.00
119 Victor Sutton9thSkyline B 4 50 0 2 0.0% 8.00
125 Mollie Potter12thGalena 4 80 0 3 0.0% 7.50
126 Nate Carter11thAsh Grove 5 100 1 2 33.3% 7.00
126 Kiah Lake11thClever B 5 100 1 2 33.3% 7.00
126 Jeffrey Smith12thHillcrest A 5 100 1 2 33.3% 7.00
129 Felyx Olney9thJasper B 3 30 0 1 0.0% 6.67
129 Alex Haro10thSpokane 2 30 0 1 0.0% 6.67
131 John Winingar10thFort Osage A 5 50 1 0 100.0% 6.00
131 Aly Osborne11thJasper A 5 100 0 3 0.0% 6.00
131 Braydon Lawson11thDiamond 5 100 0 3 0.0% 6.00
131 Ken Do12thKickapoo C 5 100 0 3 0.0% 6.00
131 Miranda Baker11thVerona A 5 100 0 3 0.0% 6.00
136 Aubrey Miller10thFort Osage B 5 70 0 2 0.0% 5.71
136 Zayn Mayes10thJasper B 5 70 0 2 0.0% 5.71
136 Ashlynn Wolfe11thFort Osage B 5 70 0 2 0.0% 5.71
139 Brian Xiong11thDiamond 5 100 1 1 50.0% 5.00
139 Aiden Cooper12thFair Grove A 4 80 0 2 0.0% 5.00
139 Maya Ritz10thYukon B 2 40 0 1 0.0% 5.00
139 Minal Khan11thGreenwood Laboratory B 3 40 0 1 0.0% 5.00
143 Madison Crews9thFair Grove B 5 100 0 2 0.0% 4.00
143 Sammy Pingsterhaus12thJasper A 5 100 0 2 0.0% 4.00
143 Zach Freiburger9thVerona B 5 100 0 2 0.0% 4.00
143 Amber Clemens11thFair Grove B 5 100 0 2 0.0% 4.00
143 Steven Trigg12thSkyline B 5 100 0 2 0.0% 4.00
143 Sam Tolbert12thGalena 4 50 0 1 0.0% 4.00
143 Payton Hass11thSkyline B 4 50 0 1 0.0% 4.00
143 Lauryn Hollands9thNevada B 3 50 0 1 0.0% 4.00
143 Faith Shifflett10thConway B 5 50 0 1 0.0% 4.00
152 Bodie Turner9thClever B 3 60 0 1 0.0% 3.33
153 Chelsea Arnold11thFort Osage B 5 70 0 1 0.0% 2.86
154 Hayden Gladden9thAsh Grove 5 100 0 1 0.0% 2.00
154 Lincoln Moss11thJasper B 5 100 0 1 0.0% 2.00
154 Abby Collum11thParkview B 5 100 0 1 0.0% 2.00
154 Wes Lawler9thStrafford 5 100 0 1 0.0% 2.00
154 Samara Ruddle9thWeaubleau B 5 100 0 1 0.0% 2.00
154 Destiny Herbert-Sadler9thWeaubleau B 5 100 0 1 0.0% 2.00
154 Tracy Do9thKickapoo C 5 100 0 1 0.0% 2.00
154 Olivia Freiburger9thVerona B 5 100 0 1 0.0% 2.00
162 Ryan Archer10thNew Heights Christian 5 100 0 0 0.0% 0.00
162 Sam LaFreniere10thFair Grove B 5 100 0 0 0.0% 0.00
162 Taylor Smith9thHillcrest B 5 100 0 0 0.0% 0.00
162 Kendal Johnson11thHouston A 5 100 0 0 0.0% 0.00
162 Sophie Poterbin9thWeaubleau B 5 100 0 0 0.0% 0.00
162 Crew Cronkhite10thGlendale B 5 100 0 0 0.0% 0.00
162 Vanessa Maize12thVerona B 5 100 0 0 0.0% 0.00
162 Alaina Farr12thParkview B 5 100 0 0 0.0% 0.00
162 Samantha Collinsworth12thParkview B 5 100 0 0 0.0% 0.00
162 Adyson Dailing9thHouston B 4 80 0 0 0.0% 0.00
162 Alejandra11thConway B 5 80 0 0 0.0% 0.00
162 Madison Chamberlain11thFort Osage B 5 70 0 0 0.0% 0.00
162 Paige Davis11thConway B 5 70 0 0 0.0% 0.00
162 Addison Vunovich9thNevada B 5 60 0 0 0.0% 0.00
162 Brady Sisseck11thJasper A 5 50 0 0 0.0% 0.00
162 Josiah Thomas11thNew Heights Christian 3 50 0 0 0.0% 0.00
162 Jun Choi11thNew Heights Christian 3 50 0 0 0.0% 0.00
162 James Grogan12thSpokane 3 50 0 0 0.0% 0.00
162 Morgan Sapp9thClever B 2 40 0 0 0.0% 0.00
162 Natalie Cruz12thYukon A 2 40 0 0 0.0% 0.00
162 Charis Alsup12thMountain Grove 4 40 0 0 0.0% 0.00
162 Ereka Penner11thMountain Grove 4 40 0 0 0.0% 0.00
162 Myla Farmer10thSpokane 3 40 0 0 0.0% 0.00
162 Ryan Parton9thGalena 3 30 0 0 0.0% 0.00
162 Joshua Haws10thMountain Grove 3 30 0 0 0.0% 0.00
162 Audrey Howerton11thConway A 1 10 0 0 0.0% 0.00
162 Gyan Grewel10thGreenwood Laboratory A 1 10 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read