Minnesota High School Quiz Bowl League
Date: | Thursday, November 9, 2023 – Thursday, February 8, 2024 |
---|---|
Host: | Minnesota High School Quiz Bowl (Bloomington, MN) |
Scoring Rules: | Minnesota High School Quiz Bowl |
Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).
South Division: IS-223A, LIGHT-67 (shares with 2023TV), and 23-MN-NON-IS-TB
# | Player | Year | School | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Amory Kaufman | 9th | Providence | 12 | 238 | 38 | 36 | 51.4% | 78.15 |
2 | Joey Mariani | 12th | Orono | 8 | 159 | 15 | 35 | 30.0% | 72.33 |
3 | Zuber Mohamed | 12th | Apple Valley | 8 | 147 | 6 | 44 | 12.0% | 72.11 |
4 | Ben O'Shagnessy | ? | St. Thomas Academy | 4 | 77 | 7 | 16 | 30.4% | 68.83 |
5 | Aidan Sneller | 10th | Edina | 12 | 232 | 18 | 51 | 26.1% | 67.24 |
6 | Jack O'Brien | 11th | Edina | 12 | 245 | 31 | 32 | 49.2% | 64.08 |
7 | Sean Wirtz | 12th | Prior Lake | 12 | 235 | 15 | 48 | 23.8% | 60.00 |
8 | Liam Carey | 12th | St. Thomas Academy | 7 | 132 | 9 | 25 | 26.5% | 58.33 |
9 | Jacob Mastre | 12th | Lakeville South | 8 | 151 | 6 | 33 | 15.4% | 55.63 |
10 | Huw Maltbie | 12th | Shattuck-St. Mary's | 12 | 217 | 6 | 51 | 10.5% | 55.30 |
11 | Elena Holm | 12th | Eagan | 12 | 235 | 10 | 45 | 18.2% | 51.06 |
12 | Selena Thach | 12th | Prior Lake | 12 | 238 | 5 | 52 | 8.8% | 50.00 |
13 | Madeline Dore | 12th | Orono | 8 | 162 | 9 | 26 | 25.7% | 48.77 |
14 | Jake Ebersole | 12th | Lakeville South | 3 | 63 | 4 | 9 | 30.8% | 47.62 |
15 | Jack Morgan | ? | Burnsville | 2 | 28 | 3 | 2 | 60.0% | 46.43 |
16 | Connor King | 12th | Lakeville South | 8 | 147 | 6 | 25 | 19.4% | 46.26 |
17 | Anders Peterson | 9th | Eastview | 8 | 169 | 7 | 28 | 20.0% | 45.56 |
18 | Jason Laabs | 12th | Chanhassen | 12 | 242 | 12 | 37 | 24.5% | 45.45 |
19 | Alex Lundgren | 12th | Edina | 11 | 206 | 10 | 31 | 24.4% | 44.66 |
20 | Allison Diminnie | 11th | Chaska | 12 | 238 | 12 | 35 | 25.5% | 44.54 |
21 | Matthew Leholm | 11th | Rosemount | 8 | 164 | 3 | 31 | 8.8% | 43.29 |
22 | Nate Aamodt | 12th | St. Thomas Academy | 7 | 132 | 11 | 12 | 47.8% | 43.18 |
23 | Jack Dillon | 10th | Blake | 8 | 147 | 9 | 18 | 33.3% | 42.86 |
24 | Noah Brown | 11th | Shakopee | 12 | 241 | 12 | 33 | 26.7% | 42.32 |
25 | Evan Flynn | 9th | Providence | 8 | 164 | 3 | 30 | 9.1% | 42.07 |
26 | Leroy Swart | 9th | Apple Valley | 12 | 225 | 6 | 37 | 14.0% | 40.89 |
27 | Sam Bonifas | 11th | Chaska | 12 | 228 | 7 | 36 | 16.3% | 40.79 |
28 | Palmer Monsen | 12th | Edina | 12 | 245 | 21 | 18 | 53.8% | 40.41 |
29 | Wesley Erpelding | 12th | Chanhassen | 12 | 233 | 10 | 32 | 23.8% | 40.34 |
30 | Samuel Morgan | 10th | Burnsville | 12 | 212 | 9 | 29 | 23.7% | 40.09 |
31 | Ethan Phua | 12th | Eastview | 12 | 232 | 6 | 37 | 14.0% | 39.66 |
32 | Collin Boyum | 12th | Burnsville | 8 | 167 | 10 | 18 | 35.7% | 39.52 |
32 | Matthew Marvin | 12th | St. Thomas Academy | 4 | 81 | 4 | 10 | 28.6% | 39.51 |
34 | Evan Raukar | 11th | Chaska | 8 | 161 | 1 | 30 | 3.2% | 39.13 |
35 | Henry Chapman | 9th | Chaska | 11 | 219 | 9 | 29 | 23.7% | 38.81 |
36 | Andrew Cronin | 12th | Burnsville | 7 | 119 | 4 | 17 | 19.0% | 38.66 |
37 | Anthony Cubias | 11th | Burnsville | 12 | 239 | 10 | 30 | 25.0% | 37.66 |
38 | Alex Huang | ? | Eagan | 4 | 82 | 6 | 6 | 50.0% | 36.59 |
39 | Varun Sridhar | 12th | Chaska | 8 | 162 | 9 | 15 | 37.5% | 35.19 |
40 | Shreyansh Satapathy | 11th | Eastview | 12 | 232 | 5 | 32 | 13.5% | 34.05 |
41 | Lucas Igl | 12th | Chaska | 12 | 238 | 11 | 23 | 32.4% | 33.19 |
42 | Simon Katan | 12th | Kennedy | 7 | 136 | 1 | 21 | 4.5% | 33.09 |
43 | Jonas Gerold | 12th | Shakopee | 8 | 155 | 3 | 20 | 13.0% | 31.61 |
44 | Sam Huebschen | 11th | Providence | 12 | 238 | 13 | 18 | 41.9% | 31.51 |
45 | Henry Buchanan | 12th | Burnsville | 12 | 239 | 8 | 25 | 24.2% | 30.96 |
46 | Genevieve Hanson | 11th | Providence | 8 | 152 | 7 | 13 | 35.0% | 30.92 |
47 | William Teskey | 11th | Edina | 4 | 78 | 2 | 9 | 18.2% | 30.77 |
48 | Robbie Sell | 12th | Rosemount | 12 | 219 | 5 | 26 | 16.1% | 30.59 |
49 | Rhys Nelson | 9th | Orono | 9 | 180 | 5 | 20 | 20.0% | 30.56 |
50 | Iris Libson | 11th | Edina | 12 | 203 | 5 | 23 | 17.9% | 30.05 |
51 | Nathan Ward | 12th | Providence | 12 | 238 | 13 | 15 | 46.4% | 28.99 |
52 | Anthony Anzalone | 11th | Providence | 12 | 235 | 6 | 25 | 19.4% | 28.94 |
53 | Luke Johnson | 10th | Chaska | 8 | 162 | 7 | 12 | 36.8% | 27.78 |
54 | Joe Adam | 11th | Edina | 12 | 245 | 12 | 16 | 42.9% | 27.76 |
55 | Maggie Nicol | 12th | Blake | 12 | 224 | 5 | 23 | 17.9% | 27.23 |
56 | Austin Henderson | 10th | Chaska | 8 | 164 | 2 | 19 | 9.5% | 26.83 |
57 | Xavier Sachse | 9th | Burnsville | 12 | 213 | 5 | 21 | 19.2% | 26.76 |
58 | Spencer Schmidt | 9th | Blake | 4 | 75 | 2 | 7 | 22.2% | 26.67 |
59 | Jacob Olson | 11th | Providence | 4 | 79 | 1 | 9 | 10.0% | 26.58 |
60 | Raymond Zhao | 9th | Eagan | 11 | 212 | 2 | 25 | 7.4% | 26.42 |
61 | Copeland Abel | 12th | Shattuck-St. Mary's | 12 | 217 | 3 | 24 | 11.1% | 26.27 |
62 | Josh Trussell | 12th | Burnsville | 12 | 213 | 4 | 21 | 16.0% | 25.35 |
63 | Alec Chamberlain | 12th | Lakeville South | 12 | 219 | 1 | 26 | 3.7% | 25.11 |
64 | Beckett Pursey | 11th | Edina | 12 | 245 | 6 | 21 | 22.2% | 24.49 |
65 | Ryan Erzar | 12th | Rosemount | 9 | 165 | 4 | 14 | 22.2% | 24.24 |
66 | Gabe Huset | 12th | Kennedy | 11 | 214 | 3 | 21 | 12.5% | 23.83 |
67 | Brady Yates | 10th | St. Thomas Academy | 2 | 38 | 1 | 3 | 25.0% | 23.68 |
68 | Miriam Dalum | 12th | Rosemount | 8 | 154 | 2 | 15 | 11.8% | 23.38 |
69 | Nathan Student | 12th | Lakeville South | 12 | 237 | 5 | 20 | 20.0% | 23.21 |
70 | Matthew Weisz | 11th | Providence | 12 | 226 | 6 | 17 | 26.1% | 23.01 |
71 | Liam Schmalstieg | 9th | Blake | 11 | 198 | 3 | 18 | 14.3% | 22.73 |
72 | Frankie Vorbrich | 12th | Blake | 12 | 224 | 4 | 19 | 17.4% | 22.32 |
73 | Megan Zavadil | 11th | Edina | 7 | 110 | 2 | 9 | 18.2% | 21.82 |
74 | Nick Lehmann | 12th | Lakeville South | 8 | 156 | 4 | 11 | 26.7% | 21.79 |
75 | Sophia Clements | 10th | Chaska | 11 | 216 | 2 | 19 | 9.5% | 20.37 |
76 | Natalie Pfeiffer | 10th | Chaska | 12 | 228 | 2 | 20 | 9.1% | 20.18 |
77 | Ryan Etheridge | 12th | Rosemount | 11 | 199 | 2 | 17 | 10.5% | 20.10 |
78 | Sarah Schaefer | 12th | Apple Valley | 8 | 147 | 5 | 7 | 41.7% | 19.73 |
78 | Logan Gramaglia | 11th | Rosemount | 12 | 233 | 2 | 20 | 9.1% | 19.74 |
80 | C. J. Alexander | 12th | Blake | 12 | 224 | 2 | 19 | 9.5% | 19.64 |
81 | Daniel Walsh | 10th | Chanhassen | 4 | 89 | 1 | 7 | 12.5% | 19.10 |
82 | Joven Longseth | 12th | Apple Valley | 12 | 226 | 3 | 17 | 15.0% | 19.03 |
83 | Olivia Bakke | 11th | Providence | 4 | 79 | 3 | 3 | 50.0% | 18.99 |
84 | Alaina Chmielewski | 9th | Eastview | 8 | 169 | 0 | 16 | 0.0% | 18.93 |
85 | Matt Trussell | 12th | Burnsville | 12 | 239 | 9 | 9 | 50.0% | 18.83 |
86 | Saxon Mein | 9th | Prior Lake | 8 | 162 | 2 | 12 | 14.3% | 18.52 |
86 | Bria Schmitz | 11th | Shakopee | 12 | 243 | 1 | 21 | 4.5% | 18.52 |
88 | Jay Solanski | 12th | Eagan | 8 | 153 | 2 | 11 | 15.4% | 18.30 |
89 | Evan Walker | 9th | Shakopee | 12 | 248 | 3 | 18 | 14.3% | 18.15 |
90 | Ava Sternberg | ? | Eagan | 3 | 56 | 0 | 5 | 0.0% | 17.86 |
91 | Blake Olson | 9th | Rosemount | 8 | 157 | 0 | 14 | 0.0% | 17.83 |
92 | Michael Lindstrom | 11th | Chaska | 12 | 237 | 6 | 12 | 33.3% | 17.72 |
93 | Andrew Mercer | 10th | Shakopee | 12 | 241 | 6 | 12 | 33.3% | 17.43 |
93 | Kylie Mong | 12th | Prior Lake | 12 | 235 | 3 | 16 | 15.8% | 17.45 |
93 | Emma Jeske | 10th | Apple Valley | 13 | 258 | 3 | 18 | 14.3% | 17.44 |
96 | James Easterlund | 12th | Prior Lake | 12 | 235 | 6 | 11 | 35.3% | 17.02 |
96 | Luke Kruegel | 11th | Edina | 11 | 188 | 2 | 13 | 13.3% | 17.02 |
98 | Andres Amador-Fitzgerald | 10th | Blake | 8 | 154 | 2 | 10 | 16.7% | 16.88 |
99 | Sam Carr | 12th | Shakopee | 8 | 163 | 1 | 12 | 7.7% | 16.56 |
100 | Adam Smith | 12th | Shakopee | 12 | 237 | 0 | 19 | 0.0% | 16.03 |
101 | Jared Monsen | 12th | Apple Valley | 11 | 224 | 1 | 16 | 5.9% | 15.62 |
102 | Yaquub Abdiwahab | 12th | Kennedy | 10 | 190 | 5 | 7 | 41.7% | 15.26 |
103 | Izi Ross | 11th | Chaska | 11 | 213 | 0 | 16 | 0.0% | 15.02 |
104 | Ben Nigbur | 11th | Shakopee | 8 | 162 | 2 | 9 | 18.2% | 14.81 |
105 | Will Leatham | 12th | Chanhassen | 11 | 225 | 3 | 12 | 20.0% | 14.67 |
105 | Ethan Pfingsten | 12th | Prior Lake | 12 | 232 | 0 | 17 | 0.0% | 14.66 |
107 | Jordan Eide | 12th | Rosemount | 12 | 215 | 1 | 14 | 6.7% | 14.42 |
108 | Dylan Moe | 12th | Apple Valley | 12 | 230 | 1 | 15 | 6.2% | 14.35 |
109 | Ava Rasmussen | 11th | Apple Valley | 8 | 163 | 1 | 10 | 9.1% | 14.11 |
110 | Axel Duke | 11th | Orono | 7 | 135 | 3 | 5 | 37.5% | 14.07 |
111 | Luke Mullen | 10th | Chanhassen | 7 | 145 | 0 | 10 | 0.0% | 13.79 |
112 | Connor Reese | 12th | Eastview | 12 | 248 | 4 | 11 | 26.7% | 13.71 |
113 | Grayson Renner | 10th | Shakopee | 11 | 218 | 1 | 13 | 7.1% | 13.30 |
114 | Hazel Alexander | 9th | Blake | 8 | 152 | 2 | 7 | 22.2% | 13.16 |
115 | Kenna Naughton | 12th | Apple Valley | 12 | 232 | 2 | 12 | 14.3% | 12.93 |
116 | Max Iffert | 12th | St. Thomas Academy | 4 | 77 | 1 | 3 | 25.0% | 11.69 |
117 | Ava Leddick | 10th | Edina | 12 | 230 | 0 | 13 | 0.0% | 11.30 |
118 | Dominic Castro | ? | St. Thomas Academy | 3 | 55 | 2 | 0 | 100.0% | 10.91 |
119 | Erik Hugdahl | 9th | Eagan | 11 | 212 | 1 | 10 | 9.1% | 10.85 |
120 | Noah Harnack | 12th | Lakeville South | 12 | 226 | 0 | 12 | 0.0% | 10.62 |
121 | Natalie Greymont | 12th | Kennedy | 8 | 152 | 0 | 8 | 0.0% | 10.53 |
122 | Nancy Hogan | 10th | Providence | 8 | 153 | 2 | 5 | 28.6% | 10.46 |
123 | Geyasree Badri | 9th | Eastview | 4 | 77 | 0 | 4 | 0.0% | 10.39 |
123 | Akshika Kandeepan | 10th | Eastview | 4 | 77 | 0 | 4 | 0.0% | 10.39 |
125 | Lillian Boche | 10th | Chaska | 12 | 234 | 2 | 9 | 18.2% | 10.26 |
126 | Finbar Kelly | 9th | St. Thomas Academy | 7 | 137 | 2 | 4 | 33.3% | 10.22 |
127 | Ashley Moen | 11th | Shakopee | 7 | 139 | 0 | 7 | 0.0% | 10.07 |
128 | James Barrett | 11th | St. Thomas Academy | 11 | 214 | 2 | 7 | 22.2% | 9.35 |
129 | Ezra Grommesh | ? | Blake | 2 | 44 | 0 | 2 | 0.0% | 9.09 |
130 | Madeline Schwartz | 9th | Eagan | 12 | 235 | 3 | 6 | 33.3% | 8.94 |
131 | Jack Hill | 11th | Apple Valley | 12 | 251 | 2 | 8 | 20.0% | 8.76 |
132 | Dominic Keller | 11th | Providence | 12 | 208 | 0 | 9 | 0.0% | 8.65 |
133 | Ethan Kurian | 12th | Eagan | 8 | 153 | 1 | 5 | 16.7% | 8.50 |
134 | Jason Peskin | 9th | Blake | 10 | 177 | 1 | 6 | 14.3% | 8.47 |
135 | Piper Trudeau | 11th | Apple Valley | 13 | 243 | 3 | 5 | 37.5% | 7.82 |
136 | Mars Colvin | 12th | Kennedy | 6 | 108 | 0 | 4 | 0.0% | 7.41 |
137 | Ivan Cai | 12th | Eastview | 4 | 73 | 1 | 1 | 50.0% | 6.85 |
138 | Hutch Salmi | 12th | Lakeville South | 10 | 206 | 4 | 1 | 80.0% | 6.80 |
139 | Ben Lenius | 9th | Chaska | 8 | 164 | 1 | 4 | 20.0% | 6.71 |
140 | Miles Zabel | 11th | Eagan | 11 | 212 | 0 | 7 | 0.0% | 6.60 |
141 | Christopher Pliego | 9th | Rosemount | 8 | 157 | 0 | 5 | 0.0% | 6.37 |
142 | Elise Myhre | ? | Providence | 4 | 63 | 0 | 2 | 0.0% | 6.35 |
143 | Danny Bowers | 11th | Rosemount | 4 | 80 | 1 | 1 | 50.0% | 6.25 |
144 | Derek Welter | 12th | Lakeville South | 6 | 119 | 1 | 2 | 33.3% | 5.88 |
145 | Abigale Klevan Schmitz | 12th | Kennedy | 6 | 107 | 0 | 3 | 0.0% | 5.61 |
146 | Torben Nelson | ? | Orono | 4 | 76 | 0 | 2 | 0.0% | 5.26 |
147 | Abigail Tranter | 9th | Eastview | 4 | 80 | 0 | 2 | 0.0% | 5.00 |
148 | Henry Lewin | 9th | Providence | 7 | 126 | 0 | 3 | 0.0% | 4.76 |
148 | Martin Eide | 9th | Rosemount | 4 | 84 | 0 | 2 | 0.0% | 4.76 |
150 | Angelo Chay Juarez | 11th | Kennedy | 9 | 171 | 0 | 4 | 0.0% | 4.68 |
151 | Vishnu Nidamanuri | 11th | Eastview | 8 | 155 | 1 | 2 | 33.3% | 4.52 |
152 | Charlie Weness | 9th | Shakopee | 11 | 225 | 1 | 3 | 25.0% | 4.00 |
153 | Aiden Ward | 12th | Orono | 9 | 176 | 1 | 2 | 33.3% | 3.98 |
153 | Faith Hoff | 12th | Apple Valley | 12 | 251 | 0 | 5 | 0.0% | 3.98 |
155 | Aabha Katti | 11th | Eastview | 4 | 77 | 1 | 0 | 100.0% | 3.90 |
156 | Henrik Maltbie | 7th | Shattuck-St. Mary's | 12 | 217 | 0 | 4 | 0.0% | 3.69 |
157 | Robbie Wallan | ? | St. Thomas Academy | 3 | 55 | 0 | 1 | 0.0% | 3.64 |
158 | Tavi Chhay | 11th | Burnsville | 4 | 56 | 0 | 1 | 0.0% | 3.57 |
159 | Sylvia Van Goor | 11th | Edina | 11 | 183 | 0 | 3 | 0.0% | 3.28 |
160 | Neha Rayndn | 10th | Edina | 10 | 194 | 0 | 3 | 0.0% | 3.09 |
161 | Jojo Dake | 9th | Shakopee | 5 | 104 | 1 | 0 | 100.0% | 2.88 |
161 | Griffin Werlinger | 9th | Shakopee | 12 | 243 | 1 | 2 | 33.3% | 2.88 |
163 | Andrew Gliniecki | ? | Lakeville South | 4 | 72 | 0 | 1 | 0.0% | 2.78 |
164 | Rose Snodgrass | 12th | Prior Lake | 12 | 238 | 0 | 3 | 0.0% | 2.52 |
165 | Oliver Schenk | 9th | Chaska | 4 | 82 | 0 | 1 | 0.0% | 2.44 |
166 | Noah Mangaliman | 12th | Lakeville South | 9 | 177 | 0 | 2 | 0.0% | 2.26 |
167 | Peter Jacobs | 10th | Edina | 10 | 192 | 0 | 2 | 0.0% | 2.08 |
168 | Geo Guider | 9th | Blake | 6 | 113 | 0 | 1 | 0.0% | 1.77 |
169 | Lucas Nguyen | 9th | Chanhassen | 11 | 214 | 0 | 1 | 0.0% | 0.93 |
170 | Su Jang | 11th | Shattuck-St. Mary's | 8 | 141 | 0 | 0 | 0.0% | 0.00 |
170 | Josh Lee | 12th | Apple Valley | 7 | 128 | 0 | 0 | 0.0% | 0.00 |
170 | Sean Boutah | 12th | Shakopee | 4 | 85 | 0 | 0 | 0.0% | 0.00 |
170 | Mallory Quist | ? | Apple Valley | 4 | 83 | 0 | 0 | 0.0% | 0.00 |
170 | Thanh Thanh Dang | 11th | Eastview | 4 | 80 | 0 | 0 | 0.0% | 0.00 |
170 | Cade Sigl | ? | Lakeville South | 4 | 79 | 0 | 0 | 0.0% | 0.00 |
170 | Mimi Dambia | 10th | Chaska | 4 | 79 | 0 | 0 | 0.0% | 0.00 |
170 | Adelina Mukhametzhanova | 10th | Shattuck-St. Mary's | 2 | 37 | 0 | 0 | 0.0% | 0.00 |
West Division: IS-223A, LIGHT-67 (shares with 2023TV), and 23-MN-NON-IS-TB
# | Player | Year | School | GP | TUH | P | TU | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Klawitter | 12th | Holy Family | 11 | 216 | 23 | 55 | 29.5% | 82.87 |
2 | Rushil Murikinati | 12th | Wayzata | 4 | 84 | 13 | 14 | 48.1% | 79.76 |
3 | Richard Lin | 11th | Wayzata | 12 | 253 | 47 | 30 | 61.0% | 79.45 |
4 | Michael Luo | 9th | Minnetonka | 7 | 146 | 14 | 30 | 31.8% | 69.86 |
5 | Arjun Vivekraj | 11th | Eden Prairie | 12 | 240 | 35 | 23 | 60.3% | 62.92 |
6 | Kevin Qiu | 10th | Wayzata | 12 | 250 | 37 | 23 | 61.7% | 62.80 |
7 | Andy Petouvis | 12th | Minnetonka | 12 | 250 | 23 | 43 | 34.8% | 62.00 |
8 | Ben Stras | 11th | Wayzata | 12 | 242 | 26 | 34 | 43.3% | 60.33 |
9 | Adithi Varathan | 11th | Wayzata | 8 | 159 | 10 | 25 | 28.6% | 50.31 |
10 | Jonathan McMerty-Brummer | 11th | Benilde-St. Margaret's | 12 | 256 | 17 | 38 | 30.9% | 49.61 |
11 | Nolan Wayman | 12th | Minnetonka | 12 | 234 | 10 | 42 | 19.2% | 48.72 |
12 | Aish Balakrishna | 11th | Eden Prairie | 7 | 128 | 8 | 19 | 29.6% | 48.44 |
13 | Nithin Mendu | 12th | Wayzata | 6 | 118 | 11 | 12 | 47.8% | 48.31 |
14 | Gautam Venkatesh | 12th | Minnetonka | 4 | 78 | 5 | 11 | 31.2% | 47.44 |
15 | Yuv Magan | 11th | Wayzata | 8 | 152 | 10 | 20 | 33.3% | 46.05 |
16 | Abhinav Kamatgi | 11th | Wayzata | 12 | 239 | 20 | 25 | 44.4% | 46.03 |
17 | Alexander Bohlinger | 11th | Wayzata | 12 | 231 | 17 | 26 | 39.5% | 44.59 |
18 | Sriram Susarla | 11th | Wayzata | 10 | 201 | 13 | 25 | 34.2% | 44.28 |
19 | Vineel Panyala | 12th | Eden Prairie | 12 | 240 | 13 | 33 | 28.3% | 43.75 |
20 | Van Le | 9th | Minnetonka | 3 | 60 | 3 | 8 | 27.3% | 41.67 |
21 | Cooper Dobbins | 10th | Minnetonka | 8 | 167 | 11 | 17 | 39.3% | 40.12 |
22 | Atharva Sarmah | 9th | Eden Prairie | 12 | 245 | 10 | 33 | 23.3% | 39.18 |
23 | Owen Liu | 12th | Wayzata | 12 | 252 | 26 | 8 | 76.5% | 37.30 |
24 | Tanush Thimmasani | 10th | Wayzata | 12 | 247 | 12 | 28 | 30.0% | 37.25 |
25 | Rian Mathew | 10th | Minnetonka | 11 | 227 | 13 | 22 | 37.1% | 36.56 |
26 | Ibrahim Mir | 11th | Wayzata | 8 | 154 | 5 | 20 | 20.0% | 35.71 |
27 | Siddharth Salapaka | 12th | Wayzata | 8 | 167 | 10 | 13 | 43.5% | 33.53 |
27 | Ananth Ramsankar | 11th | Wayzata | 8 | 164 | 5 | 20 | 20.0% | 33.54 |
29 | Surya Subramaniam | 11th | Wayzata | 12 | 231 | 13 | 19 | 40.6% | 33.33 |
30 | Eric Zeng | 9th | Minnetonka | 11 | 223 | 8 | 25 | 24.2% | 33.18 |
31 | Sohum Patil | 9th | Wayzata | 11 | 215 | 5 | 28 | 15.2% | 33.02 |
32 | Alex Ragognetti | 11th | Wayzata | 11 | 213 | 4 | 28 | 12.5% | 31.92 |
33 | Liam Buck | 12th | Wayzata | 12 | 242 | 9 | 25 | 26.5% | 31.82 |
34 | Maaz Rahman | 11th | Wayzata | 10 | 198 | 10 | 15 | 40.0% | 30.30 |
34 | Liam Sullivan | 10th | Minnetonka | 12 | 241 | 9 | 23 | 28.1% | 30.29 |
36 | Ani Pulavarthi | 10th | Minnetonka | 11 | 221 | 5 | 24 | 17.2% | 28.51 |
37 | Mihir Khurana | 10th | Minnetonka | 7 | 134 | 5 | 11 | 31.2% | 27.61 |
38 | Sankalp Agrawal | 9th | Eden Prairie | 12 | 242 | 10 | 18 | 35.7% | 27.27 |
39 | Jacob Lee | 9th | Minnetonka | 11 | 223 | 6 | 21 | 22.2% | 26.91 |
40 | Alex Mattson | 10th | Minnetonka | 11 | 225 | 8 | 18 | 30.8% | 26.67 |
41 | Will Driver | 11th | Benilde-St. Margaret's | 8 | 158 | 4 | 15 | 21.1% | 26.58 |
42 | Tishe Sonuga | 11th | Wayzata | 8 | 152 | 4 | 14 | 22.2% | 26.32 |
43 | Amogh Singh | 9th | Eden Prairie | 11 | 226 | 7 | 19 | 26.9% | 26.11 |
44 | Jacob Roach | 10th | Minnetonka | 11 | 222 | 9 | 15 | 37.5% | 25.68 |
45 | Sam Treat | 12th | Holy Family | 4 | 79 | 4 | 4 | 50.0% | 25.32 |
46 | Hua Xing | 11th | Wayzata | 10 | 199 | 6 | 16 | 27.3% | 25.13 |
47 | Alex Feller | 12th | Minnetonka | 12 | 234 | 6 | 20 | 23.1% | 24.79 |
47 | Simone Kirkeby | 11th | Eden Prairie | 6 | 113 | 2 | 11 | 15.4% | 24.78 |
49 | Ritwik Gaur | 11th | Wayzata | 12 | 237 | 11 | 12 | 47.8% | 24.05 |
50 | Anish Peri | 9th | Eden Prairie | 11 | 213 | 4 | 19 | 17.4% | 23.47 |
51 | Luke Sauer | 11th | Benilde-St. Margaret's | 12 | 256 | 6 | 21 | 22.2% | 23.44 |
52 | Andrew Benham | 12th | Benilde-St. Margaret's | 11 | 229 | 3 | 22 | 12.0% | 23.14 |
53 | Austin Cronk | 11th | Benilde-St. Margaret's | 12 | 252 | 4 | 21 | 16.0% | 21.43 |
54 | Tyler Dodge | 10th | Minnetonka | 12 | 248 | 5 | 19 | 20.8% | 21.37 |
55 | Nyel Uffa | 9th | Eden Prairie | 11 | 207 | 2 | 19 | 9.5% | 21.26 |
56 | Navin Hebert | 10th | Wayzata | 8 | 163 | 2 | 14 | 12.5% | 20.86 |
57 | Andrew Walker | 11th | Benilde-St. Margaret's | 7 | 138 | 2 | 11 | 15.4% | 20.29 |
58 | Aaron Masih | 11th | Eden Prairie | 8 | 157 | 3 | 11 | 21.4% | 19.75 |
59 | Saloni Siddavata | 10th | Minnetonka | 7 | 140 | 0 | 13 | 0.0% | 18.57 |
60 | Rishi Pandey | 12th | Wayzata | 2 | 27 | 1 | 1 | 50.0% | 18.52 |
61 | Ali Hashim | 10th | Wayzata | 7 | 143 | 4 | 7 | 36.4% | 18.18 |
62 | Will Dietzen | 9th | Benilde-St. Margaret's | 11 | 213 | 4 | 13 | 23.5% | 17.84 |
63 | Isaac Jasper | 12th | Minnetonka | 4 | 80 | 2 | 4 | 33.3% | 17.50 |
64 | Ishaan Goyal | 12th | Wayzata | 11 | 223 | 6 | 10 | 37.5% | 17.04 |
65 | Curtis Lindahl | 10th | Minnetonka | 11 | 225 | 5 | 10 | 33.3% | 15.56 |
66 | Marissa Williams | 11th | Eden Prairie | 9 | 168 | 3 | 8 | 27.3% | 14.88 |
67 | Harrison Weber | ? | Benilde-St. Margaret's | 4 | 77 | 1 | 4 | 20.0% | 14.29 |
68 | Elliott Burrows | 10th | Minnetonka | 11 | 225 | 2 | 13 | 13.3% | 14.22 |
69 | Aarav Puri | 9th | Eden Prairie | 11 | 227 | 2 | 13 | 13.3% | 14.10 |
70 | Will Kaegebein | 10th | Wayzata | 7 | 140 | 4 | 3 | 57.1% | 12.86 |
71 | Haarika Mendu | 9th | Wayzata | 7 | 137 | 1 | 7 | 12.5% | 12.41 |
72 | Caleb Masi | 12th | Holy Family | 3 | 57 | 1 | 2 | 33.3% | 12.28 |
73 | Archith Sridhar | 9th | Wayzata | 9 | 172 | 1 | 8 | 11.1% | 11.05 |
74 | Benjamin McMerty-Brummer | 9th | Benilde-St. Margaret's | 11 | 213 | 3 | 7 | 30.0% | 10.80 |
75 | Arjav Krishna | 12th | Minnetonka | 8 | 162 | 1 | 7 | 12.5% | 10.49 |
76 | Yash Gupta | 9th | Eden Prairie | 11 | 225 | 3 | 7 | 30.0% | 10.22 |
77 | Griffin Steward | ? | Benilde-St. Margaret's | 4 | 83 | 0 | 4 | 0.0% | 9.64 |
78 | Anirudh Raj | 11th | Eden Prairie | 8 | 159 | 2 | 4 | 33.3% | 8.81 |
79 | Ainsley Weiner | 9th | Wayzata | 10 | 196 | 2 | 5 | 28.6% | 8.16 |
80 | Chizy Jibunar | 10th | Benilde-St. Margaret's | 11 | 213 | 2 | 5 | 28.6% | 7.51 |
81 | Will Ragognetti | 9th | Wayzata | 8 | 154 | 1 | 4 | 20.0% | 7.14 |
81 | Williams Rogognetti | 9th | Wayzata | 3 | 56 | 0 | 2 | 0.0% | 7.14 |
83 | Ibby Mir | 11th | Wayzata | 3 | 60 | 0 | 2 | 0.0% | 6.67 |
84 | Ray Colford | 9th | Eden Prairie | 8 | 160 | 0 | 5 | 0.0% | 6.25 |
85 | Tim Dietzen | 9th | Benilde-St. Margaret's | 11 | 213 | 1 | 4 | 20.0% | 5.16 |
86 | Jonah Vroman | 11th | Benilde-St. Margaret's | 8 | 165 | 2 | 1 | 66.7% | 4.85 |
87 | Kamea Ball | 12th | Holy Family | 3 | 57 | 0 | 1 | 0.0% | 3.51 |
