ÎÞÓǶÌÊÓƵ

TOMCAT IV

Date: Saturday, January 16, 2010
Host: Roseville Area High School (Roseville, MN)
Sponsor: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: TOMCAT
Questions: TC-10 (shares with 09-QC)

Players are ranked by their PP40TUH (points per 40 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH TU PP40TUH
1 Mike Malloy12thMinnetonka B 6 240 122 203.33
2 Charlie Rooney12thDeLaSalle A 6 240 115 191.67
3 Kelsey McCoy12thDeLaSalle B 6 240 96 160.00
4 Martin Camacho12thSt. Paul Central 7 280 106 151.43
5 Losha Ndemeno-Tegomoh12thDeLaSalle C 6 240 90 150.00
6 Alex Gerten12thSt. Thomas Academy A 6 240 85 141.67
7 Nick Davidson12thRiver Falls 6 240 83 138.33
8 Nicholas Thyr9thBreck A 7 280 80 114.29
9 Matt Stanoch12thRobbinsdale Armstrong A 6 240 66 110.00
10 Ben Prather11thRoseville 6 240 64 106.67
11 Eshaan Rao12thHopkins 7 280 72 102.86
12 James Hartnett10thSt. Thomas Academy C 6 240 58 96.67
12 Denise Chen12thWayzata A 6 240 58 96.67
14 Dan Brombach12thSt. Thomas Academy B 7 280 64 91.43
14 Christopher Burns12thSaint Agnes A 7 280 64 91.43
16 Jeffrey Schroeder12thBlake 7 280 61 87.14
17 Mohamad Akef11thWayzata B 6 240 52 86.67
18 Ganesh Raman11thWayzata C 7 280 55 78.57
19 Cally Labat12thSimley A 6 240 47 78.33
20 Michael Carter12thBlake 7 280 54 77.14
21 Sean Kirkby12thIrondale 6 240 45 75.00
21 Chris Henriksen12thEau Claire Regis A 6 240 45 75.00
21 Christopher Coaty12thRobbinsdale Cooper A 6 240 45 75.00
24 Rafael Abramovitz11thBlake 7 280 50 71.43
25 Danny Henn12thRobbinsdale Cooper A 6 240 40 66.67
26 Max Timmons10thSt. Paul Central 7 280 46 65.71
27 Danesh Bankwala12thWayzata B 6 240 39 65.00
28 Alex B.10thEau Claire Regis B 5 200 32 64.00
29 Joe Vertnik9thMound Westonka A 6 240 38 63.33
29 Matt Epland12thNorth St. Paul A 6 240 38 63.33
31 Matt Newby11thDeLaSalle A 6 240 37 61.67
32 Julio Ponce De Leon11thMounds Park C 7 280 43 61.43
33 Nick Ahamed11thWayzata A 6 240 35 58.33
33 Bradford Olson11thMinnetonka A 6 240 35 58.33
33 Mitchell Jacobs12thMinnetonka A 6 240 35 58.33
36 Marsit Westerman11thBreck B 6 240 34 56.67
37 Scott Neeley12thIrondale 6 240 33 55.00
38 Will Smith11thBreck B 6 240 32 53.33
38 Will Rock12thSt. Thomas Academy A 6 240 32 53.33
40 Ari Lederman12thHopkins 7 280 37 52.86
40 Chandra Kethi-Reddy10thMinnetonka D 7 280 37 52.86
42 Carver Peterson11thSimley A 6 240 31 51.67
43 Kristina Krebs11thMinnetonka C 7 280 36 51.43
44 Elliot Badar12thSt. Thomas Academy B 7 280 35 50.00
44 Jack Reynolds12thWayzata A 6 240 30 50.00
44 Lucas Wiborg10thDeLaSalle E 6 240 30 50.00
44 Gaurav Singh11thWayzata A 6 240 30 50.00
48 Charles Du9thMinnetonka C 7 280 34 48.57
49 Christine Lee12thSt. Paul Central 7 280 33 47.14
49 Tom Mulvey12thSt. Thomas Academy B 7 280 33 47.14
51 Madeleine Marrin12thDeLaSalle D 6 240 28 46.67
51 Ryan Ringsred11thNorth St. Paul B 6 240 28 46.67
51 Erik Johnson12thIrondale 6 240 28 46.67
54 Emily Weiser12thRobbinsdale Cooper B 7 280 32 45.71
55 Jon Norheim12thMinnetonka A 6 240 27 45.00
55 Jack Ryan11thSt. Thomas Academy A 6 240 27 45.00
57 Sam Benson-Devine11thDeLaSalle B 6 240 26 43.33
58 Phil Allessi9thSt. Thomas Academy D 6 240 25 41.67
58 Sam Hammond11thNorth St. Paul A 6 240 25 41.67
60 Kent Wee12thHopkins 7 280 28 40.00
60 Gabriel Johnson11thRiver Falls 6 240 24 40.00
60 Donny Clinton9thNorth St. Paul B 6 240 24 40.00
60 Christopher Knutson12thRobbinsdale Cooper A 6 240 24 40.00
60 Sam Rock10thSt. Thomas Academy C 6 240 24 40.00
65 Kip Hathaway9thMounds Park B 6 240 23 38.33
65 Lucas Wehrwein11thDeLaSalle C 6 240 23 38.33
67 Charles Bendelsmith11thMounds Park A 6 240 22 36.67
67 Robin Purman12thDeLaSalle D 6 240 22 36.67
67 Christian Oehrlein9thNorth St. Paul C 6 240 22 36.67
67 Jake Sales12thIrondale 6 240 22 36.67
71 Martha Westman12thSaint Agnes A 7 280 25 35.71
71 Mitch Croal10thWayzata C 7 280 25 35.71
73 Schuyler Rosefield9thMounds Park B 6 240 21 35.00
74 Ben Jones10thRobbinsdale Armstrong B 7 280 24 34.29
75 Mohan Seshadri10thMounds Park A 6 240 20 33.33
75 Dominic Patterman12thEau Claire Regis A 6 240 20 33.33
75 Shelley Gelschus12thRobbinsdale Cooper C 6 240 20 33.33
75 Max Utterberg12thRobbinsdale Cooper C 6 240 20 33.33
79 Lilja Amundson12thRobbinsdale Cooper B 7 280 23 32.86
80 Arianna Peace10thSimley B 4 160 13 32.50
81 Summer Freed9thSimley B 5 200 16 32.00
82 Elliot Polsky9thSt. Thomas Academy D 6 240 19 31.67
83 Chethana Perera12thRobbinsdale Armstrong A 6 240 18 30.00
83 Ameay Naravane11thMounds Park A 6 240 18 30.00
85 Andrew Kueppers12thSaint Agnes A 7 280 20 28.57
86 Lewin Xue11thWayzata B 6 240 17 28.33
86 Robert Wankel12thSt. Thomas Academy A 6 240 17 28.33
86 Blue Aguilar12thNorth St. Paul A 6 240 17 28.33
89 Adam Ganser12thSimley B 5 200 14 28.00
90 Addison Weiler11thBreck A 7 280 19 27.14
91 Dane Schreiber10thDeLaSalle B 6 240 16 26.67
91 Phillip Dolan12thEau Claire Regis A 3 120 8 26.67
93 Eric Johnson12thRobbinsdale Cooper D 7 280 18 25.71
94 Connor Reed11thMound Westonka A 6 240 15 25.00
94 Kumara Becker12thDeLaSalle D 6 240 15 25.00
96 Larry Lee?Wayzata C 7 280 17 24.29
96 Joseph Kleckner10thRobbinsdale Cooper D 7 280 17 24.29
98 Alex Coppins11thMinnetonka A 6 240 14 23.33
99 Collin Holgate11thRobbinsdale Armstrong B 7 280 16 22.86
100 Ethan Fuhrman9thMound Westonka A 4 160 9 22.50
101 Alex Hulse10thSt. Thomas Academy C 6 240 13 21.67
101 Katherine Bergstrom?Robbinsdale Cooper A 6 240 13 21.67
101 United Xiong10thNorth St. Paul B 6 240 13 21.67
101 Terry Lee12thWayzata B 6 240 13 21.67
101 Ann Wacker12thRobbinsdale Armstrong A 6 240 13 21.67
106 Eleanor Polikowsky11thMinnetonka C 7 280 15 21.43
107 Katie Kile12thRobbinsdale Cooper B 7 280 14 20.00
107 Jacob Tardoni10thSimley A 6 240 12 20.00
107 Logan Daniels9thRoseville 6 240 12 20.00
107 Tony Palumbo9thSt. Thomas Academy D 6 240 12 20.00
107 Charlie Tapio11thDeLaSalle C 6 240 12 20.00
107 Mara Stolee12thRobbinsdale Cooper C 6 240 12 20.00
107 Vania Jeh10thMound Westonka A 4 160 8 20.00
114 Nicholas Khow12thRobbinsdale Cooper B 7 280 13 18.57
114 Nick Jones10thMinnetonka D 7 280 13 18.57
116 Erik Pearl10thEau Claire Regis B 5 200 9 18.00
117 Everett Brown12thEau Claire Regis B 4 160 7 17.50
118 Kelley Chen11thWayzata C 7 280 12 17.14
118 Billy Ogden12thEau Claire Regis A 4 140 6 17.14
120 Zack Paul11thDeLaSalle E 6 240 10 16.67
120 Elizabeth Krenkel9thMounds Park B 6 240 10 16.67
120 Ann Edebiri10thSaint Agnes B 6 240 10 16.67
120 Jon Holmquist11thMounds Park A 6 240 10 16.67
124 Alex La Mere9thEau Claire Regis B 5 200 8 16.00
125 Caleb Kumar9thBreck A 7 280 11 15.71
125 Alyssa Rudd12thRobbinsdale Cooper D 7 280 11 15.71
125 Sam Levi12thBlake 7 280 11 15.71
128 Jessica Johnson10thNorth St. Paul A 6 240 9 15.00
128 Evan Murnane11thDeLaSalle C 6 240 9 15.00
128 Sean Hannigan11thMound Westonka B 6 240 9 15.00
128 Julian Sicam10thSaint Agnes B 6 240 9 15.00
128 Erich Berger9thRoseville 6 240 9 15.00
133 Nick Ebner8thMound Westonka B 5 200 7 14.00
134 Abby Mesnik12thRobbinsdale Cooper C 6 240 8 13.33
135 Dan Thomas?Mounds Park C 7 280 9 12.86
136 Matt Kangas9thMound Westonka A 4 160 5 12.50
137 Tom Wagner11thSimley B 5 200 6 12.00
138 Reba Juetten11thRobbinsdale Armstrong A 6 240 7 11.67
138 Austin Ost11thMinnetonka B 6 240 7 11.67
140 Do-Hyoung Park10thSt. Paul Central 7 280 8 11.43
140 Jeff London12thRobbinsdale Armstrong B 7 280 8 11.43
142 Matt Truex10thMinnetonka D 7 280 7 10.00
142 Sachin Rao9thHopkins 7 280 7 10.00
142 Matt Jokinen10thMound Westonka B 7 280 7 10.00
142 Oliver Sueper9thNorth St. Paul C 6 240 6 10.00
142 Jackson Beck9thMounds Park B 6 240 6 10.00
147 Joel Hostager11thSimley A 6 240 5 8.33
147 Burke Peterson9thNorth St. Paul C 6 240 5 8.33
149 Chloe Castaneda10thMounds Park C 7 280 5 7.14
150 Logan Dufek?St. Thomas Academy D 6 240 4 6.67
150 John Aubart11thDeLaSalle E 6 240 4 6.67
152 Tien-Dat Nguyen12thRobbinsdale Cooper D 7 280 4 5.71
153 Jake Lenzmeier11thDeLaSalle B 6 240 3 5.00
153 Kate Wageman11thDeLaSalle A 6 240 3 5.00
153 Erika Morehead9thSaint Agnes B 6 240 3 5.00
153 David Benitez-Doce12thRiver Falls 6 240 3 5.00
157 Will Nayes11thEau Claire Regis B 5 200 2 4.00
157 Sam Hulme10thMound Westonka B 5 200 2 4.00
157 Eric Tysk11thSimley B 5 200 2 4.00
160 Hayden Rrandos12thMinnetonka B 6 240 2 3.33
160 Roland Pomfret12thRiver Falls 6 240 2 3.33
160 Michelle Loye11thDeLaSalle D 6 240 2 3.33
160 Anne Billig11thDeLaSalle A 6 240 2 3.33
164 Hanah Cytron9thRobbinsdale Armstrong B 7 280 2 2.86
165 Sidney Cordie8thMound Westonka B 5 200 1 2.00
166 Logan Eklund12thEau Claire Regis A 6 220 1 1.82
167 Maddie Saskin11thBreck B 6 240 1 1.67
168 Michael Parter11thBreck A 7 280 1 1.43
169 Teara Longbehn9thMounds Park C 7 280 0 0.00
169 Ellie Haeg11thBreck B 6 240 0 0.00
169 Matthew Elfstrand9thDeLaSalle E 6 240 0 0.00
169 Travis Tran9thRoseville 6 240 0 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read