2021 Middle School Individual Player National Championship Tournament
Round 1
Date: | Sunday, April 25, 2021 |
---|
Round 1: Aatreyo Bhattacharyya, Vignesh Manjrekar, Shounak Bhindwale, Kieran Lenihan, Alex Richards, and Anna Oliva
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Aatreyo Bhattacharyya | First | 65 | 5 | 1 | 4 | 15 | 15 |
Vignesh Manjrekar | Second | 70 | 2 | 4 | 0 | 19 | 19 |
Shounak Bhindwale | Third | 65 | 2 | 4 | 1 | 20 | 20 |
Kieran Lenihan | Fourth | 60 | 0 | 6 | 0 | 26 | 26 |
Alex Richards | Fifth | 60 | 1 | 5 | 1 | 35 | 35 |
Anna Oliva | Sixth | 0 | 0 | 0 | 0 | 16 | - |
Round 1: Tate Osborne, Aarush Zarabi, Neha Pandya, Owen Welch, Maya Pujara, Charles Bartley, Hunter Odom, and Vishnu Rao
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Tate Osborne | First | 65 | 3 | 2 | 0 | 10 | 10 |
Aarush Zarabi | Second | 60 | 3 | 2 | 1 | 21 | 21 |
Neha Pandya | Third | 60 | 1 | 5 | 1 | 28 | 28 |
Owen Welch | Fourth | 60 | 3 | 4 | 5 | 42 | 42 |
Maya Pujara | Fifth | 65 | 2 | 5 | 3 | 44 | - |
Charles Bartley | Sixth | 50 | 2 | 3 | 2 | 44 | - |
Hunter Odom | Seventh | 20 | 0 | 2 | 0 | 44 | - |
Vishnu Rao | Eighth | 20 | 0 | 4 | 4 | 44 | - |
Round 1: Arin Parsa, Abigail Lee, Madhavendra Thakur, Rishab Subramanya, Sudhanva Belur, Vedanth Hariharan, Krish Nathan, Madeleine Bauer, and Ella Meyer
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Arin Parsa | First | 70 | 3 | 3 | 1 | 11 | 11 |
Abigail Lee | Second | 65 | 3 | 2 | 0 | 21 | 21 |
Madhavendra Thakur | Third | 70 | 4 | 2 | 2 | 30 | 30 |
Rishab Subramanya | Fourth | 70 | 2 | 4 | 0 | 37 | 37 |
Sudhanva Belur | Fifth | 65 | 3 | 5 | 6 | 42 | 42 |
Vedanth Hariharan | Sixth | 65 | 3 | 3 | 2 | 43 | 43 |
Krish Nathan | Seventh | 30 | 2 | 1 | 2 | 44 | - |
Madeleine Bauer | Eighth | 5 | 0 | 1 | 1 | 44 | - |
Ella Meyer | Ninth | -5 | 0 | 1 | 3 | 44 | - |
Round 1: Charles Heydt, Varun Mukund, Daniel Guo, John Augustyn, Joshua Yan, Harris Xie, Advay Mohan, Quinn Smith, and Erin Baumeister
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Charles Heydt | First | 60 | 3 | 2 | 1 | 13 | 13 |
Varun Mukund | Second | 65 | 3 | 2 | 0 | 16 | 16 |
Daniel Guo | Third | 65 | 3 | 2 | 0 | 21 | 21 |
John Augustyn | Fourth | 65 | 2 | 4 | 1 | 27 | 27 |
Joshua Yan | Fifth | 65 | 1 | 5 | 0 | 34 | 34 |
Harris Xie | Sixth | 65 | 1 | 5 | 0 | 44 | - |
Advay Mohan | Seventh | 30 | 2 | 2 | 4 | 44 | - |
Quinn Smith | Eighth | 30 | 1 | 3 | 3 | 44 | - |
Erin Baumeister | Ninth | 20 | 0 | 2 | 0 | 44 | - |
Round 1: Eshaan Sombhatta, Tanay Bodducherla, Mahit Karadigudda, Caroline Cox, Aaron Kuang, Demetrios Skordas, Amory Kaufman, Marcos Clark, and Vidyuth Raman
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Eshaan Sombhatta | First | 60 | 3 | 2 | 1 | 14 | 14 |
Tanay Bodducherla | Second | 60 | 2 | 3 | 0 | 20 | 20 |
Mahit Karadigudda | Third | 60 | 2 | 5 | 4 | 34 | 34 |
Caroline Cox | Fourth | 70 | 2 | 4 | 0 | 35 | 35 |
Aaron Kuang | Fifth | 60 | 2 | 3 | 0 | 39 | 39 |
Demetrios Skordas | Sixth | 65 | 1 | 5 | 0 | 44 | - |
Amory Kaufman | Seventh | 45 | 3 | 2 | 4 | 44 | - |
Marcos Clark | Eighth | 25 | 1 | 1 | 0 | 44 | - |
Vidyuth Raman | Ninth | 25 | 1 | 1 | 0 | 44 | - |
Round 1: Deven Hagen, Pranavkrishna Bharanidharan, Dhruv Veda, Rajiv Pujara, Christopher Harris, Katherine Perez, Suyog Vibhuti, Niyathi Yamunan, and Matthew Hunter
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Deven Hagen | First | 65 | 3 | 3 | 2 | 11 | 11 |
Pranavkrishna Bharanidharan | Second | 60 | 4 | 0 | 0 | 20 | 20 |
Dhruv Veda | Third | 65 | 3 | 2 | 0 | 31 | 31 |
Rajiv Pujara | Fourth | 60 | 2 | 4 | 2 | 32 | 32 |
Christopher Harris | Fifth | 45 | 2 | 3 | 3 | 44 | - |
Katherine Perez | Sixth | 40 | 1 | 4 | 3 | 44 | - |
Suyog Vibhuti | Seventh | 35 | 3 | 2 | 6 | 44 | - |
Niyathi Yamunan | Eighth | 30 | 1 | 3 | 3 | 44 | - |
Matthew Hunter | Ninth | 25 | 2 | 1 | 3 | 44 | - |