ÎÞÓǶÌÊÓƵ

Minnesota High School Quiz Bowl League

Round 1

Date: Thursday, October 23, 2008 – Thursday, February 19, 2009
Host: Minnesota High School Quiz Bowl (Bloomington, MN)
Scoring Rules: Minnesota High School Quiz Bowl
Questions: MN-08 (shares with IS-80A, 08-QC, and QB08)
Winner ScorePTULtngB PPBLoser ScorePTULtngB PPBTUH
Chaska A755619140335 13.40St. Louis Park B8001700 0.0030
Wayzata A730419130350 15.22St. Anthony Village C6001500 0.0029
Minnetonka A680417140310 14.76Orono B110037010 3.3329
St. Anthony Village A520117100235 13.06Centennial160247020 3.3328
Simley A49041480210 11.67Eastview A1600410020 5.0031
St. Thomas Academy A39021380150 10.00Simley B7002500 0.0024
Wayzata B43511470210 14.00Robbinsdale Cooper A130064030 5.0029
Eden Prairie A530414130200 11.11Minnetonka B2451490100 20.0027
DeLaSalle B35001450160 11.43Hill-Murray B90025020 10.0031
Eden Prairie B45531460210 12.35Orono A200066080 13.3326
Edina A44021370210 14.00St. Thomas Academy B190097030 3.3328
Rosemount A34511340160 11.43North St. Paul C10003700 0.0032
Kennedy A28511230120 9.23Jefferson C50022010 5.0029
Hill-Murray A28511250100 7.69DeLaSalle C7001600 0.0028
Apple Valley A365013120115 8.85Eagan A155153060 10.0026
St. Paul Central B31511260120 9.23DeLaSalle E11005600 0.0032
Wayzata D30511010090 8.18Robbinsdale Armstrong B130054040 8.0032
Saint Agnes B2700136080 6.15Hopkins B100054010 2.0026
DeLaSalle A37511570140 8.75North St. Paul B205048085 21.2529
Minneapolis Southwest3051119090 7.50Mayer Lutheran B140057020 4.0023
Roseville29511150120 10.00DeLaSalle F130056020 4.0026
St. Paul Academy B32511190110 9.17Mounds Park B160246030 5.0026
Rosemount B2651127060 4.62Mounds View C105135010 2.5026
Benilde-St. Margaret's B2200103090 9.00Jefferson B6003300 0.0029
Blake A37511260180 13.85Saint Agnes A2201711025 3.1227
Hopkins A41531050220 16.92St. Anthony Village B2751911060 6.0027
St. Paul Academy A35531260130 8.67Hudson225158080 13.3330
Eden Prairie C32001290110 9.17St. Louis Park C200265060 7.5026
Irondale B2351103090 8.18DeLaSalle G130057010 2.0028
Blake C220287040 4.00Robbinsdale Cooper C120062040 6.6729
Rosemount C2300710060 8.57DeLaSalle D150074040 5.7129
Jefferson A2600129050 4.17Benilde-St. Margaret's C190083080 10.0027
Apple Valley B150085020 2.50St. Thomas Academy C80041030 7.5028
Eagan B1951111060 5.00Eastview B130055030 6.0025
Minnetonka C30008110110 13.75Chaska D2402103080 6.6726
Blake D220077080 11.43Robbinsdale Cooper B170094040 4.4428
Breck A31511080120 10.91Blake B2650970105 11.6727
Burnsville B130064030 5.00Kennedy B80051020 4.0027
St. Louis Park A31028100100 10.00Chaska B2701118065 5.4225
Mounds Park A3553980140 11.67St. Paul Central A31519110100 10.0028
Mounds View A32019100115 11.50Minneapolis South A2902840140 14.0026
North St. Paul A2600812060 7.50Irondale A2300105080 8.0023
Lakeville North2900911090 10.00Edina B265385090 8.1829
Benilde-St. Margaret's A170095030 3.33Burnsville A145145040 8.0025
Chaska CForfeit      Orono DForfeit      -
Mayer Lutheran AForfeit      Orono CForfeit      -
Wayzata CForfeit      Breck CForfeit      -
Robbinsdale Armstrong AForfeit      Blake EForfeit      -
Breck BForfeit      St. Anthony Village DForfeit      -
Mounds View BForfeit      Minneapolis South BForfeit      -

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read