ÎÞÓǶÌÊÓƵ

Gopher Invitational Tournament

Round 1

Date: Saturday, December 3, 2011
Host: University of Minnesota-Twin Cities (Minneapolis, MN)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-107
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Robbinsdale Cooper A300492160 12.31Chaska D3503320 6.6720
Minnetonka A340751190 15.83Minneapolis South A8523340 8.0020
Hudson A2501121120 9.23Minnetonka C00120 0.0020
Robbinsdale Armstrong B285390150 12.50Robbinsdale Cooper B5504330 7.5020
St. Thomas Academy A320490170 13.08Wayzata C9523560 12.0020
Orono205186140 15.56Red Wing B100100 0.0020
Chaska C2352101110 9.17Hudson B5003230 10.0020
Eden Prairie A330294230 20.91Chanhassen A165241100 16.6720
Wayzata A380470250 22.73Robbinsdale Armstrong A225453130 14.4420
St. Paul Central370561240 21.82Chaska B215542110 12.2220
Robbinsdale Armstrong C2300110120 10.91Chaska F10523150 10.0020
Eden Prairie B205095140 15.56Robbinsdale Armstrong E8023020 4.0020
Chaska A290272200 22.22Wayzata B175354100 12.5020
Eden Prairie C225190120 12.00Saint Agnes B13514080 16.0020
Robbinsdale Armstrong D16509180 8.89St. Thomas Academy B7532220 4.0020
Chaska E15517490 11.25Minneapolis South B12006270 11.6720
Saint Agnes A13523390 18.00Chanhassen B10007240 5.7120
Minnetonka B14005090 18.00Red Wing A11507150 7.1420

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read