GATA Varsity State Championship
Round 1
Date: | Saturday, March 24, 2018 |
---|---|
Host: | Mary Persons High School (Forsyth, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Division I
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Brookwood | 290 | 2 | 8 | Campbell | 105 | 1 | 3 | 20 |
Walton | 300 | 2 | 7 | Collins Hill | 160 | 2 | 5 | 20 |
Lambert | 275 | 1 | 3 | Parkview | 235 | 3 | 7 | 20 |
North Gwinnett | 195 | 3 | 3 | Newton | 190 | 2 | 5 | 20 |
Division II
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Chattahoochee | 565 | 9 | 5 | Creekview | 75 | 1 | 1 | 20 |
Johns Creek | 330 | 2 | 10 | River Ridge | 70 | 2 | 1 | 20 |
Roswell | 230 | 2 | 6 | Lakeside | 160 | 0 | 6 | 20 |
Dunwoody | 280 | 4 | 4 | Wheeler | 250 | 2 | 7 | 20 |
Division III
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Northview | 375 | 3 | 8 | Veterans | 95 | 3 | 1 | 20 |
Chamblee | 195 | 1 | 8 | Apalachee | 155 | 1 | 4 | 20 |
Thomas County Central | 210 | 2 | 7 | Ola | 190 | 0 | 6 | 20 |
Division IV
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
St. Pius X | 345 | 3 | 10 | Mary Persons | 40 | 0 | 1 | 20 |
Savannah Arts | 350 | 2 | 10 | Flowery Branch | 70 | 0 | 3 | 20 |
Buford | 185 | 1 | 7 | Blessed Trinity | 155 | 1 | 4 | 20 |
Division V
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Westminster | 475 | 5 | 8 | Greater Atlanta Christian | 105 | 1 | 3 | 20 |
Mount de Sales | 190 | 0 | 7 | Marist | 95 | 1 | 3 | 20 |
Bleckley County | 115 | 1 | 4 | Commerce | 75 | 1 | 4 | 20 |
Division VI
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Savannah Country Day | 280 | 0 | 11 | Oak Mountain | 140 | 2 | 3 | 20 |
Prince Avenue Christian | 235 | 1 | 10 | Providence Lilburn | 150 | 0 | 6 | 20 |
Hebron Christian | 220 | 2 | 6 | Galloway | 210 | 2 | 5 | 20 |