2018 Individual Player National Championship Tournament
Round 1
Date: | Sunday, April 15, 2018 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Round 1: Deepak Moparthi, William Groger, Maximilian Shatan, Walker Combs, William Richey, Justin Jasperse, Alex Dennis, Claire Sattler, Henry Massey, and Ben Logullo
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Deepak Moparthi | First | 65 | 3 | 2 | 0 | 27 | 27 |
William Groger | Second | 70 | 1 | 6 | 1 | 29 | 29 |
Maximilian Shatan | Third | 65 | 3 | 3 | 2 | 32 | 32 |
Walker Combs | Fourth | 70 | 4 | 3 | 4 | 41 | 41 |
William Richey | Fifth | 55 | 2 | 3 | 1 | 48 | - |
Justin Jasperse | Sixth | 45 | 0 | 5 | 1 | 48 | - |
Alex Dennis | Seventh | 45 | 0 | 5 | 1 | 48 | - |
Claire Sattler | Eighth | 20 | 0 | 2 | 0 | 48 | - |
Henry Massey | Ninth | 15 | 0 | 2 | 1 | 48 | - |
Ben Logullo | Tenth | 5 | 0 | 2 | 3 | 48 | - |
Round 1: Eshaan Vakil, Vincent Cicino, Mitch McCullar, Joshua Burns, Kieran McCormick, Amanda Cameron, Julia Schatz, Matthew Montgomery, Rick Schimek, and Kyle Packard
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Eshaan Vakil | First | 60 | 2 | 4 | 2 | 27 | 27 |
Vincent Cicino | Second | 60 | 3 | 2 | 1 | 34 | 34 |
Mitch McCullar | Third | 60 | 2 | 3 | 0 | 35 | 35 |
Joshua Burns | Fourth | 70 | 2 | 4 | 0 | 38 | 38 |
Kieran McCormick | Fifth | 60 | 2 | 4 | 2 | 40 | 40 |
Amanda Cameron | Sixth | 60 | 1 | 5 | 1 | 42 | 42 |
Julia Schatz | Seventh | 30 | 2 | 2 | 4 | 48 | - |
Matthew Montgomery | Eighth | 25 | 1 | 2 | 2 | 48 | - |
Rick Schimek | Ninth | 25 | 1 | 2 | 2 | 48 | - |
Kyle Packard | Tenth | 10 | 0 | 1 | 0 | 48 | - |
Round 1: Sharath Narayan, Gov Prabhakar, Neil Khadilkar, Chloe Levine, Alexander Koutsoukos, Evan Carey, Sean Higgins, Laya Tummala, and Nicholas Larson
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Sharath Narayan | First | 65 | 1 | 5 | 0 | 13 | 13 |
Gov Prabhakar | Second | 60 | 2 | 3 | 0 | 27 | 27 |
Neil Khadilkar | Third | 60 | 2 | 3 | 0 | 28 | 28 |
Chloe Levine | Fourth | 60 | 3 | 2 | 1 | 31 | 31 |
Alexander Koutsoukos | Fifth | 65 | 3 | 3 | 2 | 39 | 39 |
Evan Carey | Sixth | 65 | 1 | 6 | 2 | 43 | 43 |
Sean Higgins | Seventh | 45 | 1 | 3 | 0 | 48 | - |
Laya Tummala | Eighth | 30 | 1 | 3 | 3 | 48 | - |
Nicholas Larson | Ninth | 10 | 0 | 2 | 2 | 48 | - |
Round 1: Jacob Simmons, Dean Ah Now, Saaketh Narayan, Wonyoung Jang, Pranav Padmanabhan, Yared Tadesse, Antonio Criste, Ethan Bober, and Joseph Wills
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Jacob Simmons | First | 65 | 2 | 4 | 1 | 34 | 34 |
Dean Ah Now | Second | 60 | 2 | 4 | 2 | 38 | 38 |
Saaketh Narayan | Third | 60 | 2 | 4 | 2 | 41 | 41 |
Wonyoung Jang | Fourth | 60 | 2 | 3 | 0 | 43 | 43 |
Pranav Padmanabhan | Fifth | 60 | 0 | 7 | 2 | 45 | 45 |
Yared Tadesse | Sixth | 60 | 2 | 3 | 0 | 48 | 48 |
Antonio Criste | Seventh | 35 | 1 | 4 | 4 | 48 | - |
Ethan Bober | Eighth | 20 | 1 | 2 | 3 | 48 | - |
Joseph Wills | Ninth | 5 | 0 | 1 | 1 | 48 | - |
Round 1: Justin Duffy, Douglas Simons, Chandler Parks, Vincent Birch, Liam Starnes, Cooper Roh, Song Kim, Cameron Anderson, and Rachel Vinarcik
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Justin Duffy | First | 60 | 1 | 5 | 1 | 23 | 23 |
Douglas Simons | Second | 60 | 2 | 3 | 0 | 25 | 25 |
Chandler Parks | Third | 65 | 3 | 3 | 2 | 34 | 34 |
Vincent Birch | Fourth | 65 | 3 | 2 | 0 | 43 | 43 |
Liam Starnes | Fifth | 55 | 1 | 5 | 2 | 48 | - |
Cooper Roh | Sixth | 55 | 1 | 6 | 4 | 48 | - |
Song Kim | Seventh | 30 | 0 | 3 | 0 | 48 | - |
Cameron Anderson | Eighth | 10 | 0 | 4 | 6 | 48 | - |
Rachel Vinarcik | Ninth | -5 | 0 | 0 | 1 | 48 | - |
Round 1: Arjun Nageswaran, Tora Husar, Alexander Donovan, David Leshchiner, Isak Jatoi, Eli Gooch, Kevin Chen, Jack Flaherty, Bilal Ron, and Roy Margallo
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Arjun Nageswaran | First | 70 | 3 | 3 | 1 | 18 | 18 |
Tora Husar | Second | 60 | 0 | 7 | 2 | 30 | 30 |
Alexander Donovan | Third | 60 | 3 | 3 | 3 | 37 | 37 |
David Leshchiner | Fourth | 65 | 2 | 4 | 1 | 38 | 38 |
Isak Jatoi | Fifth | 60 | 1 | 5 | 1 | 42 | 42 |
Eli Gooch | Sixth | 35 | 2 | 3 | 5 | 48 | - |
Kevin Chen | Seventh | 25 | 1 | 2 | 2 | 48 | - |
Jack Flaherty | Eighth | 20 | 0 | 2 | 0 | 48 | - |
Bilal Ron | Ninth | 15 | 1 | 2 | 4 | 48 | - |
Roy Margallo | Tenth | -5 | 0 | 1 | 3 | 48 | - |
Round 1: Ethan Strombeck, Jimena Sarapura Phipps, Anson Berns, Casey Stafford, Will Davis, Dylan Cox, Chance Persons, Justin Frese, Jack Day, and Patrick Begley
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Ethan Strombeck | First | 60 | 3 | 2 | 1 | 10 | 10 |
Jimena Sarapura Phipps | Second | 60 | 1 | 5 | 1 | 35 | 35 |
Anson Berns | Third | 65 | 2 | 7 | 7 | 40 | 40 |
Casey Stafford | Fourth | 60 | 2 | 6 | 6 | 42 | 42 |
Will Davis | Fifth | 50 | 1 | 6 | 5 | 48 | - |
Dylan Cox | Sixth | 25 | 0 | 3 | 1 | 48 | - |
Chance Persons | Seventh | 20 | 1 | 1 | 1 | 48 | - |
Justin Frese | Eighth | 5 | 0 | 2 | 3 | 48 | - |
Jack Day | Ninth | -5 | 0 | 0 | 1 | 48 | - |
Patrick Begley | Tenth | -15 | 0 | 0 | 3 | 48 | - |
Round 1: John John Groger, Aristotle Vainikos, David Gomez, Ben Husting, Declan Cawley, Henry Sanders, Nicholas Janssen, and R. Max Papenfuss
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
John John Groger | First | 60 | 1 | 5 | 1 | 21 | 21 |
Aristotle Vainikos | Second | 60 | 0 | 7 | 2 | 26 | 26 |
David Gomez | Third | 65 | 0 | 7 | 1 | 32 | 32 |
Ben Husting | Fourth | 65 | 2 | 4 | 1 | 36 | 36 |
Declan Cawley | Fifth | 45 | 1 | 5 | 4 | 48 | - |
Henry Sanders | Sixth | 40 | 2 | 2 | 2 | 48 | - |
Nicholas Janssen | Seventh | 30 | 1 | 2 | 1 | 48 | - |
R. Max Papenfuss | Eighth | 30 | 1 | 4 | 5 | 48 | - |
Round 1: Kevin Kodama, Jack Lewis, John Brown, Peter Blanchfield, Nick Hanson, Alex Kocheril, Joseph Esposito, Jathin Desan, and Michael Cloer
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Kevin Kodama | First | 60 | 1 | 6 | 3 | 17 | 17 |
Jack Lewis | Second | 65 | 4 | 2 | 3 | 26 | 26 |
John Brown | Third | 65 | 2 | 4 | 1 | 41 | 41 |
Peter Blanchfield | Fourth | 65 | 0 | 7 | 1 | 42 | 42 |
Nick Hanson | Fifth | 65 | 2 | 4 | 1 | 43 | 43 |
Alex Kocheril | Sixth | 55 | 0 | 6 | 1 | 48 | - |
Joseph Esposito | Seventh | 35 | 1 | 4 | 4 | 48 | - |
Jathin Desan | Eighth | 30 | 0 | 3 | 0 | 48 | - |
Michael Cloer | Ninth | -5 | 0 | 0 | 1 | 48 | - |
Round 1: Sarod Nori, Sophie Netzel, Swapnil Garg, Joe Kammann, Tomás Aguilar-Fraga, Jackson Bukata, Kyle Asta, Chase Connell, Anthony Hui, and Julian Galaz
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Sarod Nori | First | 60 | 1 | 5 | 1 | 16 | 16 |
Sophie Netzel | Second | 60 | 2 | 3 | 0 | 20 | 20 |
Swapnil Garg | Third | 65 | 1 | 7 | 4 | 39 | 39 |
Joe Kammann | Fourth | 65 | 2 | 7 | 7 | 46 | 46 |
Tomás Aguilar-Fraga | Fifth | 50 | 1 | 4 | 1 | 48 | - |
Jackson Bukata | Sixth | 30 | 1 | 2 | 1 | 48 | - |
Kyle Asta | Seventh | 25 | 1 | 3 | 4 | 48 | - |
Chase Connell | Eighth | 15 | 0 | 2 | 1 | 48 | - |
Anthony Hui | Ninth | 5 | 0 | 2 | 3 | 48 | - |
Julian Galaz | Tenth | 5 | 0 | 2 | 3 | 48 | - |