2000 Intercollegiate Championship Tournament
Round 10
Date: | Friday, April 7, 2000 – Saturday, April 8, 2000 |
---|---|
Host: | Boston University (Boston, MA) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princeton A | 325 | 3 | 12 | 3 | 175 | 11.67 | Wisconsin | 90 | 0 | 9 | 4 | 20 | 2.22 | 26 |
Harvard A | 310 | 2 | 9 | 4 | 210 | 19.09 | Maryland | 135 | 0 | 7 | 2 | 75 | 10.71 | 26 |
Florida State | 175 | 1 | 8 | 3 | 95 | 10.56 | Syracuse | 40 | 0 | 2 | 1 | 25 | 12.50 | 28 |
Illinois | 330 | 2 | 11 | 1 | 195 | 15.00 | Michigan A | 210 | 3 | 6 | 1 | 110 | 12.22 | 26 |
UMass | 235 | 0 | 9 | 0 | 145 | 16.11 | Georgia Tech | 135 | 0 | 9 | 1 | 50 | 5.56 | 23 |
Michigan B | 170 | 0 | 7 | 3 | 115 | 16.43 | Brandeis | 80 | 0 | 5 | 0 | 30 | 6.00 | 21 |
Penn State | 240 | 2 | 9 | 0 | 120 | 10.91 | Penn A | 155 | 2 | 6 | 1 | 70 | 8.75 | 26 |
Texas A&M A | 185 | 0 | 10 | 1 | 90 | 9.00 | Williams | 100 | 0 | 5 | 1 | 55 | 11.00 | 23 |
Yale A | 275 | 2 | 8 | 3 | 180 | 18.00 | Virginia A | 205 | 2 | 6 | 0 | 115 | 14.38 | 24 |
Georgia | 175 | 0 | 9 | 5 | 110 | 12.22 | Harvard B | 115 | 1 | 6 | 1 | 45 | 6.43 | 25 |
Oklahoma | 195 | 2 | 7 | 2 | 105 | 11.67 | Carleton College | 140 | 0 | 9 | 1 | 55 | 6.11 | 23 |
Iowa A | 120 | 0 | 6 | 1 | 65 | 10.83 | WUSTL A | 75 | 0 | 5 | 3 | 40 | 8.00 | 22 |
Oxford A | 185 | 0 | 10 | 1 | 90 | 9.00 | Cambridge | 145 | 2 | 4 | 3 | 90 | 15.00 | 21 |
Case Western | 165 | 0 | 8 | 1 | 90 | 11.25 | Pittsburgh | 130 | 0 | 7 | 0 | 60 | 8.57 | 22 |
Chicago A | 315 | 1 | 11 | 2 | 200 | 16.67 | UC Berkeley A | 285 | 3 | 7 | 1 | 175 | 17.50 | 22 |
Oxford B | 75 | 0 | 6 | 1 | 20 | 3.33 | Waterloo | 50 | 0 | 4 | 0 | 10 | 2.50 | 24 |
Swarthmore | 240 | 1 | 8 | 0 | 145 | 16.11 | Cornell | 220 | 2 | 7 | 1 | 125 | 13.89 | 25 |
Florida | 155 | 0 | 9 | 4 | 85 | 9.44 | Arkansas | 140 | 0 | 10 | 4 | 60 | 6.00 | 28 |
Caltech A | 125 | 2 | 7 | 6 | 55 | 6.11 | Texas A | 120 | 1 | 6 | 1 | 50 | 7.14 | 27 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas B | 205 | 1 | 10 | 0 | 90 | 8.18 | Penn B | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Rhodes | 175 | 0 | 11 | 0 | 65 | 5.91 | WUSTL B | 10 | 0 | 1 | 2 | 10 | 10.00 | 23 |
Bowling Green | 180 | 0 | 11 | 1 | 75 | 6.82 | McMaster | 15 | 0 | 2 | 1 | 0 | 0.00 | 24 |
UC Berkeley B | 185 | 0 | 9 | 1 | 100 | 11.11 | George Washington | 35 | 0 | 3 | 1 | 10 | 3.33 | 22 |
Michigan C | 170 | 0 | 8 | 2 | 100 | 12.50 | UT-Chattanooga | 35 | 1 | 2 | 0 | 0 | 0.00 | 25 |
Stanford | 155 | 3 | 5 | 1 | 65 | 8.12 | Virginia B | 30 | 0 | 4 | 2 | 0 | 0.00 | 22 |
DePauw | 140 | 1 | 7 | 1 | 60 | 7.50 | Iowa B | 45 | 0 | 4 | 1 | 10 | 2.50 | 22 |
Whitman | 130 | 0 | 6 | 0 | 70 | 11.67 | Iowa State | 40 | 0 | 3 | 0 | 10 | 3.33 | 22 |
Harvard C | 125 | 1 | 8 | 2 | 40 | 4.44 | Arizona State | 40 | 1 | 2 | 1 | 10 | 3.33 | 22 |
Caltech B | 150 | 0 | 6 | 1 | 95 | 15.83 | MIT | 90 | 2 | 8 | 6 | 10 | 1.00 | 24 |
Princeton B | 130 | 2 | 5 | 2 | 60 | 8.57 | Yale B | 75 | 0 | 6 | 1 | 20 | 3.33 | 24 |
Dartmouth | 90 | 0 | 5 | 0 | 40 | 8.00 | Chicago B | 80 | 1 | 4 | 1 | 30 | 6.00 | 21 |