Mahoning County League
Round 10
Date: | Wednesday, January 6, 2016 – Sunday, February 28, 2016 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Range | 245 | 2 | 11 | 1 | 110 | 8.46 | Sebring McKinley | 80 | 1 | 3 | 1 | 40 | 10.00 | 24 |
Canfield | 155 | 0 | 9 | 1 | 70 | 7.78 | Columbiana | 80 | 2 | 5 | 4 | 20 | 2.86 | 24 |
Austintown Fitch | 175 | 3 | 5 | 4 | 100 | 12.50 | East Palestine | 150 | 3 | 5 | 1 | 60 | 7.50 | 24 |
Boardman | 275 | 3 | 7 | 4 | 180 | 18.00 | Lowellville | 265 | 2 | 8 | 1 | 160 | 16.00 | 24 |
Varsity 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinal Mooney | 350 | 2 | 13 | 2 | 200 | 13.33 | Chaney | 20 | 0 | 2 | 0 | 0 | 0.00 | 24 |
Badger | 220 | 2 | 10 | 0 | 90 | 7.50 | Campbell Memorial | 20 | 0 | 1 | 0 | 10 | 10.00 | 24 |
Warren G. Harding | 290 | 3 | 10 | 3 | 160 | 12.31 | Champion | 100 | 3 | 2 | 1 | 40 | 8.00 | 24 |
Brookfield | 180 | 2 | 8 | 2 | 80 | 8.00 | Maplewood | 110 | 0 | 6 | 2 | 60 | 10.00 | 24 |
Varsity 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Branch | 165 | 0 | 9 | 3 | 90 | 10.00 | Springfield Local | 15 | 1 | 0 | 0 | 0 | 0.00 | 24 |
Western Reserve | 105 | 1 | 6 | 0 | 30 | 4.29 | Wellsville | 55 | 0 | 4 | 1 | 20 | 5.00 | 24 |
Poland Seminary | 215 | 2 | 6 | 3 | 140 | 17.50 | United | 175 | 1 | 10 | 2 | 70 | 6.36 | 24 |
Jackson-Milton | Forfeit | Bye | Forfeit | - |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austintown Fitch | 245 | 0 | 12 | 1 | 130 | 10.83 | East Palestine | 5 | 0 | 1 | 1 | 0 | 0.00 | 24 |
South Range | 125 | 0 | 8 | 1 | 50 | 6.25 | Sebring McKinley | 50 | 0 | 4 | 0 | 10 | 2.50 | 24 |
Boardman | 180 | 2 | 7 | 2 | 90 | 10.00 | Lowellville | 130 | 1 | 7 | 1 | 50 | 6.25 | 24 |
Canfield | 105 | 1 | 7 | 0 | 20 | 2.50 | Columbiana | 95 | 0 | 5 | 1 | 50 | 10.00 | 24 |
JV 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maplewood | 200 | 2 | 7 | 2 | 110 | 12.22 | Brookfield | 130 | 0 | 8 | 4 | 70 | 8.75 | 24 |
Badger | 80 | 0 | 4 | 0 | 40 | 10.00 | Campbell Memorial | 60 | 1 | 4 | 1 | 10 | 2.00 | 24 |
Warren G. Harding | 75 | 0 | 7 | 1 | 10 | 1.43 | Champion | 75 | 0 | 5 | 1 | 30 | 6.00 | 24 |
Cardinal Mooney | Forfeit | Chaney | Forfeit | - |
JV 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poland Seminary | 170 | 1 | 9 | 1 | 70 | 7.00 | United | 130 | 1 | 5 | 3 | 80 | 13.33 | 24 |
West Branch | 70 | 1 | 5 | 1 | 10 | 1.67 | Springfield Local | 50 | 0 | 3 | 2 | 30 | 10.00 | 24 |
Western Reserve | 55 | 0 | 5 | 1 | 10 | 2.00 | Wellsville | 35 | 0 | 3 | 1 | 10 | 3.33 | 24 |
Jackson-Milton | Forfeit | Bye | Forfeit | - |