VCU Winter Tournament XI
Round 2
Date: | Saturday, December 5, 2020 |
---|---|
Sponsor: | Virginia Commonwealth University (Richmond, VA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
National Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chattahoochee A | 565 | 10 | 7 | 1 | 350 | 20.59 | Cooperstown A | 70 | 2 | 1 | 0 | 30 | 10.00 | 20 |
Chattahoochee B | 455 | 6 | 8 | 1 | 290 | 20.71 | Edmond North | 100 | 2 | 2 | 2 | 60 | 15.00 | 20 |
Maggie Walker Governor's School A | 395 | 6 | 6 | 1 | 250 | 20.83 | Tesla STEM | 220 | 3 | 4 | 3 | 150 | 21.43 | 20 |
Langley A | 360 | 5 | 7 | 1 | 220 | 18.33 | Cave Spring A | 185 | 0 | 7 | 1 | 120 | 17.14 | 20 |
Freeman | 350 | 3 | 8 | 3 | 240 | 21.82 | BASIS McLean | 245 | 3 | 6 | 4 | 160 | 17.78 | 20 |
Westview | 350 | 5 | 5 | 1 | 230 | 23.00 | Maggie Walker Governor's School B | 345 | 5 | 5 | 0 | 220 | 22.00 | 20 |
Paideia A | 310 | 1 | 9 | 1 | 210 | 21.00 | Troy A | 305 | 6 | 4 | 1 | 180 | 18.00 | 20 |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paideia B | 390 | 1 | 14 | 3 | 250 | 16.67 | Osbourn | 45 | 0 | 3 | 1 | 20 | 6.67 | 20 |
Cave Spring B | 245 | 1 | 10 | 2 | 140 | 12.73 | Glenelg | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Mountain View | 305 | 1 | 11 | 4 | 200 | 16.67 | Monticello | 95 | 1 | 5 | 2 | 40 | 6.67 | 20 |
Chattahoochee C | 370 | 4 | 8 | 2 | 240 | 20.00 | Woodgrove | 165 | 0 | 8 | 1 | 90 | 11.25 | 20 |
Harrisonburg B | 210 | 1 | 11 | 1 | 90 | 7.50 | Carroll County A | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Roeper | 335 | 0 | 12 | 1 | 220 | 18.33 | Harrisonburg A | 175 | 1 | 7 | 0 | 90 | 11.25 | 20 |
Langley B | 190 | 1 | 7 | 1 | 110 | 13.75 | Carroll County B | 105 | 0 | 6 | 1 | 50 | 8.33 | 20 |
Briar Woods | 225 | 1 | 8 | 0 | 130 | 14.44 | Menchville | 170 | 0 | 8 | 0 | 90 | 11.25 | 20 |
Edison A | 180 | 1 | 6 | 1 | 110 | 15.71 | Lake Braddock | 130 | 0 | 7 | 0 | 60 | 8.57 | 20 |
Jefferson Forest | 255 | 1 | 9 | 0 | 150 | 15.00 | Bishop O'Connell | 250 | 0 | 10 | 0 | 150 | 15.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longfellow Middle A | 440 | 2 | 10 | 4 | 330 | 27.50 | Edison B | 20 | 0 | 2 | 2 | 10 | 5.00 | 20 |
Troy B | 370 | 3 | 12 | 1 | 210 | 14.00 | Norfolk Academic Guild B | 55 | 1 | 2 | 2 | 30 | 10.00 | 20 |
Chattahoochee D | 230 | 3 | 8 | 3 | 120 | 10.91 | Maggie Walker Governor's School C | 140 | 0 | 8 | 0 | 60 | 7.50 | 20 |
Longfellow Middle B | 250 | 1 | 7 | 1 | 170 | 21.25 | Cooperstown B | 185 | 1 | 7 | 2 | 110 | 13.75 | 20 |