American Quizbowl League April Tournament
Round 2
Date: | Saturday, April 17, 2021 – Sunday, April 18, 2021 |
---|---|
Sponsor: | American Quizbowl League (Nesconset, NY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Saturday Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker | 665 | 13 | 5 | 0 | 420 | 23.33 | Montgomery | 65 | 2 | 0 | 1 | 40 | 20.00 | 20 |
Plainedge A | 590 | 6 | 12 | 0 | 380 | 21.11 | Arundel | 40 | 0 | 2 | 0 | 20 | 10.00 | 20 |
North Babylon | 380 | 2 | 12 | 0 | 230 | 16.43 | Fallston | 60 | 2 | 3 | 2 | 10 | 2.00 | 20 |
Lambert | 360 | 6 | 8 | 2 | 200 | 14.29 | Hightstown | 185 | 3 | 3 | 0 | 110 | 18.33 | 20 |
Burlington A | 360 | 3 | 8 | 1 | 240 | 21.82 | Pingry | 265 | 2 | 7 | 1 | 170 | 18.89 | 20 |
Hewlett A | 360 | 4 | 7 | 0 | 230 | 20.91 | St. Joseph | 280 | 2 | 7 | 0 | 180 | 20.00 | 20 |
Tower Hill | Forfeit | Bye | Forfeit | - | ||||||||||
Ward Melville A | Forfeit | Bye | Forfeit | - | ||||||||||
Ranney | Forfeit | Bye | Forfeit | - |
Saturday JV Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burlington B | 535 | 3 | 13 | 0 | 360 | 22.50 | C. Milton Wright A | 100 | 2 | 2 | 0 | 50 | 12.50 | 20 |
Hewlett B | 410 | 2 | 13 | 0 | 250 | 16.67 | Marlborough | 75 | 1 | 2 | 2 | 50 | 16.67 | 20 |
Fort Myers | 375 | 2 | 11 | 1 | 240 | 18.46 | Ward Melville B | 110 | 0 | 5 | 0 | 60 | 12.00 | 20 |
Academy of Allied Health and Science A | 335 | 2 | 10 | 1 | 210 | 17.50 | Wilde Lake | 110 | 1 | 4 | 1 | 60 | 12.00 | 20 |
King School Stamford | 355 | 2 | 10 | 1 | 230 | 19.17 | Edgewood | 195 | 2 | 5 | 1 | 120 | 17.14 | 20 |
Academy of Allied Health and Science B | 320 | 3 | 9 | 1 | 190 | 15.83 | Hewlett C | 160 | 1 | 6 | 1 | 90 | 12.86 | 20 |
High Tech B | 235 | 2 | 7 | 1 | 140 | 15.56 | Christian Heritage | 85 | 1 | 3 | 0 | 40 | 10.00 | 20 |
duPont Manual | 300 | 2 | 11 | 2 | 170 | 13.08 | Rutgers Prep | 160 | 1 | 6 | 3 | 100 | 14.29 | 20 |
Einstein | 380 | 2 | 10 | 2 | 260 | 21.67 | High Tech A | 245 | 4 | 4 | 1 | 150 | 18.75 | 20 |
South River | 205 | 2 | 7 | 3 | 120 | 13.33 | C. Milton Wright B | 135 | 4 | 2 | 1 | 60 | 10.00 | 20 |
Plainedge B | Forfeit | Bye | Forfeit | - | ||||||||||
Hopkins | Forfeit | Raleigh Charter | Forfeit | - |
Sunday Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon | 580 | 10 | 7 | 2 | 370 | 21.76 | Riverton | 50 | 0 | 2 | 0 | 30 | 15.00 | 20 |
Thomas Jefferson Science & Tech | 455 | 3 | 12 | 0 | 290 | 19.33 | Saint Lucie West Centennial | 80 | 1 | 3 | 1 | 40 | 10.00 | 20 |
Montgomery Blair | 515 | 7 | 9 | 0 | 320 | 20.00 | Los Altos A | 140 | 2 | 2 | 0 | 90 | 22.50 | 20 |
Westview | 365 | 7 | 4 | 4 | 240 | 21.82 | Indian Lake | 225 | 2 | 6 | 1 | 140 | 17.50 | 20 |
Springfield | 390 | 5 | 7 | 3 | 260 | 21.67 | Los Altos B | 250 | 4 | 4 | 0 | 150 | 18.75 | 20 |
Village | 370 | 5 | 6 | 1 | 240 | 21.82 | Cabrini | 250 | 1 | 8 | 1 | 160 | 17.78 | 20 |
Harvard-Westlake | 320 | 2 | 9 | 0 | 200 | 18.18 | Heights | 245 | 2 | 6 | 5 | 180 | 22.50 | 20 |
Northfield | 275 | 1 | 10 | 2 | 170 | 15.45 | Dos Pueblos | 205 | 1 | 7 | 0 | 120 | 15.00 | 20 |
Scalene Triangle | 370 | 8 | 3 | 0 | 220 | 20.00 | Solon + Solon Middle | 340 | 9 | 0 | 5 | 230 | 25.56 | 20 |
Marlboro | 270 | 4 | 6 | 2 | 160 | 16.00 | Harmony Advancement | 250 | 2 | 6 | 0 | 160 | 20.00 | 20 |
Campolindo | Forfeit | North Beach | Forfeit | - |