BRAVE Falcon '08
Round 2
Date: | Saturday, November 22, 2008 |
---|---|
Host: | Bowling Green State University (Bowling Green, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon A | 370 | 7 | 7 | 4 | 215 | 15.36 | Loveland | 45 | 2 | 1 | 0 | 5 | 1.67 | 20 |
Findlay | 355 | 3 | 9 | 1 | 225 | 18.75 | Anthony Wayne B | 40 | 0 | 3 | 0 | 10 | 3.33 | 20 |
Anthony Wayne | 320 | 3 | 9 | 1 | 190 | 15.83 | Sand Creek | 10 | 0 | 1 | 0 | 0 | 0.00 | 20 |
Tippecanoe | 280 | 4 | 8 | 2 | 150 | 12.50 | Brush B | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
Solon B | 330 | 5 | 6 | 3 | 210 | 19.09 | Detroit Catholic Central B | 135 | 1 | 4 | 1 | 85 | 17.00 | 20 |
Copley | 295 | 5 | 6 | 4 | 180 | 16.36 | Detroit Catholic Central A | 120 | 3 | 2 | 1 | 60 | 12.00 | 20 |
Northmont | 275 | 3 | 6 | 0 | 170 | 18.89 | Brush A | 165 | 4 | 3 | 3 | 90 | 12.86 | 20 |
Liberty-Benton | 105 | 0 | 7 | 1 | 40 | 5.71 | Wayne Trace | 55 | 0 | 4 | 1 | 20 | 5.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tippecanoe A | 200 | 2 | 6 | 2 | 120 | 15.00 | Loveland | 30 | 0 | 2 | 0 | 10 | 5.00 | 20 |
Findlay | 180 | 0 | 12 | 3 | 75 | 6.25 | Detroit Catholic Central C | 40 | 0 | 2 | 0 | 20 | 10.00 | 20 |
Anthony Wayne B | 120 | 0 | 7 | 0 | 50 | 7.14 | Tippecanoe B | 110 | 1 | 4 | 1 | 60 | 12.00 | 20 |
Detroit Catholic Central A | 130 | 1 | 4 | 1 | 80 | 16.00 | Anthony Wayne A | 125 | 1 | 4 | 0 | 70 | 14.00 | 20 |