Rochester Region MasterMinds
Round 2
Date: | Monday, October 22, 2012 – Wednesday, May 29, 2013 |
---|---|
Host: | CYPRAS, Inc. (Rochester, NY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Greece Odyssey | 325 | Wheatland-Chili | 60 |
Greece Olympia | 255 | University Prep | 0 |
Pittsford Sutherland | 295 | Gates Chili | 50 |
Canandaigua | 265 | Penn Yan | 55 |
Victor | 230 | Lyons | 20 |
Red Jacket | 220 | Dundee | 20 |
Our Lady of Mercy | 215 | Greece Athena | 40 |
Livonia | 205 | Bloomfield | 55 |
Beneway | 145 | Sodus | 40 |
Webster Schroeder | 185 | Penfield | 85 |
School of the Arts | 180 | Spencerport | 100 |
North Rose-Wolcott | 100 | Palmyra-Macedon | 35 |
Brockport | 180 | Pembroke | 120 |
Albion | 235 | Kendall Central | 180 |
Wilson Magnet | 165 | Eastridge | 110 |
Greece Arcadia | 85 | All City | 35 |
Rush-Henrietta | 195 | McQuaid Jesuit | 165 |
Honeoye | 100 | Lima Christian | 70 |
Pittsford Mendon | 205 | Fairport | 180 |
Churchville-Chili | 170 | Brighton | 150 |
Newark | 100 | Midlakes | 80 |
Northstar Christian | 90 | Aquinas Rochester | 75 |
Junior Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Pittsford Sutherland | 195 | Gates Chili | 35 |
Greece Odyssey | 165 | Wheatland-Chili | 10 |
Greece Athena | 145 | Greece Olympia | 40 |
Beneway | 140 | Williamson | 45 |
Pittsford Mendon | 150 | Fairport | 55 |
Livonia | 95 | Honeoye | 0 |
Victor | 115 | Lyons | 25 |
Albion | 140 | Pembroke | 60 |
Sodus | 105 | North Rose-Wolcott | 35 |
Canandaigua | 110 | Dundee | 50 |
Bloomfield | 70 | Keshequa | 30 |
Kendall Central | 60 | Holley | 30 |
McQuaid Jesuit | 130 | Rush-Henrietta | 105 |
Eastridge | 60 | Webster Thomas | 40 |
Greece Arcadia | 130 | School of the Arts | 120 |
Newark | 60 | Penn Yan | 55 |