GATA Winter Open North
Round 2
Date: | Saturday, January 10, 2015 |
---|---|
Host: | Cedar Shoals High School (Athens, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Varsity Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Chattahoochee A | 630 | 12 | 2 | South Forsyth B | 75 | 1 | 3 | 20 |
Gwinnett Math and Science | 535 | 7 | 9 | Apalachee A | 40 | 0 | 1 | 20 |
Chattahoochee B | 530 | 8 | 6 | Eastside A | 85 | 0 | 3 | 20 |
Alpharetta A | 535 | 7 | 8 | Cedar Shoals A | 140 | 0 | 4 | 20 |
Johns Creek A | 400 | 4 | 9 | Newton | 70 | 0 | 2 | 20 |
River Ridge A | 380 | 2 | 11 | Collins Hill B | 60 | 0 | 3 | 20 |
Flowery Branch A | 440 | 4 | 10 | Ola | 155 | 1 | 3 | 20 |
Buford A | 335 | 1 | 13 | Locust Grove B | 60 | 0 | 2 | 20 |
Marist A | 430 | 2 | 9 | Flowery Branch B | 155 | 3 | 4 | 20 |
Athens Academy | 410 | 4 | 10 | Lovett | 180 | 2 | 3 | 20 |
Collins Hill A | 405 | 5 | 6 | Walker A | 180 | 2 | 4 | 20 |
Centennial | 345 | 3 | 9 | Decatur A | 125 | 1 | 2 | 20 |
Blessed Trinity | 320 | 2 | 9 | Locust Grove A | 100 | 0 | 3 | 20 |
Galloway A | 365 | 3 | 8 | Marist B | 165 | 1 | 6 | 20 |
South Forsyth A | 315 | 1 | 9 | Southwest DeKalb | 155 | 1 | 5 | 20 |
Dunwoody A | 285 | 1 | 9 | Prince Avenue Christian A | 215 | 5 | 1 | 20 |
Junior Varsity Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Johns Creek B | 330 | 0 | 10 | Walker B | 60 | 0 | 3 | 20 |
Dunwoody B | 325 | 1 | 12 | Calhoun A | 65 | 1 | 0 | 20 |
Prince Avenue Christian B | 240 | 2 | 9 | Flowery Branch C | 60 | 0 | 2 | 20 |
Chattahoochee C | 270 | 0 | 10 | Apalachee B | 100 | 2 | 2 | 20 |
South Forsyth C | 165 | 1 | 5 | Flowery Branch D | 65 | 1 | 2 | 20 |
Northview | 265 | 1 | 6 | Roswell | 165 | 1 | 6 | 20 |
Cedar Shoals B | 240 | 2 | 7 | Duluth A | 185 | 1 | 5 | 20 |
River Ridge B | 180 | 2 | 4 | Decatur B | 145 | 1 | 6 | 20 |
Novice Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Collins Hill C | 280 | 0 | 17 | Heritage B | 10 | 0 | 0 | 20 |
Goshen Home School | 275 | 1 | 12 | Our Lady of Mercy | 50 | 0 | 2 | 20 |
Dunwoody C | 260 | 0 | 11 | Alpharetta B | 105 | 1 | 2 | 20 |
Buford B | 175 | 1 | 7 | Cedar Shoals C | 50 | 0 | 3 | 20 |
Eastside B | 190 | 0 | 8 | Calhoun B | 70 | 0 | 4 | 20 |
Jackson County | 125 | 1 | 7 | Creekside | 70 | 0 | 2 | 20 |
Duluth B | 135 | 1 | 4 | Galloway B | 90 | 0 | 5 | 20 |
Heritage A | 120 | 0 | 6 | Locust Grove C | 110 | 0 | 6 | 20 |