Washington Invitational for Middle School and Elementary Youths II
Round 2
Date: | Saturday, February 25, 2017 |
---|---|
Host: | Washington Middle School (Washington, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington B | 550 | 4 | 14 | 340 | 18.89 | 10 | 100.0% | Sunrise C | 50 | 0 | 1 | 20 | 20.00 | 20 | 10.0% | 20 |
Washington A | 520 | 6 | 11 | 320 | 18.82 | 0 | 0.0% | Sunrise B | 40 | 0 | 1 | 20 | 20.00 | 10 | 5.3% | 20 |
West A | 490 | 6 | 8 | 290 | 20.71 | 30 | 30.0% | Lange A | 60 | 0 | 4 | 20 | 5.00 | 0 | 0.0% | 20 |
Hallsville | 450 | 4 | 11 | 270 | 18.00 | 10 | 16.7% | Orchard Farm | 135 | 1 | 3 | 60 | 15.00 | 30 | 16.7% | 20 |
West E | 400 | 2 | 12 | 190 | 13.57 | 60 | 100.0% | Wellsville-Middletown | 105 | 1 | 2 | 30 | 10.00 | 40 | 17.4% | 20 |
West B | 400 | 2 | 11 | 230 | 17.69 | 30 | 33.3% | Washington C | 130 | 0 | 5 | 60 | 12.00 | 20 | 12.5% | 20 |
Sullivan A | 315 | 1 | 14 | 160 | 10.67 | 0 | 0.0% | Montgomery County | 70 | 0 | 1 | 30 | 30.00 | 30 | 10.3% | 20 |
West D | 410 | 6 | 6 | 200 | 16.67 | 60 | 60.0% | Pilot Grove B | 170 | 0 | 5 | 50 | 10.00 | 70 | 43.8% | 20 |
Pilot Grove A | 360 | 4 | 11 | 190 | 12.67 | 0 | 0.0% | Sunrise A | 160 | 0 | 3 | 70 | 23.33 | 60 | 23.1% | 20 |
Buffalo Prairie | 300 | 2 | 9 | 150 | 13.64 | 30 | 42.9% | Pilot Grove C | 110 | 0 | 4 | 50 | 12.50 | 20 | 11.1% | 20 |
St. Clair | 155 | 1 | 5 | 70 | 11.67 | 20 | 11.8% | Sunrise D | 125 | 1 | 6 | 40 | 5.71 | 10 | 9.1% | 20 |
West C | 245 | 3 | 4 | 120 | 17.14 | 40 | 26.7% | Sullivan B | 240 | 0 | 9 | 120 | 13.33 | 30 | 33.3% | 20 |
Elementary School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallsville + Hallsville Intermediate | 185 | 1 | 8 | 70 | 7.78 | 20 | 40.0% | Washington E | 60 | 0 | 2 | 10 | 5.00 | 30 | 15.0% | 16 |
Columbia Independent B | 215 | 1 | 7 | 100 | 12.50 | 30 | 33.3% | Sunrise F | 90 | 0 | 4 | 30 | 7.50 | 20 | 14.3% | 16 |
West H | 235 | 1 | 8 | 110 | 12.22 | 30 | 37.5% | Washington D | 130 | 2 | 2 | 40 | 10.00 | 40 | 25.0% | 16 |
Washington G | 145 | 3 | 4 | 60 | 8.57 | 0 | 0.0% | West G | 50 | 0 | 1 | 0 | 0.00 | 40 | 26.7% | 16 |
Sullivan + Sullivan Elementary A | 130 | 0 | 6 | 50 | 8.33 | 20 | 33.3% | Washington F | 35 | 1 | 1 | 0 | 0.00 | 10 | 7.7% | 16 |
Sullivan + Sullivan Elementary B | 95 | 1 | 4 | 20 | 4.00 | 20 | 22.2% | Sunrise E | 50 | 0 | 3 | 0 | 0.00 | 20 | 15.4% | 16 |
West F | 145 | 1 | 4 | 60 | 12.00 | 30 | 37.5% | Lange B | 135 | 1 | 4 | 70 | 14.00 | 10 | 11.1% | 16 |